This weekend, we are adding five new films to the Anticipation Index. Alvin and the Chipmunks: The Squeakqual, It's Complicated and Sherlock Holmes are all debuting wide on December 25, while Nine and Up in the Air will expand after opening in limited release.
20th Century Fox's Alvin and the Chipmunks: The Squeakqual is easily the favorite to win over the crowded holiday weekend. The original film brought in a staggering $217.3 million in 2007, making it one of the year's surprise hits. The new installment should be able to improve upon that number considering that it has added the Chipette characters, three girl chipmunks who will give the film more of an appeal among young female audiences.
Robert Downey Jr. lends his new-found clout to Sherlock Holmes. While Holmes won't bring in Iron Man -level numbers, it will be able to succeed due to a familiarity audiences will feel even if they haven't read Sir Arthur Conan Doyle's original novels.
It's Complicated boasts the deadlypotent triple team of Meryl Streep, Steve Martin and Alec Baldwin. Adult audiences will take their children to see The Squeakual during the day before catching this Universal release at night.
The success of Nine and Up in the Air depends in large part upon how well they are reviewed as well as how much awards recognition they receive. Up in the Air has already won glowing reviews on the festival circuit, which means that it's almost guaranteed a spot among the 10 Best Picture nominees at this point. Nine 's cast is easily one of the most impressive of the fall. Daniel Day-Lewis is backed up by an all-star female ensemble filled with the likes of Nicole Kidman, Kate Hudson and even Sophia Loren. There are enough talented actresses in Nine to fill the entire Best Supporting Actress category, so nominations are imminent.
Check out our predictions for these films as well as others in the table below.
| Weekly Anticipation Index, October 31, 2009 | ||||
|---|---|---|---|---|
| Title | Release Date | Distributor | Opening Weekend | Cumulative |
| Disney's A Christmas Carol | November 6 | Disney | $47M | $175M |
| The Box | November 6 | Warner Bros. | $12M | $33M |
| The Fourth Kind | November 6 | Universal | $15M | $40M |
| The Men Who Stare at Goats | November 6 | Overture | $12M | $43M |
| 2012 | November 13 | Sony | $62M | $155M |
| The Twilight Saga: New Moon | November 20 | Summit | $98M | $250M |
| Planet 51 | November 20 | Sony | $16M | $50M |
| The Blind Side | November 20 | Warner Bros. | $13M | $43M |
| Old Dogs | November 25 | Disney | $24M | $85M |
| Fantastic Mr. Fox | November 25 | Fox | $20M | $65M |
| The Road | November 25 | The Weinstein Company | $12M | $35M |
| Ninja Assassin | November 25 | Warner Bros. | $11M | $30M |
| Everybody's Fine | December 4 | Miramax | $13M | $43M |
| Armored | December 4 | Screen Gems | $11M | $30M |
| Brothers | December 4 | Lionsgate | $10M | $28M |
| The Princess and the Frog | December 11 | Disney | $22M | $110M |
| Invictus | December 11 | Warner Bros. | $17M | $75M |
| Avatar | December 18 | 20th Century Fox | $65M | $195M |
| Did You Hear About the Morgans? | December 18 | Sony/Columbia | $21M | $90M |
| Alvin and the Chipmunks: The Squeakqual | December 25 | Fox | $50M | $225M |
| Sherlock Holmes | December 25 | Warner Bros. | $30M | $115M |
| It's Complicated | December 25 | Universal | $20M | $90M |
| Nine | December 25 (wide) | The Weinstein Company | $12M | $65M |
| Up in the Air | December 25 (wide) | Paramount | $10M | $65M |
Additional reporting by Daniel Garris.
.COM
No comments were posted.