Analysis
Facebook Analysis: Weekend Increases: Top 10 for February 3-5, 2012
February 06, 2012
Facebook Index Updated: Sun Feb 12 at 03:31PM PST
| Film | # Fans | |
|---|---|---|
| 1 | The Twilight Saga: Breaking Dawn - Part 2 | 29,326,870 |
| 2 | Titanic 3D | 15,727,970 |
| 3 | Finding Nemo 3D | 11,045,388 |
| 4 | The Dark Knight Rises | 9,679,242 |
| 5 | Monsters University | 6,821,966 |
| 6 | Star Wars: Episode I - The Phantom Menace 3D | 6,813,004 |
| 7 | American Reunion | 5,494,903 |
| 8 | Resident Evil: Retribution | 3,496,668 |
Reviews, Interviews and more at