Trailer Views Updated: Sat May 18 at 08:13PM PST
| Film | # Views | |
|---|---|---|
| 1 | Need For Speed | 47,476,934 |
| 2 | The Hunger Games: Mockingjay Part 1 | 34,556,375 |
| 3 | The Hunger Games: Mockingjay Part 2 | 33,779,686 |
| 4 | After Earth | 27,303,551 |
| 5 | Percy Jackson: Sea of Monsters | 6,497,082 |
| 6 | Lone Survivor | 264,118 |
| 7 | I, Frankenstein | 49,521 |
| 8 | The Other Woman (2014) | 4,375 |
