Website Comments Updated: Tue Jun 18 at 02:24PM PST
| Film | # Comments | Pos:Neg Ratio | |
|---|---|---|---|
| 1 | Man of Steel | 20,840 | 6:1 |
| 2 | Despicable Me | 18,553 | 8:1 |
| 3 | Now You See Me | 9,358 | 12:1 |
| 4 | This Is The End | 8,254 | 12:1 |
| 5 | World War Z | 8,040 | 6:1 |
| 6 | Monsters University | 6,494 | 1:1 |
| 7 | The Wolf of Wall Street | 6,266 | 10:1 |
| 8 | The Purge | 5,465 | 1:1 |

