Website Comments Updated: Mon May 20 at 08:26AM PST
| Film | # Comments | Pos:Neg Ratio | |
|---|---|---|---|
| 1 | Fast & Furious 6 | 26,744 | 9:1 |
| 2 | Star Trek Into Darkness | 16,848 | 10:1 |
| 3 | The Purge | 13,446 | 7:1 |
| 4 | The Hangover Part III | 7,996 | 9:1 |
| 5 | The Great Gatsby (2013) | 7,845 | 10:1 |
| 6 | Despicable Me | 4,959 | 13:1 |
| 7 | Unknown (2011) | 4,925 | 200:1 |
| 8 | Iron Man 3 | 3,382 | 8:1 |
