Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, May. 7 - Sun, May. 9
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iron Man 2 | $128,122,480 | -- | 4,380 | -- | $29,252 | $128,122,480 | 1 | Paramount |
| 2 | A Nightmare on Elm Street (2010) | $9,119,000 | -72% | 3,332 | 0 | $2,737 | $48,480,000 | 2 | Warner Bros. / New Line |
| 3 | How to Train Your Dragon | $6,680,374 | -37% | 4,380 | 954 | $1,525 | $201,013,867 | 7 | Paramount / DreamWorks |
| 4 | Date Night | $5,448,257 | -28% | 2,734 | -359 | $1,993 | $81,002,725 | 5 | Fox |
| 5 | The Back-up Plan | $5,033,471 | -31% | 3,003 | -277 | $1,676 | $30,103,940 | 3 | CBS Films |
| 6 | Furry Vengeance | $4,478,107 | -32% | 3,002 | 5 | $1,492 | $12,100,064 | 2 | Summit |
| 7 | Clash of the Titans (2010) | $2,503,000 | -57% | 2,157 | -580 | $1,160 | $158,006,000 | 6 | Warner Bros. |
| 8 | Death at a Funeral (2010) | $2,308,743 | -44% | 1,706 | -565 | $1,353 | $38,531,924 | 4 | Sony / Screen Gems |
| 9 | The Losers | $1,847,000 | -69% | 2,450 | -486 | $754 | $21,497,000 | 3 | Warner Bros. |
| 10 | Oceans | $1,605,936 | -37% | 1,232 | 22 | $1,304 | $16,131,584 | 3 | Disneynature |
| 11 | Kick-Ass | $1,504,959 | -67% | 1,759 | -783 | $856 | $45,281,105 | 4 | Lionsgate |
| 12 | The Last Song | $1,173,148 | -48% | 1,303 | -973 | $900 | $60,341,033 | 6 | Disney |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Babies | $2,161,460 | -- | 534 | -- | $4,048 | $2,161,460 | 1 | Focus |
| 2 | Alice in Wonderland (2010) | $712,721 | -52% | 582 | -468 | $1,225 | $330,857,949 | 10 | Disney |
| 3 | City Island | $609,264 | -17% | 247 | -22 | $2,467 | $2,943,797 | 8 | Anchor Bay |
| 4 | Hot Tub Time Machine | $532,000 | -53% | 802 | -310 | $663 | $48,598,000 | 7 | MGM |
| 5 | The Girl with the Dragon Tattoo (2009) | $490,590 | -4% | 187 | -12 | $2,623 | $7,790,181 | 8 | Music Box |
| 6 | Diary of a Wimpy Kid | $449,913 | -54% | 625 | -541 | $720 | $61,502,221 | 8 | Fox |
| 7 | Tyler Perry's Why Did I Get Married Too? | $436,980 | -46% | 404 | -323 | $1,082 | $59,391,504 | 6 | Lionsgate |
| 8 | Avatar | $425,085 | -33% | 328 | -59 | $1,296 | $747,946,415 | 21 | Fox |
| 9 | The Bounty Hunter | $400,092 | -53% | 462 | -429 | $866 | $64,696,084 | 8 | Sony / Columbia |
| 10 | Shutter Island | $270,307 | 51% | 189 | -61 | $1,430 | $126,876,238 | 12 | Paramount |
| 11 | She's Out of My League | $261,411 | 83% | 261 | 18 | $1,002 | $31,284,080 | 9 | Paramount |
| 12 | The Ghost Writer | $238,728 | -32% | 231 | -105 | $1,033 | $14,880,451 | 12 | Summit |
| 13 | Percy Jackson and the Olympians: The Lightning Thief | $135,089 | -32% | 221 | -44 | $611 | $88,186,897 | 13 | Fox |
| 14 | The Tooth Fairy | $118,750 | -26% | 160 | -26 | $742 | $59,713,576 | 16 | Fox |
| 15 | Greenberg | $82,997 | -40% | 114 | -29 | $728 | $4,063,397 | 8 | Focus |
| 16 | Our Family Wedding | $78,868 | 19% | 119 | 21 | $663 | $19,996,680 | 9 | Fox Searchlight |
| 17 | The Crazies | $67,000 | -49% | 149 | -48 | $450 | $39,018,000 | 11 | Overture |
| 18 | Letters to God | $59,000 | -51% | 112 | -87 | $527 | $2,747,000 | 5 | Vivendi |
| 19 | Brooklyn's Finest | $31,000 | -47% | 113 | -33 | $274 | $27,122,000 | 10 | Overture |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Secret in Their Eyes (El Secreto de Sus Ojos) | $384,191 | 14% | 4 | -41 | $96,048 | $1,573,019 | 4 | Sony Pictures Classics |
| 2 | Hubble 3D | $292,000 | -16% | 48 | -1 | $6,083 | $5,112,000 | 8 | Warner Bros. / IMAX |
| 3 | Please Give | $241,158 | 104% | 26 | 21 | $9,275 | $403,514 | 2 | Sony Pictures Classics |
| 4 | Exit Through the Gift Shop | $191,989 | 3% | 31 | 11 | $6,193 | $932,497 | 4 | Producers Distribution Agency |
| 5 | Harry Brown | $144,548 | -17% | 43 | 24 | $3,362 | $385,868 | 2 | Samuel Goldwyn |
| 6 | La Mission | $71,000 | -24% | 41 | -6 | $1,732 | $612,000 | 5 | Screen Media |
| 7 | The Joneses | $53,730 | -61% | 68 | -55 | $790 | $1,346,114 | 4 | Roadside Attractions |
| 8 | Chloe | $46,735 | -11% | 53 | -15 | $882 | $2,929,127 | 7 | Sony Pictures Classics |
| 9 | Under the Sea 3D | $45,000 | 5% | 14 | -2 | $3,214 | $21,877,000 | 65 | Warner Bros. / IMAX |
| 10 | Mother and Child | $43,040 | -- | 4 | -- | $10,760 | $43,040 | 1 | Sony Pictures Classics |
| 11 | Cop Out | $43,000 | -62% | 91 | -50 | $473 | $44,830,000 | 11 | Warner Bros. |
| 12 | Mid-August Lunch (Pranzo di Ferragosto) | $41,202 | 4% | 22 | 0 | $1,873 | $350,190 | 8 | Zeitgeist |
| 13 | The Human Centipede (First Sequence) | $37,478 | 202% | 17 | 16 | $2,205 | $56,879 | 2 | IFC |
| 14 | Crazy Heart | $37,025 | -43% | 75 | -43 | $494 | $39,397,065 | 21 | Fox Searchlight |
| 15 | The Runaways | $34,226 | -58% | 65 | -57 | $527 | $3,487,690 | 8 | Apparition |
| 16 | Casino Jack and the United States of Money | $28,234 | -- | 9 | -- | $3,137 | $28,234 | 1 | Magnolia |
| 17 | The Book of Eli | $25,000 | -36% | 61 | -16 | $410 | $94,823,000 | 17 | Warner Bros. |
| 18 | The Square | $24,667 | -42% | 17 | -7 | $1,451 | $217,656 | 5 | Apparition |
| 19 | Remember Me | $23,818 | -46% | 76 | -42 | $313 | $19,057,024 | 9 | Summit |
| 20 | Broken Embraces | $23,785 | 20% | 32 | 8 | $743 | $4,961,151 | 25 | Sony Classics |
| 21 | Metropolis (1927) (2010 re-issue) | $19,978 | -- | 2 | -- | $9,989 | $19,978 | 1 | Kino International |
| 22 | Vincere | $19,048 | -40% | 27 | -3 | $705 | $532,630 | 8 | IFC |
| 23 | The City of Your Final Destination | $19,000 | -60% | 20 | -5 | $950 | $224,000 | 4 | Screen Media Films |
| 24 | Magnificent Desolation | $19,000 | 12% | 3 | 0 | $6,333 | $32,814,000 | 242 | IMAX |
| 25 | A Prophet (Un prophète) | $18,619 | -48% | 11 | -41 | $1,693 | $2,000,849 | 11 | Sony Classics |
| 26 | The Secret of Kells | $16,784 | -32% | 22 | -14 | $763 | $429,742 | 10 | GKIDS |
| 27 | Multiple Sarcasms | $16,025 | -- | 15 | -- | $1,068 | $16,025 | 1 | New Films International |
| 28 | The Good, the Bad, the Weird | $15,393 | -9% | 10 | 5 | $1,539 | $47,293 | 5 | IFC |
| 29 | The Last Station | $15,312 | -39% | 34 | 18 | $450 | $6,569,238 | 17 | Sony Pictures Classics |
| 30 | The Art of the Steal | $12,019 | -31% | 0 | -31 | -- | $512,270 | 11 | IFC Films |
| 31 | North Face (Nordwand) | $12,000 | -48% | 24 | -10 | $500 | $680,000 | 15 | Music Box Films |
| 32 | Madeo (Mother) | $10,808 | -29% | 20 | -5 | $540 | $498,160 | 50 | Magnolia |
| 33 | OSS 117: Lost in Rio | $10,000 | -- | 3 | -- | $3,333 | $10,000 | 56 | Music Box |
| 34 | The Blind Side | $9,800 | -51% | 25 | -21 | $392 | $255,945,000 | 25 | Warner Bros. |
| 35 | Ajami | $7,743 | -37% | 10 | -5 | $774 | $568,189 | 34 | Kino International |
| 36 | The Little Traitor | $7,600 | -31% | 4 | -2 | $1,900 | $291,000 | 22 | Westchester Films |
| 37 | The Yellow Handkerchief | $7,230 | -- | 8 | -- | $904 | $311,467 | 11 | Samuel Goldwyn Films |
| 38 | The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers | $7,200 | -45% | 9 | 0 | $800 | $423,000 | 15 | First Run Features |
| 39 | The Eclipse | $6,355 | -28% | 6 | -3 | $1,059 | $101,768 | 7 | Magnolia |
| 40 | Sea Monsters: A Prehistoric Adventure | $6,000 | -14% | 6 | 0 | $1,000 | $23,145,000 | 136 | National Geographic |
| 41 | The Oath | $5,760 | -- | 1 | -- | $5,760 | $5,760 | 1 | Zeitgeist |
| 42 | Alvin and the Chipmunks: The Squeakquel | $5,600 | -57% | 26 | -17 | $215 | $219,607,000 | 20 | Fox |
| 43 | No One Knows About Persian Cats | $4,707 | -46% | 7 | 2 | $672 | $45,243 | 4 | IFC |
| 44 | Sweetgrass | $4,510 | -- | 6 | -- | $752 | $144,327 | 33 | Cinema Guild |
| 45 | The Messenger | $4,222 | -8% | 7 | 2 | $603 | $1,108,684 | 26 | Oscilloscope |
| 46 | The Girl on the Train | $4,118 | -69% | 5 | -4 | $824 | $190,436 | 16 | Strand Releasing |
| 47 | A Town Called Panic | $3,337 | 22% | 3 | 0 | $1,112 | $154,323 | 21 | Zeitgeist Films |
| 48 | Terribly Happy | $3,310 | -34% | 5 | -2 | $662 | $156,194 | 14 | Oscilloscope |
| 49 | The Warlords | $3,127 | -76% | 6 | -2 | $521 | $127,159 | 6 | Magnet Magnolia |
| 50 | The Imaginarium of Doctor Parnassus | $3,017 | 203% | 7 | -1 | $431 | $7,682,710 | 20 | Sony Pictures Classics |
| 51 | Breaking Upwards | $3,009 | -25% | 0 | -5 | -- | $73,127 | 6 | IFC |
| 52 | That Evening Sun | $2,814 | -8% | 4 | 0 | $704 | $277,529 | 27 | Freestyle |
| 53 | Fish Tank | $2,764 | -58% | 10 | 2 | $276 | $373,060 | 17 | IFC Films |
| 54 | Happiness Runs | $2,674 | -- | 1 | -- | $2,674 | $2,674 | 1 | Strand |
| 55 | The Good Heart | $2,587 | -57% | 4 | -1 | $647 | $12,165 | 2 | Magnolia |
| 56 | The White Ribbon | $2,416 | -74% | 7 | -12 | $345 | $2,215,908 | 19 | Sony Classics |
| 57 | Killing Kasztner | $2,396 | 31% | 2 | 0 | $1,198 | $107,857 | 29 | Sky Island Films |
| 58 | Mercy | $2,343 | 32% | 2 | 1 | $1,172 | $5,096 | 2 | IFC |
| 59 | When You're Strange | $1,703 | -87% | 5 | 0 | $341 | $207,543 | 5 | Abramorama |
| 60 | October Country | $1,616 | -- | 2 | -- | $808 | $20,499 | 13 | International Film Circuit |
| 61 | Everyone Else | $1,578 | -- | 1 | -- | $1,578 | $42,194 | 47 | Cinema Guild |
| 62 | Bluebeard (Barbe Bleue) | $1,315 | -- | 3 | -- | $438 | $31,026 | 31 | Strand |
| 63 | The Headless Woman | $806 | -- | 1 | -- | $806 | $99,775 | 38 | Strand |
| 64 | Toe to Toe | $762 | -- | 1 | -- | $762 | $21,268 | 49 | Strand Releasing |
