Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, May. 28 - Sun, May. 30
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrek Forever After | $43,311,063 | -39% | 4,367 | 8 | $9,918 | $133,061,414 | 2 | Paramount / DreamWorks |
| 2 | Sex and the City 2 | $31,002,000 | -- | 3,445 | -- | $8,999 | $45,210,000 | 1 | Warner Bros. / New Line |
| 3 | Prince of Persia: The Sands of Time | $30,095,259 | -- | 3,646 | -- | $8,254 | $30,095,259 | 1 | Disney |
| 4 | Iron Man 2 | $16,458,990 | -38% | 3,804 | -373 | $4,327 | $275,035,900 | 4 | Paramount |
| 5 | Robin Hood | $10,406,000 | -45% | 3,373 | -132 | $3,085 | $83,126,000 | 3 | Universal |
| 6 | Letters to Juliet | $5,833,772 | -35% | 2,825 | -150 | $2,065 | $36,537,190 | 3 | Summit |
| 7 | Just Wright | $2,156,578 | -50% | 1,195 | -636 | $1,805 | $18,154,096 | 3 | Fox Searchlight |
| 8 | Date Night | $1,817,755 | -38% | 1,126 | -743 | $1,614 | $93,515,463 | 8 | Fox |
| 9 | MacGruber | $1,566,000 | -61% | 2,546 | -5 | $615 | $7,216,000 | 2 | Universal / Rogue |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | How to Train Your Dragon | $1,150,834 | -39% | 825 | -926 | $1,395 | $212,755,053 | 10 | Paramount / DreamWorks |
| 2 | A Nightmare on Elm Street (2010) | $923,000 | -60% | 891 | -1234 | $1,036 | $61,702,000 | 5 | Warner Bros. / New Line |
| 3 | Alice in Wonderland (2010) | $586,939 | 21% | 341 | -70 | $1,721 | $333,017,139 | 13 | Disney |
| 4 | Babies | $475,857 | -34% | 301 | -94 | $1,581 | $5,924,355 | 4 | Focus |
| 5 | The Secret in Their Eyes (El Secreto de Sus Ojos) | $457,684 | 2% | 155 | 14 | $2,953 | $3,332,788 | 7 | Sony Pictures Classics |
| 6 | City Island | $411,875 | -3% | 201 | -33 | $2,049 | $4,741,150 | 11 | Anchor Bay |
| 7 | The Girl with the Dragon Tattoo (2009) | $377,524 | 10% | 164 | -14 | $2,302 | $6,814,038 | 11 | Music Box |
| 8 | The Back-up Plan | $291,182 | -69% | 391 | -688 | $745 | $36,526,495 | 6 | CBS Films |
| 9 | The Bounty Hunter | $275,076 | 86% | 287 | 117 | $958 | $65,573,295 | 11 | Sony / Columbia |
| 10 | Kites | $261,033 | -73% | 176 | -32 | $1,483 | $1,443,662 | 2 | Reliance Big Cinema |
| 11 | Diary of a Wimpy Kid | $252,248 | -9% | 283 | -69 | $891 | $62,687,116 | 11 | Fox |
| 12 | Hot Tub Time Machine | $223,000 | -6% | 364 | 86 | $613 | $49,945,000 | 10 | MGM |
| 13 | Clash of the Titans (2010) | $221,000 | -40% | 225 | -187 | $982 | $161,322,000 | 9 | Warner Bros. |
| 14 | Death at a Funeral (2010) | $218,976 | -59% | 247 | -314 | $887 | $41,874,044 | 7 | Sony / Screen Gems |
| 15 | The Last Song | $209,029 | -5% | 214 | -143 | $977 | $61,932,872 | 9 | Disney |
| 16 | Furry Vengeance | $179,748 | -66% | 247 | -1122 | $728 | $16,464,303 | 5 | Summit |
| 17 | Shutter Island | $169,369 | -30% | 201 | -55 | $843 | $127,811,974 | 15 | Paramount |
| 18 | Kick-Ass | $152,918 | -46% | 163 | -146 | $938 | $47,462,185 | 7 | Lionsgate |
| 19 | Oceans | $127,912 | -64% | 178 | -346 | $719 | $18,863,310 | 6 | Disneynature |
| 20 | Tyler Perry's Why Did I Get Married Too? | $112,448 | 65% | 177 | 44 | $635 | $59,944,369 | 9 | Lionsgate |
| 21 | Percy Jackson and the Olympians: The Lightning Thief | $60,971 | -32% | 108 | -58 | $565 | $88,520,121 | 16 | Fox |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubble 3D | $326,000 | 12% | 48 | 0 | $6,792 | $7,007,000 | 11 | Warner Bros. / IMAX |
| 2 | Please Give | $200,438 | -15% | 50 | -3 | $4,009 | $1,339,892 | 5 | Sony Pictures Classics |
| 3 | Exit Through the Gift Shop | $175,054 | -14% | 46 | 3 | $3,806 | $1,884,231 | 7 | Producers Distribution Agency |
| 4 | Harry Brown | $130,920 | -22% | 54 | -6 | $2,424 | $1,028,818 | 5 | Samuel Goldwyn |
| 5 | Avatar | $120,080 | -36% | 84 | -83 | $1,430 | $749,048,939 | 24 | Fox |
| 6 | The Losers | $103,000 | -19% | 83 | -102 | $1,241 | $23,231,000 | 6 | Warner Bros. |
| 7 | Princess Kaiulani | $88,878 | -40% | 38 | -9 | $2,339 | $593,467 | 3 | Roadside Attractions |
| 8 | Solitary Man | $84,279 | -11% | 6 | 2 | $14,047 | $216,835 | 2 | Anchor Bay |
| 9 | The Ghost Writer | $73,011 | -6% | 58 | -28 | $1,259 | $15,311,669 | 15 | Summit |
| 10 | Holy Rollers | $55,442 | 40% | 20 | 17 | $2,772 | $109,572 | 18 | First Independent Pictures |
| 11 | Mother and Child | $55,189 | -33% | 33 | -4 | $1,672 | $319,508 | 4 | Sony Pictures Classics |
| 12 | Under the Sea 3D | $47,000 | 12% | 18 | 0 | $2,611 | $22,212,000 | 68 | Warner Bros. / IMAX |
| 13 | Survival of the Dead | $43,757 | -- | 20 | -- | $2,188 | $43,757 | 1 | Magnolia / Magnet |
| 14 | Micmacs | $42,751 | -- | 4 | -- | $10,688 | $42,751 | 1 | Sony Classics |
| 15 | Agora | $33,262 | -- | 2 | -- | $16,631 | $33,262 | 1 | Newmarket |
| 16 | La Mission | $33,000 | -46% | 25 | -10 | $1,320 | $852,000 | 8 | Screen Media |
| 17 | Breathless (2010 re-issue) | $32,200 | -- | 4 | -- | $8,050 | $32,200 | 1 | Rialto |
| 18 | The Father of My Children | $31,419 | 202% | 5 | 4 | $6,284 | $44,905 | 2 | IFC Films |
| 19 | The Tooth Fairy | $30,399 | -43% | 76 | -39 | $400 | $59,954,886 | 19 | Fox |
| 20 | The Secret of Kells | $25,430 | 7% | 25 | 2 | $1,017 | $533,188 | 13 | GKIDS |
| 21 | Our Family Wedding | $23,679 | -53% | 52 | -32 | $455 | $20,209,477 | 12 | Fox Searchlight |
| 22 | The City of Your Final Destination | $23,000 | 53% | 14 | 3 | $1,643 | $285,000 | 7 | Screen Media Films |
| 23 | Mid-August Lunch (Pranzo di Ferragosto) | $21,315 | 21% | 12 | -2 | $1,776 | $450,248 | 11 | Zeitgeist |
| 24 | Casino Jack and the United States of Money | $20,888 | -21% | 21 | 2 | $995 | $129,602 | 4 | Magnolia |
| 25 | Mademoiselle Chambon | $16,770 | -- | 2 | -- | $8,385 | $16,770 | 1 | Lorber |
| 26 | The Square | $16,730 | 23% | 15 | 3 | $1,115 | $284,154 | 8 | Apparition |
| 27 | The Human Centipede (First Sequence) | $11,860 | -38% | 14 | -5 | $847 | $133,606 | 5 | IFC |
| 28 | The Cremaster Cycle (2010 re-issue) | $11,796 | 21% | 1 | 0 | $11,796 | $48,928 | 8 | International Film Circuit |
| 29 | Madeo (Mother) | $10,460 | 164% | 12 | 3 | $872 | $524,650 | 53 | Magnolia |
| 30 | The Good, the Bad, the Weird | $9,417 | 61% | 13 | 5 | $724 | $99,668 | 8 | IFC |
| 31 | The Little Traitor | $8,423 | 35% | 4 | 0 | $2,106 | $326,688 | 25 | Westchester Films |
| 32 | Chloe | $7,766 | -61% | 18 | -6 | $431 | $2,012,413 | 10 | Sony Pictures Classics |
| 33 | A Prophet (Un prophète) | $7,533 | -27% | 14 | -4 | $538 | $2,060,777 | 14 | Sony Classics |
| 34 | Vincere | $7,482 | -54% | 12 | -7 | $624 | $588,650 | 11 | IFC |
| 35 | Sea Monsters: A Prehistoric Adventure | $7,128 | -6% | 6 | 0 | $1,188 | $23,195,091 | 139 | National Geographic |
| 36 | Looking for Eric | $6,903 | -22% | 8 | 2 | $863 | $31,694 | 3 | IFC |
| 37 | Deadfall Trail | $6,295 | -29% | 5 | 0 | $1,259 | $31,590 | 3 | Nocturnal Features |
| 38 | 180° South | $5,566 | -46% | 4 | 0 | $1,392 | $23,127 | 2 | Magnolia |
| 39 | Best Worst Movie | $5,187 | -51% | 2 | 0 | $2,594 | $40,481 | 6 | Area23a |
| 40 | Racing Dreams | $4,517 | -77% | 8 | -25 | $565 | $27,793 | 2 | Hanover House |
| 41 | John Rabe | $4,288 | -12% | 4 | 1 | $1,072 | $11,913 | 2 | Strand |
| 42 | The Eclipse | $4,201 | 149% | 5 | 0 | $840 | $118,463 | 10 | Magnolia |
| 43 | OSS 117: Lost in Rio | $4,025 | -69% | 3 | -4 | $1,342 | $48,786 | 59 | Music Box |
| 44 | Letters to God | $3,700 | -79% | 14 | -25 | $264 | $2,837,000 | 8 | Vivendi |
| 45 | The Runaways | $3,163 | -82% | 11 | -19 | $288 | $3,570,620 | 11 | Apparition |
| 46 | The Joneses | $3,137 | -72% | 8 | -19 | $392 | $1,435,084 | 7 | Roadside Attractions |
| 47 | Crazy Heart | $3,100 | -63% | 7 | -21 | $443 | $39,462,000 | 24 | Fox Searchlight |
| 48 | No One Knows About Persian Cats | $3,082 | -42% | 7 | -5 | $440 | $69,034 | 7 | IFC |
| 49 | The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers | $3,035 | -49% | 5 | 0 | $607 | $443,054 | 18 | First Run Features |
| 50 | Sweetgrass | $2,866 | -57% | 3 | -1 | $955 | $163,450 | 36 | Cinema Guild |
| 51 | Daddy Longlegs | $2,020 | -40% | 2 | 0 | $1,010 | $20,231 | 3 | Sundance Selects |
| 52 | Terribly Happy | $1,604 | -60% | 3 | 0 | $535 | $167,978 | 17 | Oscilloscope |
| 53 | After the Cup: Sons of Sakhin United | $1,513 | -40% | 2 | 1 | $757 | $5,180 | 2 | Variance Films |
| 54 | A Town Called Panic | $858 | 81% | 1 | 0 | $858 | $160,536 | 24 | Zeitgeist Films |
| 55 | North Face (Nordwand) | $735 | -61% | 1 | -2 | $735 | $707,789 | 18 | Music Box Films |
| 56 | Here and There (Tamo i Ovde) | $568 | -- | 4 | -- | $142 | $15,796 | 3 | Cinema Purgatorio |
| 57 | October Country | $541 | -12% | 1 | 0 | $541 | $22,636 | 16 | International Film Circuit |
| 58 | U2 3D | $390 | -86% | 1 | 0 | $390 | $10,328,890 | 123 | National Geographic |
| 59 | The Girl on the Train | $367 | -84% | 2 | -4 | $184 | $201,705 | 19 | Strand Releasing |
| 60 | The Last Station | $336 | -94% | 3 | -7 | $112 | $6,606,654 | 20 | Sony Pictures Classics |
| 61 | The White Ribbon | $230 | -8% | 1 | -1 | $230 | $2,222,632 | 22 | Sony Classics |
