Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Jun. 4 - Sun, Jun. 6
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrek Forever After | $25,486,465 | -41% | 4,386 | 19 | $5,811 | $183,229,453 | 3 | Paramount / DreamWorks |
| 2 | Get Him to the Greek | $17,571,000 | -- | 2,697 | -- | $6,515 | $17,571,000 | 1 | Universal |
| 3 | Killers | $15,837,266 | -- | 2,859 | -- | $5,539 | $15,837,266 | 1 | Lionsgate |
| 4 | Prince of Persia: The Sands of Time | $14,019,131 | -53% | 3,646 | 0 | $3,845 | $59,621,721 | 2 | Disney |
| 5 | Sex and the City 2 | $12,344,000 | -60% | 3,445 | 0 | $3,583 | $73,128,000 | 2 | Warner Bros. / New Line |
| 6 | Marmaduke | $11,599,661 | -- | 3,213 | -- | $3,610 | $11,599,661 | 1 | Fox |
| 7 | Iron Man 2 | $7,918,708 | -52% | 3,007 | -797 | $2,633 | $291,429,870 | 5 | Paramount |
| 8 | Splice | $7,385,000 | -- | 2,450 | -- | $3,014 | $7,385,000 | 1 | Warner Bros |
| 9 | Robin Hood | $5,366,000 | -48% | 2,599 | -774 | $2,065 | $94,496,000 | 4 | Universal |
| 10 | Letters to Juliet | $3,036,367 | -48% | 1,962 | -863 | $1,548 | $43,337,836 | 4 | Summit |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raajneeti | $850,000 | -- | 111 | -- | $7,658 | $850,000 | 1 | UTV Communications |
| 2 | Date Night | $775,810 | -57% | 658 | -468 | $1,179 | $95,334,452 | 9 | Fox |
| 3 | Just Wright | $767,818 | -64% | 518 | -677 | $1,482 | $20,193,778 | 4 | Fox Searchlight |
| 4 | How to Train Your Dragon | $488,283 | -58% | 343 | -482 | $1,424 | $213,883,143 | 11 | Paramount / DreamWorks |
| 5 | The Secret in Their Eyes (El Secreto de Sus Ojos) | $397,705 | -13% | 160 | 5 | $2,486 | $3,992,319 | 8 | Sony Pictures Classics |
| 6 | The Girl with the Dragon Tattoo (2009) | $313,774 | -17% | 152 | -12 | $2,064 | $7,382,561 | 12 | Music Box |
| 7 | City Island | $308,840 | -25% | 177 | -24 | $1,745 | $5,272,444 | 12 | Anchor Bay |
| 8 | Alice in Wonderland (2010) | $300,515 | -49% | 277 | -64 | $1,085 | $333,627,878 | 14 | Disney |
| 9 | Babies | $252,958 | -47% | 181 | -120 | $1,398 | $6,529,179 | 5 | Focus |
| 10 | A Nightmare on Elm Street (2010) | $212,000 | -77% | 294 | -597 | $721 | $62,412,000 | 6 | Warner Bros. / New Line |
| 11 | Diary of a Wimpy Kid | $208,515 | -17% | 244 | -39 | $855 | $63,067,079 | 12 | Fox |
| 12 | The Bounty Hunter | $201,928 | -27% | 249 | -38 | $811 | $65,958,846 | 12 | Sony / Columbia |
| 13 | The Losers | $131,000 | 27% | 206 | 123 | $636 | $23,398,000 | 7 | Warner Bros. |
| 14 | Clash of the Titans (2010) | $122,000 | -45% | 134 | -91 | $910 | $161,562,000 | 10 | Warner Bros. |
| 15 | Hot Tub Time Machine | $121,000 | -46% | 203 | -161 | $596 | $50,214,000 | 11 | MGM |
| 16 | The Last Song | $99,096 | -53% | 119 | -95 | $833 | $62,139,152 | 10 | Disney |
| 17 | MacGruber | $99,000 | -94% | 177 | -2369 | $559 | $8,461,000 | 3 | Universal / Rogue |
| 18 | The Back-up Plan | $95,610 | -67% | 153 | -238 | $625 | $36,793,658 | 7 | CBS Films |
| 19 | The Ghost Writer | $90,284 | 24% | 147 | 89 | $614 | $15,441,076 | 16 | Summit |
| 20 | Furry Vengeance | $81,989 | -54% | 125 | -122 | $656 | $16,612,792 | 6 | Summit |
| 21 | Shutter Island | $77,735 | -54% | 152 | -49 | $511 | $127,968,405 | 16 | Paramount |
| 22 | Death at a Funeral (2010) | $75,708 | -65% | 102 | -145 | $742 | $42,092,514 | 8 | Sony / Screen Gems |
| 23 | Kick-Ass | $73,155 | -52% | 117 | -46 | $625 | $47,641,561 | 8 | Lionsgate |
| 24 | Tyler Perry's Why Did I Get Married Too? | $49,076 | -56% | 105 | -72 | $467 | $60,072,596 | 10 | Lionsgate |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Please Give | $264,567 | 32% | 87 | 37 | $3,041 | $1,707,150 | 6 | Sony Pictures Classics |
| 2 | Hubble 3D | $229,000 | -30% | 47 | -1 | $4,872 | $7,561,000 | 12 | Warner Bros. / IMAX |
| 3 | Solitary Man | $174,453 | 107% | 22 | 16 | $7,930 | $439,889 | 3 | Anchor Bay |
| 4 | Micmacs | $142,622 | 234% | 35 | 31 | $4,075 | $210,862 | 2 | Sony Classics |
| 5 | Exit Through the Gift Shop | $135,575 | -23% | 43 | -3 | $3,153 | $2,155,153 | 8 | Producers Distribution Agency |
| 6 | Mother and Child | $123,804 | 124% | 51 | 18 | $2,428 | $477,361 | 5 | Sony Pictures Classics |
| 7 | Harry Brown | $88,258 | -33% | 50 | -4 | $1,765 | $1,195,907 | 6 | Samuel Goldwyn |
| 8 | Avatar | $76,692 | -36% | 46 | -38 | $1,667 | $749,202,090 | 25 | Fox |
| 9 | Oceans | $54,885 | -57% | 95 | -83 | $578 | $19,015,663 | 7 | Disneynature |
| 10 | Kites | $47,722 | -82% | 58 | -118 | $823 | $1,602,466 | 3 | Reliance Big Cinema |
| 11 | Princess Kaiulani | $43,717 | -51% | 25 | -13 | $1,749 | $708,232 | 4 | Roadside Attractions |
| 12 | Agora | $41,326 | 24% | 4 | 2 | $10,332 | $95,390 | 2 | Newmarket |
| 13 | Percy Jackson and the Olympians: The Lightning Thief | $41,019 | -33% | 81 | -27 | $506 | $88,665,120 | 17 | Fox |
| 14 | Metropolis (1927) (2010 re-issue) | $35,024 | -- | 6 | -- | $5,837 | $177,349 | 5 | Kino International |
| 15 | Under the Sea 3D | $33,000 | -30% | 17 | -1 | $1,941 | $22,301,000 | 69 | Warner Bros. / IMAX |
| 16 | Holy Rollers | $30,075 | -46% | 16 | -4 | $1,880 | $177,201 | 19 | First Independent Pictures |
| 17 | The Father of My Children | $27,574 | -12% | 6 | 1 | $4,596 | $94,431 | 3 | IFC Films |
| 18 | Ondine | $27,497 | -- | 5 | -- | $5,499 | $27,497 | 14 | Magnolia |
| 19 | Mademoiselle Chambon | $26,337 | 57% | 4 | 2 | $6,584 | $59,876 | 2 | Lorber |
| 20 | The City of Your Final Destination | $22,000 | -4% | 15 | 1 | $1,467 | $321,000 | 8 | Screen Media Films |
| 21 | Breathless (2010 re-issue) | $22,000 | -32% | 3 | -1 | $7,333 | $77,000 | 2 | Rialto |
| 22 | The Secret of Kells | $20,968 | -18% | 24 | -1 | $874 | $570,487 | 14 | GKIDS |
| 23 | The Tooth Fairy | $17,070 | -44% | 46 | -30 | $371 | $59,995,005 | 20 | Fox |
| 24 | The Human Centipede (First Sequence) | $16,115 | 36% | 17 | 3 | $948 | $157,625 | 6 | IFC |
| 25 | Mid-August Lunch (Pranzo di Ferragosto) | $14,710 | -31% | 8 | -4 | $1,839 | $477,070 | 12 | Zeitgeist |
| 26 | Rosencrantz and Guildenstern Are Undead | $14,000 | -- | 2 | -- | $7,000 | $14,000 | 1 | Indican Pictures |
| 27 | The Square | $13,130 | -22% | 17 | 2 | $772 | $306,978 | 9 | Apparition |
| 28 | Our Family Wedding | $11,000 | -54% | 18 | -34 | $611 | $20,236,000 | 13 | Fox Searchlight |
| 29 | John Rabe | $9,314 | 117% | 4 | 0 | $2,329 | $23,821 | 3 | Strand |
| 30 | Madeo (Mother) | $7,840 | -25% | 11 | -1 | $713 | $537,729 | 54 | Magnolia |
| 31 | BoyBand | $7,600 | -- | 1 | -- | $7,600 | $7,600 | 1 | Artigo Ajemian Films |
| 32 | Survival of the Dead | $7,387 | -83% | 13 | -7 | $568 | $77,729 | 2 | Magnolia / Magnet |
| 33 | The Good, the Bad, the Weird | $7,189 | -24% | 9 | -4 | $799 | $111,788 | 9 | IFC |
| 34 | Vincere | $7,109 | -5% | 11 | -1 | $646 | $604,033 | 12 | IFC |
| 35 | Casino Jack and the United States of Money | $6,668 | -68% | 14 | -7 | $476 | $151,050 | 5 | Magnolia |
| 36 | Cropsey | $6,305 | -- | 1 | -- | $6,305 | $6,305 | 1 | Cinema Purgatorio |
| 37 | Sea Monsters: A Prehistoric Adventure | $5,943 | -17% | 5 | -1 | $1,189 | $23,209,063 | 140 | National Geographic |
| 38 | Ajami | $5,900 | -- | 10 | -- | $590 | $594,085 | 38 | Kino International |
| 39 | Sweetgrass | $5,830 | 103% | 4 | 1 | $1,458 | $172,132 | 37 | Cinema Guild |
| 40 | The Little Traitor | $5,299 | -37% | 4 | 0 | $1,325 | $333,574 | 26 | Westchester Films |
| 41 | Double Take (2010) | $4,650 | -- | 1 | -- | $4,650 | $6,648 | 1 | Kino International |
| 42 | The Last Station | $4,530 | 1248% | 4 | 1 | $1,133 | $6,612,068 | 21 | Sony Pictures Classics |
| 43 | The Cremaster Cycle (2010 re-issue) | $4,371 | -63% | 1 | 0 | $4,371 | $62,192 | 9 | International Film Circuit |
| 44 | Best Worst Movie | $4,350 | -16% | 2 | 0 | $2,175 | $47,025 | 7 | Area23a |
| 45 | No One Knows About Persian Cats | $3,963 | 29% | 6 | -1 | $661 | $74,683 | 8 | IFC |
| 46 | Chloe | $3,684 | -53% | 10 | -8 | $368 | $3,025,367 | 11 | Sony Pictures Classics |
| 47 | Everyone Else | $3,112 | -- | 3 | -- | $1,037 | $58,651 | 51 | Cinema Guild |
| 48 | A Prophet (Un prophète) | $3,009 | -60% | 4 | -10 | $752 | $2,070,926 | 15 | Sony Classics |
| 49 | The Eclipse | $2,876 | -32% | 7 | 2 | $411 | $123,582 | 11 | Magnolia |
| 50 | Deadfall Trail | $2,480 | -61% | 5 | 0 | $496 | $35,855 | 4 | Nocturnal Features |
| 51 | U2 3D | $2,325 | 496% | 1 | 0 | $2,325 | $10,331,984 | 124 | National Geographic |
| 52 | When You're Strange | $2,166 | -- | 2 | -- | $1,083 | $234,179 | 9 | Abramorama |
| 53 | Looking for Eric | $2,091 | -70% | 7 | -1 | $299 | $38,141 | 4 | IFC |
| 54 | 180° South | $2,007 | -64% | 4 | 0 | $502 | $29,084 | 3 | Magnolia |
| 55 | October Country | $1,986 | 267% | 4 | 3 | $497 | $24,854 | 17 | International Film Circuit |
| 56 | Letters to God | $1,903 | -49% | 9 | -5 | $211 | $2,842,890 | 9 | Vivendi |
| 57 | The Joneses | $1,766 | -44% | 7 | -1 | $252 | $1,438,593 | 8 | Roadside Attractions |
| 58 | Two in the Wave | $1,680 | -- | 1 | -- | $1,680 | $24,312 | 3 | Lorber Films |
| 59 | After the Cup: Sons of Sakhin United | $1,387 | -8% | 2 | 0 | $694 | $7,144 | 3 | Variance Films |
| 60 | Terribly Happy | $1,154 | -28% | 2 | -1 | $577 | $170,059 | 18 | Oscilloscope |
| 61 | OSS 117: Lost in Rio | $1,148 | -71% | 1 | -2 | $1,148 | $52,169 | 60 | Music Box |
| 62 | Spring Fever | $854 | -- | 1 | -- | $854 | $854 | 1 | Strand |
| 63 | 35 Shots of Rum | $801 | -- | 1 | -- | $801 | $177,511 | 38 | Cinema Guild |
| 64 | The Living Wake | $495 | -- | 1 | -- | $495 | $10,829 | 4 | Mangusta Productions |
| 65 | Dream Boy | $220 | -- | 1 | -- | $220 | $6,041 | 11 | Regent |
| 66 | Just Say Love | $93 | -- | 1 | -- | $93 | $3,898 | 11 | Regent |
| 67 | Manuela and Manuel | $83 | -- | 1 | -- | $83 | $1,557 | 11 | Regent |
