Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Aug. 6 - Sun, Aug. 8
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Other Guys | $35,543,162 | -- | 3,651 | -- | $9,735 | $35,543,162 | 1 | Sony / Columbia |
| 2 | Inception | $18,505,470 | -33% | 3,418 | -127 | $5,414 | $227,637,569 | 4 | Warner Bros. |
| 3 | Step Up 3D | $15,812,311 | -- | 2,435 | -- | $6,494 | $15,812,311 | 1 | Disney |
| 4 | Salt | $10,908,204 | -44% | 3,317 | -295 | $3,289 | $91,788,345 | 3 | Sony / Columbia |
| 5 | Dinner for Schmucks | $10,375,397 | -56% | 3,004 | 93 | $3,454 | $46,620,949 | 2 | Paramount / DreamWorks |
| 6 | Despicable Me | $9,283,360 | -40% | 3,413 | -189 | $2,720 | $209,287,345 | 5 | Universal |
| 7 | Cats & Dogs: The Revenge of Kitty Galore | $6,902,116 | -44% | 3,705 | 0 | $1,863 | $26,428,266 | 2 | Warner Bros. |
| 8 | Charlie St. Cloud | $4,700,490 | -62% | 2,725 | 7 | $1,725 | $23,496,620 | 2 | Universal |
| 9 | Toy Story 3 | $3,119,088 | -39% | 1,714 | -391 | $1,820 | $396,387,342 | 8 | Disney |
| 10 | Grown Ups | $2,407,379 | -47% | 1,769 | -500 | $1,361 | $155,670,603 | 7 | Sony / Columbia |
| 11 | The Sorcerer's Apprentice | $2,361,228 | -47% | 1,766 | -758 | $1,337 | $57,062,845 | 4 | Disney |
| 12 | The Twilight Saga: Eclipse | $2,290,262 | -43% | 1,704 | -630 | $1,344 | $293,101,870 | 6 | Summit |
| 13 | Ramona and Beezus | $1,617,123 | -56% | 1,478 | -1241 | $1,094 | $21,068,783 | 3 | Fox |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Kids Are All Right | $2,597,177 | -26% | 994 | 147 | $2,613 | $14,040,182 | 5 | Focus |
| 2 | The Last Airbender | $704,653 | -61% | 639 | -599 | $1,103 | $128,971,020 | 6 | Paramount |
| 3 | The Karate Kid (2010) | $612,692 | 3% | 442 | -19 | $1,386 | $173,883,702 | 9 | Sony / Columbia |
| 4 | The Girl Who Played With Fire | $471,459 | -13% | 178 | 4 | $2,649 | $4,562,822 | 5 | Music Box |
| 5 | Predators | $443,645 | -59% | 454 | -419 | $977 | $50,497,643 | 5 | Fox |
| 6 | Shrek Forever After | $434,225 | -24% | 308 | -22 | $1,410 | $236,554,025 | 12 | Paramount / DreamWorks |
| 7 | Middle Men | $325,641 | -- | 252 | -- | $1,292 | $325,641 | 1 | Paramount |
| 8 | Knight and Day | $310,745 | -56% | 336 | -495 | $925 | $74,855,046 | 7 | Fox |
| 9 | Winter's Bone | $296,753 | -4% | 141 | 2 | $2,105 | $4,479,003 | 9 | Roadside Attractions |
| 10 | I Am Love | $198,874 | -4% | 113 | -12 | $1,760 | $3,935,015 | 8 | Magnolia |
| 11 | Iron Man 2 | $193,515 | -36% | 224 | -62 | $864 | $311,806,181 | 14 | Paramount |
| 12 | The A-Team | $190,099 | -28% | 241 | -41 | $789 | $76,524,168 | 9 | Fox |
| 13 | Twelve | $110,238 | -- | 231 | -- | $477 | $110,238 | 1 | Hannover House |
| 14 | Killers | $110,164 | -28% | 172 | -47 | $640 | $46,859,803 | 10 | Lionsgate |
| 15 | Marmaduke | $108,398 | -32% | 170 | -60 | $638 | $33,153,652 | 10 | Fox |
| 16 | Cyrus | $100,172 | -55% | 132 | -84 | $759 | $7,138,897 | 8 | Fox Searchlight |
| 17 | Sex and the City 2 | $78,013 | 177% | 200 | 158 | $390 | $95,239,397 | 11 | Warner Bros. / New Line |
| 18 | Get Him to the Greek | $71,515 | -48% | 110 | -45 | $650 | $60,923,325 | 10 | Universal |
| 19 | Letters to Juliet | $60,959 | -47% | 103 | -70 | $592 | $52,897,303 | 13 | Summit |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubble 3D | $285,437 | -2% | 53 | 0 | $5,386 | $12,802,285 | 21 | Warner Bros. / IMAX |
| 2 | Flipped | $224,233 | -- | 45 | -- | $4,983 | $224,233 | 1 | Warner Bros. |
| 3 | Get Low | $219,124 | 148% | 26 | 22 | $8,428 | $350,336 | 2 | Sony Pictures Classics |
| 4 | Restrepo | $108,878 | 45% | 49 | 13 | $2,222 | $811,706 | 7 | National Geographic |
| 5 | Coco Chanel & Igor Stravinsky | $71,520 | -24% | 9 | -65 | $7,947 | $1,374,869 | 9 | Sony Pictures Classics |
| 6 | The Wildest Dream: Conquest of Everest | $67,848 | -- | 12 | -- | $5,654 | $67,848 | 1 | National Geographic |
| 7 | Cairo Time | $66,245 | -- | 5 | -- | $13,249 | $66,245 | 1 | IFC |
| 8 | The Concert | $66,177 | 204% | 19 | 17 | $3,483 | $102,493 | 3 | Weinstein Company |
| 9 | Under the Sea 3D | $63,851 | -17% | 13 | 0 | $4,912 | $23,487,058 | 78 | Warner Bros. / IMAX |
| 10 | Joan Rivers: A Piece of Work | $52,296 | -32% | 73 | -10 | $716 | $2,770,330 | 9 | IFC |
| 11 | Prince of Persia: The Sands of Time | $49,680 | -41% | 68 | -22 | $731 | $89,836,594 | 11 | Disney |
| 12 | Solitary Man | $47,201 | -17% | 45 | -18 | $1,049 | $4,211,856 | 12 | Anchor Bay |
| 13 | The Extra Man | $46,285 | 145% | 10 | 8 | $4,629 | $77,441 | 2 | Magnolia |
| 14 | Agora | $44,035 | -29% | 13 | -4 | $3,387 | $432,679 | 11 | Newmarket |
| 15 | The Girl with the Dragon Tattoo (2009) | $43,106 | -24% | 43 | -14 | $1,002 | $9,812,291 | 21 | Music Box |
| 16 | 71: Into the Fire | $40,640 | -47% | 14 | -6 | $2,903 | $156,988 | 2 | JS Media |
| 17 | The Disappearance of Alice Creed | $40,258 | -- | 10 | -- | $4,026 | $40,258 | 1 | Anchor Bay |
| 18 | Life During Wartime | $36,894 | 20% | 18 | 12 | $2,050 | $129,421 | 3 | IFC |
| 19 | The Secret in Their Eyes (El Secreto de Sus Ojos) | $31,316 | -22% | 28 | -13 | $1,118 | $6,261,681 | 17 | Sony Pictures Classics |
| 20 | Date Night | $29,879 | -50% | 46 | -30 | $650 | $98,608,430 | 18 | Fox |
| 21 | Countdown to Zero | $26,078 | -77% | 28 | 1 | $931 | $221,781 | 3 | Magnolia |
| 22 | Please Give | $21,845 | -4% | 30 | -5 | $728 | $3,923,519 | 15 | Sony Pictures Classics |
| 23 | Exit Through the Gift Shop | $20,864 | 6% | 12 | -2 | $1,739 | $3,114,884 | 17 | Producers Distribution Agency |
| 24 | Micmacs | $20,698 | 11% | 31 | 2 | $668 | $1,126,827 | 11 | Sony Classics |
| 25 | Lebanon | $17,145 | -- | 2 | -- | $8,573 | $17,145 | 43 | Sony Pictures Classics |
| 26 | Jonah Hex | $16,074 | -56% | 25 | -58 | $643 | $10,539,414 | 8 | Warner Bros. |
| 27 | Wild Grass (Les Herbes Folles) | $13,854 | 6% | 8 | -6 | $1,732 | $312,550 | 7 | Sony Pictures Classics |
| 28 | Winnebago Man | $13,381 | 20% | 10 | 1 | $1,338 | $90,547 | 5 | Kino International |
| 29 | Diary of a Wimpy Kid | $13,065 | 266% | 40 | 32 | $327 | $63,980,779 | 21 | Fox |
| 30 | Jean-Michel Basquiat: The Radiant Child | $12,557 | -27% | 3 | 2 | $4,186 | $89,705 | 3 | Arthouse Films |
| 31 | Kisses | $11,167 | 35% | 11 | 3 | $1,015 | $62,971 | 4 | Oscilloscope |
| 32 | Avatar | $10,511 | -19% | 1 | -1 | $10,511 | $749,766,139 | 34 | Fox |
| 33 | Mademoiselle Chambon | $10,153 | -49% | 7 | 1 | $1,450 | $261,689 | 11 | Lorber |
| 34 | Grease Sing-a-Long | $8,630 | -77% | 21 | -12 | $411 | $305,260 | 5 | Paramount |
| 35 | The Killer Inside Me | $7,849 | -9% | 11 | 1 | $714 | $207,487 | 8 | IFC Films |
| 36 | Mid-August Lunch (Pranzo di Ferragosto) | $7,474 | 218% | 5 | 3 | $1,495 | $640,650 | 21 | Zeitgeist |
| 37 | Harry Brown | $7,260 | -- | 10 | -- | $726 | $1,818,681 | 15 | Samuel Goldwyn |
| 38 | Metropolis (1927) (2010 re-issue) | $6,992 | 460% | 5 | 4 | $1,398 | $319,729 | 14 | Kino International |
| 39 | Ondine | $6,884 | -8% | 12 | -1 | $574 | $508,611 | 23 | Magnolia |
| 40 | The Sicilian Girl | $5,922 | -- | 1 | -- | $5,922 | $9,054 | 1 | Music Box |
| 41 | Khatta Meetha | $5,423 | -94% | 83 | 0 | $65 | $541,904 | 3 | Eros |
| 42 | Mother and Child | $5,401 | 5% | 8 | -2 | $675 | $1,078,155 | 14 | Sony Pictures Classics |
| 43 | Orlando (2010 re-issue) | $5,059 | -32% | 2 | -1 | $2,530 | $38,372 | 3 | Sony Pictures Classics |
| 44 | Let It Rain | $5,023 | 19% | 6 | 0 | $837 | $106,093 | 8 | IFC |
| 45 | City Island | $4,965 | -32% | 7 | -8 | $709 | $6,655,829 | 21 | Anchor Bay |
| 46 | Patrik, Age 1.5 | $4,724 | -- | 2 | -- | $2,362 | $4,724 | 1 | Here Films |
| 47 | The Cremaster Cycle (2010 re-issue) | $4,633 | 127% | 2 | 1 | $2,317 | $94,940 | 18 | International Film Circuit |
| 48 | The Nature of Existence | $4,250 | -2% | 3 | 1 | $1,417 | $34,027 | 8 | Walking Shadows |
| 49 | Enemies of the People | $3,435 | 51% | 2 | 1 | $1,718 | $7,794 | 2 | International Film Circuit |
| 50 | Stonewall Uprising | $3,231 | 93% | 3 | 1 | $1,077 | $114,856 | 8 | First Run Features |
| 51 | The City of Your Final Destination | $3,132 | -60% | 4 | -9 | $783 | $488,935 | 17 | Screen Media Films |
| 52 | Spring Fever | $2,689 | -- | 2 | -- | $1,345 | $4,694 | 10 | Strand |
| 53 | Sea Monsters: A Prehistoric Adventure | $2,575 | -14% | 3 | 0 | $858 | $23,272,754 | 149 | National Geographic |
| 54 | Lbs. | $2,565 | -- | 1 | -- | $2,565 | $29,866 | 20 | Truly Indie |
| 55 | Brotherhood (2009) | $2,431 | -- | 1 | -- | $2,431 | $2,431 | 1 | Olive Films |
| 56 | To the Sea | $2,399 | -50% | 3 | 1 | $800 | $27,763 | 4 | Film Movement |
| 57 | Kings of the Evening | $1,976 | -26% | 1 | -2 | $1,976 | $96,068 | 26 | Indican Pictures |
| 58 | [REC] 2 | $1,922 | -34% | 2 | -3 | $961 | $27,024 | 5 | Magnolia |
| 59 | U2 3D | $1,879 | -47% | 1 | -1 | $1,879 | $10,353,690 | 133 | National Geographic |
| 60 | Spoken Word | $1,853 | -57% | 1 | -3 | $1,853 | $10,460 | 3 | Variance |
| 61 | Rosencrantz and Guildenstern Are Undead | $1,302 | -55% | 1 | -1 | $1,302 | $64,782 | 10 | Indican Pictures |
| 62 | Cropsey | $1,261 | -- | 3 | -- | $420 | $42,393 | 10 | Cinema Purgatorio |
| 63 | The Oxford Murders | $1,191 | -- | 1 | -- | $1,191 | $1,191 | 1 | Magnolia |
| 64 | Princess Kaiulani | $1,188 | 82% | 1 | -1 | $1,188 | $861,547 | 13 | Roadside Attractions |
| 65 | Here and There (Tamo i Ovde) | $1,019 | -- | 2 | -- | $510 | $24,460 | 13 | Cinema Purgatorio |
| 66 | Ajami | $1,018 | -- | 1 | -- | $1,018 | $616,992 | 47 | Kino International |
| 67 | La Mission | $624 | -80% | 2 | -4 | $312 | $1,062,941 | 18 | Screen Media |
| 68 | Behind the Burly Q | $507 | -- | 1 | -- | $507 | $20,108 | 16 | First Run Features |
