Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Aug. 27 - Sun, Aug. 29
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Takers | $20,512,304 | -- | 2,206 | -- | $9,298 | $20,512,304 | 1 | Sony / Screen Gems |
| 2 | The Last Exorcism | $20,366,613 | -- | 2,874 | -- | $7,087 | $20,366,613 | 1 | Lionsgate |
| 3 | The Expendables | $9,527,937 | -44% | 3,398 | 128 | $2,804 | $82,040,183 | 3 | Lionsgate |
| 4 | Eat Pray Love | $6,815,555 | -44% | 3,108 | 26 | $2,193 | $60,531,326 | 3 | Sony / Columbia |
| 5 | The Other Guys | $6,285,712 | -38% | 3,181 | -291 | $1,976 | $99,018,172 | 4 | Sony / Columbia |
| 6 | Vampires Suck | $5,221,780 | -57% | 3,233 | 0 | $1,615 | $27,834,256 | 2 | Fox |
| 7 | Inception | $4,876,356 | -38% | 2,070 | -331 | $2,356 | $270,519,920 | 7 | Warner Bros. |
| 8 | Nanny McPhee Returns | $4,714,215 | -44% | 2,798 | 14 | $1,685 | $16,991,285 | 2 | Universal |
| 9 | The Switch (2010) | $4,583,481 | -46% | 2,017 | 5 | $2,272 | $16,410,009 | 2 | Miramax |
| 10 | Piranha 3D | $4,302,878 | -57% | 2,491 | 21 | $1,727 | $18,266,889 | 2 | Weinstein Company |
| 11 | Lottery Ticket | $3,854,303 | -64% | 1,973 | 0 | $1,954 | $17,284,641 | 2 | Warner Bros. |
| 12 | Despicable Me | $2,859,680 | -39% | 1,833 | -403 | $1,560 | $236,276,085 | 8 | Universal |
| 13 | Scott Pilgrim vs. the World | $2,505,555 | -52% | 1,566 | -1254 | $1,600 | $26,166,945 | 3 | Universal |
| 14 | Salt | $1,883,890 | -25% | 1,168 | -626 | $1,613 | $113,260,644 | 6 | Sony / Columbia |
| 15 | Dinner for Schmucks | $1,779,540 | -49% | 1,501 | -648 | $1,186 | $69,204,372 | 5 | Paramount / DreamWorks |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avatar | $4,007,750 | -- | 812 | -- | $4,936 | $753,773,889 | 37 | Fox |
| 2 | Get Low | $1,640,176 | 130% | 570 | 424 | $2,878 | $3,633,451 | 5 | Sony Pictures Classics |
| 3 | Step Up 3D | $1,227,816 | -61% | 901 | -691 | $1,363 | $39,715,304 | 4 | Disney |
| 4 | Toy Story 3 | $1,010,710 | -34% | 600 | -130 | $1,685 | $405,659,221 | 11 | Disney |
| 5 | Cats & Dogs: The Revenge of Kitty Galore | $675,231 | -60% | 823 | -757 | $820 | $41,279,244 | 5 | Warner Bros. |
| 6 | The Kids Are All Right | $522,172 | -36% | 342 | -62 | $1,527 | $19,149,701 | 8 | Focus |
| 7 | The Twilight Saga: Eclipse | $514,653 | -9% | 476 | -81 | $1,081 | $298,027,752 | 9 | Summit |
| 8 | The Last Airbender | $418,754 | 122% | 306 | 83 | $1,368 | $130,590,256 | 9 | Paramount |
| 9 | Ramona and Beezus | $320,050 | -21% | 354 | -34 | $904 | $24,817,355 | 6 | Fox |
| 10 | The Girl Who Played With Fire | $296,518 | -21% | 176 | 5 | $1,685 | $6,184,326 | 8 | Music Box |
| 11 | Grown Ups | $267,350 | -37% | 263 | -161 | $1,017 | $159,372,006 | 10 | Sony / Columbia |
| 12 | The Sorcerer's Apprentice | $264,319 | -44% | 312 | -160 | $847 | $61,075,278 | 7 | Disney |
| 13 | Hubble 3D | $263,530 | -25% | 151 | 0 | $1,745 | $14,558,691 | 24 | Warner Bros. / IMAX |
| 14 | The Karate Kid (2010) | $248,539 | -34% | 255 | -59 | $975 | $175,908,763 | 12 | Sony / Columbia |
| 15 | Charlie St. Cloud | $213,100 | -55% | 333 | -314 | $640 | $30,749,875 | 5 | Universal |
| 16 | Shrek Forever After | $192,638 | -31% | 207 | -25 | $931 | $238,053,790 | 15 | Paramount / DreamWorks |
| 17 | Knight and Day | $182,311 | -30% | 229 | -48 | $796 | $75,986,164 | 10 | Fox |
| 18 | Predators | $153,035 | -24% | 187 | -47 | $818 | $51,619,022 | 8 | Fox |
| 19 | Winter's Bone | $140,868 | -34% | 117 | -13 | $1,204 | $5,426,064 | 12 | Roadside Attractions |
| 20 | Prince of Persia: The Sands of Time | $106,901 | -39% | 157 | -29 | $681 | $90,586,623 | 14 | Disney |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mao's Last Dancer | $299,691 | 50% | 75 | 42 | $3,996 | $1,193,813 | 2 | Samuel Goldwyn |
| 2 | Nick Saban: Gamechanger | $188,786 | -- | 26 | -- | $7,261 | $188,786 | 1 | Flashlight |
| 3 | Cairo Time | $182,409 | 38% | 48 | 17 | $3,800 | $604,738 | 4 | IFC |
| 4 | Mesrine: Killer Instinct | $152,873 | -- | 28 | -- | $5,460 | $152,873 | 1 | Music Box |
| 5 | Animal Kingdom | $123,594 | 22% | 39 | 17 | $3,169 | $372,511 | 3 | Sony Pictures Classics |
| 6 | What If... | $97,918 | 97% | 55 | 32 | $1,780 | $162,768 | 2 | Five & Two Pictures |
| 7 | Flipped | $70,388 | 42% | 26 | -3 | $2,707 | $671,109 | 4 | Warner Bros. |
| 8 | The A-Team | $66,992 | -38% | 92 | -59 | $728 | $77,096,459 | 12 | Fox |
| 9 | I Am Love | $64,776 | -42% | 52 | -31 | $1,246 | $4,535,786 | 11 | Magnolia |
| 10 | Peepli Live | $60,265 | -63% | 45 | -25 | $1,339 | $704,774 | 3 | UTV Communications |
| 11 | Under the Sea 3D | $54,107 | -27% | 16 | 0 | $3,382 | $23,983,859 | 81 | Warner Bros. / IMAX |
| 12 | The Concert | $52,199 | -2% | 20 | 0 | $2,610 | $370,281 | 6 | Weinstein Company |
| 13 | The Wildest Dream: Conquest of Everest | $51,060 | -7% | 21 | 4 | $2,431 | $349,362 | 4 | National Geographic |
| 14 | Centurion | $42,826 | -- | 12 | -- | $3,569 | $42,826 | 1 | Magnolia |
| 15 | Restrepo | $40,812 | -31% | 37 | -7 | $1,103 | $1,123,818 | 10 | National Geographic |
| 16 | Marmaduke | $40,285 | -50% | 66 | -56 | $610 | $33,566,226 | 13 | Fox |
| 17 | Farewell (L'affaire Farewell) | $36,221 | -36% | 21 | -6 | $1,725 | $447,802 | 6 | NeoClassics |
| 18 | The Tillman Story | $31,670 | -39% | 5 | 1 | $6,334 | $108,085 | 2 | Weinstein Company |
| 19 | Please Give | $29,840 | 141% | 45 | 27 | $663 | $4,010,320 | 18 | Sony Pictures Classics |
| 20 | Lebanon | $28,016 | -18% | 14 | -1 | $2,001 | $143,140 | 46 | Sony Pictures Classics |
| 21 | The Extra Man | $26,107 | -57% | 24 | -9 | $1,088 | $334,664 | 5 | Magnolia |
| 22 | The Girl with the Dragon Tattoo (2009) | $22,580 | -46% | 29 | -12 | $779 | $9,980,956 | 24 | Music Box |
| 23 | A Film Unfinished | $20,296 | -40% | 5 | 1 | $4,059 | $91,498 | 2 | Oscilloscope |
| 24 | La Soga | $16,988 | -53% | 12 | -8 | $1,416 | $144,432 | 3 | 7-57 Releasing |
| 25 | Cyrus | $16,261 | -52% | 32 | -24 | $508 | $7,353,115 | 11 | Fox Searchlight |
| 26 | Change of Plans | $15,378 | -- | 2 | -- | $7,689 | $15,378 | 1 | IFC |
| 27 | Coco Chanel & Igor Stravinsky | $15,339 | -63% | 28 | -19 | $548 | $1,594,533 | 12 | Sony Pictures Classics |
| 28 | Life During Wartime | $14,348 | -24% | 14 | -1 | $1,025 | $242,591 | 6 | IFC |
| 29 | Jean-Michel Basquiat: The Radiant Child | $13,781 | -42% | 5 | 1 | $2,756 | $173,314 | 6 | Arthouse Films |
| 30 | Exit Through the Gift Shop | $12,769 | -34% | 9 | -1 | $1,419 | $3,200,414 | 20 | Producers Distribution Agency |
| 31 | Soul Kitchen | $12,224 | -42% | 9 | 7 | $1,358 | $44,388 | 2 | IFC |
| 32 | Solitary Man | $10,881 | -44% | 19 | 0 | $573 | $4,313,178 | 15 | Anchor Bay |
| 33 | The Disappearance of Alice Creed | $10,506 | -32% | 7 | -1 | $1,501 | $129,201 | 4 | Anchor Bay |
| 34 | Date Night | $10,205 | -32% | 13 | -10 | $785 | $98,700,494 | 21 | Fox |
| 35 | Mademoiselle Chambon | $8,970 | -34% | 11 | -1 | $815 | $307,420 | 14 | Lorber |
| 36 | Micmacs | $8,698 | 2% | 13 | -11 | $669 | $1,187,751 | 14 | Sony Classics |
| 37 | Joan Rivers: A Piece of Work | $8,107 | -60% | 12 | -18 | $676 | $2,905,490 | 12 | IFC |
| 38 | The Secret in Their Eyes (El Secreto de Sus Ojos) | $7,497 | -20% | 13 | 4 | $577 | $6,330,411 | 20 | Sony Pictures Classics |
| 39 | Winnebago Man | $7,447 | -35% | 7 | 0 | $1,064 | $131,700 | 8 | Kino International |
| 40 | Agora | $6,363 | -74% | 9 | -2 | $707 | $555,852 | 14 | Newmarket |
| 41 | Wild Grass (Les Herbes Folles) | $6,314 | -37% | 10 | -9 | $631 | $351,731 | 10 | Sony Pictures Classics |
| 42 | Le Amiche (2010 re-issue) | $4,980 | -49% | 1 | 0 | $4,980 | $43,783 | 11 | The Film Desk |
| 43 | The Nature of Existence | $4,527 | 1886% | 2 | 1 | $2,264 | $42,518 | 11 | Walking Shadows |
| 44 | Army of Crime | $4,367 | -46% | 2 | -1 | $2,184 | $19,021 | 2 | Lorber |
| 45 | Patrik, Age 1.5 | $4,275 | -76% | 4 | -5 | $1,069 | $50,990 | 4 | Here Films |
| 46 | Ondine | $4,267 | 86% | 4 | -1 | $1,067 | $530,481 | 26 | Magnolia |
| 47 | Breathless (2010 re-issue) | $4,228 | -60% | 4 | -2 | $1,057 | $283,627 | 14 | Rialto |
| 48 | Circle | $3,926 | -- | 2 | -- | $1,963 | $3,926 | 1 | Indican Pictures |
| 49 | Around a Small Mountain | $3,604 | -- | 3 | -- | $1,201 | $24,557 | 8 | Cinema Guild |
| 50 | The People I've Slept With | $3,437 | -- | 1 | -- | $3,437 | $11,138 | 3 | People Pictures |
| 51 | Mid-August Lunch (Pranzo di Ferragosto) | $1,969 | -68% | 2 | -3 | $985 | $669,813 | 24 | Zeitgeist |
| 52 | The Milk of Sorrow | $1,914 | -- | 1 | -- | $1,914 | $1,914 | 1 | Olive Films |
| 53 | The Cremaster Cycle (2010 re-issue) | $1,702 | -- | 21 | -- | $81 | $97,558 | 21 | International Film Circuit |
| 54 | Mother and Child | $1,665 | -21% | 4 | -9 | $416 | $1,098,396 | 17 | Sony Pictures Classics |
| 55 | Dogtooth (Kynodontas) | $1,453 | 820% | 1 | 0 | $1,453 | $47,304 | 10 | Kino International |
| 56 | Daniel and Ana | $1,400 | -- | 1 | -- | $1,400 | $1,400 | 1 | Strand |
| 57 | The Sicilian Girl | $1,378 | 18% | 3 | 1 | $459 | $21,033 | 4 | Music Box |
| 58 | The Law | $1,214 | 10% | 1 | 0 | $1,214 | $17,351 | 10 | Oscilloscope |
| 59 | Orlando (2010 re-issue) | $1,079 | 39% | 3 | -2 | $360 | $55,412 | 6 | Sony Pictures Classics |
| 60 | Kisses | $1,067 | -76% | 2 | -4 | $534 | $81,313 | 7 | Oscilloscope |
| 61 | Princess Kaiulani | $1,045 | -10% | 1 | 0 | $1,045 | $871,869 | 16 | Roadside Attractions |
| 62 | Countdown to Zero | $1,011 | -83% | 4 | -2 | $253 | $251,728 | 6 | Magnolia |
| 63 | Stonewall Uprising | $732 | 632% | 1 | 0 | $732 | $119,407 | 11 | First Run Features |
| 64 | City Island | $649 | -63% | 1 | -3 | $649 | $6,670,712 | 24 | Anchor Bay |
| 65 | Tales From Earthsea | $589 | -94% | 1 | -4 | $589 | $48,043 | 3 | Disney |
| 66 | Spoken Word | $516 | -81% | 2 | -1 | $258 | $23,746 | 6 | Variance |
| 67 | Crude | $499 | -- | 1 | -- | $499 | $170,295 | 51 | First Run |
| 68 | Kings of the Evening | $350 | -35% | 1 | 0 | $350 | $98,682 | 29 | Indican Pictures |
| 69 | Metropolis (1927) (2010 re-issue) | $250 | -79% | 1 | 0 | $250 | $348,290 | 17 | Kino International |
| 70 | Rosencrantz and Guildenstern Are Undead | $250 | -- | 1 | -- | $250 | $66,901 | 13 | Indican Pictures |
| 71 | Everyone Else | $160 | -91% | 1 | 0 | $160 | $92,859 | 63 | Cinema Guild |
