Grosses
‘The Avengers’ Moves into 4th Place on All-Time ChartMay 25, 2012 11:55 AM
Marvel's The Avengers grossed $4.45 million on Thursday to lead the daily box office for a 21st day in a row. In the process, Disney's blockbuster superhero film overtook the lifetime gross of 1999's The Phantom Menace for fourth place on the all-time unadjusted domestic chart. The Avengers was easily the week's top film with a weekly take of $74.66 million. That was down 43 percent from last week and places the film's three-week total at a mighty $476.68 million. The Avengers is currently running 15 percent ahead of the pace of 2008's The Dark Knight and will overtake that film for third place on the all-time unadjusted domestic chart before much longer. While The Avengers is widely expected to fall to second place this weekend behind the launch of Sony's Men in Black 3, the film is set to remain a major factor at the holiday weekend box office.
Universal's Battleship held steady in second place with $1.68 million. The expensive adaptation of the Hasbro board game was up 1 percent over Wednesday, which represented the day's poorest daily hold among wide releases. Battleship took second place for the week with a very disappointing seven-day start of $33.51 million. That places Battleship 21.5 percent ahead of the pace of 2006's Poseidon and 15.5 percent behind the pace of this year's John Carter.
The Dictator took in $1.54 million to remain in third. Paramount's R-rated comedy starring Sacha Baron Cohen was up 2 percent over Wednesday and down 46 percent from last Thursday. The Dictator placed in third for the week with $24.81 million and has now grossed $31.85 million through nine days of release. The film is currently running 36 percent behind the pace of 2008's Tropic Thunder.
Warner's Dark Shadows placed in fourth with $1.15 million, while Lionsgate's What to Expect When You're Expecting followed closely behind in fifth with $1.05 million. For the week Dark Shadows took fourth with $17.34 million and What to Expect When You're Expecting took fifth with a weaker than expected seven-day start of $15.02 million. The two-week total for Dark Shadows stands at $55.48 million.
In limited release, Fox Searchlight's The Best Exotic Marigold Hotel grossed $0.47 million to remain in sixth place. The John Madden directed film starring Judi Dench has grossed a strong $10.20 million through three weeks of limited release. The film expands into wide release beginning today with a current count of 1,233 locations.
Weekend Actuals (Domestic) Fri, Sep. 3 - Sun, Sep. 5
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The American | $13,177,790 | -- | 2,823 | -- | $4,668 | $16,321,575 | 1 | Focus |
| 2 | Machete | $11,416,164 | -- | 2,670 | -- | $4,276 | $11,416,164 | 1 | Fox |
| 3 | Takers | $10,876,732 | -47% | 2,206 | 0 | $4,931 | $37,327,557 | 2 | Sony / Screen Gems |
| 4 | The Last Exorcism | $7,341,976 | -64% | 2,874 | 0 | $2,555 | $32,114,360 | 2 | Lionsgate |
| 5 | Going the Distance (2010) | $6,884,964 | -- | 3,030 | -- | $2,272 | $6,884,964 | 1 | Warner Bros. / New Line |
| 6 | The Expendables | $6,620,133 | -31% | 3,398 | 0 | $1,948 | $92,187,903 | 4 | Lionsgate |
| 7 | The Other Guys | $5,287,889 | -16% | 2,607 | -574 | $2,028 | $106,754,100 | 5 | Sony / Columbia |
| 8 | Eat Pray Love | $4,800,758 | -30% | 2,663 | -445 | $1,803 | $68,904,792 | 4 | Sony / Columbia |
| 9 | Inception | $4,572,249 | -6% | 1,704 | -366 | $2,683 | $277,145,503 | 8 | Warner Bros. |
| 10 | Nanny McPhee Returns | $3,533,925 | -25% | 2,708 | -90 | $1,305 | $22,399,900 | 3 | Universal |
| 11 | Vampires Suck | $3,196,167 | -39% | 2,434 | -799 | $1,313 | $32,494,824 | 3 | Fox |
| 12 | The Switch (2010) | $3,119,557 | -32% | 1,885 | -132 | $1,655 | $21,494,697 | 3 | Miramax |
| 13 | Despicable Me | $2,984,015 | 4% | 1,600 | -233 | $1,865 | $240,434,965 | 9 | Universal |
| 14 | Piranha 3D | $2,432,258 | -43% | 1,789 | -702 | $1,360 | $22,528,065 | 3 | Weinstein Company |
| 15 | Lottery Ticket | $2,151,388 | -44% | 1,310 | -663 | $1,642 | $20,509,085 | 3 | Warner Bros. |
| 16 | Toy Story 3 | $1,944,801 | 92% | 1,520 | 920 | $1,279 | $408,100,174 | 12 | Disney |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avatar | $2,257,595 | -44% | 812 | 0 | $2,780 | $757,543,634 | 38 | Fox |
| 2 | Scott Pilgrim vs. the World | $1,553,475 | -38% | 807 | -759 | $1,925 | $28,835,385 | 4 | Universal |
| 3 | Salt | $1,257,471 | -33% | 705 | -463 | $1,784 | $115,218,468 | 7 | Sony / Columbia |
| 4 | Get Low | $1,204,465 | -27% | 560 | -10 | $2,151 | $5,403,397 | 6 | Sony Pictures Classics |
| 5 | Dinner for Schmucks | $1,031,661 | -42% | 804 | -697 | $1,283 | $70,923,174 | 6 | Paramount / DreamWorks |
| 6 | Step Up 3D | $794,628 | -35% | 434 | -467 | $1,831 | $41,083,540 | 5 | Disney |
| 7 | Grown Ups | $602,662 | 125% | 383 | 120 | $1,574 | $160,047,472 | 11 | Sony / Columbia |
| 8 | Cats & Dogs: The Revenge of Kitty Galore | $466,048 | -31% | 455 | -368 | $1,024 | $42,032,244 | 6 | Warner Bros. |
| 9 | The Sorcerer's Apprentice | $447,516 | 69% | 357 | 45 | $1,254 | $61,623,527 | 8 | Disney |
| 10 | The Twilight Saga: Eclipse | $434,120 | -16% | 396 | -80 | $1,096 | $298,687,341 | 10 | Summit |
| 11 | The Kids Are All Right | $393,425 | -25% | 239 | -103 | $1,646 | $19,790,647 | 9 | Focus |
| 12 | The Last Airbender | $321,488 | -23% | 257 | -49 | $1,251 | $131,058,419 | 10 | Paramount |
| 13 | Hubble 3D | $278,119 | 6% | 123 | -28 | $2,261 | $15,001,175 | 25 | Warner Bros. / IMAX |
| 14 | Ramona and Beezus | $265,647 | -17% | 305 | -49 | $871 | $25,205,048 | 7 | Fox |
| 15 | The Karate Kid (2010) | $246,132 | -1% | 227 | -28 | $1,084 | $176,238,165 | 13 | Sony / Columbia |
| 16 | The Girl Who Played With Fire | $236,420 | -20% | 157 | -19 | $1,506 | $6,577,819 | 9 | Music Box |
| 17 | Shrek Forever After | $195,358 | 1% | 179 | -28 | $1,091 | $238,319,043 | 16 | Paramount / DreamWorks |
| 18 | Charlie St. Cloud | $155,110 | -27% | 220 | -113 | $705 | $30,966,900 | 6 | Universal |
| 19 | Knight and Day | $136,333 | -25% | 142 | -87 | $960 | $76,203,922 | 11 | Fox |
| 20 | Predators | $100,312 | -34% | 111 | -76 | $904 | $51,775,320 | 9 | Fox |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mao's Last Dancer | $338,179 | 13% | 95 | 20 | $3,560 | $1,676,189 | 3 | Samuel Goldwyn |
| 2 | We Are Family | $296,907 | -- | 78 | -- | $3,807 | $296,907 | 1 | UTV Communications |
| 3 | Cairo Time | $173,596 | -5% | 55 | 7 | $3,156 | $857,097 | 5 | IFC |
| 4 | The Tillman Story | $136,399 | 331% | 24 | 19 | $5,683 | $260,479 | 3 | Weinstein Company |
| 5 | Winter's Bone | $117,359 | -17% | 90 | -27 | $1,304 | $5,608,963 | 13 | Roadside Attractions |
| 6 | Animal Kingdom | $111,583 | -10% | 56 | 17 | $1,993 | $536,505 | 4 | Sony Pictures Classics |
| 7 | What If... | $106,395 | 9% | 69 | 14 | $1,542 | $289,079 | 3 | Five & Two Pictures |
| 8 | Mesrine: Killer Instinct | $91,376 | -40% | 34 | 6 | $2,688 | $307,453 | 2 | Music Box |
| 9 | Mesrine: Public Enemy #1 | $74,449 | -- | 31 | -- | $2,402 | $74,449 | 1 | Music Box |
| 10 | Under the Sea 3D | $63,694 | 18% | 16 | 0 | $3,981 | $24,090,395 | 82 | Warner Bros. / IMAX |
| 11 | I Am Love | $63,555 | -2% | 49 | -3 | $1,297 | $4,673,073 | 12 | Magnolia |
| 12 | The A-Team | $58,938 | -12% | 54 | -38 | $1,091 | $77,179,357 | 13 | Fox |
| 13 | Prince of Persia: The Sands of Time | $53,379 | -50% | 93 | -64 | $574 | $90,684,976 | 15 | Disney |
| 14 | Flipped | $50,905 | -28% | 28 | 2 | $1,818 | $751,046 | 5 | Warner Bros. |
| 15 | The Concert | $45,001 | -14% | 20 | 0 | $2,250 | $439,246 | 7 | Weinstein Company |
| 16 | Soul Kitchen | $43,422 | 255% | 15 | 6 | $2,895 | $111,370 | 3 | IFC |
| 17 | The Wildest Dream: Conquest of Everest | $38,059 | -25% | 18 | -3 | $2,114 | $413,601 | 5 | National Geographic |
| 18 | Marmaduke | $37,459 | -7% | 45 | -21 | $832 | $33,620,741 | 14 | Fox |
| 19 | Filière 13 | $36,807 | -32% | 36 | -37 | $1,022 | $1,847,265 | 5 | Alliance Films |
| 20 | Lebanon | $31,321 | 12% | 17 | 3 | $1,842 | $192,122 | 47 | Sony Classics |
| 21 | Restrepo | $29,801 | -27% | 33 | -4 | $903 | $1,172,861 | 11 | National Geographic |
| 22 | Peepli Live | $29,695 | -51% | 26 | -19 | $1,142 | $748,128 | 4 | UTV |
| 23 | Centurion | $28,730 | -33% | 19 | 7 | $1,512 | $90,760 | 2 | Magnolia |
| 24 | A Woman, a Gun, and a Noodle Shop (San Qiang Pai an Jing Qi) | $27,330 | -- | 5 | -- | $5,466 | $27,330 | 1 | Sony Classics |
| 25 | Farewell (L'affaire Farewell) | $25,884 | -29% | 18 | -3 | $1,438 | $485,194 | 7 | NeoClassics |
| 26 | The Extra Man | $23,705 | -9% | 28 | 4 | $847 | $369,462 | 6 | Magnolia |
| 27 | Last Train Home | $20,418 | -- | 1 | -- | $20,418 | $20,418 | 1 | Zeitgeist Films |
| 28 | The Girl with the Dragon Tattoo (2009) | $18,006 | -20% | 24 | -5 | $750 | $10,014,650 | 25 | Music Box |
| 29 | Coco Chanel & Igor Stravinsky | $15,579 | 2% | 24 | -4 | $649 | $1,619,669 | 13 | Sony Classics |
| 30 | Cyrus | $14,874 | -9% | 26 | -6 | $572 | $7,378,458 | 12 | Fox Searchlight |
| 31 | My Dog Tulip | $14,718 | -- | 1 | -- | $14,718 | $16,422 | 1 | New Yorker Films |
| 32 | A Film Unfinished | $14,203 | -30% | 5 | 0 | $2,841 | $119,682 | 3 | Oscilloscope |
| 33 | Jean-Michel Basquiat: The Radiant Child | $13,452 | -2% | 7 | 2 | $1,922 | $194,806 | 7 | Arthouse Films |
| 34 | Agora | $13,109 | 106% | 6 | -3 | $2,185 | $573,869 | 15 | Newmarket |
| 35 | Micmacs | $11,806 | 36% | 22 | 9 | $537 | $1,205,748 | 15 | Sony Classics |
| 36 | Exit Through the Gift Shop | $11,423 | -11% | 5 | -4 | $2,285 | $3,215,532 | 21 | Producers Distribution Agency |
| 37 | Solitary Man | $10,232 | -6% | 24 | 5 | $426 | $4,337,378 | 16 | Anchor Bay |
| 38 | Prince of Broadway | $9,770 | -- | 1 | -- | $9,770 | $9,770 | 1 | Elephant Eye Films |
| 39 | Change of Plans | $9,278 | -40% | 2 | 0 | $4,639 | $33,337 | 2 | IFC |
| 40 | The Disappearance of Alice Creed | $8,888 | -15% | 6 | -1 | $1,481 | $144,420 | 5 | Anchor Bay |
| 41 | La Soga | $8,700 | -49% | 5 | -7 | $1,740 | $159,392 | 4 | 7-57 Releasing |
| 42 | Joan Rivers: A Piece of Work | $7,635 | -6% | 16 | 4 | $477 | $2,918,655 | 13 | IFC |
| 43 | The Secret in Their Eyes (El Secreto de Sus Ojos) | $6,980 | -7% | 12 | -1 | $582 | $6,346,006 | 21 | Sony Pictures Classics |
| 44 | Ondine | $6,690 | 57% | 3 | -1 | $2,230 | $540,756 | 27 | Magnolia |
| 45 | Life During Wartime | $6,363 | -56% | 8 | -6 | $795 | $256,099 | 7 | IFC |
| 46 | Date Night | $6,045 | -41% | 11 | -2 | $550 | $98,710,290 | 22 | Fox |
| 47 | White Wedding (2009) | $5,859 | -- | 4 | -- | $1,465 | $5,859 | 1 | Dada Films |
| 48 | The Cremaster Cycle (2010 re-issue) | $5,646 | 232% | 1 | -20 | $5,646 | $103,204 | 22 | International Film Circuit |
| 49 | Wild Grass (Les Herbes Folles) | $5,101 | -19% | 9 | -1 | $567 | $361,700 | 11 | Sony Classics |
| 50 | Winnebago Man | $4,674 | -37% | 7 | 0 | $668 | $138,869 | 9 | Kino International |
| 51 | The People I've Slept With | $3,943 | 15% | 2 | 1 | $1,972 | $16,383 | 4 | People Pictures |
| 52 | Metropolis (1927) (2010 re-issue) | $3,256 | 1202% | 3 | 2 | $1,085 | $364,493 | 18 | Kino International |
| 53 | Army of Crime | $3,143 | -28% | 2 | 0 | $1,572 | $24,813 | 3 | Lorber |
| 54 | The Milk of Sorrow | $3,022 | 58% | 2 | 1 | $1,511 | $6,416 | 2 | Olive Films |
| 55 | Dogtooth (Kynodontas) | $2,858 | 97% | 2 | 1 | $1,429 | $50,654 | 11 | Kino International |
| 56 | 16 to Life | $2,819 | -- | 2 | -- | $1,410 | $2,819 | 1 | Waterdog Films |
| 57 | Spoken Word | $2,546 | 393% | 2 | 0 | $1,273 | $26,622 | 7 | Variance |
| 58 | Mademoiselle Chambon | $2,508 | -72% | 5 | -6 | $502 | $313,524 | 15 | Lorber |
| 59 | The Nature of Existence | $2,297 | -49% | 2 | 0 | $1,149 | $46,745 | 12 | Walking Shadows |
| 60 | Please Give | $2,105 | -93% | 13 | -32 | $162 | $4,020,906 | 19 | Sony Classics |
| 61 | Princess Kaiulani | $1,889 | 81% | 3 | 2 | $630 | $874,798 | 17 | Roadside Attractions |
| 62 | Les Amours Imaginaires | $1,862 | 83% | 5 | 2 | $372 | $508,210 | 13 | Alliance Films |
| 63 | Sea Monsters: A Prehistoric Adventure | $1,425 | -- | 1 | -- | $1,425 | $23,294,011 | 153 | National Geographic |
| 64 | Two in the Wave | $1,289 | -- | 1 | -- | $1,289 | $27,824 | 16 | Lorber Films |
| 65 | The Little Traitor | $1,275 | -- | 1 | -- | $1,275 | $374,523 | 39 | Westchester Films |
| 66 | Mid-August Lunch (Pranzo di Ferragosto) | $1,053 | -47% | 1 | -1 | $1,053 | $672,360 | 25 | Zeitgeist |
| 67 | Countdown to Zero | $1,011 | 0% | 5 | 1 | $202 | $253,390 | 7 | Magnolia |
| 68 | Mother and Child | $975 | -41% | 2 | -2 | $488 | $1,100,262 | 18 | Sony Classics |
| 69 | Mugabe and the White African | $964 | -- | 1 | -- | $964 | $6,449 | 7 | First Run |
| 70 | The Sicilian Girl | $789 | -43% | 2 | -1 | $395 | $23,674 | 5 | Music Box |
| 71 | This Movie is Broken | $646 | -36% | 2 | 0 | $323 | $34,826 | 11 | Alliance Films |
| 72 | John Rabe | $578 | -- | 1 | -- | $578 | $56,185 | 16 | Strand |
| 73 | Rosencrantz and Guildenstern Are Undead | $450 | 80% | 1 | 0 | $450 | $67,665 | 14 | Indican Pictures |
| 74 | Everyone Else | $313 | 96% | 1 | 0 | $313 | $93,600 | 64 | Cinema Guild |
| 75 | Neshoba: The Price of Freedom | $88 | -- | 1 | -- | $88 | $12,510 | 4 | First Run |
Reviews, Interviews and more at