Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Sep. 17 - Sun, Sep. 19
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Town | $23,808,032 | -- | 2,861 | -- | $8,322 | $23,808,032 | 1 | Warner Bros. |
| 2 | Easy A | $17,734,040 | -- | 2,856 | -- | $6,209 | $17,734,040 | 1 | Sony / Screen Gems |
| 3 | Devil | $12,289,375 | -- | 2,809 | -- | $4,375 | $12,289,375 | 1 | Universal |
| 4 | Resident Evil: Afterlife | $10,002,592 | -62% | 3,209 | 6 | $3,117 | $43,893,958 | 2 | Sony / Screen Gems |
| 5 | Alpha and Omega | $9,106,906 | -- | 2,625 | -- | $3,469 | $9,106,906 | 1 | Lionsgate |
| 6 | Takers | $3,026,285 | -47% | 2,139 | -52 | $1,415 | $52,372,349 | 4 | Sony / Screen Gems |
| 7 | The American | $2,672,521 | -53% | 2,457 | -376 | $1,088 | $32,772,475 | 3 | Focus |
| 8 | The Other Guys | $1,972,046 | -41% | 1,827 | -419 | $1,079 | $115,403,440 | 7 | Sony / Columbia |
| 9 | Inception | $1,967,137 | -30% | 1,305 | -278 | $1,507 | $285,129,855 | 10 | Warner Bros. |
| 10 | Machete | $1,755,550 | -59% | 1,704 | -974 | $1,030 | $24,391,354 | 3 | Fox |
| 11 | Eat Pray Love | $1,614,431 | -45% | 1,668 | -671 | $968 | $77,600,235 | 6 | Sony / Columbia |
| 12 | The Expendables | $1,373,298 | -57% | 1,854 | -1204 | $741 | $101,020,533 | 6 | Lionsgate |
| 13 | Going the Distance (2010) | $1,355,246 | -64% | 2,007 | -1023 | $675 | $16,771,305 | 3 | Warner Bros. / New Line |
| 14 | The Last Exorcism | $1,211,349 | -64% | 2,013 | -718 | $602 | $40,113,370 | 4 | Lionsgate |
| 15 | Nanny McPhee Returns | $969,345 | -53% | 1,578 | -786 | $614 | $27,617,940 | 5 | Universal |
| 16 | The Switch (2010) | $930,037 | -54% | 1,158 | -437 | $803 | $26,600,152 | 5 | Miramax |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Despicable Me | $910,965 | -45% | 939 | -436 | $970 | $244,739,015 | 11 | Universal |
| 2 | Lottery Ticket | $625,812 | -48% | 677 | -228 | $924 | $23,505,360 | 5 | Warner Bros. |
| 3 | Vampires Suck | $568,012 | -62% | 964 | -706 | $589 | $35,865,445 | 5 | Fox |
| 4 | Get Low | $551,494 | -36% | 467 | -62 | $1,181 | $7,785,090 | 8 | Sony Pictures Classics |
| 5 | Toy Story 3 | $469,638 | -38% | 475 | -237 | $989 | $410,640,665 | 14 | Disney |
| 6 | Scott Pilgrim vs. the World | $355,225 | -57% | 383 | -236 | $927 | $31,075,125 | 6 | Universal |
| 7 | Salt | $310,966 | -51% | 335 | -149 | $928 | $116,974,426 | 9 | Sony / Columbia |
| 8 | Grown Ups | $303,582 | -20% | 304 | -35 | $999 | $161,094,625 | 13 | Sony / Columbia |
| 9 | Cats & Dogs: The Revenge of Kitty Galore | $272,219 | -33% | 360 | -65 | $756 | $43,019,633 | 8 | Warner Bros. |
| 10 | The Sorcerer's Apprentice | $238,786 | -22% | 275 | -37 | $868 | $62,492,818 | 10 | Disney |
| 11 | Avatar | $238,180 | -67% | 129 | -307 | $1,846 | $760,083,041 | 40 | Fox |
| 12 | Dinner for Schmucks | $220,019 | -54% | 313 | -223 | $703 | $72,204,539 | 8 | Paramount / DreamWorks |
| 13 | The Twilight Saga: Eclipse | $208,477 | -72% | 339 | -848 | $615 | $300,103,072 | 12 | Summit |
| 14 | Flipped | $179,172 | -63% | 375 | -67 | $478 | $1,575,083 | 7 | Warner Bros. |
| 15 | Ramona and Beezus | $165,613 | -10% | 260 | -15 | $637 | $25,717,973 | 9 | Fox |
| 16 | The Kids Are All Right | $159,353 | -39% | 169 | -49 | $943 | $20,507,876 | 11 | Focus |
| 17 | Piranha 3D | $150,466 | -79% | 264 | -561 | $570 | $24,730,720 | 5 | Weinstein Company |
| 18 | Step Up 3D | $149,096 | -57% | 134 | -126 | $1,113 | $42,054,036 | 7 | Disney |
| 19 | The Girl Who Played With Fire | $133,941 | -27% | 137 | -11 | $978 | $7,142,080 | 11 | Music Box |
| 20 | The Last Airbender | $118,105 | -35% | 174 | -46 | $679 | $131,564,731 | 12 | Paramount |
| 21 | I'm Still Here | $113,333 | 17% | 120 | 101 | $944 | $259,290 | 2 | Magnolia |
| 22 | The Karate Kid (2010) | $95,819 | -24% | 147 | -21 | $652 | $176,591,618 | 15 | Sony / Columbia |
| 23 | Winter's Bone | $90,052 | -34% | 101 | -9 | $892 | $5,954,173 | 15 | Roadside Attractions |
| 24 | Legendary | $29,306 | -77% | 103 | -74 | $285 | $191,875 | 2 | IDP/Samuel Goldwyn |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dabangg | $297,229 | -53% | 68 | 6 | $4,371 | $1,068,589 | 2 | Eros |
| 2 | Catfish | $257,285 | -- | 12 | -- | $21,440 | $257,285 | 1 | Universal / Rogue |
| 3 | Mao's Last Dancer | $238,007 | -30% | 98 | -4 | $2,429 | $2,617,290 | 5 | Samuel Goldwyn |
| 4 | Hubble 3D | $153,705 | -15% | 63 | 3 | $2,440 | $15,642,570 | 27 | Warner Bros. / IMAX |
| 5 | Never Let Me Go | $111,734 | -- | 4 | -- | $27,934 | $156,733 | 1 | Fox Searchlight |
| 6 | Cairo Time | $107,873 | -31% | 75 | 8 | $1,438 | $1,277,815 | 7 | IFC |
| 7 | The Tillman Story | $60,680 | -28% | 28 | 3 | $2,167 | $519,371 | 5 | Weinstein Company |
| 8 | Animal Kingdom | $53,720 | -51% | 57 | -4 | $942 | $817,134 | 6 | Sony Pictures Classics |
| 9 | What If... | $48,428 | -43% | 50 | -32 | $969 | $517,553 | 5 | Five & Two Pictures |
| 10 | Heartbreaker | $44,512 | -15% | 8 | 5 | $5,564 | $118,367 | 2 | IFC |
| 11 | I Am Love | $42,633 | -24% | 35 | -5 | $1,218 | $4,838,301 | 14 | Magnolia |
| 12 | Under the Sea 3D | $41,547 | 41% | 16 | 1 | $2,597 | $24,219,106 | 84 | Warner Bros. / IMAX |
| 13 | We Are Family | $39,950 | -65% | 78 | 0 | $512 | $597,972 | 3 | UTV Communications |
| 14 | Knight and Day | $36,742 | -33% | 64 | -29 | $574 | $76,364,871 | 13 | Fox |
| 15 | Predators | $33,561 | -35% | 55 | -31 | $610 | $51,908,580 | 11 | Fox |
| 16 | Mademoiselle Chambon | $32,627 | 20% | 11 | 0 | $2,966 | $385,118 | 17 | Lorber |
| 17 | Jack Goes Boating | $28,916 | -- | 4 | -- | $7,229 | $28,916 | 1 | Relativity / Overture |
| 18 | The Romantics | $26,155 | -43% | 14 | 12 | $1,868 | $81,503 | 2 | Four of a Kind |
| 19 | A Woman, a Gun, and a Noodle Shop | $24,624 | -14% | 23 | 10 | $1,071 | $105,739 | 3 | Sony Pictures Classics |
| 20 | Soul Kitchen | $24,596 | -5% | 22 | 5 | $1,118 | $196,501 | 5 | IFC |
| 21 | Mesrine: Killer Instinct | $24,310 | -51% | 22 | -7 | $1,105 | $461,730 | 4 | Music Box |
| 22 | Last Train Home | $23,783 | 73% | 8 | 6 | $2,973 | $71,843 | 3 | Zeitgeist Films |
| 23 | The Concert | $23,440 | -40% | 20 | 1 | $1,172 | $542,176 | 9 | Weinstein Company |
| 24 | Fool for Love (2010) | $22,840 | -54% | 8 | 0 | $2,855 | $87,169 | 2 | Variance Films |
| 25 | The Wildest Dream: Conquest of Everest | $21,344 | -8% | 13 | -6 | $1,642 | $487,161 | 7 | National Geographic |
| 26 | Coco Chanel & Igor Stravinsky | $21,344 | 21% | 28 | 2 | $762 | $1,679,986 | 15 | Sony Pictures Classics |
| 27 | Leaves of Grass | $20,987 | -- | 3 | -- | $6,996 | $20,987 | 1 | First Look |
| 28 | Lovely, Still | $20,538 | 348% | 11 | 9 | $1,867 | $39,921 | 2 | Monterey Media |
| 29 | Lebanon | $18,923 | -52% | 23 | 2 | $823 | $286,573 | 49 | Sony Pictures Classics |
| 30 | Restrepo | $18,296 | -38% | 37 | 0 | $494 | $1,254,306 | 13 | National Geographic |
| 31 | Bran Nue Dae | $18,062 | -23% | 17 | 1 | $1,062 | $51,108 | 2 | Freestyle Releasing |
| 32 | Mesrine: Public Enemy #1 | $17,679 | -55% | 20 | -8 | $884 | $207,967 | 3 | Music Box |
| 33 | Kings of Pastry | $15,162 | -- | 2 | -- | $7,581 | $22,428 | 1 | First Run |
| 34 | Genius Within: The Inner Life of Glenn Gould | $13,686 | -20% | 4 | 1 | $3,422 | $39,198 | 2 | Lorber |
| 35 | The Extra Man | $12,333 | -15% | 13 | -4 | $949 | $416,209 | 8 | Magnolia |
| 36 | Prince of Persia: The Sands of Time | $12,197 | -47% | 28 | -17 | $436 | $90,755,643 | 17 | Disney |
| 37 | The Other City | $10,396 | -- | 2 | -- | $5,198 | $10,396 | 1 | Cabin Films |
| 38 | Cyrus | $9,740 | -38% | 19 | -7 | $513 | $7,419,059 | 14 | Fox Searchlight |
| 39 | Queen of the Sun: What are the Bees Telling Us? | $9,069 | -- | 1 | -- | $9,069 | $9,069 | 1 | Collective Eye |
| 40 | The Girl with the Dragon Tattoo (2009) | $8,012 | -42% | 19 | -9 | $422 | $10,056,675 | 27 | Music Box |
| 41 | Who Is Harry Nilsson (And Why Is Everybody Talkin' About Him)? | $7,563 | 24% | 2 | 1 | $3,782 | $17,138 | 2 | Lorber |
| 42 | Winnebago Man | $7,051 | 11% | 11 | 2 | $641 | $156,794 | 11 | Kino International |
| 43 | Undertow (2009) | $7,051 | -- | 1 | -- | $7,051 | $7,051 | 1 | Wolfe Releasing |
| 44 | Jean-Michel Basquiat: The Radiant Child | $6,772 | -8% | 5 | 0 | $1,354 | $221,759 | 9 | Arthouse Films |
| 45 | Picture Me | $6,718 | -- | 1 | -- | $6,718 | $6,718 | 1 | Strand |
| 46 | La Soga | $6,446 | -77% | 4 | -3 | $1,612 | $206,727 | 6 | 7-57 Releasing |
| 47 | The Secret in Their Eyes (El Secreto de Sus Ojos) | $6,279 | -13% | 11 | -7 | $571 | $6,374,789 | 23 | Sony Pictures Classics |
| 48 | My Dog Tulip | $6,276 | -50% | 1 | 0 | $6,276 | $49,430 | 3 | New Yorker Films |
| 49 | The Sicilian Girl | $6,245 | -32% | 5 | 2 | $1,249 | $43,475 | 7 | Music Box |
| 50 | Exit Through the Gift Shop | $6,101 | -56% | 5 | -1 | $1,220 | $3,250,664 | 23 | Producers Distribution Agency |
| 51 | Agora | $6,088 | -17% | 4 | -2 | $1,522 | $599,903 | 17 | Newmarket |
| 52 | Hideaway (2009) | $5,550 | -50% | 4 | 0 | $1,388 | $20,703 | 2 | Strand |
| 53 | Life During Wartime | $5,419 | -37% | 14 | -2 | $387 | $278,821 | 9 | IFC |
| 54 | Micmacs | $4,937 | -56% | 15 | -1 | $329 | $1,237,269 | 17 | Sony Classics |
| 55 | Breathless (2010 re-issue) | $4,585 | -58% | 4 | 0 | $1,146 | $309,210 | 17 | Rialto |
| 56 | A Film Unfinished | $4,483 | -37% | 3 | 0 | $1,494 | $147,255 | 5 | Oscilloscope |
| 57 | Ahead of Time | $4,464 | -65% | 2 | 1 | $2,232 | $22,774 | 2 | Vitagraph |
| 58 | The Freebie | $4,309 | -- | 1 | -- | $4,309 | $4,309 | 1 | Phase 4 Films |
| 59 | John Rabe | $3,774 | -- | 1 | -- | $3,774 | $61,068 | 18 | Strand |
| 60 | Please Give | $2,842 | 39% | 4 | 0 | $711 | $4,028,339 | 21 | Sony Pictures Classics |
| 61 | Solitary Man | $2,641 | -39% | 7 | -2 | $377 | $4,353,410 | 18 | Anchor Bay |
| 62 | GasLand | $2,641 | -- | 1 | -- | $2,641 | $9,169 | 1 | International WOW |
| 63 | The Trial | $2,491 | -72% | 1 | 0 | $2,491 | $14,142 | 2 | Whitlow Films |
| 64 | Metropolis (1927) (2010 re-issue) | $2,450 | 40% | 3 | 1 | $817 | $386,532 | 20 | Kino International |
| 65 | Wild Grass (Les Herbes Folles) | $2,390 | -64% | 11 | -9 | $217 | $377,556 | 13 | Sony Pictures Classics |
| 66 | El Superstar: The Unlikely Rise of Juan Frances | $2,330 | -- | 1 | -- | $2,330 | $2,330 | 1 | Cinema Libre |
| 67 | Sweethearts of the Prison Rodeo | $2,198 | -- | 2 | -- | $1,099 | $2,198 | 1 | Cinema Purgatorio |
| 68 | Ondine | $1,879 | 55% | 2 | 1 | $940 | $547,218 | 29 | Magnolia |
| 69 | Centurion | $1,871 | -61% | 3 | -3 | $624 | $119,621 | 4 | Magnolia |
| 70 | Spoken Word | $1,811 | -20% | 2 | 0 | $906 | $32,728 | 9 | Variance |
| 71 | The Nature of Existence | $1,714 | -- | 1 | -- | $1,714 | $49,767 | 14 | Walking Shadows |
| 72 | Princess Kaiulani | $1,210 | -49% | 2 | -1 | $605 | $883,454 | 19 | Roadside Attractions |
| 73 | Everyone Else | $1,128 | -46% | 2 | 0 | $564 | $98,197 | 66 | Cinema Guild |
| 74 | Enemies of the People | $1,092 | -- | 2 | -- | $546 | $13,822 | 8 | International Film Circuit |
| 75 | Le Amiche (2010 re-issue) | $1,072 | 71% | 1 | 0 | $1,072 | $48,830 | 14 | The Film Desk |
| 76 | Mother and Child | $1,048 | -58% | 5 | -1 | $210 | $1,105,266 | 20 | Sony Pictures Classics |
| 77 | The Milk of Sorrow | $986 | -31% | 1 | 0 | $986 | $9,849 | 4 | Olive Films |
| 78 | Sea Monsters: A Prehistoric Adventure | $985 | -14% | 1 | 0 | $985 | $23,298,251 | 155 | National Geographic |
| 79 | The Cremaster Cycle (2010 re-issue) | $949 | -- | 2 | -- | $475 | $108,979 | 24 | International Film Circuit |
| 80 | Circle | $876 | 35% | 1 | 0 | $876 | $9,730 | 4 | Indican Pictures |
| 81 | Around a Small Mountain | $867 | 43% | 2 | 0 | $434 | $27,201 | 11 | Cinema Guild |
| 82 | Neshoba: The Price of Freedom | $847 | -75% | 2 | 1 | $424 | $17,429 | 6 | First Run Features |
| 83 | Henri-Georges Clouzot's Inferno | $843 | -- | 1 | -- | $843 | $15,208 | 10 | Flicker Alley |
| 84 | The Disappearance of Alice Creed | $800 | -82% | 3 | -1 | $267 | $156,472 | 7 | Anchor Bay |
| 85 | The Temptation of St. Tony | $747 | -- | 1 | -- | $747 | $747 | 1 | Olive Films |
| 86 | Countdown to Zero | $716 | -89% | 6 | 0 | $119 | $264,415 | 9 | Magnolia |
| 87 | The Girl (2009) | $712 | -- | 1 | -- | $712 | $712 | 1 | |
| 88 | The Little Traitor | $514 | -65% | 1 | 0 | $514 | $377,201 | 41 | Westchester Films |
| 89 | Orlando (2010 re-issue) | $358 | -- | 1 | -- | $358 | $56,372 | 9 | Sony Pictures Classics |
| 90 | Sweetgrass | $145 | 7% | 1 | 0 | $145 | $204,259 | 52 | Cinema Guild |
