Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Oct. 8 - Sun, Oct. 10
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Social Network | $15,451,991 | -31% | 2,771 | 0 | $5,576 | $46,021,161 | 2 | Sony / Columbia |
| 2 | Life As We Know It | $14,506,464 | -- | 3,150 | -- | $4,605 | $14,506,464 | 1 | Warner Bros. |
| 3 | Secretariat | $12,694,770 | -- | 3,072 | -- | $4,132 | $12,694,770 | 1 | Disney |
| 4 | Legend of the Guardians: The Owls of Ga'Hoole | $6,888,019 | -37% | 3,225 | -350 | $2,136 | $39,273,984 | 3 | Warner Bros. |
| 5 | My Soul to Take | $6,842,220 | -- | 2,572 | -- | $2,660 | $6,842,220 | 1 | Universal / Rogue |
| 6 | The Town | $6,411,008 | -34% | 2,720 | -215 | $2,357 | $73,847,527 | 4 | Warner Bros. |
| 7 | Wall Street: Money Never Sleeps | $4,603,123 | -54% | 2,829 | -768 | $1,627 | $43,644,701 | 3 | Fox |
| 8 | Easy A | $4,289,418 | -36% | 2,847 | -127 | $1,507 | $48,228,201 | 4 | Sony / Screen Gems |
| 9 | Case 39 | $2,680,305 | -50% | 2,212 | 1 | $1,212 | $9,650,005 | 2 | Paramount Vantage |
| 10 | You Again | $2,512,782 | -56% | 2,332 | -216 | $1,078 | $20,769,995 | 3 | Disney |
| 11 | Let Me In | $2,447,618 | -52% | 2,042 | 21 | $1,199 | $9,171,419 | 2 | Relativity / Overture |
| 12 | Devil | $1,809,695 | -49% | 1,442 | -950 | $1,255 | $30,046,530 | 4 | Universal |
| 13 | Alpha and Omega | $1,500,390 | -49% | 1,616 | -687 | $928 | $21,018,064 | 4 | Lionsgate |
| 14 | Resident Evil: Afterlife | $1,255,120 | -55% | 1,012 | -895 | $1,240 | $58,866,846 | 5 | Sony / Screen Gems |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | It's Kind of a Funny Story | $2,013,406 | -- | 742 | -- | $2,713 | $2,013,406 | 1 | Focus |
| 2 | Waiting for 'Superman' | $642,305 | 57% | 103 | 69 | $6,236 | $1,417,256 | 3 | Paramount Vantage |
| 3 | Toy Story 3 | $555,096 | 142% | 393 | 158 | $1,412 | $412,031,733 | 17 | Disney |
| 4 | Inception | $492,311 | -46% | 403 | -222 | $1,222 | $289,183,607 | 13 | Warner Bros. |
| 5 | Catfish | $393,359 | -33% | 143 | 7 | $2,751 | $2,236,110 | 4 | Universal / Rogue |
| 6 | Takers | $388,422 | -50% | 412 | -361 | $943 | $56,773,203 | 7 | Sony / Screen Gems |
| 7 | Despicable Me | $347,705 | -21% | 353 | -110 | $985 | $246,557,455 | 14 | Universal |
| 8 | Never Let Me Go | $345,741 | 85% | 167 | 124 | $2,070 | $1,149,704 | 4 | Fox Searchlight |
| 9 | Salt | $236,285 | -18% | 266 | -22 | $888 | $117,923,111 | 12 | Sony / Columbia |
| 10 | The Other Guys | $194,727 | -56% | 289 | -277 | $674 | $118,020,516 | 10 | Sony / Columbia |
| 11 | Mao's Last Dancer | $183,230 | -30% | 121 | -16 | $1,514 | $3,737,348 | 8 | Samuel Goldwyn |
| 12 | Nanny McPhee Returns | $149,415 | -32% | 318 | -163 | $470 | $28,725,450 | 8 | Universal |
| 13 | Lottery Ticket | $144,773 | -40% | 194 | -108 | $746 | $24,452,661 | 8 | Warner Bros. |
| 14 | Eat Pray Love | $140,050 | -56% | 215 | -183 | $651 | $80,006,996 | 9 | Sony / Columbia |
| 15 | The Expendables | $124,292 | -46% | 225 | -185 | $552 | $102,734,893 | 9 | Lionsgate |
| 16 | Grown Ups | $106,910 | -34% | 159 | -71 | $672 | $161,801,268 | 16 | Sony / Columbia |
| 17 | Vampires Suck | $103,638 | -29% | 190 | -71 | $545 | $36,515,188 | 8 | Fox |
| 18 | Machete | $100,877 | -53% | 167 | -147 | $604 | $26,389,867 | 6 | Fox |
| 19 | Dinner for Schmucks | $100,482 | -39% | 159 | -102 | $632 | $72,980,108 | 11 | Paramount / DreamWorks |
| 20 | The American | $85,672 | -59% | 174 | -200 | $492 | $35,375,768 | 6 | Focus |
| 21 | Get Low | $85,354 | -53% | 143 | -128 | $597 | $8,800,251 | 11 | Sony Pictures Classics |
| 22 | The Sorcerer's Apprentice | $68,421 | -41% | 109 | -61 | $628 | $63,017,288 | 13 | Disney |
| 23 | Going the Distance (2010) | $65,478 | 67% | 196 | 75 | $334 | $17,748,027 | 6 | Warner Bros. / New Line |
| 24 | Cats & Dogs: The Revenge of Kitty Galore | $54,545 | -55% | 119 | -69 | $458 | $43,516,177 | 11 | Warner Bros. |
| 25 | Ramona and Beezus | $48,672 | -40% | 106 | -55 | $459 | $26,039,048 | 12 | Fox |
| 26 | The Switch (2010) | $36,446 | -63% | 103 | -139 | $354 | $27,505,693 | 8 | Miramax |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | You Will Meet a Tall Dark Stranger | $270,175 | 26% | 74 | 45 | $3,651 | $860,848 | 3 | Sony Pictures Classics |
| 2 | Buried | $221,694 | 128% | 92 | 59 | $2,410 | $511,038 | 3 | Lionsgate |
| 3 | Hubble 3D | $167,856 | 35% | 60 | 2 | $2,798 | $16,449,786 | 30 | Warner Bros. / IMAX |
| 4 | Anjaana Anjaani | $117,733 | -77% | 91 | 0 | $1,294 | $726,271 | 2 | Eros |
| 5 | Stone | $75,766 | -- | 6 | -- | $12,628 | $75,766 | 1 | Relativity / Overture |
| 6 | Jack Goes Boating | $56,215 | -44% | 90 | 11 | $625 | $372,305 | 4 | Relativity / Overture |
| 7 | Nowhere Boy | $52,749 | -- | 4 | -- | $13,187 | $52,749 | 1 | Weinstein Company |
| 8 | Under the Sea 3D | $50,846 | 74% | 18 | 0 | $2,825 | $24,410,199 | 87 | Warner Bros. / IMAX |
| 9 | Howl | $48,306 | -10% | 18 | 1 | $2,684 | $207,437 | 3 | Oscilloscope |
| 10 | Inside Job | $39,649 | -- | 2 | -- | $19,825 | $39,649 | 1 | Sony Pictures Classics |
| 11 | The Girl Who Played With Fire | $39,353 | -28% | 56 | -22 | $703 | $7,476,301 | 14 | Music Box |
| 12 | The Twilight Saga: Eclipse | $38,013 | -45% | 83 | -58 | $458 | $300,476,779 | 15 | Summit |
| 13 | I Spit on Your Grave (2010) | $32,064 | -- | 12 | -- | $2,672 | $32,064 | 1 | Anchor Bay |
| 14 | Piranha 3D | $29,303 | -55% | 54 | -41 | $543 | $24,950,309 | 8 | Weinstein Company |
| 15 | Heartbreaker | $23,227 | -58% | 33 | -10 | $704 | $371,540 | 5 | IFC |
| 16 | Cairo Time | $23,040 | -48% | 49 | -22 | $470 | $1,535,864 | 10 | IFC |
| 17 | Winter's Bone | $21,989 | -51% | 52 | -20 | $423 | $6,166,883 | 18 | Roadside Attractions |
| 18 | Enter the Void | $21,260 | -15% | 9 | 3 | $2,362 | $137,044 | 3 | IFC Films |
| 19 | What If... | $20,674 | -17% | 32 | 6 | $646 | $623,674 | 8 | Five & Two Pictures |
| 20 | Last Train Home | $20,191 | 23% | 12 | 3 | $1,683 | $154,794 | 6 | Zeitgeist Films |
| 21 | The Kids Are All Right | $19,973 | -54% | 31 | -33 | $644 | $20,775,494 | 14 | Focus |
| 22 | Tamara Drewe | $18,604 | -- | 1 | -- | $18,604 | $18,604 | 1 | Sony Pictures Classics |
| 23 | The Tillman Story | $17,508 | -28% | 24 | -3 | $730 | $666,822 | 8 | Weinstein Company |
| 24 | Avatar | $17,304 | -24% | 14 | -5 | $1,236 | $760,307,594 | 43 | Fox |
| 25 | Leaving | $16,325 | 29% | 8 | 6 | $2,041 | $36,949 | 2 | IFC |
| 26 | Step Up 3D | $15,361 | -28% | 17 | -9 | $904 | $42,240,870 | 10 | Disney |
| 27 | Predators | $12,851 | -39% | 32 | -14 | $402 | $52,000,688 | 14 | Fox |
| 28 | I Am Love | $12,669 | -29% | 14 | -4 | $905 | $4,939,308 | 17 | Magnolia |
| 29 | Kings of Pastry | $12,554 | -15% | 6 | 1 | $2,092 | $101,052 | 4 | First Run |
| 30 | The Wildest Dream: Conquest of Everest | $12,163 | 5% | 10 | -4 | $1,216 | $545,888 | 10 | National Geographic |
| 31 | Fool for Love (2010) | $10,358 | -37% | 6 | -2 | $1,726 | $149,697 | 5 | Variance Films |
| 32 | GhettoPhysics | $10,087 | -- | 9 | -- | $1,121 | $10,087 | 1 | IDP/Samuel Goldwyn |
| 33 | Animal Kingdom | $9,746 | -31% | 26 | -6 | $375 | $918,090 | 9 | Sony Pictures Classics |
| 34 | The Concert | $8,306 | -60% | 10 | -11 | $831 | $631,954 | 12 | Weinstein Company |
| 35 | Jim | $7,809 | -- | 1 | -- | $7,809 | $7,809 | 1 | Area23a |
| 36 | Mademoiselle Chambon | $7,803 | -53% | 7 | -8 | $1,115 | $466,405 | 20 | Lorber |
| 37 | Mesrine: Killer Instinct | $7,175 | 62% | 10 | 3 | $718 | $499,571 | 7 | Music Box |
| 38 | Flipped | $6,940 | -55% | 18 | -17 | $386 | $1,752,214 | 10 | Warner Bros. |
| 39 | A Film Unfinished | $6,233 | -71% | 4 | -12 | $1,558 | $235,066 | 8 | Oscilloscope |
| 40 | Freakonomics | $6,146 | -81% | 8 | -12 | $768 | $52,698 | 2 | Magnolia |
| 41 | Soul Kitchen | $6,013 | -56% | 20 | -3 | $301 | $250,059 | 8 | IFC |
| 42 | Douchebag | $5,403 | 82% | 1 | 0 | $5,403 | $8,998 | 2 | Paladin |
| 43 | Lebanon | $5,199 | -42% | 23 | 2 | $226 | $339,827 | 52 | Sony Pictures Classics |
| 44 | Queen of the Sun: What are the Bees Telling Us? | $5,142 | 542% | 2 | -2 | $2,571 | $34,608 | 4 | Collective Eye |
| 45 | Sea Monsters: A Prehistoric Adventure | $5,050 | 17% | 2 | 0 | $2,525 | $23,320,794 | 158 | National Geographic |
| 46 | I'm Still Here | $4,808 | -58% | 11 | -8 | $437 | $399,183 | 5 | Magnolia |
| 47 | Cyrus | $4,231 | 42% | 11 | 5 | $385 | $7,455,447 | 17 | Fox Searchlight |
| 48 | Genius Within: The Inner Life of Glenn Gould | $4,104 | -64% | 7 | -1 | $586 | $103,504 | 5 | Lorber |
| 49 | Leaves of Grass | $3,801 | -51% | 3 | -3 | $1,267 | $68,009 | 4 | First Look |
| 50 | A Woman, a Gun, and a Noodle Shop | $3,526 | -62% | 11 | -8 | $321 | $159,245 | 6 | Sony Pictures Classics |
| 51 | Lovely, Still | $3,024 | -75% | 6 | -5 | $504 | $95,673 | 5 | Monterey Media |
| 52 | Stonewall Uprising | $2,901 | 657% | 2 | 1 | $1,451 | $126,469 | 17 | First Run Features |
| 53 | Micmacs | $2,868 | 24% | 7 | -2 | $410 | $1,254,927 | 20 | Sony Classics |
| 54 | Mesrine: Public Enemy #1 | $2,729 | -15% | 6 | -1 | $455 | $235,184 | 6 | Music Box |
| 55 | Wild Grass (Les Herbes Folles) | $2,603 | 51% | 5 | 0 | $521 | $393,183 | 16 | Sony Pictures Classics |
| 56 | Coco Chanel & Igor Stravinsky | $2,520 | -63% | 8 | -6 | $315 | $1,722,258 | 18 | Sony Pictures Classics |
| 57 | The Cremaster Cycle (2010 re-issue) | $2,282 | 76% | 1 | 0 | $2,282 | $122,590 | 27 | International Film Circuit |
| 58 | Metropolis (1927) (2010 re-issue) | $1,977 | -75% | 2 | -5 | $989 | $439,908 | 23 | Kino International |
| 59 | Winnebago Man | $1,916 | 44% | 5 | 0 | $383 | $174,802 | 14 | Kino International |
| 60 | My Dog Tulip | $1,652 | -54% | 1 | -1 | $1,652 | $70,434 | 6 | New Yorker Films |
| 61 | The Extra Man | $1,580 | -71% | 6 | -3 | $263 | $442,718 | 11 | Magnolia |
| 62 | As Good As Dead | $1,494 | -- | 1 | -- | $1,494 | $1,494 | 1 | First Look |
| 63 | Exit Through the Gift Shop | $1,471 | -57% | 2 | 0 | $736 | $3,278,514 | 26 | Producers Distribution Agency |
| 64 | The Disappearance of Alice Creed | $1,320 | -49% | 2 | -1 | $660 | $164,093 | 10 | Anchor Bay |
| 65 | Agora | $1,261 | -57% | 1 | -1 | $1,261 | $615,603 | 20 | Newmarket |
| 66 | Behind the Burly Q | $1,240 | -- | 1 | -- | $1,240 | $23,787 | 25 | First Run Features |
| 67 | Hideaway (2009) | $1,049 | 341% | 1 | -- | $1,049 | $25,815 | 5 | Strand |
| 68 | The Girl with the Dragon Tattoo (2009) | $1,038 | 91% | 4 | 0 | $260 | $10,072,233 | 30 | Music Box |
| 69 | Around a Small Mountain | $765 | -- | 1 | -- | $765 | $28,139 | 14 | Cinema Guild |
| 70 | The Secret in Their Eyes (El Secreto de Sus Ojos) | $719 | -71% | 2 | -4 | $360 | $6,389,020 | 26 | Sony Pictures Classics |
| 71 | Dogtooth (Kynodontas) | $714 | 549% | 1 | 0 | $714 | $57,652 | 16 | Kino International |
| 72 | Who Is Harry Nilsson (And Why Is Everybody Talkin' About Him)? | $694 | -69% | 2 | -1 | $347 | $29,804 | 5 | Lorber |
| 73 | Please Give | $560 | -42% | 1 | -7 | $560 | $4,031,467 | 24 | Sony Pictures Classics |
| 74 | Mother and Child | $494 | 47% | 2 | 1 | $247 | $1,109,780 | 23 | Sony Pictures Classics |
| 75 | John Rabe | $402 | -50% | 1 | 0 | $402 | $67,255 | 21 | Strand |
| 76 | Everyone Else | $393 | -- | 1 | -- | $393 | $99,800 | 69 | Cinema Guild |
| 77 | GasLand | $273 | -92% | 1 | 0 | $273 | $27,819 | 4 | International WOW |
| 78 | Neshoba: The Price of Freedom | $227 | -58% | 1 | 0 | $227 | $18,954 | 9 | First Run Features |
