Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Nov. 12 - Sun, Nov. 14
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megamind | $29,120,461 | -37% | 3,949 | 5 | $7,374 | $88,822,635 | 2 | Paramount / DreamWorks |
| 2 | Unstoppable (2010) | $22,688,457 | -- | 3,207 | -- | $7,075 | $22,688,457 | 1 | Fox |
| 3 | Due Date | $15,419,042 | -53% | 3,365 | 10 | $4,582 | $58,897,308 | 2 | Warner Bros. |
| 4 | Skyline | $11,692,415 | -- | 2,880 | -- | $4,060 | $11,692,415 | 1 | Universal / Rogue |
| 5 | Morning Glory (2010) | $9,203,266 | -- | 2,518 | -- | $3,655 | $11,809,321 | 1 | Paramount |
| 6 | For Colored Girls | $6,517,280 | -67% | 2,127 | 0 | $3,064 | $30,687,468 | 2 | Lionsgate |
| 7 | Red (2010) | $4,973,539 | -43% | 2,878 | -351 | $1,728 | $79,677,396 | 5 | Summit |
| 8 | Paranormal Activity 2 | $2,980,201 | -58% | 2,403 | -765 | $1,240 | $81,930,657 | 4 | Paramount |
| 9 | Saw 3D | $2,862,449 | -63% | 1,976 | -832 | $1,449 | $43,580,310 | 3 | Lionsgate |
| 10 | Jackass 3D | $2,235,457 | -55% | 1,607 | -558 | $1,391 | $114,643,266 | 5 | Paramount |
| 11 | Secretariat | $2,205,163 | -46% | 2,019 | -595 | $1,092 | $54,747,037 | 6 | Disney |
| 12 | The Social Network | $1,770,077 | -48% | 1,088 | -772 | $1,627 | $87,807,502 | 7 | Sony / Columbia |
| 13 | Hereafter | $1,318,493 | -67% | 1,691 | -674 | $780 | $31,448,842 | 5 | Warner Bros. |
| 14 | Life As We Know It | $1,294,110 | -58% | 1,239 | -711 | $1,044 | $50,754,729 | 6 | Warner Bros. |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fair Game (2010) | $1,020,654 | 57% | 175 | 129 | $5,832 | $1,919,640 | 2 | Summit |
| 2 | Conviction | $610,847 | -62% | 493 | -179 | $1,239 | $6,022,823 | 5 | Fox Searchlight |
| 3 | The Girl Who Kicked the Hornet's Nest | $520,085 | -30% | 194 | 2 | $2,681 | $2,821,932 | 3 | Music Box |
| 4 | Inside Job | $478,767 | 80% | 250 | 184 | $1,915 | $1,566,031 | 6 | Sony Pictures Classics |
| 5 | The Town | $438,397 | -62% | 375 | -426 | $1,169 | $90,626,556 | 9 | Warner Bros. |
| 6 | Despicable Me | $363,090 | 11% | 273 | -34 | $1,330 | $248,815,410 | 19 | Universal |
| 7 | Inception | $234,514 | -26% | 262 | -29 | $895 | $291,832,593 | 18 | Warner Bros. |
| 8 | Waiting for 'Superman' | $215,210 | -46% | 204 | -38 | $1,055 | $5,891,879 | 8 | Paramount Vantage |
| 9 | Toy Story 3 | $207,778 | -29% | 241 | -23 | $862 | $414,638,013 | 22 | Disney |
| 10 | Legend of the Guardians: The Owls of Ga'Hoole | $170,047 | -65% | 240 | -500 | $709 | $54,362,501 | 8 | Warner Bros. |
| 11 | Easy A | $162,833 | -66% | 197 | -289 | $827 | $57,539,405 | 9 | Sony / Screen Gems |
| 12 | Wall Street: Money Never Sleeps | $155,691 | -53% | 249 | -104 | $625 | $52,147,789 | 8 | Fox |
| 13 | The Other Guys | $119,256 | -29% | 182 | -53 | $655 | $119,219,978 | 15 | Sony / Columbia |
| 14 | Takers | $101,374 | -34% | 176 | -39 | $576 | $57,744,720 | 12 | Sony / Screen Gems |
| 15 | You Again | $85,543 | -59% | 153 | -130 | $559 | $25,258,991 | 8 | Disney |
| 16 | Alpha and Omega | $71,655 | -51% | 123 | -165 | $583 | $24,589,793 | 9 | Lionsgate |
| 17 | Nowhere Boy | $67,145 | -53% | 111 | -64 | $605 | $1,330,952 | 6 | Weinstein Company |
| 18 | Devil | $64,210 | -71% | 120 | -164 | $535 | $33,583,175 | 9 | Universal |
| 19 | The Switch (2010) | $57,438 | -30% | 118 | -2 | $487 | $27,758,465 | 13 | Miramax |
| 20 | Let Me In | $55,084 | 70% | 143 | 48 | $385 | $12,067,397 | 7 | Relativity / Overture |
| 21 | Case 39 | $30,028 | -57% | 106 | -51 | $283 | $13,248,477 | 7 | Paramount Vantage |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 Hours | $438,539 | 66% | 22 | 18 | $19,934 | $811,528 | 2 | Fox Searchlight |
| 2 | Golmaal 3 | $253,586 | -60% | 86 | 0 | $2,949 | $1,027,355 | 2 | Eros |
| 3 | Hubble 3D | $192,850 | -1% | 56 | -4 | $3,444 | $18,078,260 | 35 | Warner Bros. / IMAX |
| 4 | You Will Meet a Tall Dark Stranger | $103,109 | -53% | 75 | -68 | $1,375 | $2,927,962 | 8 | Sony Pictures Classics |
| 5 | Stone | $74,071 | -58% | 87 | -22 | $851 | $1,640,496 | 6 | Relativity / Overture |
| 6 | Mao's Last Dancer | $56,911 | -43% | 55 | -26 | $1,035 | $4,664,095 | 13 | Samuel Goldwyn |
| 7 | Under the Sea 3D | $50,973 | 18% | 14 | 0 | $3,641 | $24,795,606 | 92 | Warner Bros. / IMAX |
| 8 | Monsters (2010) | $48,680 | 70% | 25 | 12 | $1,947 | $122,919 | 3 | Magnolia |
| 9 | It's Kind of a Funny Story | $44,842 | -74% | 67 | -134 | $669 | $6,309,874 | 6 | Focus |
| 10 | Four Lions | $40,153 | -3% | 14 | 6 | $2,868 | $100,117 | 2 | Drafthouse Films |
| 11 | Vision: From the Life of Hildegard von Bingen | $33,992 | 60% | 10 | 4 | $3,399 | $136,202 | 5 | Zeitgeist Films |
| 12 | Client 9: The Rise and Fall of Eliot Spitzer | $29,931 | 76% | 15 | 12 | $1,995 | $54,932 | 2 | Magnolia |
| 13 | Tamara Drewe | $27,401 | -47% | 21 | -6 | $1,305 | $268,027 | 6 | Sony Pictures Classics |
| 14 | Avatar | $27,212 | 7% | 6 | -3 | $4,535 | $760,504,847 | 48 | Fox |
| 15 | Cool It | $26,847 | -- | 41 | -- | $655 | $26,847 | 1 | Roadside Attractions |
| 16 | Never Let Me Go | $24,680 | -41% | 32 | -19 | $771 | $2,331,348 | 9 | Fox Searchlight |
| 17 | Catfish | $23,875 | -52% | 25 | -30 | $955 | $3,201,213 | 9 | Universal / Rogue |
| 18 | Tiny Furniture | $21,235 | -- | 1 | -- | $21,235 | $21,235 | 1 | IFC |
| 19 | Howl | $19,209 | -40% | 16 | -13 | $1,201 | $484,659 | 8 | Oscilloscope |
| 20 | The Salvation Poem | $15,981 | -69% | 11 | -3 | $1,453 | $431,610 | 5 | CanZion Films |
| 21 | Get Low | $15,977 | -26% | 26 | -10 | $615 | $9,062,454 | 16 | Sony Pictures Classics |
| 22 | The Wildest Dream: Conquest of Everest | $15,919 | 21% | 9 | -1 | $1,769 | $639,700 | 15 | National Geographic |
| 23 | Welcome to the Riley's | $13,500 | -26% | 7 | -3 | $1,929 | $100,881 | 3 | Samuel Goldwyn |
| 24 | N-Secure | $13,089 | -77% | 20 | -85 | $654 | $2,592,808 | 5 | Freestyle |
| 25 | Enter the Void | $11,911 | -1% | 8 | 1 | $1,489 | $272,502 | 8 | IFC Films |
| 26 | Jack Goes Boating | $10,913 | -22% | 34 | 3 | $321 | $512,183 | 9 | Relativity / Overture |
| 27 | Inspector Bellamy | $10,316 | -33% | 2 | 0 | $5,158 | $64,865 | 3 | IFC Films |
| 28 | Sea Monsters: A Prehistoric Adventure | $9,325 | 2% | 3 | 0 | $3,108 | $23,405,352 | 163 | National Geographic |
| 29 | Last Train Home | $9,309 | -20% | 6 | -4 | $1,552 | $241,321 | 11 | Zeitgeist Films |
| 30 | Marwencol | $8,859 | 1269% | 1 | 0 | $8,859 | $24,461 | 6 | Cinema Guild |
| 31 | The Tillman Story | $8,364 | -35% | 21 | -3 | $398 | $782,600 | 13 | Weinstein Company |
| 32 | Waste Land | $8,271 | -4% | 5 | 3 | $1,654 | $38,729 | 3 | Arthouse Films |
| 33 | What If... | $8,240 | -54% | 12 | -10 | $687 | $752,437 | 13 | Five & Two Pictures |
| 34 | Enemies of the People | $8,216 | 765% | 6 | 3 | $1,369 | $36,327 | 16 | International Film Circuit |
| 35 | Every Man For Himself (2010 re-issue) | $7,926 | -- | 1 | -- | $7,926 | $7,926 | 1 | Film Desk |
| 36 | Machete | $7,427 | -38% | 19 | -13 | $391 | $26,589,953 | 11 | Fox |
| 37 | Wild Target | $6,901 | -37% | 5 | 0 | $1,380 | $54,820 | 3 | Freestyle |
| 38 | Leaving | $6,391 | -63% | 5 | -2 | $1,278 | $115,391 | 7 | IFC |
| 39 | A Film Unfinished | $6,222 | -60% | 10 | -5 | $622 | $311,542 | 13 | Oscilloscope |
| 40 | Heartbreaker | $6,021 | -58% | 19 | 0 | $317 | $473,254 | 10 | IFC |
| 41 | The Cremaster Cycle (2010 re-issue) | $5,999 | 642% | 1 | 0 | $5,999 | $133,667 | 32 | International Film Circuit |
| 42 | Boxing Gym | $5,583 | -- | 5 | -- | $1,117 | $25,768 | 4 | Zipporah Films |
| 43 | Strange Powers: Stephin Merritt and the Magnetic Fields | $5,073 | -50% | 3 | 0 | $1,691 | $35,396 | 3 | Variance Films |
| 44 | The Trouble with Terkel | $4,924 | -- | 4 | -- | $1,231 | $23,104 | 34 | Indican |
| 45 | Metropolis (1927) (2010 re-issue) | $4,908 | 179% | 3 | 0 | $1,636 | $527,918 | 28 | Kino International |
| 46 | Kings of Pastry | $4,236 | 2% | 5 | 0 | $847 | $150,474 | 9 | First Run |
| 47 | Dogtooth (Kynodontas) | $4,073 | 1529% | 2 | 1 | $2,037 | $63,072 | 21 | Kino International |
| 48 | Genius Within: The Inner Life of Glenn Gould | $3,920 | -1% | 4 | 1 | $980 | $133,473 | 10 | Lorber |
| 49 | The Girl Who Played With Fire | $3,659 | -67% | 12 | -7 | $305 | $7,621,388 | 19 | Music Box |
| 50 | Freakonomics | $3,447 | -14% | 7 | 0 | $492 | $96,215 | 7 | Magnolia |
| 51 | Animal Kingdom | $3,437 | -61% | 8 | -4 | $430 | $989,764 | 14 | Sony Pictures Classics |
| 52 | My Dog Tulip | $2,573 | -63% | 3 | -1 | $858 | $111,659 | 11 | New Yorker Films |
| 53 | Mesrine: Killer Instinct | $2,477 | -26% | 4 | 0 | $619 | $522,462 | 12 | Music Box |
| 54 | Winter's Bone | $2,427 | -43% | 10 | 0 | $243 | $6,040,463 | 23 | Roadside Attractions |
| 55 | The Taqwacores | $2,294 | 170% | 2 | 1 | $1,147 | $8,756 | 4 | Strand Releasing |
| 56 | I Am Love | $2,266 | -40% | 4 | -2 | $567 | $4,999,234 | 22 | Magnolia |
| 57 | Mademoiselle Chambon | $2,153 | -66% | 3 | -3 | $718 | $512,655 | 25 | Lorber |
| 58 | Guy and Madeline on a Park Bench | $1,739 | -46% | 1 | 0 | $1,739 | $6,389 | 2 | Variance Films |
| 59 | A Woman, a Gun, and a Noodle Shop | $1,707 | 0% | 6 | -3 | $285 | $184,066 | 11 | Sony Pictures Classics |
| 60 | Mesrine: Public Enemy #1 | $1,426 | 294% | 5 | 3 | $285 | $252,586 | 11 | Music Box |
| 61 | Breathless (2010 re-issue) | $1,384 | -- | 2 | -- | $692 | $341,263 | 25 | Rialto |
| 62 | Army of Crime | $1,356 | -- | 3 | -- | $452 | $33,507 | 13 | Lorber |
| 63 | Around a Small Mountain | $1,287 | 154% | 1 | 0 | $1,287 | $31,005 | 19 | Cinema Guild |
| 64 | The Kids Grow Up | $1,267 | 0% | 1 | -1 | $1,267 | $9,641 | 3 | Shadow Distribution |
| 65 | To the Sea | $1,146 | -- | 1 | -- | $1,146 | $49,179 | 18 | Film Movement |
| 66 | Budrus | $1,067 | -47% | 1 | 0 | $1,067 | $42,624 | 6 | Balcony Releasing |
| 67 | The Concert | $997 | -51% | 3 | -1 | $332 | $657,194 | 17 | Weinstein Company |
| 68 | Eichmann | $986 | 235% | 1 | 0 | $986 | $2,706 | 3 | Regent Releasing |
| 69 | Restrepo | $915 | 14% | 1 | -1 | $915 | $1,328,725 | 21 | National Geographic |
| 70 | Lebanon | $824 | -63% | 7 | -2 | $118 | $361,966 | 57 | Sony Pictures Classics |
| 71 | The Girl with the Dragon Tattoo (2009) | $776 | -59% | 5 | -11 | $155 | $10,086,093 | 35 | Music Box |
| 72 | Piranha 3D | $712 | -91% | 8 | 2 | $89 | $25,002,872 | 13 | Weinstein Company |
| 73 | Red Hill | $689 | -92% | 1 | -4 | $689 | $16,341 | 2 | Strand |
| 74 | Rosencrantz and Guildenstern Are Undead | $520 | -- | 2 | -- | $260 | $70,115 | 24 | Indican Pictures |
| 75 | I Spit on Your Grave (2010) | $323 | -68% | 1 | -1 | $323 | $92,401 | 6 | Anchor Bay |
| 76 | Shake Hands with the Devil | $250 | 116% | 1 | 0 | $250 | $594 | 3 | Regent Releasing |
| 77 | The Magician (2010) | $22 | -70% | 1 | 0 | $22 | $406 | 3 | Regent Releasing |
