Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Dec. 10 - Sun, Dec. 12
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $24,005,069 | -- | 3,555 | -- | $6,752 | $24,005,069 | 1 | Fox |
| 2 | The Tourist | $16,472,458 | -- | 2,756 | -- | $5,977 | $16,472,458 | 1 | Sony / Columbia |
| 3 | Tangled | $14,331,687 | -34% | 3,565 | -38 | $4,020 | $115,395,560 | 3 | Disney |
| 4 | Harry Potter and the Deathly Hallows: Part 1 | $8,484,316 | -50% | 3,577 | -548 | $2,372 | $257,672,721 | 4 | Warner Bros. |
| 5 | Unstoppable (2010) | $3,705,966 | -38% | 2,967 | -185 | $1,249 | $74,227,908 | 5 | Fox |
| 6 | Burlesque | $3,166,613 | -48% | 2,876 | -161 | $1,101 | $32,540,780 | 3 | Sony / Screen Gems |
| 7 | Love and Other Drugs | $2,981,509 | -47% | 2,240 | -218 | $1,331 | $27,629,936 | 3 | Fox |
| 8 | Due Date | $2,581,147 | -38% | 1,990 | -460 | $1,297 | $94,919,650 | 6 | Warner Bros. |
| 9 | Megamind | $2,526,824 | -49% | 2,425 | -748 | $1,042 | $140,218,962 | 6 | Paramount / DreamWorks |
| 10 | Faster (2010) | $1,731,840 | -56% | 2,106 | -364 | $822 | $21,336,961 | 3 | CBS Films |
| 11 | The Next Three Days | $1,025,033 | -60% | 1,426 | -810 | $719 | $20,300,979 | 4 | Lionsgate |
| 12 | The Warrior's Way | $975,541 | -68% | 1,622 | 0 | $601 | $4,952,347 | 2 | Relativity Media |
| 13 | Morning Glory (2010) | $503,249 | -70% | 1,004 | -1259 | $501 | $30,200,831 | 5 | Paramount |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 Hours | $1,008,858 | -38% | 416 | -17 | $2,425 | $8,250,856 | 6 | Fox Searchlight |
| 2 | Fair Game (2010) | $555,618 | -43% | 436 | 0 | $1,274 | $8,207,297 | 6 | Summit |
| 3 | Red (2010) | $431,047 | -43% | 564 | -215 | $764 | $87,896,725 | 9 | Summit |
| 4 | The Social Network | $285,193 | -29% | 227 | -33 | $1,256 | $91,396,420 | 11 | Sony / Columbia |
| 5 | Despicable Me | $191,320 | -12% | 258 | -22 | $742 | $250,252,285 | 23 | Universal |
| 6 | Legend of the Guardians: The Owls of Ga'Hoole | $158,223 | -26% | 288 | -34 | $549 | $55,032,706 | 12 | Warner Bros. |
| 7 | The Girl Who Kicked the Hornet's Nest | $155,719 | -36% | 169 | -7 | $921 | $4,674,251 | 7 | Music Box |
| 8 | For Colored Girls | $152,145 | -66% | 243 | -242 | $626 | $37,533,421 | 6 | Lionsgate |
| 9 | Skyline | $150,960 | -65% | 277 | -301 | $545 | $21,253,180 | 5 | Universal / Rogue |
| 10 | The Town | $130,103 | -36% | 255 | -63 | $510 | $91,947,016 | 13 | Warner Bros. |
| 11 | Secretariat | $129,604 | -50% | 263 | -139 | $493 | $58,182,050 | 10 | Disney |
| 12 | Inside Job | $124,926 | -36% | 116 | -11 | $1,077 | $3,137,243 | 10 | Sony Pictures Classics |
| 13 | Easy A | $100,048 | -28% | 203 | -26 | $493 | $58,272,737 | 13 | Sony / Screen Gems |
| 14 | Life As We Know It | $58,306 | -43% | 120 | -88 | $486 | $52,209,884 | 10 | Warner Bros. |
| 15 | Inception | $49,996 | -26% | 108 | -9 | $463 | $292,462,233 | 22 | Warner Bros. |
| 16 | You Again | $47,505 | -34% | 129 | -41 | $368 | $25,677,801 | 12 | Disney |
| 17 | Paranormal Activity 2 | $45,310 | -55% | 125 | -75 | $362 | $84,334,059 | 8 | Paramount |
| 18 | Jackass 3D | $45,124 | -59% | 108 | -72 | $418 | $116,832,272 | 9 | Paramount |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Swan | $3,305,368 | 129% | 90 | 72 | $36,726 | $5,584,542 | 2 | Fox Searchlight |
| 2 | The King's Speech | $591,818 | 82% | 19 | 13 | $31,148 | $1,524,123 | 3 | Weinstein Company |
| 3 | The Fighter | $300,010 | -- | 4 | -- | $75,003 | $300,010 | 1 | Paramount |
| 4 | No Problem | $242,116 | -- | 84 | -- | $2,882 | $242,116 | 1 | Eros |
| 5 | I Love You Phillip Morris | $153,122 | 36% | 35 | 29 | $4,375 | $304,245 | 2 | Roadside Attractions |
| 6 | The Polar Express (2010 re-issue) | $117,066 | 45% | 15 | 0 | $7,804 | $333,304 | 6 | Warner Bros. |
| 7 | Hubble 3D | $96,984 | -13% | 57 | 4 | $1,701 | $19,152,040 | 39 | Warner Bros. / IMAX |
| 8 | All Good Things | $62,452 | 68% | 20 | 18 | $3,123 | $113,893 | 2 | Magnolia Pictures |
| 9 | The Tempest | $42,436 | -- | 5 | -- | $8,487 | $42,436 | 1 | Disney |
| 10 | Tiny Furniture | $39,249 | 26% | 21 | 6 | $1,869 | $191,405 | 5 | IFC |
| 11 | Tamara Drewe | $36,481 | -2% | 59 | 12 | $618 | $474,499 | 10 | Sony Pictures Classics |
| 12 | Conviction | $34,140 | -50% | 75 | -32 | $455 | $6,734,049 | 9 | Fox Searchlight |
| 13 | Hereafter | $31,444 | -37% | 87 | -27 | $361 | $32,490,707 | 9 | Warner Bros. |
| 14 | Today's Special | $26,117 | -48% | 27 | 1 | $967 | $317,831 | 4 | Alerion |
| 15 | Under the Sea 3D | $25,481 | -1% | 11 | -2 | $2,316 | $25,034,939 | 96 | Warner Bros. / IMAX |
| 16 | Rare Exports: A Christmas Tale | $24,739 | 167% | 7 | 6 | $3,534 | $38,675 | 2 | Oscilloscope |
| 17 | Made in Dagenham | $21,256 | -43% | 15 | 4 | $1,417 | $217,826 | 4 | Sony Pictures Classics |
| 18 | Waiting for 'Superman' | $20,648 | -49% | 55 | -30 | $375 | $6,371,880 | 12 | Paramount Vantage |
| 19 | You Will Meet a Tall Dark Stranger | $19,699 | -27% | 64 | 48 | $308 | $3,186,030 | 12 | Sony Pictures Classics |
| 20 | White Material | $16,336 | -53% | 13 | -1 | $1,257 | $195,908 | 4 | IFC |
| 21 | Vision: From the Life of Hildegard von Bingen | $15,019 | -14% | 10 | -1 | $1,502 | $272,042 | 9 | Zeitgeist Films |
| 22 | Wall Street: Money Never Sleeps | $13,974 | -36% | 38 | -21 | $368 | $52,462,224 | 12 | Fox |
| 23 | Four Lions | $13,709 | 5% | 13 | 4 | $1,055 | $202,802 | 6 | Drafthouse Films |
| 24 | Guzaarish | $13,488 | -77% | 22 | -36 | $613 | $1,017,335 | 4 | UTV |
| 25 | Hemingway's Garden of Eden | $12,404 | -- | 14 | -- | $886 | $12,404 | 1 | Roadside Attractions |
| 26 | The Nutcracker in 3D | $11,645 | -81% | 37 | -78 | $315 | $190,562 | 3 | Freestyle Releasing |
| 27 | Space Station 3D | $11,585 | -5% | 2 | -1 | $5,793 | $82,457,866 | 452 | IMAX |
| 28 | Night Catches Us | $11,158 | -18% | 9 | 5 | $1,240 | $29,282 | 2 | Magnolia |
| 29 | Kings of Pastry | $10,552 | -18% | 10 | 3 | $1,055 | $236,624 | 13 | First Run |
| 30 | Howl | $9,848 | -36% | 8 | 0 | $1,231 | $558,190 | 12 | Oscilloscope |
| 31 | Never Let Me Go | $8,864 | -- | 19 | -- | $467 | $2,412,045 | 13 | Fox Searchlight |
| 32 | Stone | $8,558 | -32% | 19 | -3 | $450 | $177,275 | 10 | Relativity / Overture |
| 33 | Client 9: The Rise and Fall of Eliot Spitzer | $8,404 | -5% | 14 | 6 | $600 | $154,198 | 6 | Magnolia |
| 34 | Wild Target | $7,852 | -34% | 10 | -3 | $785 | $117,190 | 7 | Freestyle |
| 35 | Frankie & Alice | $7,768 | -- | 1 | -- | $7,768 | $7,768 | 1 | Freestyle Releasing |
| 36 | And Everything is Going Fine | $7,035 | -- | 1 | -- | $7,035 | $7,035 | 1 | IFC |
| 37 | Inspector Bellamy | $6,955 | 378% | 4 | 2 | $1,739 | $101,178 | 7 | IFC Films |
| 38 | Heartbreaker | $6,865 | 167% | 6 | -1 | $1,144 | $504,030 | 14 | IFC |
| 39 | The Wildest Dream: Conquest of Everest | $6,730 | 39% | 4 | -1 | $1,683 | $679,841 | 19 | National Geographic |
| 40 | Last Train Home | $6,707 | 24% | 6 | 2 | $1,118 | $282,092 | 15 | Zeitgeist Films |
| 41 | The Salvation Poem | $6,424 | -76% | 10 | 8 | $642 | $481,791 | 9 | CanZion Films |
| 42 | Marwencol | $5,601 | -34% | 6 | 1 | $934 | $58,631 | 10 | Cinema Guild |
| 43 | Leaving | $5,546 | -58% | 11 | -2 | $504 | $169,486 | 11 | IFC |
| 44 | The Legend of Pale Male | $5,445 | 403% | 4 | 3 | $1,361 | $25,970 | 3 | Balcony |
| 45 | Sea Monsters: A Prehistoric Adventure | $5,125 | -25% | 3 | 0 | $1,708 | $23,461,685 | 167 | National Geographic |
| 46 | Jack Goes Boating | $5,037 | 176% | 42 | 33 | $120 | $538,808 | 13 | Relativity / Overture |
| 47 | Enter the Void | $4,822 | -43% | 10 | -3 | $482 | $322,827 | 12 | IFC Films |
| 48 | Monsters (2010) | $4,568 | -41% | 11 | -4 | $415 | $229,192 | 7 | Magnolia |
| 49 | Strange Powers: Stephin Merritt and the Magnetic Fields | $3,317 | 67% | 5 | 3 | $663 | $50,053 | 7 | Variance Films |
| 50 | Waste Land | $3,298 | -65% | 3 | -2 | $1,099 | $96,597 | 7 | Arthouse Films |
| 51 | My Dog Tulip | $3,148 | 147% | 3 | 2 | $1,049 | $139,923 | 15 | New Yorker Films |
| 52 | Bhutto | $3,021 | -63% | 2 | 0 | $1,511 | $14,269 | 2 | First Run Features |
| 53 | Saint Misbehavin’: The Wavy Gravy Movie | $2,994 | -- | 2 | -- | $1,497 | $22,101 | 2 | Argot Pictures |
| 54 | Shoah | $2,874 | -- | 1 | -- | $2,874 | $2,874 | 1 | IFC |
| 55 | Winter's Bone | $2,708 | 27% | 3 | 1 | $903 | $6,232,427 | 27 | Roadside Attractions |
| 56 | Get Low | $2,683 | -28% | 10 | -1 | $268 | $9,102,913 | 20 | Sony Pictures Classics |
| 57 | The Little Traitor | $2,551 | 74% | 1 | 0 | $2,551 | $382,258 | 53 | Westchester Films |
| 58 | Budrus | $2,459 | -43% | 3 | 2 | $820 | $57,647 | 10 | Balcony Releasing |
| 59 | You Wont Miss Me | $2,240 | -- | 1 | -- | $2,240 | $2,240 | 1 | Reel Diva Consultants |
| 60 | Feed the Fish | $1,813 | -- | 4 | -- | $453 | $78,566 | 4 | Strand |
| 61 | Mesrine: Public Enemy #1 | $1,726 | 28% | 3 | 1 | $575 | $261,188 | 15 | Music Box |
| 62 | Undertow (2009) | $1,717 | -72% | 1 | -2 | $1,717 | $52,058 | 13 | Wolfe Releasing |
| 63 | Breathless (2010 re-issue) | $1,565 | -82% | 2 | -1 | $783 | $362,176 | 29 | Rialto |
| 64 | A Woman, a Gun, and a Noodle Shop | $1,315 | 236% | 3 | 1 | $438 | $189,503 | 15 | Sony Pictures Classics |
| 65 | Guy and Madeline on a Park Bench | $1,245 | -66% | 2 | 0 | $623 | $14,455 | 6 | Variance Films |
| 66 | Carlos | $1,192 | -66% | 3 | 1 | $397 | $124,648 | 9 | IFC |
| 67 | The Girl Who Played With Fire | $1,187 | 41% | 3 | -1 | $396 | $7,634,474 | 23 | Music Box |
| 68 | What If... | $1,076 | -83% | 4 | -3 | $269 | $767,024 | 17 | Five & Two Pictures |
| 69 | Cool It | $1,029 | -31% | 10 | -5 | $103 | $61,967 | 5 | Roadside Attractions |
| 70 | Mademoiselle Chambon | $1,013 | 18% | 2 | -1 | $507 | $526,795 | 29 | Lorber |
| 71 | The Kids Grow Up | $947 | 802% | 1 | 0 | $947 | $11,654 | 7 | Shadow Distribution |
| 72 | Mesrine: Killer Instinct | $928 | -75% | 3 | 0 | $309 | $531,972 | 16 | Music Box |
| 73 | The Girl with the Dragon Tattoo (2009) | $538 | -47% | 1 | -3 | $538 | $10,091,054 | 39 | Music Box |
| 74 | William S. Burroughs: A Man Within | $476 | -75% | 1 | -1 | $476 | $28,008 | 4 | Oscilloscope |
| 75 | Everyone Else | $410 | -- | 2 | -- | $205 | $101,343 | 78 | Cinema Guild |
| 76 | Lebanon | $260 | 0% | 1 | 0 | $260 | $366,957 | 61 | Sony Pictures Classics |
| 77 | Dogtooth (Kynodontas) | $207 | -89% | 1 | -1 | $207 | $73,195 | 25 | Kino International |
| 78 | Genius Within: The Inner Life of Glenn Gould | $194 | -93% | 1 | -2 | $194 | $156,425 | 14 | Lorber |
