Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Weekend Actuals (Domestic) Fri, Jan. 14 - Sun, Jan. 16
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Green Hornet | $33,526,876 | -- | 3,584 | -- | $9,355 | $33,526,876 | 1 | Sony / Columbia |
| 2 | The Dilemma | $17,816,230 | -- | 2,940 | -- | $6,060 | $17,816,230 | 1 | Universal |
| 3 | True Grit (2010) | $11,004,755 | -25% | 3,459 | 335 | $3,181 | $126,216,650 | 4 | Paramount |
| 4 | The King's Speech | $9,186,203 | 43% | 1,543 | 785 | $5,953 | $44,710,062 | 8 | Weinstein Company |
| 5 | Black Swan | $8,342,648 | 3% | 2,328 | 744 | $3,584 | $73,211,006 | 7 | Fox Searchlight |
| 6 | Little Fockers | $7,194,865 | -47% | 3,394 | -281 | $2,120 | $134,280,890 | 4 | Universal |
| 7 | TRON: Legacy | $5,679,858 | -44% | 2,439 | -574 | $2,329 | $156,918,454 | 5 | Disney |
| 8 | Yogi Bear | $5,365,547 | -19% | 2,702 | -586 | $1,986 | $82,115,619 | 5 | Warner Bros. |
| 9 | The Fighter | $5,101,140 | -27% | 2,414 | -114 | $2,113 | $65,745,804 | 6 | Paramount |
| 10 | Season of the Witch | $4,606,584 | -57% | 2,827 | 11 | $1,629 | $18,104,324 | 2 | Relativity Media |
| 11 | Tangled | $3,983,009 | -22% | 2,048 | -335 | $1,945 | $181,285,700 | 8 | Disney |
| 12 | Country Strong | $3,682,375 | -50% | 1,424 | 0 | $2,586 | $13,287,509 | 4 | Sony / Screen Gems |
| 13 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $2,324,393 | -49% | 1,704 | -1110 | $1,364 | $98,067,129 | 6 | Fox |
| 14 | Gulliver's Travels (2010) | $2,118,591 | -54% | 1,666 | -1298 | $1,272 | $37,647,014 | 4 | Fox |
| 15 | The Tourist | $1,680,709 | -55% | 1,420 | -1022 | $1,184 | $64,259,655 | 6 | Sony / Columbia |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 1 | $1,399,204 | -41% | 941 | -566 | $1,487 | $289,803,472 | 9 | Warner Bros. |
| 2 | Blue Valentine (2010) | $1,386,776 | 97% | 230 | 190 | $6,029 | $2,847,261 | 3 | Weinstein Company |
| 3 | Megamind | $661,523 | 141% | 341 | -34 | $1,940 | $145,416,608 | 11 | Paramount / DreamWorks |
| 4 | The Heart Specialist | $473,062 | -- | 422 | -- | $1,121 | $473,062 | 1 | Freestyle |
| 5 | How Do You Know | $399,617 | -79% | 615 | -1287 | $650 | $29,940,256 | 5 | Sony / Columbia |
| 6 | The Social Network | $360,057 | -45% | 322 | -281 | $1,118 | $94,702,149 | 16 | Sony / Columbia |
| 7 | Due Date | $321,069 | 26% | 341 | 97 | $942 | $100,064,639 | 11 | Warner Bros. |
| 8 | Rabbit Hole | $276,301 | 151% | 100 | 66 | $2,763 | $958,116 | 5 | Lionsgate |
| 9 | Burlesque | $264,531 | 3% | 295 | 67 | $897 | $38,633,017 | 8 | Sony / Screen Gems |
| 10 | Unstoppable (2010) | $243,256 | -29% | 303 | -95 | $803 | $80,392,103 | 10 | Fox |
| 11 | Love and Other Drugs | $154,845 | -47% | 166 | -46 | $933 | $31,970,278 | 8 | Fox |
| 12 | Red (2010) | $140,008 | -30% | 206 | -55 | $680 | $90,065,332 | 14 | Summit |
| 13 | Secretariat | $88,695 | -39% | 136 | -89 | $652 | $59,434,624 | 15 | Disney |
| 14 | Life As We Know It | $88,487 | -42% | 132 | -56 | $670 | $53,273,361 | 15 | Warner Bros. |
| 15 | Despicable Me | $63,010 | -47% | 137 | -41 | $460 | $251,476,985 | 28 | Universal |
| 16 | Morning Glory (2010) | $54,578 | -43% | 127 | -51 | $430 | $30,982,329 | 10 | Paramount |
| 17 | For Colored Girls | $27,258 | 432% | 111 | 90 | $246 | $37,714,860 | 11 | Lionsgate |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamla Pagla Deewana | $504,116 | -- | 84 | -- | $6,001 | $504,116 | 1 | Eros International |
| 2 | Barney's Version | $362,524 | -- | 42 | -- | $8,632 | $1,094,634 | 1 | Sony Pictures Classics |
| 3 | Somewhere (2010) | $251,113 | 54% | 53 | 36 | $4,738 | $982,930 | 4 | Focus |
| 4 | 127 Hours | $162,933 | -25% | 76 | -12 | $2,144 | $11,073,518 | 11 | Fox Searchlight |
| 5 | Hubble 3D | $145,823 | 6% | 48 | -6 | $3,038 | $20,763,568 | 44 | Warner Bros. / IMAX |
| 6 | I Love You Phillip Morris | $131,010 | -40% | 95 | -5 | $1,379 | $1,659,032 | 7 | Roadside Attractions |
| 7 | Casino Jack | $120,934 | -23% | 60 | 8 | $2,016 | $611,294 | 5 | IDP/ATO Pictures |
| 8 | Another Year | $111,806 | 28% | 13 | 6 | $8,600 | $450,095 | 3 | Sony Pictures Classics |
| 9 | No One Killed Jessica | $99,269 | -56% | 45 | -3 | $2,206 | $372,357 | 2 | UTV Communications |
| 10 | Made in Dagenham | $93,623 | 8% | 89 | 29 | $1,052 | $758,345 | 9 | Sony Pictures Classics |
| 11 | The Illusionist (2010) | $60,472 | 83% | 7 | 4 | $8,639 | $254,265 | 4 | Sony Pictures Classics |
| 12 | Fair Game (2010) | $45,080 | -38% | 79 | -24 | $571 | $9,320,833 | 11 | Summit |
| 13 | Faster (2010) | $41,061 | -20% | 77 | -2 | $533 | $23,001,206 | 8 | CBS Films |
| 14 | Inside Job | $34,820 | -38% | 28 | -18 | $1,244 | $3,613,238 | 15 | Sony Pictures Classics |
| 15 | The Girl Who Kicked the Hornet's Nest | $29,684 | 14% | 37 | -5 | $802 | $5,116,339 | 12 | Music Box |
| 16 | All Good Things | $24,242 | -44% | 29 | -1 | $836 | $422,394 | 7 | Magnolia Pictures |
| 17 | The Warrior's Way | $23,853 | -19% | 77 | 45 | $310 | $5,636,655 | 7 | Relativity Media |
| 18 | Down for Life | $23,176 | -- | 5 | -- | $4,635 | $23,176 | 1 | B.D.Fox Independent |
| 19 | Space Station 3D | $15,163 | -- | 2 | -- | $7,582 | $82,581,545 | 457 | IMAX |
| 20 | Paranormal Activity 2 | $13,542 | -60% | 40 | -50 | $339 | $84,747,727 | 13 | Paramount |
| 21 | Legend of the Guardians: The Owls of Ga'Hoole | $13,434 | -76% | 41 | -54 | $328 | $55,668,070 | 17 | Warner Bros. |
| 22 | Oy Vey! My Son Is Gay! | $13,405 | -28% | 5 | 0 | $2,681 | $40,226 | 4 | Saint Juste International |
| 23 | Jackass 3D | $13,362 | -66% | 22 | -48 | $607 | $117,222,007 | 14 | Paramount |
| 24 | Phil Ochs: There But For Fortune | $12,377 | -32% | 1 | 0 | $12,377 | $49,958 | 2 | First Run Features |
| 25 | Every Day | $9,857 | -- | 3 | -- | $3,286 | $9,857 | 1 | Image Entertainment |
| 26 | Mesrine: Killer Instinct | $9,786 | 1696% | 9 | 7 | $1,087 | $544,947 | 21 | Music Box |
| 27 | Tiny Furniture | $9,556 | -51% | 12 | -7 | $796 | $335,160 | 10 | IFC |
| 28 | Four Lions | $9,507 | -21% | 13 | 2 | $731 | $273,317 | 11 | Drafthouse Films |
| 29 | Galapagos | $9,500 | -- | 2 | -- | $4,750 | $17,795,787 | 586 | IMAX |
| 30 | Vision: From the Life of Hildegard von Bingen | $9,491 | -4% | 8 | 3 | $1,186 | $352,686 | 14 | Zeitgeist Films |
| 31 | Waste Land | $8,848 | 539% | 3 | 1 | $2,949 | $114,260 | 12 | Arthouse Films |
| 32 | White Material | $8,789 | -54% | 13 | -8 | $676 | $287,013 | 9 | IFC |
| 33 | Summer Wars | $7,137 | -48% | 9 | -5 | $793 | $53,632 | 4 | GKIDS |
| 34 | Winter's Bone | $6,162 | 29% | 7 | 1 | $880 | $6,263,188 | 32 | Roadside Attractions |
| 35 | The Tempest | $5,749 | 18% | 5 | 2 | $1,150 | $249,797 | 6 | Disney |
| 36 | The Salvation Poem | $5,676 | -3% | 1 | 0 | $5,676 | $506,374 | 14 | CanZion Films |
| 37 | Ong Bak 3 | $5,648 | -- | 3 | -- | $1,883 | $5,648 | 1 | Magnolia |
| 38 | Battleship Potemkin (2011 re-issue) | $5,641 | -- | 1 | -- | $5,641 | $5,641 | 1 | Kino International |
| 39 | Marwencol | $4,926 | 37% | 6 | 2 | $821 | $74,453 | 15 | Cinema Guild |
| 40 | Bhutto | $3,999 | -69% | 3 | -1 | $1,333 | $58,622 | 7 | First Run Features |
| 41 | The Time That Remains | $3,449 | -47% | 1 | 0 | $3,449 | $13,633 | 2 | IFC |
| 42 | The Strange Case of Angelica | $3,436 | -39% | 2 | 0 | $1,718 | $27,740 | 3 | Cinema Guild |
| 43 | Kings of Pastry | $3,419 | -69% | 4 | 0 | $855 | $295,692 | 18 | First Run |
| 44 | Sea Monsters: A Prehistoric Adventure | $3,114 | -9% | 2 | 0 | $1,557 | $23,496,830 | 172 | National Geographic |
| 45 | Carlos | $3,074 | -5% | 3 | -2 | $1,025 | $144,618 | 14 | IFC |
| 46 | Feed the Fish | $3,008 | -32% | 3 | -1 | $1,003 | $96,688 | 9 | Strand |
| 47 | The Wildest Dream: Conquest of Everest | $2,532 | 21% | 3 | 0 | $844 | $700,957 | 24 | National Geographic |
| 48 | A Somewhat Gentle Man | $2,506 | -- | 1 | -- | $2,506 | $2,506 | 1 | Strand Releasing |
| 49 | Client 9: The Rise and Fall of Eliot Spitzer | $2,405 | -25% | 5 | -1 | $481 | $179,911 | 11 | Magnolia |
| 50 | William S. Burroughs: A Man Within | $2,057 | 417% | 2 | 1 | $1,029 | $36,374 | 9 | Oscilloscope |
| 51 | My Dog Tulip | $1,996 | -85% | 1 | -3 | $1,996 | $176,971 | 20 | New Yorker Films |
| 52 | Mesrine: Public Enemy #1 | $1,868 | 412% | 8 | 6 | $234 | $265,259 | 20 | Music Box |
| 53 | Strange Powers: Stephin Merritt and the Magnetic Fields | $1,768 | -- | 1 | -- | $1,768 | $57,290 | 12 | Variance Films |
| 54 | Enemies of the People | $1,581 | -- | 3 | -- | $527 | $49,560 | 25 | International Film Circuit |
| 55 | Howl | $1,517 | -68% | 3 | -3 | $506 | $606,228 | 17 | Oscilloscope |
| 56 | Night Catches Us | $1,355 | -52% | 3 | -1 | $452 | $61,719 | 7 | Magnolia |
| 57 | Guy and Madeline on a Park Bench | $1,236 | -30% | 1 | -1 | $1,236 | $24,071 | 11 | Variance Films |
| 58 | Genius Within: The Inner Life of Glenn Gould | $1,229 | -- | 3 | -- | $410 | $163,351 | 19 | Lorber |
| 59 | Rare Exports: A Christmas Tale | $1,066 | -80% | 5 | -7 | $213 | $235,146 | 7 | Oscilloscope |
| 60 | Plastic Planet | $740 | -- | 1 | -- | $740 | $740 | 1 | First Run Features |
| 61 | Red Hill | $293 | -78% | 1 | 0 | $293 | $20,898 | 11 | Strand |
| 62 | Tees Maar Khan | $293 | -98% | 4 | -34 | $73 | $1,076,266 | 4 | UTV Communications |
| 63 | Dogtooth (Kynodontas) | $214 | -97% | 1 | -1 | $214 | $90,707 | 30 | Kino International |
