Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Weekend Actuals (Domestic) Fri, Feb. 4 - Sun, Feb. 6
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Roommate | $15,002,635 | -- | 2,534 | -- | $5,921 | $15,002,635 | 1 | Sony / Screen Gems |
| 2 | Sanctum | $9,447,930 | -- | 2,787 | -- | $3,390 | $9,447,930 | 1 | Universal |
| 3 | No Strings Attached | $8,004,834 | -40% | 3,050 | 28 | $2,625 | $51,392,705 | 3 | Paramount |
| 4 | The King's Speech | $7,712,353 | -30% | 2,584 | 27 | $2,985 | $83,527,544 | 11 | Weinstein Company |
| 5 | The Green Hornet | $5,966,229 | -47% | 3,033 | -491 | $1,967 | $87,088,622 | 4 | Sony / Columbia |
| 6 | The Rite | $5,589,311 | -62% | 2,985 | 0 | $1,872 | $23,701,534 | 2 | Warner Bros. / New Line |
| 7 | The Mechanic | $5,295,253 | -54% | 2,704 | 1 | $1,958 | $20,005,519 | 2 | CBS Films |
| 8 | True Grit (2010) | $4,640,139 | -38% | 2,902 | -218 | $1,599 | $154,902,541 | 7 | Paramount |
| 9 | Black Swan | $3,373,851 | -34% | 1,977 | -338 | $1,707 | $95,861,708 | 10 | Fox Searchlight |
| 10 | The Dilemma | $3,282,555 | -42% | 2,545 | -360 | $1,290 | $45,574,025 | 4 | Universal |
| 11 | The Fighter | $2,838,173 | -28% | 1,662 | -252 | $1,708 | $82,400,738 | 9 | Paramount |
| 12 | Yogi Bear | $2,249,382 | -29% | 1,807 | -326 | $1,245 | $95,367,329 | 8 | Warner Bros. |
| 13 | Tangled | $1,850,628 | -27% | 1,369 | -220 | $1,352 | $192,073,303 | 11 | Disney |
| 14 | TRON: Legacy | $1,363,991 | -46% | 1,040 | -465 | $1,312 | $168,758,238 | 8 | Disney |
| 15 | Little Fockers | $1,239,980 | -52% | 1,355 | -696 | $915 | $146,542,285 | 7 | Universal |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 Hours | $1,348,746 | -37% | 899 | -17 | $1,500 | $15,679,195 | 14 | Fox Searchlight |
| 2 | Blue Valentine (2010) | $786,441 | -34% | 450 | 35 | $1,748 | $7,268,846 | 6 | Weinstein Company |
| 3 | From Prada to Nada | $748,852 | -33% | 261 | 5 | $2,869 | $2,097,423 | 2 | Lionsgate / Pantelion |
| 4 | Biutiful | $641,720 | 40% | 179 | 120 | $3,585 | $1,426,142 | 6 | Roadside Attractions |
| 5 | Country Strong | $617,047 | -52% | 948 | -339 | $651 | $19,817,182 | 7 | Sony / Screen Gems |
| 6 | The Company Men | $548,925 | -18% | 231 | 20 | $2,376 | $2,298,891 | 3 | Weinstein Company |
| 7 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $532,819 | -40% | 514 | -218 | $1,037 | $102,563,814 | 9 | Fox |
| 8 | Gulliver's Travels (2010) | $469,338 | -35% | 495 | -158 | $948 | $41,607,452 | 7 | Fox |
| 9 | Another Year | $443,589 | 44% | 236 | 145 | $1,880 | $1,645,606 | 6 | Sony Pictures Classics |
| 10 | Barney's Version | $423,333 | -19% | 120 | 1 | $3,528 | $2,905,065 | 4 | Sony Pictures Classics |
| 11 | Megamind | $380,437 | -23% | 290 | -10 | $1,312 | $147,459,541 | 14 | Paramount / DreamWorks |
| 12 | Harry Potter and the Deathly Hallows: Part 1 | $373,378 | -38% | 365 | -100 | $1,023 | $292,761,214 | 12 | Warner Bros. |
| 13 | Season of the Witch | $284,126 | -63% | 492 | -618 | $577 | $24,242,055 | 5 | Relativity Media |
| 14 | The Social Network | $245,226 | -45% | 294 | -73 | $834 | $96,398,570 | 19 | Sony / Columbia |
| 15 | The Tourist | $161,017 | -55% | 231 | -197 | $697 | $66,848,673 | 9 | Sony / Columbia |
| 16 | The Way Back | $141,810 | -73% | 145 | -450 | $978 | $2,532,683 | 3 | Newmarket Films |
| 17 | Unstoppable (2010) | $127,893 | -38% | 202 | -48 | $633 | $81,201,197 | 13 | Fox |
| 18 | Rabbit Hole | $122,682 | -29% | 131 | 7 | $937 | $1,723,700 | 8 | Lionsgate |
| 19 | Burlesque | $87,768 | -41% | 178 | -60 | $493 | $39,440,655 | 11 | Sony / Screen Gems |
| 20 | Fair Game (2010) | $52,847 | 251% | 149 | 109 | $355 | $9,474,145 | 14 | Summit |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Illusionist (2010) | $186,668 | 39% | 68 | 43 | $2,745 | $766,312 | 7 | Sony Pictures Classics |
| 2 | Hubble 3D | $120,815 | -7% | 50 | 1 | $2,416 | $21,417,433 | 47 | Warner Bros. / IMAX |
| 3 | Somewhere (2010) | $59,933 | -46% | 46 | -14 | $1,303 | $1,604,086 | 7 | Focus |
| 4 | Inside Job | $38,896 | -66% | 79 | -171 | $492 | $3,884,831 | 18 | Sony Pictures Classics |
| 5 | Winter's Bone | $37,711 | 25% | 34 | 7 | $1,109 | $6,356,503 | 35 | Roadside Attractions |
| 6 | Casino Jack | $37,540 | -36% | 39 | -10 | $963 | $894,540 | 8 | IDP/ATO Pictures |
| 7 | The Salvation Poem | $36,552 | 713% | 4 | 2 | $9,138 | $556,958 | 17 | CanZion Films |
| 8 | Faster (2010) | $33,649 | -50% | 87 | -27 | $387 | $23,225,911 | 11 | CBS Films |
| 9 | Secretariat | $32,663 | -43% | 68 | -22 | $480 | $59,699,513 | 18 | Disney |
| 10 | Ip Man 2: Legend of the Grandmaster | $31,236 | -49% | 21 | 1 | $1,487 | $111,357 | 2 | Variance Films |
| 11 | Dhobi Ghat (Mumbai Diaries) | $28,206 | -72% | 42 | -33 | $672 | $566,379 | 3 | UTV Communications |
| 12 | Love and Other Drugs | $26,473 | -61% | 46 | -71 | $576 | $32,329,934 | 11 | Fox |
| 13 | The Heart Specialist | $18,318 | -79% | 56 | -63 | $327 | $1,096,288 | 4 | Freestyle |
| 14 | I Love You Phillip Morris | $18,261 | -59% | 39 | -10 | $468 | $1,917,327 | 10 | Roadside Attractions |
| 15 | Made in Dagenham | $17,617 | -34% | 41 | -1 | $430 | $968,584 | 12 | Sony Pictures Classics |
| 16 | Yamla Pagla Deewana | $17,447 | -73% | 84 | 0 | $208 | $988,687 | 4 | Eros International |
| 17 | The Housemaid (Hanyo) | $16,371 | 36% | 10 | 7 | $1,637 | $58,077 | 3 | IFC Films |
| 18 | Kaboom | $16,258 | 19% | 2 | 1 | $8,129 | $34,520 | 2 | IFC Films |
| 19 | Get Low | $16,071 | 3% | 60 | 1 | $268 | $9,156,055 | 28 | Sony Pictures Classics |
| 20 | Space Station 3D | $15,727 | 15% | 5 | 3 | $3,145 | $82,690,017 | 460 | IMAX |
| 21 | Cold Weather | $14,513 | -- | 1 | -- | $14,513 | $14,513 | 1 | IFC Films |
| 22 | All Good Things | $10,577 | -48% | 15 | -8 | $705 | $523,212 | 10 | Magnolia Pictures |
| 23 | Vision: From the Life of Hildegard von Bingen | $10,237 | 100% | 5 | 1 | $2,047 | $394,346 | 17 | Zeitgeist Films |
| 24 | Waiting for Forever | $8,917 | -- | 3 | -- | $2,972 | $8,917 | 1 | Freestyle |
| 25 | Oy Vey! My Son Is Gay! | $8,440 | -- | 2 | -- | $4,220 | $74,136 | 7 | Saint Juste International |
| 26 | What If... | $7,733 | -57% | 5 | 0 | $1,547 | $806,869 | 25 | Five & Two Pictures |
| 27 | Waste Land | $7,488 | 111% | 4 | 1 | $1,872 | $131,721 | 15 | Arthouse Films |
| 28 | The Girl Who Kicked the Hornet's Nest | $7,292 | -40% | 13 | -9 | $561 | $5,183,364 | 15 | Music Box |
| 29 | Galapagos | $6,562 | -24% | 2 | 0 | $3,281 | $17,830,750 | 589 | IMAX |
| 30 | The Other Woman (2011) | $6,224 | -- | 2 | -- | $3,112 | $6,224 | 1 | IFC |
| 31 | Tiny Furniture | $6,170 | -42% | 12 | -1 | $514 | $373,743 | 13 | IFC |
| 32 | Phil Ochs: There But For Fortune | $5,846 | 30% | 3 | 2 | $1,949 | $78,694 | 5 | First Run Features |
| 33 | How I Ended This Summer | $4,968 | -- | 1 | -- | $4,968 | $4,968 | 1 | Film Movement |
| 34 | Night Catches Us | $4,805 | 118% | 3 | -1 | $1,602 | $72,792 | 10 | Magnolia |
| 35 | Every Day | $4,510 | 244% | 2 | -2 | $2,255 | $22,942 | 4 | Image Entertainment |
| 36 | The Time That Remains | $4,060 | -- | 2 | -- | $2,030 | $24,265 | 5 | IFC |
| 37 | Summer Wars | $4,043 | -33% | 4 | 1 | $1,011 | $78,182 | 7 | GKIDS |
| 38 | Sea Monsters: A Prehistoric Adventure | $4,001 | 2% | 2 | 0 | $2,001 | $23,516,632 | 175 | National Geographic |
| 39 | Animal Kingdom | $3,813 | -38% | 4 | -7 | $953 | $1,036,519 | 26 | Sony Pictures Classics |
| 40 | Dogtooth (Kynodontas) | $3,734 | 240% | 3 | 1 | $1,245 | $97,016 | 33 | Kino International |
| 41 | Into Eternity | $3,530 | -- | 1 | -- | $3,530 | $4,679 | 1 | International Film Circuit |
| 42 | My Dog Tulip | $3,396 | -23% | 3 | -1 | $1,132 | $199,748 | 23 | New Yorker Films |
| 43 | Leaving | $3,135 | -- | 1 | -- | $3,135 | $187,090 | 19 | IFC |
| 44 | When We Leave (Die Fremde) | $2,943 | -51% | 2 | 0 | $1,472 | $11,567 | 2 | Olive Films |
| 45 | Bhutto | $2,772 | -67% | 3 | -1 | $924 | $79,207 | 10 | First Run Features |
| 46 | Howl | $2,341 | -48% | 1 | -2 | $2,341 | $617,334 | 20 | Oscilloscope |
| 47 | Four Lions | $2,254 | -67% | 6 | -2 | $376 | $298,701 | 14 | Drafthouse Films |
| 48 | Tamara Drewe | $2,201 | 34% | 3 | -3 | $734 | $557,531 | 18 | Sony Pictures Classics |
| 49 | The Tempest | $2,093 | -62% | 5 | -4 | $419 | $273,712 | 9 | Disney |
| 50 | Every Man For Himself (2010 re-issue) | $1,735 | -- | 2 | -- | $868 | $39,648 | 13 | Film Desk |
| 51 | The Wildest Dream: Conquest of Everest | $1,717 | -50% | 2 | -2 | $859 | $710,629 | 27 | National Geographic |
| 52 | Marwencol | $1,707 | -46% | 2 | -4 | $854 | $92,333 | 18 | Cinema Guild |
| 53 | Kings of Pastry | $1,594 | 2% | 2 | 0 | $797 | $305,243 | 21 | First Run |
| 54 | Nenette | $1,360 | -22% | 2 | -1 | $680 | $13,050 | 7 | Kino International |
| 55 | William S. Burroughs: A Man Within | $1,294 | 162% | 1 | -1 | $1,294 | $46,380 | 12 | Oscilloscope |
| 56 | You Will Meet a Tall Dark Stranger | $1,114 | 92% | 3 | 0 | $371 | $3,247,816 | 20 | Sony Pictures Classics |
| 57 | Mesrine: Killer Instinct | $905 | 814% | 1 | 0 | $905 | $549,880 | 24 | Music Box |
| 58 | The Strange Case of Angelica | $842 | -- | 1 | -- | $842 | $33,193 | 6 | Cinema Guild |
| 59 | A Somewhat Gentle Man | $837 | -58% | 1 | 0 | $837 | $8,271 | 4 | Strand Releasing |
| 60 | Zenith | $754 | 16% | 4 | 0 | $189 | $7,862 | 19 | Cinema Purgatorio |
| 61 | Enemies of the People | $666 | -48% | 2 | -2 | $333 | $60,621 | 28 | International Film Circuit |
| 62 | The Woodmans | $607 | -93% | 1 | -2 | $607 | $27,332 | 3 | Lorber Films |
| 63 | The Cremaster Cycle (2010 re-issue) | $498 | -- | 1 | -- | $498 | $142,364 | 44 | International Film Circuit |
| 64 | Strange Powers: Stephin Merritt and the Magnetic Fields | $492 | -56% | 1 | -1 | $492 | $63,558 | 15 | Variance Films |
| 65 | The Girl Who Played With Fire | $323 | -- | 2 | -- | $162 | $7,638,241 | 31 | Music Box |
| 66 | Guy and Madeline on a Park Bench | $291 | -- | 1 | -- | $291 | $24,964 | 14 | Variance Films |
| 67 | Mesrine: Public Enemy #1 | $262 | -49% | 2 | 0 | $131 | $274,523 | 23 | Music Box |
| 68 | The Girl with the Dragon Tattoo (2009) | $173 | -- | 1 | -- | $173 | $10,094,770 | 47 | Music Box |
| 69 | Battleship Potemkin (2011 re-issue) | $66 | -- | 1 | -- | $66 | $15,581 | 4 | Kino International |
