Grosses
‘The Avengers’ Moves into 4th Place on All-Time ChartMay 25, 2012 11:55 AM
Marvel's The Avengers grossed $4.45 million on Thursday to lead the daily box office for a 21st day in a row. In the process, Disney's blockbuster superhero film overtook the lifetime gross of 1999's The Phantom Menace for fourth place on the all-time unadjusted domestic chart. The Avengers was easily the week's top film with a weekly take of $74.66 million. That was down 43 percent from last week and places the film's three-week total at a mighty $476.68 million. The Avengers is currently running 15 percent ahead of the pace of 2008's The Dark Knight and will overtake that film for third place on the all-time unadjusted domestic chart before much longer. While The Avengers is widely expected to fall to second place this weekend behind the launch of Sony's Men in Black 3, the film is set to remain a major factor at the holiday weekend box office.
Universal's Battleship held steady in second place with $1.68 million. The expensive adaptation of the Hasbro board game was up 1 percent over Wednesday, which represented the day's poorest daily hold among wide releases. Battleship took second place for the week with a very disappointing seven-day start of $33.51 million. That places Battleship 21.5 percent ahead of the pace of 2006's Poseidon and 15.5 percent behind the pace of this year's John Carter.
The Dictator took in $1.54 million to remain in third. Paramount's R-rated comedy starring Sacha Baron Cohen was up 2 percent over Wednesday and down 46 percent from last Thursday. The Dictator placed in third for the week with $24.81 million and has now grossed $31.85 million through nine days of release. The film is currently running 36 percent behind the pace of 2008's Tropic Thunder.
Warner's Dark Shadows placed in fourth with $1.15 million, while Lionsgate's What to Expect When You're Expecting followed closely behind in fifth with $1.05 million. For the week Dark Shadows took fourth with $17.34 million and What to Expect When You're Expecting took fifth with a weaker than expected seven-day start of $15.02 million. The two-week total for Dark Shadows stands at $55.48 million.
In limited release, Fox Searchlight's The Best Exotic Marigold Hotel grossed $0.47 million to remain in sixth place. The John Madden directed film starring Judi Dench has grossed a strong $10.20 million through three weeks of limited release. The film expands into wide release beginning today with a current count of 1,233 locations.
Weekend Actuals (Domestic) Fri, Feb. 18 - Sun, Feb. 20
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown (2011) | $21,856,389 | -- | 3,043 | -- | $7,183 | $21,856,389 | 1 | Warner Bros. |
| 2 | I Am Number Four | $19,449,893 | -- | 3,154 | -- | $6,167 | $19,449,893 | 1 | Disney / DreamWorks |
| 3 | Gnomeo and Juliet | $19,154,010 | -24% | 3,014 | 20 | $6,355 | $50,174,542 | 2 | Disney |
| 4 | Just Go With It | $18,478,226 | -39% | 3,548 | 0 | $5,208 | $61,034,190 | 2 | Sony / Columbia |
| 5 | Big Mommas: Like Father, Like Son | $16,300,803 | -- | 2,821 | -- | $5,778 | $16,300,803 | 1 | Fox |
| 6 | Justin Bieber: Never Say Never | $13,307,933 | -55% | 3,118 | 13 | $4,268 | $48,180,682 | 2 | Paramount |
| 7 | The King's Speech | $6,529,530 | -10% | 2,086 | -177 | $3,130 | $103,241,506 | 13 | Weinstein Company |
| 8 | The Roommate | $3,909,742 | -52% | 2,160 | -374 | $1,810 | $32,503,306 | 3 | Sony / Screen Gems |
| 9 | The Eagle | $3,645,485 | -58% | 2,296 | 0 | $1,588 | $15,152,683 | 2 | Focus |
| 10 | No Strings Attached | $3,080,033 | -47% | 1,966 | -790 | $1,567 | $65,993,320 | 5 | Paramount |
| 11 | True Grit (2010) | $2,410,521 | -36% | 1,465 | -607 | $1,645 | $164,128,024 | 9 | Paramount |
| 12 | Sanctum | $1,638,615 | -71% | 1,377 | -1412 | $1,190 | $21,947,400 | 3 | Universal |
| 13 | The Green Hornet | $1,524,622 | -59% | 1,265 | -825 | $1,205 | $95,076,465 | 6 | Sony / Columbia |
| 14 | The Rite | $1,130,106 | -65% | 1,048 | -1159 | $1,078 | $31,392,491 | 4 | Warner Bros. / New Line |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Fighter | $1,567,302 | -28% | 759 | -290 | $2,065 | $87,978,800 | 11 | Paramount |
| 2 | Black Swan | $1,327,788 | -37% | 656 | -413 | $2,024 | $101,536,863 | 12 | Fox Searchlight |
| 3 | The Mechanic | $1,003,330 | -69% | 952 | -934 | $1,054 | $27,886,023 | 4 | CBS Films |
| 4 | Cedar Rapids | $910,448 | 201% | 102 | 87 | $8,926 | $1,311,926 | 2 | Fox Searchlight |
| 5 | Barney's Version | $746,699 | 71% | 322 | 212 | $2,319 | $4,465,136 | 6 | Sony Pictures Classics |
| 6 | Tangled | $534,351 | -34% | 389 | -395 | $1,374 | $194,306,677 | 13 | Disney |
| 7 | Biutiful | $521,607 | -10% | 156 | -35 | $3,344 | $3,037,464 | 8 | Roadside Attractions |
| 8 | Yogi Bear | $464,644 | -40% | 725 | -386 | $641 | $97,283,217 | 10 | Warner Bros. |
| 9 | TRON: Legacy | $452,223 | -18% | 312 | -52 | $1,449 | $170,441,511 | 10 | Disney |
| 10 | Harry Potter and the Deathly Hallows: Part 1 | $359,045 | -23% | 321 | -88 | $1,119 | $293,901,794 | 14 | Warner Bros. |
| 11 | Blue Valentine (2010) | $330,177 | -44% | 235 | -158 | $1,405 | $8,829,644 | 8 | Weinstein Company |
| 12 | 127 Hours | $319,559 | -43% | 240 | -119 | $1,331 | $17,412,209 | 16 | Fox Searchlight |
| 13 | The Company Men | $298,984 | -42% | 242 | -35 | $1,235 | $3,526,254 | 5 | Weinstein Company |
| 14 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $286,118 | 0% | 264 | -29 | $1,084 | $103,373,051 | 11 | Fox |
| 15 | Academy Award-Nominated Short Films (2011) | $284,284 | -5% | 108 | 13 | $2,632 | $722,494 | 2 | Shorts International |
| 16 | Megamind | $272,032 | -16% | 214 | -38 | $1,271 | $148,244,405 | 16 | Paramount / DreamWorks |
| 17 | Little Fockers | $266,470 | -23% | 285 | -139 | $935 | $147,635,660 | 9 | Universal |
| 18 | Another Year | $206,934 | -37% | 121 | -53 | $1,710 | $2,487,912 | 8 | Sony Pictures Classics |
| 19 | The Tourist | $202,309 | 154% | 224 | 124 | $903 | $67,239,128 | 11 | Sony / Columbia |
| 20 | Gulliver's Travels (2010) | $190,367 | -11% | 235 | -73 | $810 | $42,174,275 | 9 | Fox |
| 21 | The Illusionist (2010) | $188,494 | -38% | 106 | -100 | $1,778 | $1,467,789 | 9 | Sony Pictures Classics |
| 22 | The Dilemma | $176,660 | -83% | 293 | -949 | $603 | $48,221,740 | 6 | Universal |
| 23 | From Prada to Nada | $93,155 | -70% | 128 | -124 | $728 | $2,810,491 | 4 | Lionsgate / Pantelion |
| 24 | The Social Network | $88,432 | -34% | 113 | -65 | $783 | $96,760,021 | 21 | Sony / Columbia |
| 25 | Unstoppable (2010) | $68,105 | -38% | 105 | -42 | $649 | $81,468,670 | 15 | Fox |
| 26 | Season of the Witch | $33,293 | -65% | 132 | -44 | $252 | $24,529,487 | 7 | Relativity Media |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubble 3D | $176,108 | 24% | 50 | 2 | $3,522 | $21,746,356 | 49 | Warner Bros. / IMAX |
| 2 | 7 Khoon Maaf | $164,153 | -- | 65 | -- | $2,525 | $164,153 | 1 | UTV Communications |
| 3 | Patiala House | $123,543 | -64% | 71 | -9 | $1,740 | $470,820 | 2 | B4U US |
| 4 | Rabbit Hole | $56,680 | -34% | 78 | -34 | $727 | $1,974,842 | 10 | Lionsgate |
| 5 | Even the Rain (Tambien la lluvia) | $53,730 | -- | 8 | -- | $6,716 | $53,730 | 1 | Vitagraph |
| 6 | The Last Lions | $53,344 | -- | 4 | -- | $13,336 | $53,344 | 1 | National Geographic |
| 7 | Space Station 3D | $39,304 | 88% | 5 | 1 | $7,861 | $82,809,201 | 462 | IMAX |
| 8 | Somewhere (2010) | $33,566 | -7% | 29 | -3 | $1,157 | $1,723,522 | 9 | Focus |
| 9 | Inside Job | $23,523 | -12% | 24 | -5 | $980 | $3,969,891 | 20 | Sony Pictures Classics |
| 10 | Familiar Ground | $18,622 | -- | 12 | -- | $1,552 | $18,622 | 1 | Entertainment One Films |
| 11 | Poetry | $17,832 | -6% | 3 | 0 | $5,944 | $46,215 | 2 | Kino International |
| 12 | Winter's Bone | $17,713 | -8% | 20 | -6 | $886 | $6,421,490 | 37 | Roadside Attractions |
| 13 | Vidal Sassoon: The Movie | $16,123 | 24% | 2 | 1 | $8,062 | $34,194 | 2 | Phase 4 Films |
| 14 | The Way Back | $14,912 | -62% | 15 | -22 | $994 | $2,673,854 | 5 | Newmarket Films |
| 15 | The Housemaid (Hanyo) | $14,704 | 198% | 6 | 0 | $2,451 | $87,425 | 5 | IFC Films |
| 16 | Immigration Tango | $14,432 | -- | 30 | -- | $481 | $14,432 | 1 | Roadside Attractions |
| 17 | Galapagos | $14,040 | 62% | 3 | 0 | $4,680 | $17,864,405 | 591 | IMAX |
| 18 | Kaboom | $11,535 | 65% | 6 | 1 | $1,923 | $64,021 | 4 | IFC Films |
| 19 | Casino Jack | $10,460 | -31% | 12 | -3 | $872 | $949,384 | 10 | IDP/ATO Pictures |
| 20 | The Extraordinary Adventures of Adele Blanc-Sec | $10,083 | -67% | 5 | -20 | $2,017 | $123,614 | 3 | Entertainment One Films |
| 21 | Made in Dagenham | $8,906 | -51% | 15 | -14 | $594 | $1,017,246 | 14 | Sony Pictures Classics |
| 22 | Cold Weather | $8,548 | -34% | 3 | 1 | $2,849 | $46,199 | 3 | IFC Films |
| 23 | Brotherhood (2010) | $7,873 | -- | 1 | -- | $7,873 | $7,873 | 1 | Phase 4 Films |
| 24 | Carancho | $7,296 | -54% | 4 | -1 | $1,824 | $30,378 | 2 | Strand Releasing |
| 25 | Ip Man 2: Legend of the Grandmaster | $7,187 | -66% | 7 | -6 | $1,027 | $167,738 | 4 | Variance Films |
| 26 | Phil Ochs: There But For Fortune | $6,857 | 611% | 3 | 2 | $2,286 | $90,784 | 7 | First Run Features |
| 27 | What Women Want (2011) | $5,523 | -73% | 3 | -18 | $1,841 | $117,893 | 3 | China Lion Film |
| 28 | Waste Land | $5,351 | -17% | 4 | -2 | $1,338 | $154,235 | 17 | Arthouse Films |
| 29 | I Love You Phillip Morris | $5,101 | -46% | 9 | -14 | $567 | $1,946,137 | 12 | Roadside Attractions |
| 30 | Putty Hill | $4,868 | -- | 1 | -- | $4,868 | $4,868 | 1 | Cinema Guild |
| 31 | The Salvation Poem | $4,757 | -65% | 4 | 0 | $1,189 | $593,157 | 19 | CanZion Films |
| 32 | Orgasm Inc. | $4,399 | -50% | 3 | 2 | $1,466 | $18,501 | 2 | First Run Features |
| 33 | When We Leave (Die Fremde) | $4,028 | 180% | 1 | 0 | $4,028 | $18,918 | 4 | Olive Films |
| 34 | All Good Things | $3,662 | -13% | 4 | 0 | $916 | $537,342 | 12 | Magnolia Pictures |
| 35 | Zero Bridge | $3,304 | -- | 1 | -- | $3,304 | $4,621 | 1 | The Film Desk |
| 36 | Queen of the Lot | $3,186 | -12% | 3 | 0 | $1,062 | $158,233 | 14 | Rainbow Releasing |
| 37 | The Cremaster Cycle (2010 re-issue) | $3,011 | -- | 1 | -- | $3,011 | $146,019 | 46 | International Film Circuit |
| 38 | The Other Woman | $2,982 | 328% | 5 | 3 | $596 | $14,089 | 3 | IFC |
| 39 | Vanishing on 7th Street | $2,898 | -- | 1 | -- | $2,898 | $2,898 | 1 | Magnolia / Magnet |
| 40 | Oy Vey! My Son Is Gay! | $2,605 | -42% | 1 | -1 | $2,605 | $87,154 | 9 | Saint Juste International |
| 41 | Tiny Furniture | $2,513 | -49% | 6 | -2 | $419 | $389,334 | 15 | IFC |
| 42 | Enemies of the People | $2,400 | 170% | 4 | 2 | $600 | $65,263 | 30 | International Film Circuit |
| 43 | Bhutto | $1,941 | -8% | 3 | 2 | $647 | $86,491 | 12 | First Run Features |
| 44 | Four Lions | $1,909 | 47% | 6 | 3 | $318 | $303,824 | 16 | Drafthouse Films |
| 45 | Vision: From the Life of Hildegard von Bingen | $1,667 | -72% | 2 | -2 | $834 | $408,133 | 19 | Zeitgeist Films |
| 46 | Every Day | $1,566 | -37% | 2 | 0 | $783 | $30,648 | 6 | Image Entertainment |
| 47 | My Dog Tulip | $1,550 | -29% | 1 | 0 | $1,550 | $208,965 | 25 | New Yorker Films |
| 48 | Marwencol | $1,516 | -19% | 3 | 1 | $505 | $97,237 | 20 | Cinema Guild |
| 49 | Now & Later | $1,516 | -- | 1 | -- | $1,516 | $1,516 | 1 | Cinema Libre |
| 50 | The Time That Remains | $1,362 | -47% | 2 | 0 | $681 | $31,788 | 7 | IFC |
| 51 | What If... | $1,272 | -42% | 1 | -1 | $1,272 | $814,348 | 27 | Five & Two Pictures |
| 52 | Kings of Pastry | $1,257 | 36% | 1 | 0 | $1,257 | $311,953 | 23 | First Run |
| 53 | The Strange Case of Angelica | $1,134 | -16% | 1 | 0 | $1,134 | $36,730 | 8 | Cinema Guild |
| 54 | Battleship Potemkin (2011 re-issue) | $1,048 | -12% | 1 | 0 | $1,048 | $18,030 | 6 | Kino International |
| 55 | The Tempest | $844 | 38% | 3 | 0 | $281 | $277,515 | 11 | Disney |
| 56 | The Girl Who Kicked the Hornet's Nest | $844 | -66% | 2 | -4 | $422 | $5,188,924 | 17 | Music Box |
| 57 | Get Low | $793 | -88% | 4 | -15 | $198 | $9,176,469 | 30 | Sony Pictures Classics |
| 58 | Night Catches Us | $724 | -10% | 4 | 2 | $181 | $75,343 | 12 | Magnolia |
| 59 | Tamara Drewe | $712 | 46% | 4 | 2 | $178 | $559,556 | 20 | Sony Pictures Classics |
| 60 | Animal Kingdom | $450 | -74% | 2 | 0 | $225 | $1,041,082 | 28 | Sony Pictures Classics |
| 61 | Dogtooth (Kynodontas) | $339 | -91% | 1 | -4 | $339 | $105,168 | 35 | Kino International |
| 62 | Mesrine: Killer Instinct | $322 | -9% | 1 | 0 | $322 | $551,531 | 26 | Music Box |
| 63 | Strange Powers: Stephin Merritt and the Magnetic Fields | $252 | -55% | 2 | 1 | $126 | $66,043 | 17 | Variance Films |
| 64 | The Girl with the Dragon Tattoo (2009) | $137 | -- | 1 | -- | $137 | $10,095,170 | 49 | Music Box |
| 65 | Nenette | $120 | -35% | 1 | 0 | $120 | $14,227 | 9 | Kino International |
| 66 | Rabia | $59 | -98% | 1 | -1 | $59 | $5,414 | 4 | Strand |
Reviews, Interviews and more at