Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Weekend Actuals (Domestic) Fri, Feb. 25 - Sun, Feb. 27
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hall Pass | $13,535,374 | -- | 2,950 | -- | $4,588 | $13,535,374 | 1 | Warner Bros. / New Line |
| 2 | Gnomeo and Juliet | $13,400,130 | -30% | 3,037 | 23 | $4,412 | $74,334,236 | 3 | Disney |
| 3 | Unknown (2011) | $12,571,282 | -42% | 3,043 | 0 | $4,131 | $42,976,450 | 2 | Warner Bros. |
| 4 | I Am Number Four | $11,016,126 | -43% | 3,156 | 2 | $3,491 | $37,723,940 | 2 | Disney / DreamWorks |
| 5 | Just Go With It | $10,532,244 | -43% | 3,544 | -4 | $2,972 | $78,787,066 | 3 | Sony / Columbia |
| 6 | Justin Bieber: Never Say Never | $9,387,250 | -29% | 2,810 | -308 | $3,341 | $62,963,741 | 3 | Paramount |
| 7 | Big Mommas: Like Father, Like Son | $7,623,276 | -53% | 2,821 | 0 | $2,702 | $28,647,519 | 2 | Fox |
| 8 | The King's Speech | $7,339,759 | 12% | 2,385 | 299 | $3,077 | $114,231,030 | 14 | Weinstein Company |
| 9 | Drive Angry | $5,187,625 | -- | 2,290 | -- | $2,265 | $5,187,625 | 1 | Summit |
| 10 | True Grit (2010) | $1,947,092 | -19% | 1,222 | -243 | $1,593 | $167,132,442 | 10 | Paramount |
| 11 | The Roommate | $1,940,609 | -50% | 1,726 | -434 | $1,124 | $35,818,227 | 4 | Sony / Screen Gems |
| 12 | The Eagle | $1,587,177 | -56% | 1,568 | -728 | $1,012 | $18,341,824 | 3 | Focus |
| 13 | No Strings Attached | $1,450,649 | -53% | 1,366 | -600 | $1,062 | $68,760,038 | 6 | Paramount |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Fighter | $1,576,103 | 1% | 668 | -91 | $2,359 | $90,369,463 | 12 | Paramount |
| 2 | Black Swan | $1,327,844 | 0% | 617 | -39 | $2,152 | $103,576,418 | 13 | Fox Searchlight |
| 3 | The Grace Card | $1,010,299 | -- | 352 | -- | $2,870 | $1,010,299 | 1 | IDP/Samuel Goldwyn |
| 4 | Cedar Rapids | $664,730 | -27% | 136 | 34 | $4,888 | $2,349,996 | 3 | Fox Searchlight |
| 5 | The Green Hornet | $663,895 | -56% | 667 | -598 | $995 | $96,637,321 | 7 | Sony / Columbia |
| 6 | Barney's Version | $568,751 | -24% | 299 | -23 | $1,902 | $5,387,947 | 7 | Sony Pictures Classics |
| 7 | The Rite | $479,351 | -58% | 545 | -503 | $880 | $32,310,529 | 5 | Warner Bros. / New Line |
| 8 | Biutiful | $460,500 | -12% | 182 | 26 | $2,530 | $3,783,818 | 9 | Roadside Attractions |
| 9 | Tangled | $421,474 | -21% | 337 | -52 | $1,251 | $194,881,262 | 14 | Disney |
| 10 | Sanctum | $358,515 | -78% | 392 | -985 | $915 | $23,070,045 | 4 | Universal |
| 11 | TRON: Legacy | $330,462 | -27% | 276 | -36 | $1,197 | $170,999,943 | 11 | Disney |
| 12 | The Mechanic | $322,039 | -68% | 404 | -548 | $797 | $28,677,719 | 5 | CBS Films |
| 13 | 127 Hours | $301,367 | -6% | 220 | -20 | $1,370 | $17,915,448 | 17 | Fox Searchlight |
| 14 | Yogi Bear | $247,874 | -47% | 366 | -359 | $677 | $97,857,393 | 11 | Warner Bros. |
| 15 | Harry Potter and the Deathly Hallows: Part 1 | $239,617 | -33% | 303 | -18 | $791 | $294,325,810 | 15 | Warner Bros. |
| 16 | Little Fockers | $234,770 | -12% | 261 | -24 | $900 | $147,980,230 | 10 | Universal |
| 17 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $234,241 | -18% | 248 | -16 | $945 | $103,777,017 | 12 | Fox |
| 18 | The Company Men | $215,434 | -28% | 185 | -57 | $1,165 | $3,880,639 | 6 | Weinstein Company |
| 19 | Academy Award-Nominated Short Films (2011) | $211,115 | -26% | 117 | 9 | $1,804 | $1,104,876 | 3 | Shorts International |
| 20 | Blue Valentine (2010) | $209,786 | -36% | 167 | -68 | $1,256 | $9,224,011 | 9 | Weinstein Company |
| 21 | Gulliver's Travels (2010) | $156,440 | -18% | 204 | -31 | $767 | $42,439,638 | 10 | Fox |
| 22 | The Illusionist (2010) | $148,769 | -21% | 125 | 19 | $1,190 | $1,725,536 | 10 | Sony Pictures Classics |
| 23 | The Tourist | $141,477 | -30% | 194 | -30 | $729 | $67,483,185 | 12 | Sony / Columbia |
| 24 | The Dilemma | $139,725 | -21% | 243 | -50 | $575 | $48,430,355 | 7 | Universal |
| 25 | Another Year | $134,859 | -35% | 107 | -14 | $1,260 | $2,733,329 | 9 | Sony Pictures Classics |
| 26 | The Social Network | $109,956 | 24% | 269 | 156 | $409 | $96,917,897 | 22 | Sony / Columbia |
| 27 | Season of the Witch | $102,987 | 209% | 171 | 39 | $602 | $24,648,106 | 8 | Relativity Media |
| 28 | Winter's Bone | $71,703 | 305% | 135 | 115 | $531 | $6,502,666 | 38 | Roadside Attractions |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Of Gods and Men | $308,895 | -- | 33 | -- | $9,360 | $308,895 | 1 | Sony Pictures Classics |
| 2 | Hubble 3D | $160,777 | -14% | 50 | -2 | $3,216 | $22,307,546 | 50 | Warner Bros. / IMAX |
| 3 | Sea Rex: Journey To A Prehistoric World | $95,141 | -- | 13 | -- | $7,319 | $1,307,371 | 42 | 3D Entertainment |
| 4 | Under the Sea 3D | $70,230 | -5% | 19 | 1 | $3,696 | $27,301,994 | 107 | Warner Bros. / IMAX |
| 5 | Even the Rain (Tambien la lluvia) | $64,788 | 21% | 16 | 8 | $4,049 | $146,838 | 2 | Vitagraph |
| 6 | From Prada to Nada | $56,600 | -39% | 81 | -47 | $699 | $2,905,525 | 5 | Lionsgate / Pantelion |
| 7 | Rabbit Hole | $53,034 | -6% | 83 | 5 | $639 | $2,063,107 | 11 | Lionsgate |
| 8 | 7 Khoon Maaf | $44,955 | -73% | 68 | 3 | $661 | $253,274 | 2 | UTV Communications |
| 9 | Unstoppable (2010) | $35,627 | -48% | 66 | -39 | $540 | $81,528,421 | 16 | Fox |
| 10 | Space Station 3D | $35,216 | -10% | 3 | -2 | $11,739 | $82,906,844 | 463 | IMAX |
| 11 | Inside Job | $33,568 | 43% | 53 | 29 | $633 | $4,019,203 | 21 | Sony Pictures Classics |
| 12 | The Last Lions | $27,035 | -49% | 4 | 0 | $6,759 | $117,190 | 2 | National Geographic |
| 13 | Somewhere (2010) | $25,907 | -23% | 27 | -2 | $960 | $1,768,416 | 10 | Focus |
| 14 | Poetry | $19,873 | 11% | 6 | 3 | $3,312 | $76,411 | 3 | Kino International |
| 15 | The Way Back | $19,463 | 31% | 15 | 0 | $1,298 | $2,701,859 | 6 | Newmarket Films |
| 16 | I Am (2011) | $19,297 | -- | 2 | -- | $9,649 | $32,750 | 2 | Paladin |
| 17 | Cold Weather | $12,712 | 49% | 4 | 1 | $3,178 | $63,208 | 4 | IFC Films |
| 18 | Casino Jack | $12,469 | 19% | 17 | 5 | $733 | $967,678 | 11 | IDP/ATO Pictures |
| 19 | Galapagos | $12,002 | -15% | 2 | -1 | $6,001 | $17,886,603 | 592 | IMAX |
| 20 | Kaboom | $9,003 | -22% | 11 | 5 | $818 | $79,059 | 5 | IFC Films |
| 21 | Waste Land | $9,001 | 68% | 6 | 2 | $1,500 | $169,215 | 18 | Arthouse Films |
| 22 | The Housemaid (Hanyo) | $8,803 | -40% | 8 | 2 | $1,100 | $103,773 | 6 | IFC Films |
| 23 | Brotherhood (2010) | $8,445 | 7% | 2 | 1 | $4,223 | $17,960 | 2 | Phase 4 Films |
| 24 | The Wildest Dream: Conquest of Everest | $7,880 | -- | 3 | -- | $2,627 | $743,944 | 30 | National Geographic |
| 25 | Diary of a Country Priest (2011 re-issue) | $7,674 | -- | 1 | -- | $7,674 | $7,674 | 1 | Rialto |
| 26 | Heartbeats | $7,197 | -- | 1 | -- | $7,197 | $7,197 | 1 | IFC Films |
| 27 | Vanishing on 7th Street | $6,962 | 140% | 6 | 5 | $1,160 | $11,633 | 2 | Magnolia / Magnet |
| 28 | Vidal Sassoon: The Movie | $6,656 | -59% | 3 | 1 | $2,219 | $49,339 | 3 | Phase 4 Films |
| 29 | I Love You Phillip Morris | $6,537 | 28% | 15 | 6 | $436 | $1,954,178 | 13 | Roadside Attractions |
| 30 | Vision: From the Life of Hildegard von Bingen | $6,505 | 290% | 3 | 1 | $2,168 | $415,422 | 20 | Zeitgeist Films |
| 31 | Public Speaking | $6,260 | -- | 1 | -- | $6,260 | $11,000 | 1 | Rialto |
| 32 | Ip Man 2: Legend of the Grandmaster | $4,610 | -36% | 6 | -1 | $768 | $176,453 | 5 | Variance Films |
| 33 | Made in Dagenham | $4,562 | -49% | 10 | -5 | $456 | $1,031,140 | 15 | Sony Pictures Classics |
| 34 | The Salvation Poem | $4,336 | -9% | 4 | 0 | $1,084 | $599,212 | 20 | CanZion Films |
| 35 | Sea Monsters: A Prehistoric Adventure | $4,224 | -- | 2 | -- | $2,112 | $23,534,728 | 178 | National Geographic |
| 36 | The Other Woman (2011) | $3,936 | 32% | 9 | 4 | $437 | $20,585 | 4 | IFC |
| 37 | A Somewhat Gentle Man | $3,644 | -- | 2 | -- | $1,822 | $13,272 | 7 | Strand Releasing |
| 38 | My Dog Tulip | $3,389 | 119% | 2 | 1 | $1,695 | $213,560 | 26 | New Yorker Films |
| 39 | All Good Things | $3,205 | -12% | 4 | 0 | $801 | $542,918 | 13 | Magnolia Pictures |
| 40 | Carancho | $3,008 | -59% | 1 | -3 | $3,008 | $37,531 | 3 | Strand Releasing |
| 41 | Phil Ochs: There But For Fortune | $2,777 | -60% | 2 | -1 | $1,389 | $98,217 | 8 | First Run Features |
| 42 | Every Day | $2,728 | 74% | 2 | 0 | $1,364 | $34,293 | 7 | Image Entertainment |
| 43 | Four Lions | $2,070 | 8% | 1 | -5 | $2,070 | $306,686 | 17 | Drafthouse Films |
| 44 | Enemies of the People | $1,839 | -23% | 2 | -2 | $920 | $67,949 | 31 | International Film Circuit |
| 45 | Nenette | $1,686 | 1305% | 2 | 1 | $843 | $15,913 | 10 | Kino International |
| 46 | Zero Bridge | $1,663 | -50% | 1 | 0 | $1,663 | $8,247 | 2 | The Film Desk |
| 47 | Putty Hill | $1,468 | -70% | 1 | 0 | $1,468 | $7,972 | 2 | Cinema Guild |
| 48 | Oy Vey! My Son Is Gay! | $1,183 | -55% | 1 | 0 | $1,183 | $89,016 | 10 | Saint Juste International |
| 49 | Immigration Tango | $1,087 | -92% | 2 | -28 | $544 | $23,812 | 2 | Roadside Attractions |
| 50 | What Women Want (2011) | $1,017 | -82% | 1 | -2 | $1,017 | $122,073 | 4 | China Lion Film |
| 51 | The Woodmans | $917 | -- | 2 | -- | $459 | $31,557 | 6 | Lorber Films |
| 52 | Dogtooth (Kynodontas) | $917 | 171% | 2 | 1 | $459 | $106,573 | 36 | Kino International |
| 53 | The Girl Who Kicked the Hornet's Nest | $892 | 6% | 3 | 1 | $297 | $5,188,972 | 18 | Music Box |
| 54 | Every Man For Himself (2010 re-issue) | $678 | -- | 1 | -- | $678 | $40,624 | 16 | Film Desk |
| 55 | Marwencol | $629 | -59% | 1 | -2 | $629 | $99,114 | 21 | Cinema Guild |
| 56 | Le Amiche (2010 re-issue) | $520 | -- | 1 | -- | $520 | $56,024 | 37 | The Film Desk |
| 57 | The Taqwacores | $443 | -- | 1 | -- | $443 | $9,790 | 19 | Strand Releasing |
| 58 | Strange Powers: Stephin Merritt and the Magnetic Fields | $393 | 56% | 1 | -1 | $393 | $66,444 | 18 | Variance Films |
| 59 | Animal Kingdom | $336 | -25% | 1 | -1 | $336 | $1,041,723 | 29 | Sony Pictures Classics |
| 60 | Orgasm Inc. | $198 | -95% | 1 | -2 | $198 | $21,365 | 3 | First Run Features |
| 61 | Mesrine: Killer Instinct | $129 | -60% | 1 | 0 | $129 | $551,660 | 27 | Music Box |
