Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Mar. 25 - Sun, Mar. 27
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diary of a Wimpy Kid: Rodrick Rules | $23,751,502 | -- | 3,167 | -- | $7,500 | $23,751,502 | 1 | Fox |
| 2 | Sucker Punch | $19,058,199 | -- | 3,033 | -- | $6,284 | $19,058,199 | 1 | Warner Bros. |
| 3 | Limitless | $15,055,249 | -20% | 2,805 | 49 | $5,367 | $41,111,231 | 2 | Relativity Media |
| 4 | The Lincoln Lawyer | $10,750,365 | -19% | 2,707 | 0 | $3,971 | $28,717,548 | 2 | Lionsgate |
| 5 | Rango | $9,772,822 | -35% | 3,645 | -198 | $2,681 | $106,335,987 | 4 | Paramount |
| 6 | Paul | $7,856,800 | -40% | 2,806 | 4 | $2,800 | $24,960,970 | 2 | Universal |
| 7 | Battle: Los Angeles | $7,582,566 | -48% | 3,118 | -299 | $2,432 | $72,562,110 | 3 | Sony / Columbia |
| 8 | Red Riding Hood | $4,311,312 | -40% | 2,715 | -315 | $1,588 | $32,424,769 | 3 | Warner Bros. |
| 9 | The Adjustment Bureau | $4,290,795 | -26% | 2,282 | -378 | $1,880 | $54,916,865 | 4 | Universal |
| 10 | Mars Needs Moms | $2,258,428 | -58% | 2,170 | -947 | $1,041 | $19,224,641 | 3 | Disney |
| 11 | Beastly | $2,167,645 | -32% | 1,585 | -225 | $1,368 | $25,296,218 | 4 | CBS Films |
| 12 | Hall Pass | $1,705,370 | -34% | 1,204 | -701 | $1,416 | $42,323,480 | 5 | Warner Bros. / New Line |
| 13 | The King's Speech | $1,557,618 | -23% | 1,062 | -187 | $1,467 | $134,851,229 | 18 | Weinstein Company |
| 14 | Just Go With It | $1,510,275 | -33% | 1,116 | -592 | $1,353 | $100,251,096 | 7 | Sony / Columbia |
| 15 | Gnomeo and Juliet | $1,510,003 | -34% | 1,364 | -384 | $1,107 | $95,872,537 | 7 | Disney |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown (2011) | $646,340 | -49% | 688 | -713 | $939 | $62,239,565 | 6 | Warner Bros. |
| 2 | Tangled | $550,994 | -11% | 301 | -33 | $1,831 | $198,526,569 | 18 | Disney |
| 3 | I Am Number Four | $498,098 | -51% | 512 | -443 | $973 | $53,488,723 | 6 | Disney / DreamWorks |
| 4 | Big Mommas: Like Father, Like Son | $410,455 | -42% | 406 | -144 | $1,011 | $36,959,681 | 6 | Fox |
| 5 | Cedar Rapids | $407,665 | -22% | 342 | -120 | $1,192 | $6,122,415 | 7 | Fox Searchlight |
| 6 | Of Gods and Men | $332,635 | 13% | 120 | 26 | $2,772 | $2,103,425 | 5 | Sony Pictures Classics |
| 7 | Yogi Bear | $321,150 | -29% | 326 | -112 | $985 | $99,870,525 | 15 | Warner Bros. |
| 8 | The Green Hornet | $220,485 | -23% | 246 | -36 | $896 | $98,280,824 | 11 | Sony / Columbia |
| 9 | Justin Bieber: Never Say Never | $214,107 | -54% | 289 | -191 | $741 | $72,556,963 | 7 | Paramount |
| 10 | The 5th Quarter | $202,342 | -- | 123 | -- | $1,645 | $202,342 | 1 | Rocky Mountain |
| 11 | Black Swan | $184,355 | 6% | 207 | 16 | $891 | $106,578,424 | 17 | Fox Searchlight |
| 12 | True Grit (2010) | $182,049 | -27% | 205 | -63 | $888 | $170,058,659 | 14 | Paramount |
| 13 | Barney's Version | $180,602 | -3% | 155 | 9 | $1,165 | $7,054,140 | 11 | Sony Pictures Classics |
| 14 | No Strings Attached | $136,249 | -15% | 213 | -19 | $640 | $70,477,777 | 10 | Paramount |
| 15 | The Fighter | $110,318 | -50% | 179 | -137 | $616 | $93,571,803 | 16 | Paramount |
| 16 | The Grace Card | $99,600 | -2% | 114 | 0 | $874 | $2,295,733 | 5 | IDP/Samuel Goldwyn |
| 17 | The Rite | $75,240 | -31% | 155 | -47 | $485 | $32,982,411 | 9 | Warner Bros. / New Line |
| 18 | The Mechanic | $48,376 | -13% | 100 | 1 | $484 | $29,074,668 | 9 | CBS Films |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane Eyre (2011) | $969,993 | 108% | 90 | 64 | $10,778 | $1,885,526 | 3 | Focus |
| 2 | Win Win | $464,420 | 209% | 23 | 18 | $20,192 | $672,336 | 2 | Fox Searchlight |
| 3 | Certified Copy | $191,828 | 45% | 48 | 25 | $3,996 | $490,471 | 3 | IFC Films |
| 4 | Hubble 3D | $154,528 | 2% | 47 | 2 | $3,288 | $23,443,859 | 54 | Warner Bros. / IMAX |
| 5 | Kill the Irishman | $153,414 | 9% | 41 | 20 | $3,742 | $538,060 | 3 | Anchor Bay Films |
| 6 | Potiche | $86,017 | -- | 7 | -- | $12,288 | $86,017 | 1 | Music Box Films |
| 7 | Under the Sea 3D | $83,743 | -1% | 22 | 1 | $3,807 | $27,811,765 | 111 | Warner Bros. / IMAX |
| 8 | Sea Rex: Journey To A Prehistoric World | $80,885 | 13% | 14 | 0 | $5,778 | $1,860,457 | 46 | 3D Entertainment |
| 9 | Biutiful | $73,634 | -20% | 66 | -23 | $1,116 | $4,824,901 | 13 | Roadside Attractions |
| 10 | TRON: Legacy | $70,775 | -31% | 79 | -25 | $896 | $171,891,000 | 15 | Disney |
| 11 | Miral | $66,244 | -- | 4 | -- | $16,561 | $66,244 | 1 | Weinstein Company |
| 12 | Bill Cunningham New York | $65,358 | 94% | 3 | 2 | $21,786 | $148,484 | 2 | Zeitgeist Films |
| 13 | Harry Potter and the Deathly Hallows: Part 1 | $58,805 | -12% | 85 | -9 | $692 | $294,915,214 | 19 | Warner Bros. |
| 14 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $51,947 | 1% | 72 | -10 | $721 | $104,299,421 | 16 | Fox |
| 15 | The Last Lions | $51,299 | -25% | 44 | -2 | $1,166 | $525,652 | 6 | National Geographic |
| 16 | The Music Never Stopped | $48,667 | -36% | 33 | 1 | $1,475 | $150,515 | 2 | Roadside Attractions |
| 17 | I Am (2011) | $48,250 | 12% | 15 | 3 | $3,217 | $250,194 | 6 | Paladin |
| 18 | The Eagle | $45,848 | -1% | 97 | 5 | $473 | $19,434,596 | 7 | Focus |
| 19 | Take Me Home Tonight | $43,652 | -68% | 89 | -192 | $490 | $6,817,081 | 4 | Relativity Media |
| 20 | The Salvation Poem | $43,054 | -- | 11 | -- | $3,914 | $644,724 | 24 | CanZion Films |
| 21 | The Company Men | $43,032 | 30% | 48 | -10 | $897 | $4,271,278 | 10 | Weinstein Company |
| 22 | From Prada to Nada | $41,551 | 412% | 29 | 2 | $1,433 | $3,016,244 | 9 | Lionsgate / Pantelion |
| 23 | The Illusionist (2010) | $36,431 | -27% | 49 | -9 | $743 | $2,124,963 | 14 | Sony Pictures Classics |
| 24 | Even the Rain (Tambien la lluvia) | $32,083 | -20% | 24 | 2 | $1,337 | $444,981 | 6 | Vitagraph |
| 25 | Blue Valentine (2010) | $31,742 | -8% | 44 | 1 | $721 | $9,629,255 | 13 | Weinstein Company |
| 26 | Another Year | $29,189 | -22% | 36 | -12 | $811 | $3,126,710 | 13 | Sony Pictures Classics |
| 27 | Drive Angry | $27,549 | -30% | 72 | -23 | $383 | $10,558,225 | 5 | Summit |
| 28 | Winter in Wartime | $26,151 | 75% | 8 | 5 | $3,269 | $49,071 | 2 | Sony Pictures Classics |
| 29 | Space Station 3D | $23,803 | -20% | 2 | -1 | $11,902 | $83,153,220 | 467 | IMAX |
| 30 | Poetry | $20,987 | 13% | 13 | 4 | $1,614 | $212,153 | 7 | Kino International |
| 31 | happythankyoumoreplease | $20,923 | 12% | 16 | 4 | $1,308 | $168,666 | 4 | Anchor Bay Films |
| 32 | My Perestroika | $17,680 | -- | 1 | -- | $17,680 | $25,084 | 1 | International Film Circuit |
| 33 | Inside Job | $17,524 | -30% | 22 | -8 | $797 | $4,266,259 | 25 | Sony Pictures Classics |
| 34 | Gulliver's Travels (2010) | $17,474 | 13% | 34 | -9 | $514 | $42,732,119 | 14 | Fox |
| 35 | Mia and the Migoo | $16,975 | -- | 1 | -- | $16,975 | $16,975 | 1 | GKIDS |
| 36 | I Saw the Devil | $15,762 | -9% | 12 | 1 | $1,314 | $83,885 | 4 | Magnolia / Magnet |
| 37 | Uncle Boonmee Who Can Recall His Past Lives | $13,709 | -8% | 4 | 0 | $3,427 | $115,244 | 4 | Strand Releasing |
| 38 | Queen of the Sun: What are the Bees Telling Us? | $12,079 | -- | 6 | -- | $2,013 | $74,711 | 28 | Collective Eye |
| 39 | Phil Ochs: There But For Fortune | $10,602 | -59% | 12 | -1 | $884 | $193,903 | 12 | First Run Features |
| 40 | Desert Flower | $10,594 | 38% | 6 | 3 | $1,766 | $22,274 | 2 | National Geographic |
| 41 | I Love You Phillip Morris | $10,480 | -21% | 9 | -2 | $1,164 | $2,014,181 | 17 | Roadside Attractions |
| 42 | Rabbit Hole | $10,338 | -3% | 29 | 0 | $356 | $2,203,980 | 15 | Lionsgate |
| 43 | Made in Dagenham | $9,428 | -25% | 12 | -4 | $786 | $1,083,520 | 19 | Sony Pictures Classics |
| 44 | Nostalgia for the Light | $9,286 | -13% | 2 | 1 | $4,643 | $44,575 | 2 | Icarus Films |
| 45 | 127 Hours | $8,103 | -53% | 18 | -14 | $450 | $18,300,917 | 21 | Fox Searchlight |
| 46 | Casino Jack | $7,740 | -21% | 8 | -11 | $968 | $1,030,004 | 15 | IDP/ATO Pictures |
| 47 | Cold Weather | $6,980 | 9% | 10 | 1 | $698 | $119,241 | 8 | IFC Films |
| 48 | Carancho | $6,773 | 389% | 3 | 1 | $2,258 | $51,688 | 7 | Strand Releasing |
| 49 | Peep World | $6,702 | -- | 3 | -- | $2,234 | $6,702 | 1 | IFC Films |
| 50 | Kaboom | $6,633 | 68% | 12 | 7 | $553 | $109,300 | 9 | IFC Films |
| 51 | The Human Resources Manager | $6,008 | 46% | 5 | 0 | $1,202 | $46,340 | 4 | Film Movement |
| 52 | The Housemaid (Hanyo) | $5,760 | -30% | 7 | -5 | $823 | $148,501 | 10 | IFC Films |
| 53 | The Butcher, The Chef, and The Swordsman | $5,698 | -76% | 10 | -27 | $570 | $42,916 | 2 | China Lion Film |
| 54 | Orgasm Inc. | $5,454 | 1749% | 2 | 1 | $2,727 | $31,840 | 7 | First Run Features |
| 55 | Academy Award-Nominated Short Films (2011) | $5,001 | -45% | 12 | -4 | $417 | $1,343,874 | 7 | Shorts International |
| 56 | A Somewhat Gentle Man | $4,847 | 92% | 3 | 1 | $1,616 | $32,567 | 11 | Strand Releasing |
| 57 | Galapagos | $4,724 | 13% | 2 | 0 | $2,362 | $17,930,278 | 596 | IMAX |
| 58 | All Good Things | $4,088 | -35% | 6 | 0 | $681 | $573,966 | 17 | Magnolia Pictures |
| 59 | Monogamy | $3,760 | -27% | 4 | -1 | $940 | $17,736 | 3 | Oscilloscope |
| 60 | Bonnie & Clyde vs. Dracula | $2,972 | -39% | 2 | -1 | $1,486 | $17,355 | 3 | Indican Pictures |
| 61 | Heartbeats | $2,959 | -36% | 3 | -2 | $986 | $48,385 | 5 | IFC Films |
| 62 | Clash (Bay Rong) | $2,581 | -56% | 4 | 0 | $645 | $26,515 | 3 | Variance Films |
| 63 | Black Death | $2,176 | -38% | 3 | -2 | $725 | $17,635 | 3 | Magnolia / Magnet |
| 64 | Into Eternity | $1,858 | -43% | 3 | -3 | $619 | $23,275 | 8 | International Film Circuit |
| 65 | Putty Hill | $1,812 | -33% | 1 | -1 | $1,812 | $37,427 | 6 | Cinema Guild |
| 66 | My Dog Tulip | $1,540 | -49% | 3 | 0 | $513 | $230,747 | 30 | New Yorker Films |
| 67 | Marwencol | $1,398 | 48% | 3 | 2 | $466 | $111,145 | 25 | Cinema Guild |
| 68 | Vidal Sassoon: The Movie | $1,383 | -74% | 2 | -3 | $692 | $85,222 | 7 | Phase 4 Films |
| 69 | Korkoro | $1,224 | -- | 1 | -- | $1,224 | $1,224 | 1 | Lorber Films |
| 70 | Kings of Pastry | $1,223 | 136% | 1 | 0 | $1,223 | $323,309 | 28 | First Run |
| 71 | The Little Traitor | $1,119 | 255% | 2 | 1 | $560 | $394,583 | 68 | Westchester Films |
| 72 | Elektra Luxx | $1,112 | 87% | 1 | 0 | $1,112 | $10,822 | 3 | IDP/Samuel Goldwyn |
| 73 | The Strange Case of Angelica | $975 | -- | 1 | -- | $975 | $41,848 | 13 | Cinema Guild |
| 74 | Battleship Potemkin (2011 re-issue) | $819 | -94% | 4 | 1 | $205 | $42,124 | 11 | Kino International |
| 75 | Making The Boys | $723 | -78% | 2 | -1 | $362 | $16,918 | 3 | First Run Features |
| 76 | Enemies of the People | $490 | -- | 1 | -- | $490 | $72,345 | 35 | International Film Circuit |
| 77 | Every Man For Himself (2010 re-issue) | $465 | -- | 1 | -- | $465 | $41,591 | 20 | Film Desk |
| 78 | Illegal | $404 | -- | 1 | -- | $404 | $404 | 1 | Film Movement |
| 79 | Ip Man 2: Legend of the Grandmaster | $386 | -81% | 2 | -2 | $193 | $191,391 | 9 | Variance Films |
| 80 | Cracks | $347 | -96% | 1 | -5 | $347 | $16,349 | 2 | IFC Films |
| 81 | Plastic Planet | $276 | 97% | 1 | 0 | $276 | $3,136 | 11 | First Run Features |
| 82 | The Trouble with Terkel | $250 | -86% | 1 | 0 | $250 | $33,424 | 53 | Indican |
| 83 | Winter's Bone | $202 | -79% | 1 | -3 | $202 | $6,530,708 | 42 | Roadside Attractions |
| 84 | The Woodmans | $82 | -- | 1 | -- | $82 | $33,965 | 10 | Lorber Films |
