Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, May. 6 - Sun, May. 8
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thor | $65,723,338 | -- | 3,955 | -- | $16,618 | $65,723,338 | 1 | Paramount |
| 2 | Fast Five | $32,445,320 | -62% | 3,662 | 18 | $8,860 | $139,779,285 | 2 | Universal |
| 3 | Jumping the Broom | $15,215,487 | -- | 2,035 | -- | $7,477 | $15,215,487 | 1 | Sony / TriStar |
| 4 | Something Borrowed | $13,945,368 | -- | 2,904 | -- | $4,802 | $13,945,368 | 1 | Warner Bros. |
| 5 | Rio (2011) | $8,504,001 | -42% | 3,258 | -450 | $2,610 | $115,206,069 | 4 | Fox |
| 6 | Water for Elephants | $6,069,603 | -35% | 2,614 | -206 | $2,322 | $42,083,220 | 3 | Fox |
| 7 | Tyler Perry's Madea's Big Happy Family | $4,178,886 | -58% | 1,881 | -407 | $2,222 | $47,085,218 | 3 | Lionsgate |
| 8 | Soul Surfer | $2,307,161 | -31% | 1,781 | -229 | $1,295 | $36,886,282 | 5 | Sony / TriStar |
| 9 | Prom | $2,214,585 | -53% | 2,730 | 0 | $811 | $7,590,030 | 2 | Disney |
| 10 | Hoodwinked Too! Hood vs. Evil | $2,042,603 | -50% | 2,505 | 0 | $815 | $6,876,217 | 2 | Weinstein Company |
| 11 | Insidious | $1,338,860 | -50% | 1,001 | -583 | $1,338 | $50,319,115 | 6 | FilmDistrict |
| 12 | African Cats | $1,066,163 | -56% | 1,035 | -189 | $1,030 | $12,895,884 | 3 | Disneynature |
| 13 | Scream 4 | $701,100 | -68% | 1,333 | -888 | $526 | $36,920,190 | 4 | Weinstein Company |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Source Code | $1,244,774 | -50% | 930 | -715 | $1,338 | $50,944,922 | 6 | Summit |
| 2 | Hanna | $836,209 | -63% | 748 | -821 | $1,118 | $37,634,307 | 5 | Focus |
| 3 | There Be Dragons | $705,537 | -- | 259 | -- | $2,724 | $705,537 | 1 | IDP/Samuel Goldwyn |
| 4 | The Conspirator | $618,301 | -44% | 457 | -240 | $1,353 | $9,792,954 | 4 | Roadside Attractions |
| 5 | Win Win | $528,842 | -21% | 268 | -34 | $1,973 | $8,351,373 | 8 | Fox Searchlight |
| 6 | HOP | $496,075 | -82% | 902 | -2274 | $550 | $106,358,260 | 6 | Universal |
| 7 | Limitless | $486,658 | -56% | 379 | -459 | $1,284 | $77,006,417 | 8 | Relativity Media |
| 8 | The Lincoln Lawyer | $465,416 | -41% | 440 | -279 | $1,058 | $55,547,624 | 8 | Lionsgate |
| 9 | Rango | $434,354 | 72% | 277 | 0 | $1,568 | $120,426,213 | 10 | Paramount |
| 10 | Jane Eyre (2011) | $427,333 | -17% | 248 | -46 | $1,723 | $9,433,944 | 9 | Focus |
| 11 | The Adjustment Bureau | $281,410 | -39% | 215 | -62 | $1,309 | $62,057,090 | 10 | Universal |
| 12 | Diary of a Wimpy Kid: Rodrick Rules | $220,441 | -42% | 339 | -164 | $650 | $51,289,796 | 7 | Fox |
| 13 | Arthur (2011) | $218,460 | -78% | 355 | -896 | $615 | $32,245,384 | 5 | Warner Bros. |
| 14 | Gnomeo and Juliet | $215,287 | -27% | 250 | -43 | $861 | $99,046,507 | 13 | Disney |
| 15 | Paul | $201,960 | -32% | 204 | -20 | $990 | $37,214,385 | 8 | Universal |
| 16 | Atlas Shrugged: Part 1 | $197,511 | -58% | 228 | -143 | $866 | $4,340,855 | 4 | Rocky Mountain |
| 17 | Battle: Los Angeles | $188,380 | 162% | 229 | 127 | $823 | $83,004,389 | 9 | Sony / Columbia |
| 18 | Your Highness | $179,575 | -71% | 164 | -238 | $1,095 | $21,422,345 | 5 | Universal |
| 19 | Sucker Punch | $99,327 | 77% | 210 | 136 | $473 | $36,188,517 | 7 | Warner Bros. |
| 20 | Dylan Dog: Dead of Night | $95,368 | -87% | 464 | -411 | $206 | $1,106,868 | 2 | Omni Lab/Freestyle Releasing |
| 21 | Just Go With It | $87,358 | -32% | 133 | -66 | $657 | $102,941,380 | 13 | Sony / Columbia |
| 22 | Red Riding Hood | $82,730 | -38% | 156 | -53 | $530 | $37,522,748 | 9 | Warner Bros. |
| 23 | I Am Number Four | $76,426 | -45% | 146 | -33 | $523 | $54,720,094 | 12 | Disney / DreamWorks |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cave of Forgotten Dreams | $402,948 | 190% | 50 | 45 | $8,059 | $627,449 | 2 | IFC Films |
| 2 | Born to Be Wild 3D | $289,585 | -3% | 59 | -10 | $4,908 | $4,252,301 | 5 | Warner Bros. / IMAX |
| 3 | I Am (2011) | $187,563 | 46% | 66 | 20 | $2,842 | $941,888 | 12 | Paladin |
| 4 | Potiche | $110,140 | -8% | 72 | 1 | $1,530 | $1,200,196 | 7 | Music Box Films |
| 5 | The Beaver | $107,577 | -- | 22 | -- | $4,890 | $107,577 | 1 | Summit |
| 6 | Hubble 3D | $87,921 | -20% | 34 | -2 | $2,586 | $24,977,578 | 60 | Warner Bros. / IMAX |
| 7 | Of Gods and Men | $86,949 | -18% | 84 | -10 | $1,035 | $3,556,880 | 11 | Sony Pictures Classics |
| 8 | The Double Hour | $80,390 | 40% | 17 | 10 | $4,729 | $246,480 | 4 | IDP/Samuel Goldwyn |
| 9 | In a Better World | $73,975 | 4% | 48 | 7 | $1,541 | $512,446 | 6 | Sony Pictures Classics |
| 10 | Sea Rex: Journey To A Prehistoric World | $64,730 | -28% | 11 | 0 | $5,885 | $2,619,345 | 52 | 3D Entertainment |
| 11 | Incendies | $62,456 | -3% | 11 | 1 | $5,678 | $222,910 | 3 | Sony Pictures Classics |
| 12 | The Greatest Movie Ever Sold | $61,559 | -31% | 46 | 10 | $1,338 | $335,275 | 3 | Sony Pictures Classics |
| 13 | Meek's Cutoff | $61,337 | 77% | 19 | 8 | $3,228 | $217,135 | 5 | Oscilloscope |
| 14 | Bill Cunningham New York | $59,043 | -10% | 27 | -7 | $2,187 | $895,125 | 8 | Zeitgeist Films |
| 15 | The King's Speech | $57,768 | -51% | 90 | -95 | $642 | $138,647,695 | 24 | Weinstein Company |
| 16 | 13 Assassins | $48,366 | 5% | 10 | 6 | $4,837 | $120,188 | 2 | Magnolia / Magnet |
| 17 | Beastly | $41,284 | -54% | 76 | -50 | $543 | $27,812,328 | 10 | CBS Films |
| 18 | Certified Copy | $37,771 | -21% | 36 | -8 | $1,049 | $1,213,205 | 9 | IFC Films |
| 19 | Justin Bieber: Never Say Never | $36,472 | -39% | 57 | -52 | $640 | $73,000,942 | 13 | Paramount |
| 20 | Big Mommas: Like Father, Like Son | $34,845 | -39% | 52 | -17 | $670 | $37,860,851 | 12 | Fox |
| 21 | Winter in Wartime | $33,914 | -9% | 22 | 7 | $1,542 | $320,884 | 8 | Sony Pictures Classics |
| 22 | The Princess of Montpensier | $32,204 | -11% | 21 | 2 | $1,534 | $177,128 | 4 | IFC Films |
| 23 | Hall Pass | $31,561 | -48% | 67 | -49 | $471 | $45,045,037 | 11 | Warner Bros. / New Line |
| 24 | Queen to Play | $30,350 | 138% | 13 | 7 | $2,335 | $167,098 | 6 | Zeitgeist Films |
| 25 | Last Night (2010) | $29,505 | -- | 10 | -- | $2,951 | $29,505 | 1 | Miramax / Tribeca |
| 26 | Under the Sea 3D | $26,384 | -11% | 19 | 1 | $1,389 | $28,320,117 | 117 | Warner Bros. / IMAX |
| 27 | Kill the Irishman | $26,262 | -35% | 23 | -7 | $1,142 | $1,108,804 | 9 | Anchor Bay Films |
| 28 | Dum Maaro Dum | $25,220 | -73% | 33 | -60 | $764 | $534,574 | 3 | Fox Searchlight |
| 29 | Battle of the Brides | $23,612 | -- | 5 | -- | $4,722 | $23,612 | 1 | Variance Films |
| 30 | Cedar Rapids | $20,961 | 50% | 22 | -4 | $953 | $6,827,581 | 13 | Fox Searchlight |
| 31 | Chalo Dilli | $20,107 | -47% | 31 | 0 | $649 | $68,664 | 2 | Eros International |
| 32 | Unknown (2011) | $19,672 | -56% | 49 | -52 | $401 | $63,677,735 | 12 | Warner Bros. |
| 33 | Exporting Raymond | $18,840 | -47% | 9 | -4 | $2,093 | $67,553 | 2 | IDP/Samuel Goldwyn |
| 34 | Mars Needs Moms | $16,436 | -26% | 37 | -15 | $444 | $20,909,587 | 9 | Disney |
| 35 | Super | $16,219 | -55% | 30 | -8 | $541 | $300,840 | 6 | IFC Films |
| 36 | No Eres Tu, Soy Yo | $14,394 | -59% | 21 | -24 | $685 | $1,300,513 | 5 | Lionsgate / Pantelion |
| 37 | Hobo with a Shotgun | $12,046 | -- | 2 | -- | $6,023 | $12,046 | 1 | Magnolia / Magnet |
| 38 | The Company Men | $10,562 | 39% | 35 | 20 | $302 | $4,428,043 | 16 | Weinstein Company |
| 39 | Poetry | $10,141 | 214% | 8 | 2 | $1,268 | $307,910 | 13 | Kino International |
| 40 | The Robber | $9,828 | -11% | 6 | 1 | $1,638 | $32,989 | 2 | Kino International |
| 41 | Even the Rain (Tambien la lluvia) | $9,543 | -41% | 6 | -4 | $1,591 | $558,342 | 12 | Vitagraph |
| 42 | The Salvation Poem | $8,944 | 57% | 5 | -3 | $1,789 | $859,856 | 30 | CanZion Films |
| 43 | Henry's Crime | $8,409 | -51% | 5 | -3 | $1,682 | $86,573 | 5 | Moving Pictures Film & Television |
| 44 | Lebanon, PA | $8,349 | 25% | 4 | 2 | $2,087 | $16,656 | 2 | Truly Indie |
| 45 | My Perestroika | $8,279 | -- | 7 | -- | $1,183 | $141,560 | 7 | International Film Circuit |
| 46 | Octubre | $7,054 | -- | 2 | -- | $3,527 | $7,054 | 1 | New Yorker Films |
| 47 | Biutiful | $6,708 | -16% | 16 | -6 | $419 | $5,071,445 | 19 | Roadside Attractions |
| 48 | Rubber | $6,005 | -46% | 15 | 3 | $400 | $75,369 | 6 | Magnolia / Magnet |
| 49 | Harvest | $5,870 | -- | 1 | -- | $5,870 | $15,578 | 1 | Monterey Media |
| 50 | Tangled | $5,343 | -68% | 17 | -31 | $314 | $199,706,314 | 24 | Disney |
| 51 | I'm Not Jesus Mommy | $5,280 | -- | 3 | -- | $1,760 | $5,280 | 1 | FilmDemic |
| 52 | Barney's Version | $4,731 | -34% | 16 | -5 | $296 | $7,465,295 | 17 | Sony Pictures Classics |
| 53 | Circo | $4,680 | 24% | 3 | 0 | $1,560 | $43,637 | 6 | First Run Features |
| 54 | Nostalgia for the Light | $4,369 | -- | 2 | -- | $2,185 | $91,322 | 8 | Icarus Films |
| 55 | American: The Bill Hicks Story | $4,063 | -60% | 4 | -3 | $1,016 | $75,621 | 5 | Variance Films |
| 56 | The Wildest Dream: Conquest of Everest | $3,583 | 25% | 3 | 1 | $1,194 | $862,251 | 40 | National Geographic |
| 57 | Miral | $3,472 | -40% | 5 | -5 | $694 | $366,757 | 7 | Weinstein Company |
| 58 | The Arbor | $3,159 | 20% | 1 | 0 | $3,159 | $9,973 | 2 | Strand Releasing |
| 59 | Under the Boardwalk: The Monopoly Story | $3,127 | -- | 1 | -- | $3,127 | $10,169 | 10 | Tostie Productions |
| 60 | Vito Bonafacci | $3,027 | -- | 1 | -- | $3,027 | $3,027 | 1 | CAVU Pictures |
| 61 | Galapagos | $2,706 | -- | 1 | -- | $2,706 | $17,969,184 | 602 | IMAX |
| 62 | Legend of the Fist: The Return of Chen Zhen | $2,588 | -75% | 4 | -5 | $647 | $32,978 | 3 | Variance Films |
| 63 | Blank City | $2,307 | -26% | 2 | 1 | $1,154 | $69,876 | 5 | Insurgent Releasing |
| 64 | Queen of the Sun: What are the Bees Telling Us? | $2,185 | -83% | 4 | -1 | $546 | $143,889 | 34 | Collective Eye |
| 65 | Caterpillar | $2,109 | -- | 1 | -- | $2,109 | $2,109 | 1 | Lorber Films |
| 66 | Carancho | $2,108 | -32% | 3 | -2 | $703 | $82,809 | 13 | Strand Releasing |
| 67 | Passion Play | $2,100 | -- | 2 | -- | $1,050 | $2,100 | 1 | Image Entertainment |
| 68 | The Four Times (Le Quattro Volte) | $2,078 | -61% | 1 | -3 | $2,078 | $93,500 | 6 | Lorber Films |
| 69 | The Music Never Stopped | $1,809 | 426% | 7 | 3 | $258 | $236,845 | 8 | Roadside Attractions |
| 70 | Phil Ochs: There But For Fortune | $1,781 | -33% | 3 | 1 | $594 | $241,873 | 18 | First Run Features |
| 71 | The Warring States | $1,741 | -82% | 3 | -20 | $580 | $67,991 | 3 | China Lion Film |
| 72 | The Human Resources Manager | $1,597 | -- | 2 | -- | $799 | $59,706 | 10 | Film Movement |
| 73 | The Strange Case of Angelica | $1,472 | 1147% | 2 | 1 | $736 | $47,743 | 19 | Cinema Guild |
| 74 | Sympathy For Delicious | $1,381 | -85% | 2 | 0 | $691 | $13,114 | 2 | Maya Entertainment |
| 75 | The Illusionist (2010) | $1,230 | -63% | 4 | -6 | $308 | $2,231,024 | 20 | Sony Pictures Classics |
| 76 | Ceremony | $1,057 | 11% | 1 | -1 | $1,057 | $18,986 | 5 | Magnolia Pictures |
| 77 | Dumbstruck | $969 | -- | 1 | -- | $969 | $6,569 | 4 | Truly Indie |
| 78 | Making The Boys | $959 | -77% | 1 | -2 | $959 | $27,933 | 9 | First Run Features |
| 79 | Uncle Boonmee Who Can Recall His Past Lives | $805 | -82% | 3 | 0 | $268 | $157,113 | 10 | Strand Releasing |
| 80 | My Dog Tulip | $671 | -74% | 1 | -1 | $671 | $243,109 | 36 | New Yorker Films |
| 81 | Another Year | $609 | -- | 1 | -- | $609 | $3,201,432 | 19 | Sony Pictures Classics |
| 82 | A Screaming Man (Un Homme qui crie) | $438 | -- | 1 | -- | $438 | $9,862 | 4 | Film Movement |
| 83 | When Harry Tries to Marry | $292 | -- | 1 | -- | $292 | $38,261 | 3 | 108 Pics |
| 84 | A Somewhat Gentle Man | $287 | -38% | 1 | -1 | $287 | $37,543 | 17 | Strand Releasing |
| 85 | The Last Lions | $213 | 44% | 4 | 2 | $53 | $630,042 | 12 | National Geographic |
| 86 | Bhutto | $179 | 10% | 1 | -1 | $179 | $100,009 | 23 | First Run Features |
