Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Jul. 15 - Sun, Jul. 17
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 2 | $169,189,427 | -- | 4,375 | -- | $38,672 | $169,189,427 | 1 | Warner Bros. |
| 2 | Transformers: Dark of the Moon | $21,328,545 | -55% | 3,917 | -190 | $5,445 | $302,878,797 | 3 | Paramount / DreamWorks |
| 3 | Horrible Bosses | $17,777,464 | -37% | 3,134 | 94 | $5,672 | $60,149,603 | 2 | Warner Bros. / New Line |
| 4 | Zookeeper | $12,330,512 | -39% | 3,482 | 0 | $3,541 | $42,382,978 | 2 | Sony / Columbia |
| 5 | Cars 2 | $8,407,529 | -45% | 3,249 | -741 | $2,588 | $165,389,754 | 4 | Disney |
| 6 | Winnie the Pooh | $7,857,076 | -- | 2,405 | -- | $3,267 | $7,857,076 | 1 | Disney |
| 7 | Bad Teacher | $5,152,447 | -42% | 2,659 | -303 | $1,938 | $88,457,639 | 4 | Sony / Columbia |
| 8 | Larry Crowne | $2,664,550 | -55% | 2,287 | -689 | $1,165 | $31,719,560 | 3 | Universal |
| 9 | Super 8 | $1,970,377 | -59% | 1,459 | -833 | $1,350 | $122,287,359 | 6 | Paramount |
| 10 | Mr. Popper's Penguins | $1,368,355 | -57% | 1,002 | -994 | $1,366 | $61,473,016 | 5 | Fox |
| 11 | Monte Carlo | $1,318,448 | -65% | 1,169 | -1304 | $1,128 | $20,110,471 | 3 | Fox |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midnight in Paris | $1,876,588 | -29% | 706 | -113 | $2,658 | $41,778,698 | 9 | Sony Pictures Classics |
| 2 | Bridesmaids | $1,722,205 | -34% | 872 | -230 | $1,975 | $161,329,580 | 10 | Universal |
| 3 | Green Lantern | $1,359,133 | -57% | 973 | -1042 | $1,397 | $112,789,166 | 5 | Warner Bros. |
| 4 | Zindagi Na Milegi Dobara | $960,548 | -- | 100 | -- | $9,605 | $960,548 | 1 | Eros International |
| 5 | X-Men: First Class | $635,586 | -57% | 470 | -377 | $1,352 | $143,455,857 | 7 | Fox |
| 6 | The Tree of Life | $626,723 | -21% | 235 | -2 | $2,667 | $10,090,489 | 8 | Fox Searchlight |
| 7 | The Hangover Part II | $504,803 | -58% | 455 | -380 | $1,109 | $251,881,953 | 8 | Warner Bros. |
| 8 | Pirates of the Caribbean: On Stranger Tides | $493,155 | -53% | 373 | -249 | $1,322 | $237,353,634 | 9 | Disney |
| 9 | Kung Fu Panda 2 | $460,755 | -47% | 354 | -296 | $1,302 | $160,074,529 | 8 | Paramount / DreamWorks |
| 10 | Beginners | $432,814 | -22% | 170 | 15 | $2,546 | $3,932,687 | 7 | Focus |
| 11 | Thor | $386,155 | -33% | 272 | -43 | $1,420 | $179,501,162 | 11 | Paramount |
| 12 | A Better Life | $338,296 | 2% | 216 | 63 | $1,566 | $1,039,036 | 4 | Summit |
| 13 | Rio (2011) | $323,269 | -22% | 241 | -31 | $1,341 | $141,932,576 | 14 | Fox |
| 14 | Buck | $301,980 | -22% | 137 | -14 | $2,204 | $2,223,013 | 5 | IFC Films |
| 15 | Fast Five | $214,145 | -18% | 212 | -29 | $1,010 | $209,142,635 | 12 | Universal |
| 16 | Judy Moody and the Not Bummer Summer | $143,612 | 77% | 214 | 43 | $671 | $14,369,555 | 6 | Relativity Media |
| 17 | Water for Elephants | $88,238 | -29% | 120 | -48 | $735 | $58,461,501 | 13 | Fox |
| 18 | Soul Surfer | $83,802 | -36% | 126 | -34 | $665 | $43,853,424 | 15 | Sony / TriStar |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Sens de l'humour | $311,778 | -33% | 89 | 0 | $3,503 | $1,499,282 | 2 | Alliance Films |
| 2 | Born to Be Wild 3D | $192,513 | -20% | 48 | 0 | $4,011 | $9,186,064 | 15 | Warner Bros. / IMAX |
| 3 | Beats Rhymes & Life: The Travels of a Tribe Called Quest | $137,747 | 23% | 22 | 18 | $6,261 | $294,270 | 2 | Sony Pictures Classics |
| 4 | Snow Flower and the Secret Fan | $134,005 | -- | 24 | -- | $5,584 | $134,005 | 1 | Fox Searchlight |
| 5 | Page One: Inside the New York Times | $127,801 | 10% | 63 | 11 | $2,029 | $609,707 | 5 | Magnolia Pictures |
| 6 | Hubble 3D | $114,259 | -10% | 31 | 2 | $3,686 | $27,176,881 | 70 | Warner Bros. / IMAX |
| 7 | Delhi Belly | $106,629 | -72% | 67 | -23 | $1,591 | $1,427,705 | 3 | UTV Communications |
| 8 | The Trip (2011) | $94,357 | -10% | 41 | 3 | $2,301 | $1,090,768 | 6 | IFC Films |
| 9 | Tabloid | $91,201 | -- | 14 | -- | $6,514 | $91,201 | 1 | IFC Films |
| 10 | Terri | $77,284 | 73% | 30 | 22 | $2,576 | $242,528 | 3 | IDP/ATO Pictures |
| 11 | Something Borrowed | $75,380 | 14% | 74 | -39 | $1,019 | $38,955,889 | 11 | Warner Bros. |
| 12 | The Undefeated (2011) | $65,132 | -- | 10 | -- | $6,513 | $65,132 | 1 | Cinedigm |
| 13 | Tyler Perry's Madea's Big Happy Family | $55,841 | -44% | 87 | -25 | $642 | $53,311,948 | 13 | Lionsgate |
| 14 | Sea Rex: Journey To A Prehistoric World | $51,637 | -20% | 10 | -1 | $5,164 | $3,565,771 | 62 | 3D Entertainment |
| 15 | Insidious | $50,646 | -36% | 66 | -15 | $767 | $53,829,028 | 16 | FilmDistrict |
| 16 | Cave of Forgotten Dreams | $50,284 | -39% | 48 | 0 | $1,048 | $4,909,753 | 12 | IFC Films |
| 17 | Project Nim | $49,045 | 90% | 22 | 18 | $2,229 | $87,840 | 2 | Roadside Attractions |
| 18 | The Lincoln Lawyer | $42,288 | -32% | 72 | -34 | $587 | $57,981,889 | 18 | Lionsgate |
| 19 | Under the Sea 3D | $36,173 | -19% | 14 | -1 | $2,584 | $29,173,572 | 127 | Warner Bros. / IMAX |
| 20 | Incendies | $35,410 | -1% | 38 | 6 | $932 | $6,650,165 | 13 | Sony Pictures Classics |
| 21 | Bride Flight | $28,059 | -9% | 17 | -6 | $1,651 | $325,348 | 6 | Music Box Films |
| 22 | The Names of Love | $23,005 | -8% | 12 | 1 | $1,917 | $156,723 | 4 | Music Box Films |
| 23 | Sholem Aleichem: Laughing in the Darkness | $20,998 | 4% | 1 | 0 | $20,998 | $59,845 | 2 | International Film Circuit |
| 24 | The Double Hour | $20,550 | -38% | 22 | -6 | $934 | $1,388,637 | 14 | IDP/Samuel Goldwyn |
| 25 | Gerry (2011) | $20,010 | -60% | 23 | -22 | $870 | $1,844,754 | 5 | Entertainment One Films |
| 26 | Turtle: The Incredible Journey | $14,861 | -62% | 8 | -15 | $1,858 | $216,955 | 4 | Hannover House |
| 27 | Life, Above All | $13,788 | -- | 5 | -- | $2,758 | $13,788 | 1 | Sony Pictures Classics |
| 28 | Meek's Cutoff | $13,702 | 51% | 13 | 1 | $1,054 | $931,436 | 15 | Oscilloscope |
| 29 | Passione: A Musical Adventure | $12,947 | 19% | 4 | 2 | $3,237 | $93,403 | 4 | Abramorama |
| 30 | Queen to Play | $12,596 | -38% | 9 | 0 | $1,400 | $428,754 | 16 | Zeitgeist Films |
| 31 | Trollhunter | $10,369 | -46% | 20 | 1 | $518 | $174,313 | 6 | Magnolia / Magnet |
| 32 | Bill Cunningham New York | $9,788 | -27% | 6 | -3 | $1,631 | $1,418,746 | 18 | Zeitgeist Films |
| 33 | Submarine | $8,874 | -47% | 14 | -5 | $634 | $398,988 | 7 | Weinstein Company |
| 34 | In a Better World | $8,594 | -29% | 10 | -8 | $859 | $937,277 | 16 | Sony Pictures Classics |
| 35 | Hoodwinked Too! Hood vs. Evil | $8,261 | -55% | 19 | -23 | $435 | $10,134,754 | 12 | Weinstein Company |
| 36 | The Last Mountain | $8,083 | 125% | 5 | 2 | $1,617 | $101,142 | 7 | Dada Films |
| 37 | Conan O'Brien Can't Stop | $7,940 | -55% | 5 | -5 | $1,588 | $239,534 | 4 | Abramorama |
| 38 | Salvation Boulevard | $7,208 | -- | 4 | -- | $1,802 | $7,208 | 1 | IFC Films |
| 39 | Win Win | $7,145 | -49% | 7 | -10 | $1,021 | $10,179,275 | 18 | Fox Searchlight |
| 40 | 13 Assassins | $6,977 | -24% | 17 | 3 | $410 | $776,542 | 12 | Magnolia / Magnet |
| 41 | If a Tree Falls: A Story of the Earth Liberation Front | $6,928 | 424% | 5 | 3 | $1,386 | $34,006 | 4 | Oscilloscope |
| 42 | Everything Must Go | $5,164 | -41% | 12 | -5 | $430 | $2,677,467 | 10 | Roadside Attractions |
| 43 | The Tree | $4,983 | -- | 2 | -- | $2,492 | $4,983 | 1 | Zeitgeist Films |
| 44 | The Conspirator | $4,890 | -19% | 10 | -5 | $489 | $11,521,421 | 14 | Roadside Attractions |
| 45 | Rapt | $4,852 | -17% | 1 | 0 | $4,852 | $18,092 | 2 | Lorber Films |
| 46 | Rejoice and Shout | $4,700 | -61% | 7 | 0 | $671 | $82,274 | 7 | Magnolia Pictures |
| 47 | Trigun: Badlands Rumble | $4,054 | -86% | 2 | -10 | $2,027 | $43,732 | 2 | Eleven Arts |
| 48 | Ranchero | $3,826 | -- | 2 | -- | $1,913 | $3,826 | 1 | Indican Pictures |
| 49 | The Sleeping Beauty | $3,553 | -41% | 2 | 1 | $1,777 | $13,168 | 2 | Strand Releasing |
| 50 | 35 and Ticking | $3,411 | -24% | 5 | 1 | $682 | $90,069 | 9 | Image Entertainment |
| 51 | The Man Who Fell to Earth (2011 re-issue) | $3,343 | -22% | 2 | 1 | $1,672 | $37,914 | 4 | Rialto Pictures |
| 52 | The Four Times (Le Quattro Volte) | $3,242 | 425% | 4 | 3 | $811 | $142,684 | 16 | Lorber Films |
| 53 | Film Socialisme | $2,795 | -- | 2 | -- | $1,398 | $26,962 | 7 | Lorber Films |
| 54 | Murder 2 | $2,735 | -93% | 26 | 0 | $105 | $59,472 | 2 | Eros International |
| 55 | Beautiful Boy | $2,717 | 27% | 1 | -2 | $2,717 | $77,247 | 7 | Anchor Bay Films |
| 56 | Small Town Murder Songs | $2,693 | 5510% | 3 | 2 | $898 | $25,257 | 8 | Monterey Media |
| 57 | Hesher | $2,376 | 12% | 3 | 2 | $792 | $377,177 | 10 | Wrekin Hill Entertainment |
| 58 | City of Life and Death | $2,261 | -59% | 4 | 0 | $565 | $93,239 | 10 | Kino International |
| 59 | Hobo with a Shotgun | $2,101 | -37% | 5 | -1 | $420 | $695,412 | 11 | Magnolia / Magnet |
| 60 | The Salvation Poem | $1,994 | -68% | 2 | 0 | $997 | $902,779 | 40 | CanZion Films |
| 61 | The Topp Twins: Untouchable Girls | $1,735 | -- | 1 | -- | $1,735 | $21,742 | 10 | Argot Pictures |
| 62 | How To Live Forever | $1,605 | -46% | 2 | 1 | $803 | $42,967 | 10 | Variance Films |
| 63 | Pianomania | $1,539 | -- | 1 | -- | $1,539 | $13,976 | 8 | First Run Features |
| 64 | Road to Nowhere | $1,039 | 23% | 4 | 1 | $260 | $29,074 | 6 | Monterey Media |
| 65 | Beginning of the Great Revival | $983 | -84% | 1 | -7 | $983 | $151,305 | 4 | China Lion Film |
| 66 | Daylight (2011) | $959 | -- | 1 | -- | $959 | $959 | 1 | Cinema Purgatorio |
| 67 | The Perfect Host | $943 | -71% | 2 | -1 | $472 | $17,420 | 3 | Magnolia Pictures |
| 68 | Blank City | $791 | -75% | 1 | -2 | $791 | $115,576 | 15 | Insurgent Releasing |
| 69 | Potiche | $768 | -79% | 1 | -2 | $768 | $1,613,227 | 17 | Music Box Films |
| 70 | The Greatest Movie Ever Sold | $749 | 0% | 4 | -4 | $187 | $629,499 | 13 | Sony Pictures Classics |
| 71 | Into Eternity | $706 | -- | 3 | -- | $235 | $52,763 | 24 | International Film Circuit |
| 72 | Cameraman: The Life and Work of Jack Cardiff | $701 | -65% | 1 | 0 | $701 | $15,754 | 10 | Strand Releasing |
| 73 | The Arbor | $658 | 453% | 1 | 0 | $658 | $14,157 | 12 | Strand Releasing |
| 74 | Chillar Party | $502 | -88% | 4 | -3 | $126 | $6,149 | 2 | UTV Communications |
| 75 | Uncle Boonmee Who Can Recall His Past Lives | $500 | -62% | 1 | -1 | $500 | $179,644 | 20 | Strand Releasing |
| 76 | Farmageddon | $496 | -85% | 1 | 0 | $496 | $16,081 | 5 | Undefined |
| 77 | Viva Riva! | $354 | -90% | 1 | -4 | $354 | $46,519 | 6 | Music Box Films |
| 78 | My Perestroika | $335 | -86% | 2 | -1 | $168 | $238,811 | 17 | International Film Circuit |
| 79 | The Robber | $329 | -21% | 1 | 0 | $329 | $72,080 | 12 | Kino International |
| 80 | Winter in Wartime | $263 | -85% | 1 | -3 | $263 | $531,645 | 18 | Sony Pictures Classics |
| 81 | Putty Hill | $139 | -- | 1 | -- | $139 | $48,644 | 22 | Cinema Guild |
