Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Jul. 22 - Sun, Jul. 24
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Captain America: The First Avenger | $65,058,524 | -- | 3,715 | -- | $17,512 | $65,058,524 | 1 | Paramount |
| 2 | Harry Potter and the Deathly Hallows: Part 2 | $47,422,212 | -72% | 4,375 | 0 | $10,839 | $273,539,281 | 2 | Warner Bros. |
| 3 | Friends With Benefits | $18,622,150 | -- | 2,926 | -- | $6,364 | $18,622,150 | 1 | Sony / Screen Gems |
| 4 | Transformers: Dark of the Moon | $12,051,735 | -43% | 3,375 | -542 | $3,571 | $325,841,185 | 4 | Paramount / DreamWorks |
| 5 | Horrible Bosses | $11,884,319 | -33% | 3,104 | -30 | $3,829 | $82,566,703 | 3 | Warner Bros. / New Line |
| 6 | Zookeeper | $8,702,055 | -29% | 3,215 | -267 | $2,707 | $59,206,255 | 3 | Sony / Columbia |
| 7 | Cars 2 | $5,655,857 | -33% | 2,668 | -581 | $2,120 | $176,375,295 | 5 | Disney |
| 8 | Winnie the Pooh | $5,162,046 | -34% | 2,405 | 0 | $2,146 | $17,594,297 | 2 | Disney |
| 9 | Bad Teacher | $2,610,925 | -49% | 2,034 | -625 | $1,284 | $94,365,688 | 5 | Sony / Columbia |
| 10 | Larry Crowne | $1,019,475 | -62% | 1,035 | -1252 | $985 | $34,327,405 | 4 | Universal |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midnight in Paris | $1,804,662 | -4% | 621 | -85 | $2,906 | $44,783,206 | 10 | Sony Pictures Classics |
| 2 | Bridesmaids | $1,325,985 | -23% | 680 | -192 | $1,950 | $163,832,870 | 11 | Universal |
| 3 | Mr. Popper's Penguins | $935,068 | -32% | 591 | -411 | $1,582 | $63,500,820 | 6 | Fox |
| 4 | Super 8 | $760,042 | -61% | 658 | -801 | $1,155 | $124,235,102 | 7 | Paramount |
| 5 | Zindagi Na Milegi Dobara | $670,258 | -30% | 100 | 0 | $6,703 | $2,003,930 | 2 | Eros International |
| 6 | The Tree of Life | $555,573 | -11% | 230 | -5 | $2,416 | $11,038,150 | 9 | Fox Searchlight |
| 7 | Monte Carlo | $475,973 | -64% | 360 | -809 | $1,322 | $21,772,588 | 4 | Fox |
| 8 | Beginners | $425,205 | -2% | 157 | -13 | $2,708 | $4,607,418 | 8 | Focus |
| 9 | Green Lantern | $381,612 | -72% | 421 | -552 | $906 | $113,920,209 | 6 | Warner Bros. |
| 10 | X-Men: First Class | $348,046 | -45% | 295 | -175 | $1,180 | $144,210,364 | 8 | Fox |
| 11 | Thor | $343,000 | -11% | 236 | -36 | $1,453 | $180,136,188 | 12 | Paramount |
| 12 | Kung Fu Panda 2 | $317,481 | -31% | 250 | -104 | $1,270 | $160,776,083 | 9 | Paramount / DreamWorks |
| 13 | Pirates of the Caribbean: On Stranger Tides | $311,464 | -37% | 246 | -127 | $1,266 | $238,021,773 | 10 | Disney |
| 14 | Rio (2011) | $304,210 | -6% | 210 | -31 | $1,449 | $142,579,551 | 15 | Fox |
| 15 | The Hangover Part II | $298,592 | -41% | 275 | -180 | $1,086 | $252,459,309 | 9 | Warner Bros. |
| 16 | Buck | $266,508 | -12% | 123 | -14 | $2,167 | $2,679,230 | 6 | IFC Films |
| 17 | A Better Life | $215,376 | -36% | 182 | -34 | $1,183 | $1,413,960 | 5 | Summit |
| 18 | Fast Five | $169,650 | -21% | 174 | -38 | $975 | $209,445,775 | 13 | Universal |
| 19 | Judy Moody and the Not Bummer Summer | $136,277 | -5% | 190 | -24 | $717 | $14,660,005 | 7 | Relativity Media |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $247,045 | 28% | 48 | 0 | $5,147 | $9,719,343 | 16 | Warner Bros. / IMAX |
| 2 | Le Sens de l'humour | $218,580 | -30% | 87 | -2 | $2,512 | $2,085,381 | 3 | Alliance Films |
| 3 | Snow Flower and the Secret Fan | $200,333 | 49% | 61 | 37 | $3,284 | $411,133 | 2 | Fox Searchlight |
| 4 | Singham | $161,064 | -- | 50 | -- | $3,221 | $161,064 | 1 | Reliance Big Pictures |
| 5 | Beats Rhymes & Life: The Travels of a Tribe Called Quest | $145,256 | 5% | 54 | 32 | $2,690 | $595,728 | 3 | Sony Pictures Classics |
| 6 | The Trip (2011) | $129,612 | 37% | 46 | 5 | $2,818 | $1,269,925 | 7 | IFC Films |
| 7 | Hubble 3D | $121,417 | 6% | 27 | -4 | $4,497 | $27,020,089 | 71 | Warner Bros. / IMAX |
| 8 | Tabloid | $121,057 | 33% | 31 | 17 | $3,905 | $263,523 | 2 | IFC Films |
| 9 | Sarah's Key | $115,708 | -- | 5 | -- | $23,142 | $115,708 | 1 | Weinstein Company |
| 10 | Page One: Inside the New York Times | $95,671 | -25% | 65 | 2 | $1,472 | $762,684 | 6 | Magnolia Pictures |
| 11 | Terri | $87,679 | 13% | 36 | 6 | $2,436 | $372,193 | 4 | IDP/ATO Pictures |
| 12 | Another Earth | $77,740 | -- | 4 | -- | $19,435 | $77,740 | 1 | Fox Searchlight |
| 13 | Water for Elephants | $66,121 | -25% | 91 | -29 | $727 | $58,594,034 | 14 | Fox |
| 14 | Sholem Aleichem: Laughing in the Darkness | $57,000 | 171% | 8 | 7 | $7,125 | $130,837 | 3 | International Film Circuit |
| 15 | Cave of Forgotten Dreams | $54,410 | 8% | 38 | -10 | $1,432 | $5,032,515 | 13 | IFC Films |
| 16 | Project Nim | $50,145 | 2% | 19 | -3 | $2,639 | $171,227 | 3 | Roadside Attractions |
| 17 | Sea Rex: Journey To A Prehistoric World | $49,136 | -5% | 10 | 0 | $4,914 | $3,667,749 | 63 | 3D Entertainment |
| 18 | Under the Sea 3D | $47,761 | 32% | 13 | -1 | $3,674 | $29,275,057 | 128 | Warner Bros. / IMAX |
| 19 | A Little Help | $44,870 | -- | 24 | -- | $1,870 | $44,870 | 1 | Freestyle Releasing |
| 20 | Incendies | $40,361 | 14% | 29 | -9 | $1,392 | $6,708,359 | 14 | Sony Pictures Classics |
| 21 | Insidious | $37,990 | -25% | 59 | -7 | $644 | $53,899,872 | 17 | FilmDistrict |
| 22 | Delhi Belly | $35,947 | -66% | 25 | -42 | $1,438 | $1,501,765 | 4 | UTV Communications |
| 23 | Something Borrowed | $29,322 | -61% | 47 | -27 | $624 | $39,026,186 | 12 | Warner Bros. |
| 24 | The Double Hour | $29,147 | 42% | 20 | -2 | $1,457 | $1,426,692 | 15 | IDP/Samuel Goldwyn |
| 25 | Bride Flight | $25,974 | -7% | 17 | 0 | $1,528 | $365,127 | 7 | Music Box Films |
| 26 | Turtle: The Incredible Journey | $25,841 | 74% | 12 | 4 | $2,153 | $258,383 | 5 | Hannover House |
| 27 | The Undefeated (2011) | $24,664 | -62% | 14 | 4 | $1,762 | $101,382 | 2 | Cinedigm |
| 28 | Submarine | $21,376 | 141% | 18 | 4 | $1,188 | $426,904 | 8 | Weinstein Company |
| 29 | Space Station 3D | $20,020 | -- | 1 | -- | $20,020 | $84,008,246 | 484 | IMAX |
| 30 | Life, Above All | $15,571 | 13% | 10 | 5 | $1,557 | $39,168 | 2 | Sony Pictures Classics |
| 31 | Passione: A Musical Adventure | $14,441 | 12% | 4 | 0 | $3,610 | $115,071 | 5 | Abramorama |
| 32 | Queen to Play | $13,886 | 10% | 12 | 3 | $1,157 | $448,579 | 17 | Zeitgeist Films |
| 33 | Gerry (2011) | $13,267 | -34% | 11 | -12 | $1,206 | $1,888,677 | 6 | Entertainment One Films |
| 34 | Bill Cunningham New York | $11,134 | 14% | 6 | 0 | $1,856 | $1,436,710 | 19 | Zeitgeist Films |
| 35 | Trollhunter | $10,305 | -1% | 21 | 1 | $491 | $193,387 | 7 | Magnolia / Magnet |
| 36 | The Names of Love | $9,788 | -57% | 8 | -4 | $1,224 | $180,049 | 5 | Music Box Films |
| 37 | The Myth of the American Sleepover | $8,700 | -- | 1 | -- | $8,700 | $8,700 | 1 | IFC Films |
| 38 | Meek's Cutoff | $6,796 | -50% | 5 | -8 | $1,359 | $948,506 | 16 | Oscilloscope |
| 39 | In a Better World | $6,512 | -24% | 8 | -2 | $814 | $947,867 | 17 | Sony Pictures Classics |
| 40 | If a Tree Falls: A Story of the Earth Liberation Front | $6,272 | -9% | 5 | 0 | $1,254 | $45,101 | 5 | Oscilloscope |
| 41 | Everything Must Go | $5,999 | 16% | 9 | -3 | $667 | $2,686,766 | 11 | Roadside Attractions |
| 42 | The Conspirator | $5,954 | 22% | 10 | 0 | $595 | $11,529,674 | 15 | Roadside Attractions |
| 43 | The Tree | $5,893 | 18% | 4 | 2 | $1,473 | $12,824 | 2 | Zeitgeist Films |
| 44 | Rapt | $5,791 | 19% | 3 | 2 | $1,930 | $25,868 | 3 | Lorber Films |
| 45 | Winter in Wartime | $5,230 | 1889% | 5 | 4 | $1,046 | $537,029 | 19 | Sony Pictures Classics |
| 46 | Four Adventures of Reinette and Mirabelle (2011 re-issue) | $5,051 | -- | 1 | -- | $5,051 | $7,578 | 1 | The Film Desk |
| 47 | The Woman with the 5 Elephants | $4,988 | -- | 1 | -- | $4,988 | $6,677 | 1 | Cinema Guild |
| 48 | 13 Assassins | $4,818 | -31% | 8 | -9 | $602 | $784,986 | 13 | Magnolia / Magnet |
| 49 | The Last Mountain | $3,848 | -52% | 3 | -2 | $1,283 | $105,282 | 8 | Dada Films |
| 50 | Viva Riva! | $3,641 | 929% | 4 | 3 | $910 | $50,492 | 7 | Music Box Films |
| 51 | Road to Nowhere | $3,609 | 247% | 5 | 1 | $722 | $33,327 | 7 | Monterey Media |
| 52 | The Sleeping Beauty | $3,234 | -9% | 2 | 0 | $1,617 | $19,465 | 3 | Strand Releasing |
| 53 | The Perfect Host | $2,488 | 164% | 3 | 1 | $829 | $20,534 | 4 | Magnolia Pictures |
| 54 | Conan O'Brien Can't Stop | $2,283 | -71% | 2 | -3 | $1,142 | $247,235 | 5 | Abramorama |
| 55 | Rejoice and Shout | $2,255 | -52% | 4 | -3 | $564 | $85,979 | 8 | Magnolia Pictures |
| 56 | Trigun: Badlands Rumble | $2,113 | -48% | 2 | 0 | $1,057 | $48,257 | 3 | Eleven Arts |
| 57 | The Four Times (Le Quattro Volte) | $2,107 | -35% | 3 | -1 | $702 | $147,288 | 17 | Lorber Films |
| 58 | Queen of the Sun: What are the Bees Telling Us? | $2,047 | -- | 2 | -- | $1,024 | $229,620 | 45 | Collective Eye |
| 59 | Hobo with a Shotgun | $1,966 | -6% | 5 | 0 | $393 | $698,265 | 12 | Magnolia / Magnet |
| 60 | The Man Who Fell to Earth (2011 re-issue) | $1,942 | -42% | 1 | -1 | $1,942 | $43,129 | 5 | Rialto Pictures |
| 61 | The Arbor | $1,511 | 130% | 2 | 1 | $756 | $15,996 | 13 | Strand Releasing |
| 62 | Bbuddah...Hoga Terra Baap | $1,405 | -- | 5 | -- | $281 | $325,593 | 4 | Viva Entertainment |
| 63 | Small Town Murder Songs | $1,187 | -56% | 2 | -1 | $594 | $29,062 | 9 | Monterey Media |
| 64 | 35 and Ticking | $1,078 | -68% | 3 | -2 | $359 | $93,032 | 10 | Image Entertainment |
| 65 | Hesher | $1,004 | -58% | 2 | -1 | $502 | $380,209 | 11 | Wrekin Hill Entertainment |
| 66 | Salvation Boulevard | $968 | -87% | 2 | -2 | $484 | $14,048 | 2 | IFC Films |
| 67 | Poetry | $853 | -- | 1 | -- | $853 | $351,011 | 24 | Kino International |
| 68 | Uncle Boonmee Who Can Recall His Past Lives | $830 | 66% | 1 | 0 | $830 | $180,798 | 21 | Strand Releasing |
| 69 | Battleship Potemkin (2011 re-issue) | $816 | -- | 1 | -- | $816 | $46,653 | 28 | Kino International |
| 70 | Summer (2011 re-issue) | $801 | -- | 1 | -- | $801 | $26,304 | 7 | The Film Desk |
| 71 | Into Eternity | $600 | -15% | 1 | -2 | $600 | $53,698 | 25 | International Film Circuit |
| 72 | Potiche | $520 | -32% | 1 | 0 | $520 | $1,614,335 | 18 | Music Box Films |
| 73 | Daylight (2011) | $519 | -46% | 1 | 0 | $519 | $2,052 | 2 | Cinema Purgatorio |
| 74 | Double Dhamaal | $470 | -- | 2 | -- | $235 | $543,322 | 5 | Reliance Big Pictures |
| 75 | Farmageddon | $463 | -7% | 1 | 0 | $463 | $17,716 | 6 | Undefined |
| 76 | Circo | $351 | -- | 1 | -- | $351 | $73,440 | 17 | First Run Features |
| 77 | Hey Boo: Harper Lee and To Kill A Mockingbird | $329 | -- | 1 | -- | $329 | $30,085 | 11 | First Run Features |
| 78 | The Greatest Movie Ever Sold | $262 | -65% | 2 | -2 | $131 | $630,553 | 14 | Sony Pictures Classics |
| 79 | Film Socialisme | $215 | -92% | 1 | -1 | $215 | $27,177 | 8 | Lorber Films |
| 80 | Blank City | $202 | -74% | 1 | 0 | $202 | $116,037 | 16 | Insurgent Releasing |
| 81 | The Music Never Stopped | $193 | -- | 4 | -- | $48 | $255,773 | 19 | Roadside Attractions |
