Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Sep. 30 - Sun, Oct. 2
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphin Tale | $13,912,419 | -27% | 3,515 | 8 | $3,958 | $37,183,796 | 2 | Warner Bros. |
| 2 | Moneyball | $12,031,592 | -38% | 2,993 | 0 | $4,020 | $38,000,130 | 2 | Sony / Columbia |
| 3 | The Lion King 3D | $10,615,645 | -52% | 2,340 | 10 | $4,537 | $79,209,794 | 3 | Disney |
| 4 | Courageous | $9,112,839 | -- | 1,161 | -- | $7,849 | $9,112,839 | 1 | Sony / TriStar |
| 5 | 50/50 | $8,644,095 | -- | 2,458 | -- | $3,517 | $8,644,095 | 1 | Summit |
| 6 | Dream House | $8,129,335 | -- | 2,661 | -- | $3,055 | $8,129,355 | 1 | Universal |
| 7 | Abduction | $5,608,053 | -49% | 3,118 | 0 | $1,799 | $19,097,241 | 2 | Lionsgate |
| 8 | What's Your Number? | $5,421,669 | -- | 3,002 | -- | $1,806 | $5,421,669 | 1 | Fox |
| 9 | Killer Elite | $4,916,839 | -47% | 2,986 | 0 | $1,647 | $17,501,286 | 2 | Open Road |
| 10 | Contagion | $4,907,154 | -42% | 2,744 | -392 | $1,788 | $64,569,619 | 4 | Warner Bros. |
| 11 | Drive (2011) | $3,289,714 | -43% | 1,974 | -930 | $1,667 | $27,003,029 | 3 | FilmDistrict |
| 12 | The Help | $3,015,995 | -31% | 2,505 | -190 | $1,204 | $159,373,023 | 8 | Disney / DreamWorks |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laugh at My Pain | $735,231 | -35% | 278 | -9 | $2,645 | $6,250,719 | 4 | CodeBlack Entertainment |
| 2 | The Debt | $628,884 | -50% | 603 | -464 | $1,043 | $30,073,751 | 5 | Focus |
| 3 | Rise of the Planet of the Apes | $541,075 | -53% | 591 | -587 | $916 | $174,482,629 | 9 | Fox |
| 4 | Bad Teacher | $473,817 | 194% | 354 | 122 | $1,338 | $100,226,015 | 15 | Sony / Columbia |
| 5 | Warrior (2011) | $460,263 | -59% | 707 | -704 | $651 | $13,082,667 | 4 | Lionsgate |
| 6 | Captain America: The First Avenger | $436,207 | 44% | 350 | 16 | $1,246 | $175,330,418 | 11 | Paramount |
| 7 | Straw Dogs (2011) | $426,681 | -79% | 874 | -1534 | $488 | $10,067,903 | 3 | Sony / Screen Gems |
| 8 | Colombiana | $407,354 | -56% | 412 | -435 | $989 | $35,845,421 | 6 | Sony / TriStar |
| 9 | I Don't Know How She Does It | $401,675 | -80% | 745 | -1745 | $539 | $9,222,113 | 3 | Weinstein Company |
| 10 | Crazy, Stupid, Love | $398,083 | -49% | 405 | -270 | $983 | $82,763,540 | 10 | Warner Bros. |
| 11 | Cars 2 | $382,241 | -- | 255 | -- | $1,499 | $190,061,329 | 15 | Disney |
| 12 | Spy Kids: All The Time in the World | $359,592 | -50% | 710 | -497 | $506 | $37,544,387 | 7 | Weinstein Company |
| 13 | The Smurfs | $336,049 | -38% | 411 | -258 | $818 | $138,809,045 | 10 | Sony / Columbia |
| 14 | Harry Potter and the Deathly Hallows: Part 2 | $273,263 | -29% | 252 | -68 | $1,084 | $379,245,610 | 12 | Warner Bros. |
| 15 | Zookeeper | $211,317 | -32% | 253 | -41 | $835 | $79,912,190 | 13 | Sony / Columbia |
| 16 | Transformers: Dark of the Moon | $200,720 | -50% | 208 | -43 | $965 | $352,222,098 | 14 | Paramount / DreamWorks |
| 17 | The Guard | $193,343 | -22% | 157 | -10 | $1,231 | $4,455,135 | 10 | Sony Pictures Classics |
| 18 | Cowboys & Aliens | $186,795 | -33% | 241 | -104 | $775 | $99,552,611 | 10 | Universal |
| 19 | Midnight in Paris | $180,622 | -19% | 140 | -25 | $1,290 | $54,697,329 | 20 | Sony Pictures Classics |
| 20 | Horrible Bosses | $171,737 | -36% | 222 | -91 | $774 | $117,223,926 | 13 | Warner Bros. / New Line |
| 21 | Shark Night 3D | $141,688 | -70% | 292 | -345 | $485 | $18,492,105 | 5 | Relativity Media |
| 22 | Don't Be Afraid of the Dark (2011) | $129,142 | -63% | 216 | -208 | $598 | $23,708,510 | 6 | FilmDistrict |
| 23 | Sarah's Key | $109,812 | -17% | 139 | -12 | $790 | $6,770,091 | 11 | Weinstein Company |
| 24 | Seven Days in Utopia | $84,244 | -64% | 135 | -137 | $624 | $4,104,063 | 5 | Visio Entertainment |
| 25 | Final Destination 5 | $75,574 | -55% | 144 | -110 | $525 | $42,520,918 | 8 | Warner Bros. / New Line |
| 26 | Mr. Popper's Penguins | $69,498 | -36% | 103 | -50 | $675 | $68,131,160 | 16 | Fox |
| 27 | Our Idiot Brother | $64,252 | -75% | 136 | -275 | $472 | $24,603,224 | 6 | Weinstein Company |
| 28 | Apollo 18 | $52,239 | -72% | 114 | -225 | $458 | $17,486,059 | 5 | Weinstein Company |
| 29 | Conan the Barbarian (2011) | $50,505 | 146% | 115 | 59 | $439 | $21,270,904 | 7 | Lionsgate |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breakaway | $546,866 | -- | 48 | -- | $11,393 | $546,866 | 1 | Alliance Films |
| 2 | Born to Be Wild 3D | $111,946 | -3% | 49 | 0 | $2,285 | $13,181,619 | 26 | Warner Bros. / IMAX |
| 3 | Mausam | $103,018 | -78% | 96 | 0 | $1,073 | $655,552 | 2 | Eros International |
| 4 | Filth to Ashes Flesh to Dust | $86,086 | -- | 11 | -- | $7,826 | $86,086 | 1 | Nocturnal Features |
| 5 | Machine Gun Preacher | $84,732 | 88% | 33 | 29 | $2,568 | $142,931 | 2 | Relativity Media |
| 6 | Detective Dee and the Mystery of the Phantom Flame | $53,376 | -35% | 34 | -14 | $1,570 | $355,278 | 5 | Indomina Media |
| 7 | Tucker & Dale vs. Evil | $52,843 | -- | 31 | -- | $1,705 | $52,843 | 1 | Magnolia / Magnet |
| 8 | Take Shelter | $52,041 | -- | 3 | -- | $17,347 | $52,041 | 1 | Sony Pictures Classics |
| 9 | Weekend | $48,418 | 78% | 6 | 5 | $8,070 | $92,232 | 2 | IFC Films |
| 10 | Hubble 3D | $48,259 | -23% | 26 | 0 | $1,856 | $29,017,208 | 81 | Warner Bros. / IMAX |
| 11 | The Hedgehog | $48,138 | -- | 26 | -- | $1,851 | $492,267 | 7 | NeoClassics Films |
| 12 | Higher Ground | $48,079 | -31% | 51 | -13 | $943 | $661,292 | 6 | Sony Pictures Classics |
| 13 | Love Crime | $46,867 | -3% | 21 | 1 | $2,232 | $293,076 | 5 | IFC Films |
| 14 | Senna | $43,907 | 4% | 32 | 1 | $1,372 | $1,257,291 | 8 | Producers Distribution Agency |
| 15 | Munger Road | $36,605 | -- | 1 | -- | $36,605 | $36,605 | 1 | Freestyle Releasing |
| 16 | The Black Power Mixtape: 1967 - 1975 | $32,712 | 1% | 9 | 3 | $3,635 | $126,240 | 4 | IFC Films |
| 17 | Mozart's Sister | $32,481 | -12% | 18 | -4 | $1,805 | $284,105 | 7 | Music Box Films |
| 18 | The Whistleblower | $22,799 | -23% | 34 | -16 | $671 | $1,052,014 | 9 | IDP/Samuel Goldwyn |
| 19 | Pearl Jam Twenty | $21,585 | -79% | 5 | -5 | $4,317 | $454,784 | 2 | Abramorama |
| 20 | The Mill and the Cross | $20,982 | -4% | 7 | 2 | $2,997 | $76,942 | 3 | Kino Lorber |
| 21 | Restless (2011) | $20,960 | 35% | 43 | 26 | $487 | $70,791 | 3 | Sony Pictures Classics |
| 22 | Circumstance | $20,387 | -38% | 23 | -6 | $886 | $345,723 | 6 | Roadside Attractions |
| 23 | Under the Sea 3D | $19,884 | 17% | 10 | 2 | $1,988 | $29,857,505 | 138 | Warner Bros. / IMAX |
| 24 | Sea Rex: Journey To A Prehistoric World | $19,212 | -20% | 10 | -2 | $1,921 | $4,271,367 | 73 | 3D Entertainment |
| 25 | Point Blank | $18,888 | -6% | 24 | -2 | $787 | $646,095 | 10 | Magnolia / Magnet |
| 26 | The Tree of Life | $17,740 | -44% | 29 | -10 | $612 | $13,246,069 | 19 | Fox Searchlight |
| 27 | Fright Night (2011) | $16,730 | -14% | 23 | -21 | $727 | $18,084,090 | 7 | Disney / DreamWorks |
| 28 | Thunder Soul | $16,538 | -68% | 13 | -22 | $1,272 | $81,390 | 2 | Roadside Attractions |
| 29 | Muran | $16,490 | -- | 10 | -- | $1,649 | $16,490 | 1 | UTV Communications |
| 30 | Sholem Aleichem: Laughing in the Darkness | $16,320 | 16% | 12 | 2 | $1,360 | $582,870 | 13 | International Film Circuit |
| 31 | The Man Nobody Knew | $13,762 | -11% | 3 | 2 | $4,587 | $34,807 | 2 | First Run Features |
| 32 | Brighton Rock (2011) | $13,535 | -9% | 24 | 6 | $564 | $186,016 | 6 | IFC Films |
| 33 | Passione: A Musical Adventure | $10,200 | 693% | 3 | 2 | $3,400 | $214,686 | 15 | Abramorama |
| 34 | Puncture | $10,141 | -65% | 4 | 0 | $2,535 | $46,038 | 2 | Millennium Entertainment |
| 35 | Sahib Biwi Aur Gangster | $9,548 | -- | 9 | -- | $1,061 | $9,548 | 1 | UTV Communications |
| 36 | Another Earth | $8,902 | 59% | 15 | 1 | $593 | $1,316,074 | 11 | Fox Searchlight |
| 37 | Finding Joe | $8,753 | -- | 1 | -- | $8,753 | $8,753 | 1 | Balcony Releasing |
| 38 | The Future | $8,654 | -7% | 16 | -11 | $541 | $535,957 | 10 | Roadside Attractions |
| 39 | Gainsbourg: A Heroic Life | $8,271 | -19% | 4 | -3 | $2,068 | $130,625 | 5 | Music Box Films |
| 40 | Mysteries of Lisbon | $8,145 | 17% | 5 | 1 | $1,629 | $89,339 | 9 | Music Box Films |
| 41 | El Bulli: Cooking in Progress | $8,031 | 130% | 7 | 3 | $1,147 | $125,827 | 10 | Alive Mind Cinema |
| 42 | Where Soldiers Come From | $7,826 | 36% | 3 | 0 | $2,609 | $25,359 | 4 | International Film Circuit |
| 43 | Space Station 3D | $7,573 | -9% | 1 | -2 | $7,573 | $84,310,794 | 494 | IMAX |
| 44 | Margaret | $7,525 | -- | 2 | -- | $3,763 | $7,525 | 1 | Fox Searchlight |
| 45 | Sarah Palin: You Betcha! | $6,911 | -- | 6 | -- | $1,152 | $6,911 | 1 | Freestyle Releasing |
| 46 | Limelight (2011) | $6,321 | -34% | 1 | 0 | $6,321 | $24,593 | 2 | Magnolia Pictures |
| 47 | Happy, Happy | $6,061 | 44% | 7 | 4 | $866 | $22,503 | 3 | Magnolia Pictures |
| 48 | American Teacher | $6,036 | -- | 2 | -- | $3,018 | $6,036 | 1 | First Run Features |
| 49 | The Names of Love | $5,227 | -24% | 11 | 1 | $475 | $486,302 | 15 | Music Box Films |
| 50 | The Interrupters | $4,939 | -39% | 5 | -2 | $988 | $199,611 | 10 | Cinema Guild |
| 51 | The Whale | $4,556 | 6% | 2 | 1 | $2,278 | $18,779 | 4 | Paladin |
| 52 | Fancypants | $4,227 | -- | 1 | -- | $4,227 | $4,227 | 1 | Undefined |
| 53 | Incendiary: The Willingham Case | $4,120 | -44% | 2 | 1 | $2,060 | $13,170 | 2 | Truly Indie |
| 54 | The Tree | $3,542 | 321% | 6 | 4 | $590 | $55,664 | 12 | Zeitgeist Films |
| 55 | People v. The State of Illusion | $3,162 | -28% | 1 | 0 | $3,162 | $33,987 | 4 | IDP/Samuel Goldwyn |
| 56 | Magic Trip | $3,029 | 38% | 5 | -2 | $606 | $142,600 | 9 | Magnolia Pictures |
| 57 | Bellflower | $2,814 | -34% | 13 | 1 | $216 | $155,070 | 9 | Oscilloscope |
| 58 | Page One: Inside the New York Times | $2,446 | 14% | 7 | 1 | $349 | $1,060,054 | 16 | Magnolia Pictures |
| 59 | Granito: How to Nail a Dictator | $2,320 | 29% | 2 | 0 | $1,160 | $17,933 | 3 | International Film Circuit |
| 60 | My Joy | $2,077 | -- | 1 | -- | $2,077 | $2,077 | 1 | Kino Lorber |
| 61 | Project Nim | $1,851 | -59% | 7 | -11 | $264 | $397,785 | 13 | Roadside Attractions |
| 62 | Life, Above All | $1,778 | -53% | 7 | -9 | $254 | $116,537 | 12 | Sony Pictures Classics |
| 63 | Benda Bilili! | $1,678 | -- | 1 | -- | $1,678 | $1,678 | 1 | National Geographic |
| 64 | The Last Circus | $1,634 | -63% | 5 | 0 | $327 | $34,580 | 7 | Magnolia / Magnet |
| 65 | 3 (2010) | $1,569 | -82% | 6 | 0 | $262 | $31,049 | 3 | Strand Releasing |
| 66 | Griff the Invisible | $1,307 | -- | 1 | -- | $1,307 | $20,083 | 7 | Indomina Media |
| 67 | Jane's Journey | $959 | -81% | 2 | 1 | $480 | $14,152 | 3 | First Run Features |
| 68 | Caesar & Otto's Summer Camp Massacre | $952 | -86% | 2 | -1 | $476 | $25,844 | 3 | Nocturnal Features |
| 69 | WAR: Women Art Revolution | $818 | -54% | 1 | -1 | $818 | $49,706 | 18 | Zeitgeist Films |
| 70 | A Bird of the Air | $809 | -79% | 1 | 0 | $809 | $5,462 | 2 | Paladin |
| 71 | Beats Rhymes & Life: The Travels of a Tribe Called Quest | $774 | -83% | 4 | -8 | $194 | $1,190,369 | 13 | Sony Pictures Classics |
| 72 | Turtle: The Incredible Journey | $646 | -7% | 1 | -1 | $646 | $375,736 | 15 | Hannover House |
| 73 | Pianomania | $604 | -20% | 1 | -1 | $604 | $28,509 | 19 | First Run Features |
| 74 | Leap Year (2011) | $405 | -- | 1 | -- | $405 | $12,561 | 15 | Strand Releasing |
| 75 | The Autobiography of Nicolae Ceausescu | $384 | -- | 1 | -- | $384 | $16,332 | 4 | The Film Desk |
| 76 | Aurora | $371 | -- | 1 | -- | $371 | $5,061 | 14 | Cinema Guild |
| 77 | Bill Cunningham New York | $350 | -50% | 1 | 0 | $350 | $1,500,813 | 29 | Zeitgeist Films |
| 78 | Rapt | $259 | -30% | 2 | 1 | $130 | $40,891 | 13 | Lorber Films |
| 79 | Resurrect Dead: The Mystery of the Toynbee Tiles | $217 | -53% | 1 | 0 | $217 | $20,726 | 5 | Argot Pictures |
| 80 | The Robber | $192 | -- | 1 | -- | $192 | $82,172 | 23 | Kino International |
| 81 | Film Socialisme | $188 | -6% | 1 | 0 | $188 | $31,733 | 18 | Lorber Films |
