Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Jun. 29 - Sun, Jul. 1
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted (2012) | $54,415,205 | -- | 3,239 | -- | $16,800 | $54,415,205 | 1 | Universal |
| 2 | Magic Mike | $39,127,170 | -- | 2,930 | -- | $13,354 | $39,127,170 | 1 | Warner Bros. |
| 3 | Brave | $34,094,643 | -49% | 4,164 | 0 | $8,188 | $131,768,334 | 2 | Disney |
| 4 | Tyler Perry's Madea's Witness Protection | $25,390,575 | -- | 2,161 | -- | $11,749 | $25,390,575 | 1 | Lionsgate |
| 5 | Madagascar 3: Europe's Most Wanted | $11,840,276 | -40% | 3,715 | -205 | $3,187 | $180,036,798 | 4 | Paramount / DreamWorks |
| 6 | Abraham Lincoln: Vampire Hunter | $6,009,612 | -63% | 3,109 | 1 | $1,933 | $29,043,805 | 2 | Fox |
| 7 | Prometheus | $4,921,254 | -50% | 1,951 | -911 | $2,522 | $118,258,102 | 4 | Fox |
| 8 | Snow White and the Huntsman | $4,498,725 | -44% | 2,337 | -582 | $1,925 | $145,684,645 | 5 | Universal |
| 9 | Marvel's The Avengers | $4,421,671 | -38% | 1,757 | -473 | $2,517 | $606,504,744 | 9 | Disney |
| 10 | People Like Us | $4,255,423 | -- | 2,055 | -- | $2,071 | $4,255,423 | 1 | Disney / DreamWorks |
| 11 | Men in Black 3 | $2,978,821 | -48% | 1,902 | -560 | $1,566 | $169,718,907 | 6 | Sony / Columbia |
| 12 | Rock of Ages | $2,844,339 | -63% | 2,405 | -1065 | $1,183 | $35,025,906 | 3 | Warner Bros. / New Line |
| 13 | That's My Boy | $2,240,411 | -71% | 2,363 | -667 | $948 | $34,419,159 | 3 | Sony / Columbia |
| 14 | Seeking a Friend for the End of the World | $1,069,393 | -72% | 1,608 | -17 | $665 | $6,619,173 | 2 | Focus |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonrise Kingdom | $4,926,837 | 45% | 854 | 459 | $5,769 | $18,465,954 | 6 | Focus |
| 2 | The Best Exotic Marigold Hotel | $1,104,201 | -32% | 534 | -207 | $2,068 | $40,425,095 | 9 | Fox Searchlight |
| 3 | Battleship | $403,480 | -22% | 308 | -175 | $1,310 | $63,869,050 | 7 | Universal |
| 4 | The Hunger Games | $397,145 | -36% | 278 | -136 | $1,429 | $403,768,852 | 15 | Lionsgate |
| 5 | Dark Shadows | $393,406 | 51% | 365 | 63 | $1,078 | $76,280,764 | 8 | Warner Bros. |
| 6 | Safety Not Guaranteed | $379,324 | -20% | 164 | 35 | $2,313 | $1,684,069 | 4 | FilmDistrict |
| 7 | Bernie | $322,981 | -34% | 166 | -54 | $1,946 | $7,263,295 | 10 | Millennium Entertainment |
| 8 | The Pirates! Band of Misfits | $281,737 | 337% | 284 | 169 | $992 | $29,587,783 | 10 | Sony / Columbia |
| 9 | Dr. Seuss' The Lorax | $154,535 | -25% | 202 | -32 | $765 | $213,218,330 | 18 | Universal |
| 10 | Think Like a Man | $152,401 | -41% | 185 | -53 | $824 | $91,345,088 | 11 | Sony / Screen Gems |
| 11 | The Dictator | $151,644 | -60% | 130 | -186 | $1,166 | $59,093,676 | 7 | Paramount |
| 12 | What to Expect When You're Expecting | $135,293 | -63% | 203 | -208 | $666 | $40,135,980 | 7 | Lionsgate |
| 13 | Mirror Mirror | $120,504 | -23% | 166 | -56 | $726 | $64,493,993 | 14 | Relativity Media |
| 14 | 21 Jump Street | $88,401 | -40% | 141 | -19 | $627 | $138,447,667 | 16 | Sony / Columbia |
| 15 | The Cabin in the Woods | $76,435 | -45% | 149 | -47 | $513 | $41,943,445 | 12 | Lionsgate |
| 16 | The Three Stooges | $72,567 | -36% | 117 | -37 | $620 | $43,809,328 | 12 | Fox |
| 17 | The Lucky One (2012) | $65,416 | -46% | 115 | -87 | $569 | $60,303,983 | 11 | Warner Bros. |
| 18 | Chernobyl Diaries | $54,859 | -60% | 145 | -95 | $378 | $18,026,466 | 6 | Warner Bros. |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | To Rome with Love | $692,300 | 92% | 29 | 24 | $23,872 | $1,232,972 | 2 | Sony Pictures Classics |
| 2 | The Intouchables | $312,716 | -10% | 68 | -6 | $4,599 | $2,579,382 | 6 | Weinstein Company |
| 3 | Your Sister's Sister | $225,311 | 12% | 94 | 47 | $2,397 | $680,383 | 3 | IFC Films |
| 4 | To the Arctic 3D | $217,858 | 8% | 52 | 0 | $4,190 | $4,534,484 | 11 | Warner Bros. / IMAX |
| 5 | Beasts of the Southern Wild | $169,702 | -- | 4 | -- | $42,426 | $220,913 | 1 | Fox Searchlight |
| 6 | Take This Waltz | $137,019 | -- | 30 | -- | $4,567 | $137,019 | 1 | Magnolia Pictures |
| 7 | Teri Meri Kahani | $120,857 | -70% | 94 | 0 | $1,286 | $671,442 | 2 | Eros International |
| 8 | For Greater Glory | $103,541 | -58% | 73 | -87 | $1,418 | $5,313,221 | 5 | ARC Entertainment |
| 9 | Hysteria | $79,153 | -47% | 73 | -63 | $1,084 | $1,556,519 | 7 | Sony Pictures Classics |
| 10 | Born to Be Wild 3D | $58,015 | 9% | 33 | 0 | $1,758 | $19,714,882 | 65 | Warner Bros. / IMAX |
| 11 | Hubble 3D | $57,307 | 15% | 14 | -4 | $4,093 | $33,338,692 | 120 | Warner Bros. / IMAX |
| 12 | Peace, Love & Misunderstanding | $32,711 | -57% | 42 | -22 | $779 | $514,864 | 4 | IFC Films |
| 13 | A Cat In Paris | $29,974 | 186% | 12 | 2 | $2,498 | $143,268 | 5 | GKIDS |
| 14 | Monsieur Lazhar | $28,727 | -14% | 20 | -5 | $1,436 | $1,851,675 | 36 | Music Box Films |
| 15 | Unforgivable | $27,857 | -- | 5 | -- | $5,571 | $27,857 | 1 | Strand Releasing |
| 16 | Headhunters | $25,846 | -32% | 22 | -9 | $1,175 | $1,043,265 | 10 | Magnolia Pictures |
| 17 | Under the Sea 3D | $24,578 | 58% | 12 | 1 | $2,048 | $31,763,770 | 177 | Warner Bros. / IMAX |
| 18 | The Raven | $22,027 | -67% | 78 | -55 | $282 | $15,983,829 | 10 | Relativity Media |
| 19 | Chimpanzee | $21,521 | -57% | 57 | -25 | $378 | $28,579,273 | 11 | Disneynature |
| 20 | Ferrari Ki Sawaari | $21,458 | -69% | 99 | 0 | $217 | $420,046 | 3 | Eros International |
| 21 | Where Do We Go Now? | $14,786 | -13% | 21 | 3 | $704 | $432,668 | 8 | Sony Pictures Classics |
| 22 | Jiro Dreams of Sushi | $12,307 | -23% | 11 | -4 | $1,119 | $2,480,095 | 17 | Magnolia Pictures |
| 23 | Neil Young Journeys | $12,025 | -- | 3 | -- | $4,008 | $12,025 | 1 | Sony Pictures Classics |
| 24 | Elena | $11,010 | -23% | 10 | 3 | $1,101 | $128,503 | 7 | Zeitgeist |
| 25 | Sea Rex: Journey To A Prehistoric World | $10,974 | -43% | 10 | 0 | $1,097 | $5,726,239 | 112 | 3D Entertainment |
| 26 | Lola Versus | $10,830 | -77% | 30 | -20 | $361 | $240,437 | 4 | Fox Searchlight |
| 27 | Crooked Arrows | $10,361 | 14% | 13 | -12 | $797 | $1,804,792 | 7 | Branded/Peck Films |
| 28 | Marley | $10,004 | 21% | 12 | 3 | $834 | $1,367,905 | 11 | Magnolia Pictures |
| 29 | I Wish | $9,658 | 25% | 8 | -4 | $1,207 | $99,026 | 8 | Magnolia Pictures |
| 30 | Kumare | $7,798 | -19% | 2 | 1 | $3,899 | $34,763 | 2 | Kino Lorber |
| 31 | The Invisible War | $7,450 | -55% | 7 | 3 | $1,064 | $33,450 | 2 | Cinedigm |
| 32 | The Woman in the Fifth | $7,026 | -74% | 7 | -4 | $1,004 | $99,092 | 3 | IDP/ATO Pictures |
| 33 | Damsels in Distress | $5,845 | -58% | 8 | -11 | $731 | $923,335 | 13 | Sony Pictures Classics |
| 34 | Dark Horse | $5,165 | -52% | 3 | -5 | $1,722 | $62,591 | 4 | Vitagraph |
| 35 | Turn Me On, Dammit! | $4,950 | -- | 4 | -- | $1,238 | $98,297 | 14 | New Yorker Films |
| 36 | Marina Abramovic: The Artist is Present | $4,788 | -35% | 1 | 0 | $4,788 | $49,810 | 3 | Music Box Films |
| 37 | Darling Companion | $4,580 | -64% | 11 | -3 | $416 | $767,203 | 11 | Sony Pictures Classics |
| 38 | FOLLOW ME: The Yoni Netanyahu Story | $4,577 | -29% | 5 | -2 | $915 | $101,639 | 9 | International Film Circuit |
| 39 | God Bless America | $3,863 | 16% | 8 | 3 | $483 | $117,190 | 8 | Magnolia / Magnet |
| 40 | Grassroots | $3,313 | -49% | 2 | 1 | $1,657 | $10,798 | 2 | IDP/Samuel Goldwyn |
| 41 | Paul Williams Still Alive | $3,142 | -69% | 2 | 0 | $1,571 | $30,604 | 4 | Abramorama |
| 42 | Footnote | $3,081 | -78% | 5 | -17 | $616 | $2,004,736 | 17 | Sony Pictures Classics |
| 43 | Bel Ami | $3,065 | -73% | 6 | -7 | $511 | $102,194 | 4 | Magnolia Pictures |
| 44 | Beyond the Black Rainbow | $3,025 | -48% | 3 | 0 | $1,008 | $43,898 | 7 | Magnolia / Magnet |
| 45 | Something From Nothing: The Art of Rap | $2,774 | -92% | 1 | -15 | $2,774 | $288,312 | 3 | Indomina Media |
| 46 | Gerhard Richter Painting | $2,239 | -65% | 2 | -2 | $1,120 | $228,608 | 16 | Kino Lorber |
| 47 | OC87 | $2,188 | 153% | 3 | 1 | $729 | $33,955 | 6 | Fisher Klingenstein Films |
| 48 | Pink Ribbons, Inc. | $2,153 | 49% | 4 | 1 | $538 | $14,621 | 5 | First Run Features |
| 49 | Grand Illusion: 75th Anniversary Restoration | $2,083 | -63% | 1 | -2 | $2,083 | $128,691 | 8 | Rialto Pictures |
| 50 | Rowdy Rathore | $1,865 | -84% | 2 | -7 | $933 | $775,981 | 5 | UTV Communications |
| 51 | Quill: The Life of a Guide Dog | $1,602 | -- | 3 | -- | $534 | $10,953 | 7 | Music Box Films |
| 52 | Corpo Celeste | $1,374 | -- | 1 | -- | $1,374 | $7,665 | 4 | Film Movement |
| 53 | The Turin Horse | $1,250 | 102% | 2 | 0 | $625 | $52,225 | 21 | Cinema Guild |
| 54 | The Deep Blue Sea (2011) | $1,246 | -74% | 2 | -5 | $623 | $1,099,324 | 15 | Music Box Films |
| 55 | Never Stand Still: Dancing at Jacob's Pillow | $1,175 | -- | 1 | -- | $1,175 | $6,381 | 7 | First Run Features |
| 56 | Oslo, August 31st | $1,082 | -81% | 1 | -3 | $1,082 | $60,722 | 6 | Strand Releasing |
| 57 | Last Ride | $838 | -- | 1 | -- | $838 | $838 | 1 | Music Box Films |
| 58 | Chely Wright: Wish Me Away | $795 | -48% | 2 | 0 | $398 | $14,227 | 5 | First Run Features |
| 59 | Hide Away | $780 | 70% | 1 | 0 | $780 | $26,366 | 6 | Joule Films |
| 60 | How To Grow A Band | $763 | -- | 12 | -- | $64 | $12,451 | 12 | International Film Circuit |
| 61 | Here | $560 | -24% | 2 | 1 | $280 | $26,464 | 12 | Strand Releasing |
| 62 | Lost Bohemia | $447 | -- | 1 | -- | $447 | $19,767 | 59 | Impact Partners |
| 63 | Elles | $419 | -- | 1 | -- | $419 | $142,036 | 10 | Kino Lorber |
| 64 | Bonsai | $378 | -- | 1 | -- | $378 | $16,028 | 8 | Strand Releasing |
| 65 | The Raid: Redemption | $145 | -88% | 3 | -3 | $48 | $4,104,909 | 15 | Sony Pictures Classics |
| 66 | 5 Broken Cameras | $135 | -98% | 1 | -5 | $135 | $48,643 | 5 | Kino Lorber |
| 67 | Nobody Else But You | $75 | -89% | 1 | -2 | $75 | $17,285 | 8 | First Run Features |
