Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Weekend Actuals (Domestic) Fri, Jul. 20 - Sun, Jul. 22
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Dark Knight Rises | $160,887,295 | -- | 4,404 | -- | $36,532 | $160,887,295 | 1 | Warner Bros. |
| 2 | Ice Age: Continental Drift | $20,416,978 | -56% | 3,886 | 5 | $5,254 | $88,840,284 | 2 | Fox |
| 3 | The Amazing Spider-Man | $10,887,111 | -69% | 3,753 | -565 | $2,901 | $228,611,425 | 3 | Sony / Columbia |
| 4 | Ted (2012) | $10,011,610 | -55% | 3,214 | -89 | $3,115 | $180,431,425 | 4 | Universal |
| 5 | Brave | $6,024,987 | -46% | 2,899 | -493 | $2,078 | $208,774,173 | 5 | Disney |
| 6 | Magic Mike | $4,291,432 | -52% | 2,606 | -484 | $1,647 | $101,966,459 | 4 | Warner Bros. |
| 7 | Savages | $3,398,880 | -64% | 2,336 | -299 | $1,455 | $40,055,075 | 3 | Universal |
| 8 | Tyler Perry's Madea's Witness Protection | $2,253,074 | -60% | 1,540 | -464 | $1,463 | $60,289,622 | 4 | Lionsgate |
| 9 | Madagascar 3: Europe's Most Wanted | $1,350,946 | -63% | 1,261 | -1024 | $1,071 | $207,626,201 | 7 | Paramount / DreamWorks |
| 10 | Katy Perry: Part of Me 3D | $1,148,494 | -70% | 1,123 | -1609 | $1,023 | $22,612,706 | 3 | Paramount |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonrise Kingdom | $1,831,471 | -51% | 895 | -29 | $2,046 | $36,087,959 | 9 | Focus |
| 2 | To Rome with Love | $1,420,891 | -42% | 552 | -192 | $2,574 | $11,107,993 | 5 | Sony Pictures Classics |
| 3 | Dark Shadows | $1,209,814 | 433% | 412 | 173 | $2,936 | $78,620,974 | 11 | Warner Bros. |
| 4 | Beasts of the Southern Wild | $763,443 | -3% | 129 | 48 | $5,918 | $2,855,142 | 4 | Fox Searchlight |
| 5 | Marvel's The Avengers | $620,411 | -56% | 495 | -252 | $1,253 | $615,058,425 | 12 | Disney |
| 6 | Snow White and the Huntsman | $427,405 | -58% | 409 | -268 | $1,045 | $152,589,315 | 8 | Universal |
| 7 | The Best Exotic Marigold Hotel | $416,791 | -36% | 288 | -54 | $1,447 | $43,852,771 | 12 | Fox Searchlight |
| 8 | Prometheus | $310,395 | -68% | 312 | -247 | $995 | $125,113,489 | 7 | Fox |
| 9 | Rock of Ages | $282,945 | 4% | 322 | 67 | $879 | $37,966,435 | 6 | Warner Bros. / New Line |
| 10 | Men in Black 3 | $260,264 | -70% | 266 | -231 | $978 | $175,476,727 | 9 | Sony / Columbia |
| 11 | Abraham Lincoln: Vampire Hunter | $184,370 | -76% | 266 | -389 | $693 | $36,485,391 | 5 | Fox |
| 12 | The Hunger Games | $182,237 | -35% | 190 | -22 | $959 | $405,227,711 | 18 | Lionsgate |
| 13 | People Like Us | $164,645 | -79% | 227 | -734 | $725 | $11,814,285 | 4 | Disney / DreamWorks |
| 14 | Bernie | $161,686 | -25% | 104 | 1 | $1,555 | $8,368,794 | 13 | Millennium Entertainment |
| 15 | Safety Not Guaranteed | $157,160 | -54% | 124 | -58 | $1,267 | $2,940,689 | 7 | FilmDistrict |
| 16 | Battleship | $125,565 | -48% | 172 | -56 | $730 | $64,996,175 | 10 | Universal |
| 17 | The Pirates! Band of Misfits | $114,019 | -35% | 189 | -43 | $603 | $30,724,022 | 13 | Sony / Columbia |
| 18 | What to Expect When You're Expecting | $113,425 | -36% | 192 | -29 | $591 | $40,954,158 | 10 | Lionsgate |
| 19 | Dr. Seuss' The Lorax | $86,005 | -40% | 167 | -1 | $515 | $213,949,505 | 21 | Universal |
| 20 | The Dictator | $47,796 | -54% | 105 | -56 | $455 | $59,617,068 | 10 | Paramount |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Intouchables | $313,547 | -12% | 91 | 8 | $3,446 | $7,072,702 | 9 | Weinstein Company |
| 2 | To the Arctic 3D | $187,486 | -10% | 52 | 0 | $3,606 | $5,968,746 | 14 | Warner Bros. / IMAX |
| 3 | Cocktail (2012) | $172,174 | -73% | 96 | 0 | $1,793 | $1,027,121 | 2 | Eros International |
| 4 | Take This Waltz | $131,654 | -11% | 69 | 21 | $1,908 | $833,634 | 4 | Magnolia Pictures |
| 5 | That's My Boy | $71,942 | -77% | 84 | -88 | $856 | $36,931,089 | 6 | Sony / Columbia |
| 6 | Bol Bachchan | $70,192 | -69% | 46 | -52 | $1,526 | $1,155,695 | 3 | Fox International Pictures |
| 7 | Your Sister's Sister | $66,690 | -57% | 65 | -36 | $1,026 | $1,356,664 | 6 | IFC Films |
| 8 | Born to Be Wild 3D | $61,343 | 3% | 33 | 0 | $1,859 | $20,080,162 | 68 | Warner Bros. / IMAX |
| 9 | The Three Stooges | $53,445 | -49% | 53 | -19 | $1,008 | $44,160,312 | 15 | Fox |
| 10 | The Queen of Versailles | $51,326 | -- | 3 | -- | $17,109 | $51,326 | 1 | Magnolia Pictures |
| 11 | Hubble 3D | $49,604 | -22% | 13 | -1 | $3,816 | $33,726,544 | 123 | Warner Bros. / IMAX |
| 12 | Trishna | $42,033 | 44% | 16 | 13 | $2,627 | $84,667 | 2 | IFC Films |
| 13 | Chimpanzee | $41,816 | -28% | 80 | -39 | $523 | $28,898,720 | 14 | Disneynature |
| 14 | 2016: Obama's America | $33,182 | 5% | 4 | 3 | $8,296 | $80,134 | 2 | Rocky Mountain Pictures |
| 15 | Mirror Mirror | $28,945 | -43% | 59 | -32 | $491 | $64,829,637 | 17 | Relativity Media |
| 16 | Under the Sea 3D | $23,681 | -15% | 8 | -2 | $2,960 | $31,933,976 | 180 | Warner Bros. / IMAX |
| 17 | Hysteria | $22,946 | 75% | 35 | 7 | $656 | $1,698,193 | 10 | Sony Pictures Classics |
| 18 | For Greater Glory | $22,423 | -59% | 33 | -9 | $679 | $5,557,724 | 8 | ARC Entertainment |
| 19 | Damsels in Distress | $20,980 | 261% | 59 | 50 | $356 | $970,115 | 16 | Sony Pictures Classics |
| 20 | Headhunters | $17,209 | -3% | 17 | -3 | $1,012 | $1,152,230 | 13 | Magnolia Pictures |
| 21 | Neil Young Journeys | $17,201 | 4% | 11 | 2 | $1,564 | $84,095 | 4 | Sony Pictures Classics |
| 22 | Sea Rex: Journey To A Prehistoric World | $15,939 | -37% | 10 | 0 | $1,594 | $5,833,501 | 115 | 3D Entertainment |
| 23 | The Magic of Belle Isle | $15,585 | 69% | 7 | -1 | $2,226 | $46,488 | 3 | Magnolia Pictures |
| 24 | Easy Money (2012) | $14,665 | -41% | 2 | 0 | $7,333 | $52,051 | 2 | Weinstein Company |
| 25 | A Cat In Paris | $13,514 | -22% | 18 | 0 | $751 | $231,281 | 8 | GKIDS |
| 26 | Dark Horse | $12,818 | 106% | 10 | 4 | $1,282 | $101,488 | 7 | Vitagraph |
| 27 | Elena | $11,999 | -6% | 7 | 1 | $1,714 | $175,233 | 10 | Zeitgeist |
| 28 | Hara-Kiri: Death of A Samurai 3D | $10,920 | -- | 1 | -- | $10,920 | $10,920 | 1 | Tribeca Film |
| 29 | The Well-Digger's Daughter | $10,273 | -- | 3 | -- | $3,424 | $10,273 | 1 | Kino Lorber |
| 30 | The Imposter | $10,202 | -54% | 1 | 0 | $10,202 | $41,743 | 2 | Indomina Releasing |
| 31 | Where Do We Go Now? | $9,160 | -33% | 12 | -1 | $763 | $491,625 | 11 | Sony Pictures Classics |
| 32 | Unforgivable | $9,058 | 44% | 3 | -1 | $3,019 | $90,447 | 4 | Strand Releasing |
| 33 | 30 Beats | $8,624 | -- | 15 | -- | $575 | $8,624 | 1 | Roadside Attractions |
| 34 | Monsieur Lazhar | $8,569 | -47% | 8 | -2 | $1,071 | $1,935,452 | 39 | Music Box Films |
| 35 | The Obama Effect | $7,122 | -92% | 21 | -4 | $339 | $103,961 | 2 | ARC Entertainment |
| 36 | Ballplayer: Pelotero | $5,784 | -72% | 5 | -5 | $1,157 | $35,865 | 2 | Strand Releasing |
| 37 | The Deep Blue Sea (2011) | $5,514 | 182% | 1 | -2 | $5,514 | $1,110,677 | 18 | Music Box Films |
| 38 | Jiro Dreams of Sushi | $4,967 | -51% | 5 | -3 | $993 | $2,527,419 | 20 | Magnolia Pictures |
| 39 | The Invisible War | $4,950 | 198% | 4 | 3 | $1,238 | $47,912 | 5 | Cinedigm |
| 40 | Crazy Wisdom | $3,645 | 24% | 2 | 1 | $1,823 | $78,310 | 35 | Alive Mind Cinema |
| 41 | Red Lights (2012) | $2,648 | -74% | 2 | 0 | $1,324 | $17,156 | 2 | Millennium Entertainment |
| 42 | Union Square (2012) | $2,527 | -82% | 2 | -2 | $1,264 | $26,890 | 2 | Dada Films |
| 43 | Darling Companion | $2,460 | 513% | 6 | 2 | $410 | $776,979 | 14 | Sony Pictures Classics |
| 44 | Oslo, August 31st | $2,341 | -- | 1 | -- | $2,341 | $65,552 | 9 | Strand Releasing |
| 45 | I Wish | $2,285 | -46% | 5 | 2 | $457 | $124,767 | 11 | Magnolia Pictures |
| 46 | Kumare | $2,234 | -57% | 2 | 0 | $1,117 | $59,670 | 5 | Kino Lorber |
| 47 | Bel Ami | $2,084 | 47% | 1 | -1 | $2,084 | $117,210 | 7 | Magnolia Pictures |
| 48 | Marley | $1,971 | -45% | 2 | -4 | $986 | $1,393,490 | 14 | Magnolia Pictures |
| 49 | Turn Me On, Dammit! | $1,769 | 14% | 2 | 1 | $885 | $114,873 | 17 | New Yorker Films |
| 50 | Gerhard Richter Painting | $1,557 | -29% | 1 | 0 | $1,557 | $237,491 | 19 | Kino Lorber |
| 51 | Paul Williams Still Alive | $1,187 | 221% | 1 | 0 | $1,187 | $35,190 | 7 | Abramorama |
| 52 | Elles | $1,151 | -78% | 3 | -2 | $384 | $153,860 | 13 | Kino Lorber |
| 53 | Beyond the Black Rainbow | $1,114 | -33% | 4 | 0 | $279 | $54,269 | 10 | Magnolia / Magnet |
| 54 | Hide Away | $1,044 | -- | 1 | -- | $1,044 | $29,604 | 9 | Joule Films |
| 55 | China Heavyweight | $1,007 | -14% | 4 | 3 | $252 | $8,079 | 3 | Zeitgeist |
| 56 | Pink Ribbons, Inc. | $815 | 320% | 2 | 0 | $408 | $19,704 | 8 | First Run Features |
| 57 | The Salt of Life | $781 | -53% | 1 | 0 | $781 | $315,307 | 21 | Zeitgeist |
| 58 | Alps | $780 | -70% | 1 | -1 | $780 | $4,992 | 2 | Kino Lorber |
| 59 | Runaway Slave | $745 | -85% | 1 | 0 | $745 | $11,593 | 3 | Rocky Mountain Pictures |
| 60 | Payback (2012) | $730 | -- | 1 | -- | $730 | $17,289 | 13 | Zeitgeist |
| 61 | The Color Wheel | $525 | -20% | 2 | 1 | $263 | $15,672 | 10 | Cinema Conservancy |
| 62 | Nobody Else But You | $350 | -80% | 1 | -2 | $350 | $24,625 | 11 | First Run Features |
| 63 | FOLLOW ME: The Yoni Netanyahu Story | $231 | -52% | 2 | 0 | $116 | $109,762 | 12 | International Film Circuit |
| 64 | Crazy Eyes | $84 | -93% | 1 | -1 | $84 | $6,106 | 3 | Strand Releasing |
