Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekend Actuals (Domestic) Fri, Aug. 10 - Sun, Aug. 12
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Bourne Legacy | $38,142,825 | -- | 3,745 | -- | $10,185 | $38,142,825 | 1 | Universal |
| 2 | The Campaign | $26,588,460 | -- | 3,205 | -- | $8,296 | $26,588,460 | 1 | Warner Bros. |
| 3 | The Dark Knight Rises | $18,979,397 | -47% | 3,690 | -552 | $5,143 | $389,588,216 | 4 | Warner Bros. |
| 4 | Hope Springs (2012) | $14,650,121 | -- | 2,361 | -- | $6,205 | $19,103,178 | 1 | Sony / Columbia |
| 5 | Total Recall (2012) | $8,013,040 | -69% | 3,601 | 0 | $2,225 | $44,101,432 | 2 | Sony / Columbia |
| 6 | Diary of a Wimpy Kid: Dog Days | $8,002,166 | -45% | 3,401 | 10 | $2,353 | $30,356,174 | 2 | Fox |
| 7 | Ice Age: Continental Drift | $6,380,929 | -26% | 3,103 | -439 | $2,056 | $143,694,981 | 5 | Fox |
| 8 | Ted (2012) | $3,223,675 | -43% | 2,208 | -559 | $1,460 | $209,848,585 | 7 | Universal |
| 9 | Step Up Revolution | $2,941,818 | -50% | 1,898 | -708 | $1,550 | $30,256,580 | 3 | Lionsgate / Summit |
| 10 | The Watch | $2,221,451 | -66% | 2,463 | -705 | $902 | $31,396,079 | 3 | Fox |
| 11 | The Amazing Spider-Man | $2,121,235 | -52% | 1,585 | -840 | $1,338 | $255,464,677 | 6 | Sony / Columbia |
| 12 | Brave | $1,802,665 | -40% | 1,259 | -851 | $1,432 | $227,245,531 | 8 | Disney |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nitro Circus The Movie 3D | $1,183,701 | -- | 800 | -- | $1,480 | $2,166,159 | 1 | ARC Entertainment |
| 2 | Beasts of the Southern Wild | $722,883 | -37% | 286 | -32 | $2,528 | $7,160,156 | 7 | Fox Searchlight |
| 3 | Moonrise Kingdom | $614,394 | -50% | 447 | -240 | $1,374 | $42,074,792 | 12 | Focus |
| 4 | Men in Black 3 | $508,001 | -22% | 295 | -31 | $1,722 | $177,549,434 | 12 | Sony / Columbia |
| 5 | Ruby Sparks | $443,102 | 12% | 261 | 197 | $1,698 | $1,240,600 | 3 | Fox Searchlight |
| 6 | Magic Mike | $422,331 | -70% | 450 | -752 | $939 | $112,238,949 | 7 | Warner Bros. |
| 7 | Madagascar 3: Europe's Most Wanted | $421,435 | -28% | 306 | -198 | $1,377 | $211,686,199 | 10 | Paramount / DreamWorks |
| 8 | To Rome with Love | $418,752 | -49% | 264 | -118 | $1,586 | $15,089,051 | 8 | Sony Pictures Classics |
| 9 | The Intouchables | $375,409 | -34% | 194 | 0 | $1,935 | $9,298,840 | 12 | Weinstein Company |
| 10 | The Hunger Games | $324,057 | -25% | 260 | -31 | $1,246 | $407,294,292 | 21 | Lionsgate |
| 11 | Tyler Perry's Madea's Witness Protection | $287,631 | -61% | 364 | -373 | $790 | $64,742,495 | 7 | Lionsgate |
| 12 | Snow White and the Huntsman | $274,350 | -13% | 273 | -36 | $1,005 | $154,299,060 | 11 | Universal |
| 13 | Marvel's The Avengers | $270,823 | -35% | 220 | -80 | $1,231 | $617,291,916 | 15 | Disney |
| 14 | Savages | $244,860 | -75% | 318 | -386 | $770 | $46,808,125 | 6 | Universal |
| 15 | The Best Exotic Marigold Hotel | $168,041 | -46% | 184 | -46 | $913 | $45,375,336 | 15 | Fox Searchlight |
| 16 | Katy Perry: Part of Me 3D | $140,278 | -31% | 202 | -75 | $694 | $25,074,307 | 6 | Paramount |
| 17 | Prometheus | $111,008 | -34% | 141 | -57 | $787 | $126,048,269 | 10 | Fox |
| 18 | Abraham Lincoln: Vampire Hunter | $90,503 | -29% | 130 | -35 | $696 | $37,179,453 | 8 | Fox |
| 19 | People Like Us | $52,719 | -59% | 140 | -57 | $377 | $12,361,470 | 7 | Disney / DreamWorks |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016: Obama's America | $317,316 | 830% | 61 | 51 | $5,202 | $535,723 | 5 | Rocky Mountain Pictures |
| 2 | The Queen of Versailles | $212,618 | -21% | 89 | 22 | $2,389 | $927,162 | 4 | Magnolia Pictures |
| 3 | To the Arctic 3D | $207,632 | 1% | 52 | 0 | $3,993 | $7,296,335 | 17 | Warner Bros. / IMAX |
| 4 | Celeste and Jesse Forever | $125,043 | 16% | 18 | 14 | $6,947 | $296,959 | 2 | Sony Pictures Classics |
| 5 | Farewell, My Queen | $99,145 | -47% | 58 | 2 | $1,709 | $804,993 | 5 | Cohen Media Group |
| 6 | Bernie | $79,313 | -39% | 88 | -9 | $901 | $8,940,212 | 16 | Millennium Entertainment |
| 7 | Searching For Sugar Man | $63,342 | 63% | 15 | 8 | $4,223 | $166,368 | 3 | Sony Pictures Classics |
| 8 | Born to Be Wild 3D | $62,033 | -2% | 33 | 0 | $1,880 | $20,469,739 | 71 | Warner Bros. / IMAX |
| 9 | Safety Not Guaranteed | $60,576 | -62% | 73 | -48 | $830 | $3,603,025 | 10 | FilmDistrict |
| 10 | Ai Weiwei: Never Sorry | $54,691 | -25% | 25 | -1 | $2,188 | $235,798 | 3 | IFC Films |
| 11 | Hubble 3D | $52,004 | 23% | 14 | 1 | $3,715 | $34,067,759 | 126 | Warner Bros. / IMAX |
| 12 | From Beneath | $47,628 | -- | 18 | -- | $2,646 | $47,628 | 1 | Nocturnal Features |
| 13 | The Imposter | $43,891 | 23% | 13 | 5 | $3,376 | $167,876 | 5 | Indomina Releasing |
| 14 | Red Hook Summer | $40,070 | -- | 4 | -- | $10,018 | $40,070 | 1 | Variance Films |
| 15 | Sea Rex: Journey To A Prehistoric World | $39,281 | 249% | 10 | 0 | $3,928 | $5,937,576 | 118 | 3D Entertainment |
| 16 | Under the Sea 3D | $38,722 | 30% | 7 | -2 | $5,532 | $32,139,878 | 183 | Warner Bros. / IMAX |
| 17 | Take This Waltz | $24,518 | -55% | 35 | -16 | $701 | $1,137,594 | 7 | Magnolia Pictures |
| 18 | 2 Days In New York | $23,942 | -- | 2 | -- | $11,971 | $23,942 | 1 | Magnolia Pictures |
| 19 | Dark Shadows | $23,406 | -78% | 45 | -87 | $520 | $79,711,678 | 14 | Warner Bros. |
| 20 | Rock of Ages | $19,990 | -71% | 57 | -88 | $351 | $38,509,342 | 9 | Warner Bros. / New Line |
| 21 | The Well-Digger's Daughter | $19,946 | -39% | 13 | 0 | $1,534 | $137,624 | 4 | Kino Lorber |
| 22 | Easy Money (2012) | $18,122 | -16% | 7 | 1 | $2,589 | $143,257 | 5 | Weinstein Company |
| 23 | Your Sister's Sister | $16,021 | -57% | 33 | -19 | $485 | $1,546,753 | 9 | IFC Films |
| 24 | The Three Stooges | $13,794 | -50% | 27 | -5 | $511 | $44,328,238 | 18 | Fox |
| 25 | Max and the Junkmen (2012 re-issue) | $13,000 | -- | 1 | -- | $13,000 | $13,000 | 1 | Rialto Pictures |
| 26 | Girlfriend Boyfriend - GF BF | $9,702 | -67% | 8 | -8 | $1,213 | $56,810 | 2 | China Lion Film |
| 27 | 360 | $9,647 | -21% | 11 | 9 | $877 | $45,904 | 2 | Magnolia Pictures |
| 28 | Monsieur Lazhar | $8,549 | -42% | 10 | 0 | $855 | $1,982,037 | 42 | Music Box Films |
| 29 | $upercapitalist | $8,372 | -- | 1 | -- | $8,372 | $8,372 | 1 | Truly Indie |
| 30 | Meet The Fokkens | $7,628 | -- | 1 | -- | $7,628 | $10,128 | 1 | Kino Lorber |
| 31 | The Magic of Belle Isle | $7,355 | -2% | 8 | 1 | $919 | $90,228 | 6 | Magnolia Pictures |
| 32 | Unforgivable | $7,098 | -- | 6 | -- | $1,183 | $104,522 | 7 | Strand Releasing |
| 33 | Hara-Kiri: Death of A Samurai 3D | $6,521 | -- | 5 | -- | $1,304 | $38,409 | 4 | Tribeca Film |
| 34 | Trishna | $6,178 | -74% | 13 | -10 | $475 | $225,196 | 5 | IFC Films |
| 35 | Neil Young Journeys | $5,894 | -56% | 14 | 0 | $421 | $148,883 | 7 | Sony Pictures Classics |
| 36 | A Cat In Paris | $5,868 | -46% | 12 | -2 | $489 | $287,709 | 11 | GKIDS |
| 37 | Total Recall (1990) (2012 re-issue) | $5,788 | -- | 1 | -- | $5,788 | $5,788 | 1 | Rialto Pictures |
| 38 | Hysteria | $5,779 | -11% | 16 | 1 | $361 | $1,749,932 | 13 | Sony Pictures Classics |
| 39 | Klown | $5,757 | -51% | 10 | -6 | $576 | $52,881 | 3 | Drafthouse Films |
| 40 | Red Lights (2012) | $5,393 | -63% | 8 | -10 | $674 | $49,251 | 5 | Millennium Entertainment |
| 41 | Dark Horse | $5,226 | -32% | 8 | -1 | $653 | $150,482 | 10 | Vitagraph |
| 42 | Shut Up and Play the Hits | $4,880 | -40% | 8 | 2 | $610 | $505,154 | 4 | Oscilloscope |
| 43 | Headhunters | $4,652 | -50% | 9 | -1 | $517 | $1,196,752 | 16 | Magnolia Pictures |
| 44 | Kumare | $4,071 | -62% | 6 | -3 | $679 | $87,773 | 8 | Kino Lorber |
| 45 | For Greater Glory | $4,036 | -74% | 10 | -24 | $404 | $5,669,081 | 11 | ARC Entertainment |
| 46 | Marina Abramovic: The Artist is Present | $3,981 | 347% | 4 | 2 | $995 | $74,102 | 9 | Music Box Films |
| 47 | Jiro Dreams of Sushi | $3,137 | -26% | 3 | -3 | $1,046 | $2,545,988 | 23 | Magnolia Pictures |
| 48 | Elena | $2,799 | -64% | 3 | -2 | $933 | $205,320 | 13 | Zeitgeist |
| 49 | You've Been Trumped | $2,275 | -49% | 2 | 1 | $1,138 | $9,075 | 2 | International Film Circuit |
| 50 | Marley | $1,976 | -33% | 5 | 1 | $395 | $1,412,124 | 17 | Magnolia Pictures |
| 51 | I Wish | $1,600 | -65% | 3 | -3 | $533 | $144,408 | 14 | Magnolia Pictures |
| 52 | Dreams of A Life | $1,543 | -50% | 1 | 0 | $1,543 | $6,595 | 2 | Strand Releasing |
| 53 | Nobody Else But You | $1,471 | -61% | 2 | 0 | $736 | $32,069 | 14 | First Run Features |
| 54 | Mirror Mirror | $1,295 | -81% | 45 | 6 | $29 | $64,933,670 | 20 | Relativity Media |
| 55 | Lost Bohemia | $1,223 | 63% | 1 | -1 | $1,223 | $23,584 | 65 | Impact Partners |
| 56 | Mosquita Y Mari | $1,186 | -77% | 1 | 0 | $1,186 | $8,614 | 2 | The Film Collaborative |
| 57 | The Graduate: 45th Anniversary Reunion | $1,103 | -- | 1 | -- | $1,103 | $41,613 | 18 | Rialto |
| 58 | Union Square (2012) | $832 | -17% | 2 | 0 | $416 | $36,124 | 5 | Dada Films |
| 59 | Soldiers of Fortune | $641 | -97% | 2 | -48 | $321 | $38,842 | 2 | Roadside Attractions |
| 60 | The Invisible War | $619 | -46% | 2 | -1 | $310 | $52,600 | 8 | Cinedigm |
| 61 | Damsels in Distress | $444 | 66% | 2 | 0 | $222 | $1,006,681 | 19 | Sony Pictures Classics |
| 62 | Darling Companion | $368 | -94% | 4 | -3 | $92 | $791,431 | 17 | Sony Pictures Classics |
| 63 | Where Do We Go Now? | $339 | -93% | 1 | -11 | $339 | $521,489 | 14 | Sony Pictures Classics |
| 64 | Natural Selection | $335 | -- | 1 | -- | $335 | $55,282 | 22 | Cinema Guild |
| 65 | China Heavyweight | $325 | -- | 1 | -- | $325 | $8,862 | 6 | Zeitgeist |
| 66 | The Deep Blue Sea (2011) | $206 | -93% | 1 | -1 | $206 | $1,124,786 | 21 | Music Box Films |
| 67 | 5 Broken Cameras | $187 | -79% | 1 | -1 | $187 | $63,924 | 11 | Kino Lorber |
| 68 | Bonsai | $149 | -92% | 1 | -2 | $149 | $21,163 | 14 | Strand Releasing |
