Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Weekend Actuals (Domestic) Fri, Aug. 17 - Sun, Aug. 19
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Expendables 2 | $28,591,370 | -- | 3,316 | -- | $8,622 | $28,591,370 | 1 | Lionsgate |
| 2 | The Bourne Legacy | $17,057,385 | -55% | 3,753 | 8 | $4,545 | $69,618,465 | 2 | Universal |
| 3 | ParaNorman | $14,087,050 | -- | 3,429 | -- | $4,108 | $14,087,050 | 1 | Focus |
| 4 | The Campaign | $13,127,289 | -51% | 3,255 | 50 | $4,033 | $51,435,826 | 2 | Warner Bros. |
| 5 | Sparkle (2012) | $11,643,342 | -- | 2,244 | -- | $5,189 | $11,643,342 | 1 | Sony / TriStar |
| 6 | The Dark Knight Rises | $11,011,349 | -42% | 3,157 | -533 | $3,488 | $409,787,260 | 5 | Warner Bros. |
| 7 | The Odd Life of Timothy Green | $10,822,903 | -- | 2,598 | -- | $4,166 | $15,100,918 | 1 | Disney |
| 8 | Hope Springs (2012) | $9,111,529 | -38% | 2,361 | 0 | $3,859 | $35,063,321 | 2 | Sony / Columbia |
| 9 | Diary of a Wimpy Kid: Dog Days | $3,834,737 | -52% | 2,737 | -664 | $1,401 | $38,747,058 | 3 | Fox |
| 10 | Total Recall (2012) | $3,472,829 | -57% | 2,434 | -1167 | $1,427 | $51,755,272 | 3 | Sony / Columbia |
| 11 | Ice Age: Continental Drift | $3,005,507 | -53% | 2,274 | -829 | $1,322 | $150,191,923 | 6 | Fox |
| 12 | Ted (2012) | $1,543,080 | -52% | 1,169 | -1039 | $1,320 | $213,064,385 | 8 | Universal |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016: Obama's America | $1,244,698 | 292% | 169 | 108 | $7,365 | $2,028,035 | 6 | Rocky Mountain Pictures |
| 2 | Ek Tha Tiger | $1,139,340 | -- | 118 | -- | $9,655 | $1,484,404 | 1 | Yash Raj Films |
| 3 | Step Up Revolution | $1,040,170 | -65% | 905 | -993 | $1,149 | $32,776,588 | 4 | Lionsgate / Summit |
| 4 | Brave | $815,785 | -55% | 641 | -618 | $1,273 | $229,121,303 | 9 | Disney |
| 5 | The Amazing Spider-Man | $758,807 | -64% | 598 | -987 | $1,269 | $257,435,325 | 7 | Sony / Columbia |
| 6 | Madagascar 3: Europe's Most Wanted | $708,023 | 68% | 406 | 100 | $1,744 | $212,684,700 | 11 | Paramount / DreamWorks |
| 7 | Beasts of the Southern Wild | $563,293 | -22% | 236 | -50 | $2,387 | $8,110,969 | 8 | Fox Searchlight |
| 8 | Moonrise Kingdom | $503,385 | -18% | 282 | -165 | $1,785 | $42,966,193 | 13 | Focus |
| 9 | The Watch | $502,413 | -77% | 513 | -1950 | $979 | $33,062,599 | 4 | Fox |
| 10 | The Intouchables | $366,655 | -2% | 194 | 0 | $1,890 | $9,885,074 | 13 | Weinstein Company |
| 11 | Nitro Circus The Movie 3D | $312,790 | -74% | 424 | -376 | $738 | $3,077,961 | 2 | ARC Entertainment |
| 12 | Men in Black 3 | $303,756 | -40% | 258 | -37 | $1,177 | $178,127,919 | 13 | Sony / Columbia |
| 13 | Ruby Sparks | $301,226 | -32% | 218 | -43 | $1,382 | $1,796,597 | 4 | Fox Searchlight |
| 14 | To Rome with Love | $244,287 | -42% | 160 | -104 | $1,527 | $15,553,959 | 9 | Sony Pictures Classics |
| 15 | Snow White and the Huntsman | $208,615 | -24% | 244 | -29 | $855 | $154,660,660 | 12 | Universal |
| 16 | The Hunger Games | $204,955 | -37% | 230 | -30 | $891 | $407,688,212 | 22 | Lionsgate |
| 17 | Magic Mike | $199,389 | -53% | 255 | -195 | $782 | $112,720,182 | 8 | Warner Bros. |
| 18 | Marvel's The Avengers | $148,968 | -45% | 142 | -78 | $1,049 | $617,595,391 | 16 | Disney |
| 19 | Tyler Perry's Madea's Witness Protection | $112,655 | -61% | 199 | -165 | $566 | $64,958,425 | 8 | Lionsgate |
| 20 | The Best Exotic Marigold Hotel | $108,355 | -36% | 128 | -56 | $847 | $45,592,328 | 16 | Fox Searchlight |
| 21 | Savages | $104,720 | -57% | 154 | -164 | $680 | $47,057,935 | 7 | Universal |
| 22 | Prometheus | $76,010 | -32% | 101 | -40 | $753 | $126,195,339 | 11 | Fox |
| 23 | Abraham Lincoln: Vampire Hunter | $73,292 | -19% | 105 | -25 | $698 | $37,307,111 | 9 | Fox |
| 24 | Katy Perry: Part of Me 3D | $62,668 | -55% | 140 | -62 | $448 | $25,240,988 | 7 | Paramount |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste and Jesse Forever | $246,927 | 97% | 67 | 49 | $3,685 | $615,488 | 3 | Sony Pictures Classics |
| 2 | The Queen of Versailles | $208,444 | -2% | 83 | -6 | $2,511 | $1,246,635 | 5 | Magnolia Pictures |
| 3 | To the Arctic 3D | $158,489 | -24% | 52 | 0 | $3,048 | $7,656,274 | 18 | Warner Bros. / IMAX |
| 4 | Searching For Sugar Man | $106,283 | 68% | 27 | 12 | $3,936 | $309,359 | 4 | Sony Pictures Classics |
| 5 | 2 Days In New York | $100,375 | 319% | 20 | 18 | $5,019 | $144,055 | 2 | Magnolia Pictures |
| 6 | Farewell, My Queen | $96,235 | -3% | 60 | 2 | $1,604 | $966,200 | 6 | Cohen Media Group |
| 7 | The Awakening (2012) | $95,933 | -- | 70 | -- | $1,370 | $95,933 | 1 | Cohen Media Group |
| 8 | The Imposter | $83,631 | 91% | 19 | 6 | $4,402 | $273,245 | 6 | Indomina Releasing |
| 9 | Cosmopolis | $70,339 | -- | 3 | -- | $23,446 | $266,912 | 1 | Entertainment One Films |
| 10 | Bernie | $62,219 | -22% | 71 | -17 | $876 | $9,046,932 | 17 | Millennium Entertainment |
| 11 | Ai Weiwei: Never Sorry | $49,103 | -10% | 39 | 14 | $1,259 | $322,102 | 4 | IFC Films |
| 12 | Hubble 3D | $48,808 | -6% | 14 | 0 | $3,486 | $34,170,342 | 127 | Warner Bros. / IMAX |
| 13 | Born to Be Wild 3D | $46,684 | -25% | 33 | 0 | $1,415 | $20,580,463 | 72 | Warner Bros. / IMAX |
| 14 | Safety Not Guaranteed | $40,986 | -32% | 54 | -19 | $759 | $3,683,593 | 11 | FilmDistrict |
| 15 | From Beneath | $36,855 | -23% | 15 | -3 | $2,457 | $119,763 | 2 | Nocturnal Features |
| 16 | Robot & Frank | $35,539 | -- | 2 | -- | $17,770 | $35,539 | 1 | IDP/Samuel Goldwyn |
| 17 | The Well-Digger's Daughter | $30,056 | 51% | 14 | 1 | $2,147 | $180,897 | 5 | Kino Lorber |
| 18 | Under the Sea 3D | $29,446 | -24% | 7 | 0 | $4,207 | $32,211,933 | 184 | Warner Bros. / IMAX |
| 19 | Beloved (2012) | $25,825 | -- | 5 | -- | $5,165 | $25,825 | 1 | IFC Films |
| 20 | Sea Rex: Journey To A Prehistoric World | $25,242 | -36% | 10 | 0 | $2,524 | $5,984,039 | 119 | 3D Entertainment |
| 21 | Red Hook Summer | $23,280 | -42% | 9 | 5 | $2,587 | $78,273 | 2 | Variance Films |
| 22 | Take This Waltz | $18,365 | -25% | 24 | -11 | $765 | $1,175,318 | 8 | Magnolia Pictures |
| 23 | Painted Skin: The Resurrection | $17,791 | -- | 6 | -- | $2,965 | $17,791 | 1 | Well Go USA |
| 24 | Your Sister's Sister | $17,508 | 9% | 26 | -7 | $673 | $1,573,712 | 10 | IFC Films |
| 25 | People Like Us | $17,308 | -67% | 54 | -86 | $321 | $12,412,386 | 8 | Disney / DreamWorks |
| 26 | Compliance | $16,427 | -- | 1 | -- | $16,427 | $16,427 | 1 | Magnolia Pictures |
| 27 | Easy Money (2012) | $13,195 | -27% | 5 | -2 | $2,639 | $165,786 | 6 | Weinstein Company |
| 28 | Chicken With Plums | $11,301 | -- | 2 | -- | $5,651 | $53,477 | 1 | Sony Pictures Classics |
| 29 | Neil Young Journeys | $10,789 | 83% | 23 | 9 | $469 | $163,864 | 8 | Sony Pictures Classics |
| 30 | 360 | $9,077 | -6% | 8 | -3 | $1,135 | $64,539 | 3 | Magnolia Pictures |
| 31 | Hysteria | $8,659 | 50% | 14 | -2 | $619 | $1,761,961 | 14 | Sony Pictures Classics |
| 32 | Side By Side | $6,956 | -- | 1 | -- | $6,956 | $6,956 | 1 | Tribeca Film |
| 33 | Dark Horse | $5,909 | 13% | 6 | -2 | $985 | $159,230 | 11 | Vitagraph |
| 34 | Death by China | $5,701 | -- | 1 | -- | $5,701 | $5,701 | 1 | Area23a |
| 35 | Trishna | $5,481 | -11% | 11 | -2 | $498 | $234,432 | 6 | IFC Films |
| 36 | Max and the Junkmen (2012 re-issue) | $4,675 | -64% | 1 | 0 | $4,675 | $25,120 | 2 | Rialto Pictures |
| 37 | Meet The Fokkens | $4,573 | -40% | 1 | 0 | $4,573 | $19,667 | 2 | Kino Lorber |
| 38 | Kumare | $4,061 | 0% | 3 | -3 | $1,354 | $94,354 | 9 | Kino Lorber |
| 39 | A Cat In Paris | $3,208 | -45% | 7 | -5 | $458 | $294,386 | 12 | GKIDS |
| 40 | Union Square (2012) | $3,064 | 268% | 2 | 0 | $1,532 | $39,347 | 6 | Dada Films |
| 41 | Monsieur Lazhar | $3,008 | -65% | 6 | -4 | $501 | $1,991,201 | 43 | Music Box Films |
| 42 | Klown | $2,663 | -54% | 5 | -5 | $533 | $58,247 | 4 | Drafthouse Films |
| 43 | Oslo, August 31st | $2,642 | -- | 2 | -- | $1,321 | $75,325 | 13 | Strand Releasing |
| 44 | Where Do We Go Now? | $2,442 | 620% | 5 | 4 | $488 | $524,135 | 15 | Sony Pictures Classics |
| 45 | The Magic of Belle Isle | $2,401 | -67% | 4 | -4 | $600 | $94,610 | 7 | Magnolia Pictures |
| 46 | Elena | $2,304 | -18% | 2 | -1 | $1,152 | $208,667 | 14 | Zeitgeist |
| 47 | Unforgivable | $2,236 | -68% | 2 | -4 | $1,118 | $112,592 | 8 | Strand Releasing |
| 48 | Jiro Dreams of Sushi | $2,172 | -31% | 3 | 0 | $724 | $2,550,508 | 24 | Magnolia Pictures |
| 49 | Grand Illusion: 75th Anniversary Restoration | $1,804 | -- | 1 | -- | $1,804 | $144,082 | 15 | Rialto Pictures |
| 50 | Darling Companion | $1,749 | 375% | 3 | -1 | $583 | $793,352 | 18 | Sony Pictures Classics |
| 51 | Celine & Julie Go Boating (2012 re-issue) | $1,689 | -- | 1 | -- | $1,689 | $29,414 | 16 | New Yorker Films |
| 52 | Why Stop Now | $1,641 | -- | 3 | -- | $547 | $1,641 | 1 | IFC Films |
| 53 | The Salt of Life | $1,334 | -- | 1 | -- | $1,334 | $317,060 | 25 | Zeitgeist |
| 54 | $upercapitalist | $1,110 | -87% | 1 | 0 | $1,110 | $13,220 | 2 | Truly Indie |
| 55 | 5 Broken Cameras | $1,078 | 476% | 1 | 0 | $1,078 | $65,118 | 12 | Kino Lorber |
| 56 | The Graduate: 45th Anniversary Reunion | $1,023 | -7% | 1 | 0 | $1,023 | $43,153 | 19 | Rialto |
| 57 | You've Been Trumped | $906 | -60% | 2 | 0 | $453 | $10,842 | 3 | International Film Circuit |
| 58 | I Wish | $788 | -51% | 3 | 0 | $263 | $145,697 | 15 | Magnolia Pictures |
| 59 | Turn Me On, Dammit! | $727 | -- | 1 | -- | $727 | $121,114 | 21 | New Yorker Films |
| 60 | Damsels in Distress | $670 | 51% | 2 | 0 | $335 | $1,007,535 | 20 | Sony Pictures Classics |
| 61 | The Deep Blue Sea (2011) | $498 | 142% | 1 | 0 | $498 | $1,125,588 | 22 | Music Box Films |
| 62 | Marina Abramovic: The Artist is Present | $384 | -90% | 1 | -3 | $384 | $75,308 | 10 | Music Box Films |
| 63 | The Invisible War | $376 | -39% | 1 | -1 | $376 | $54,208 | 9 | Cinedigm |
| 64 | China Heavyweight | $300 | -8% | 1 | 0 | $300 | $9,395 | 7 | Zeitgeist |
| 65 | Pink Ribbons, Inc. | $165 | -- | 2 | -- | $83 | $25,677 | 12 | First Run Features |
| 66 | The Color Wheel | $93 | -- | 1 | -- | $93 | $17,095 | 14 | Cinema Conservancy |
| 67 | Nobody Else But You | $83 | -94% | 1 | -1 | $83 | $33,139 | 15 | First Run Features |
