Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Daily analysis coming soon.
Daily Domestic Gross Wed, Apr. 9 2003
← previous next →| # | Title | Wed, Apr. 9 2003 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phone Booth | $967,125 | -17% | 2,481 | -- | $390 | $18,175,368 | 1 | Fox |
| 2 | A Man Apart | $661,325 | -17% | 2,459 | -- | $269 | $13,207,487 | 1 | New Line |
| 3 | What a Girl Wants | $544,641 | -10% | 2,964 | -- | $184 | $13,149,200 | 1 | Warner Bros. |
| 4 | Bringing Down the House | $489,339 | -6% | 2,910 | 0 | $168 | $112,599,873 | 5 | Disney |
| 5 | Chicago | $436,664 | -2% | 2,395 | -306 | $182 | $153,218,951 | 15 | Miramax |
| 6 | Head of State | $435,150 | -9% | 2,155 | 4 | $202 | $26,511,209 | 2 | DreamWorks |
| 7 | Basic | $403,906 | -12% | 2,876 | 0 | $140 | $21,250,789 | 2 | Sony / Columbia |
| 8 | The Core | $394,777 | -13% | 3,019 | 2 | $131 | $22,044,489 | 2 | Paramount |
| 9 | Dreamcatcher | $215,821 | -11% | 2,360 | -585 | $91 | $30,860,991 | 3 | Warner Bros. |
| 10 | Agent Cody Banks | $214,072 | -5% | 2,331 | -455 | $92 | $40,648,572 | 4 | MGM |
