Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Daily analysis coming soon.
Daily Domestic Gross Sat, Sep. 15 2007
← previous next →| # | Title | Sat, Sep. 15 2007 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Brave One | $5,651,639 | 22% | 2,755 | -- | $2,051 | $10,280,990 | 1 | Warner Bros. |
| 2 | 3:10 to Yuma (2007) | $3,868,124 | 41% | 2,667 | 15 | $1,450 | $26,014,098 | 2 | Lionsgate |
| 3 | Mr. Woodcock | $3,840,073 | 31% | 2,231 | -- | $1,721 | $6,763,630 | 1 | New Line |
| 4 | Superbad | $2,212,809 | 33% | 2,910 | -159 | $760 | $110,013,474 | 5 | Sony / Columbia |
| 5 | Halloween (2007) | $2,194,375 | 43% | 3,051 | -424 | $719 | $49,986,543 | 3 | MGM / Weinstein |
| 6 | Dragon Wars: D-War | $2,093,032 | 31% | 2,277 | -- | $919 | $3,695,756 | 1 | Freestyle |
| 7 | The Bourne Ultimatum | $2,023,750 | 63% | 2,611 | -399 | $775 | $215,307,084 | 7 | Universal |
| 8 | Rush Hour 3 | $1,576,503 | 74% | 2,208 | -482 | $714 | $132,326,528 | 6 | New Line |
| 9 | Balls of Fury | $1,536,125 | 55% | 2,758 | -323 | $557 | $28,063,055 | 3 | Rogue |
| 10 | Mr. Bean's Holiday | $1,371,579 | 101% | 1,770 | -8 | $775 | $27,874,920 | 4 | Universal |
