Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Daily analysis coming soon.
Daily Domestic Gross Tue, Feb. 3 2009
← previous next →| # | Title | Tue, Feb. 3 2009 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taken | $2,141,017 | -4% | 3,183 | -- | $673 | $29,080,941 | 1 | Fox |
| 2 | Slumdog Millionaire | $737,544 | 18% | 1,633 | 222 | $452 | $68,558,287 | 12 | Fox Searchlight |
| 3 | Gran Torino | $707,980 | 1% | 3,015 | -30 | $235 | $111,588,118 | 4 | Warner Bros. |
| 4 | Paul Blart: Mall Cop | $686,779 | -3% | 3,206 | 62 | $214 | $84,640,280 | 3 | Sony / Columbia |
| 5 | Underworld: Rise of the Lycans | $662,639 | -10% | 2,942 | 0 | $225 | $34,563,459 | 2 | Sony / Screen Gems |
| 6 | New in Town | $486,613 | 8% | 1,941 | -- | $251 | $7,677,780 | 1 | Lionsgate |
| 7 | The Uninvited | $415,036 | -9% | 2,344 | -- | $177 | $11,198,401 | 1 | Paramount / DreamWorks |
| 8 | My Bloody Valentine 3D | $378,220 | -7% | 1,406 | -1128 | $269 | $45,611,913 | 3 | Lionsgate |
| 9 | Hotel for Dogs | $300,342 | -4% | 3,160 | -111 | $95 | $48,767,327 | 3 | Paramount / DreamWorks |
| 10 | The Curious Case of Benjamin Button | $297,582 | 7% | 2,126 | -137 | $140 | $117,044,280 | 6 | Paramount |
