Grosses
'The Vow' Easily Cracks $40 Million During Healthy FrameFebruary 12, 2012 08:16 AM
With four new releases opening to $20 million+ this weekend, it feels more like July than February.
The Vow took in $15.325 million on Friday and $16.7 million on Saturday—a 9% increase. Sony is estimating that the romantic drama will make $9.675 million today. Women account for 72% of ticket sales, while 55% of the overall audience is under 25. It's clear that The Vow is a bit polarizing based on the 73% approval rating on Flixster from more than 17,000 users.
Safe House is not far behind The Vow. Universal's CIA-themed thriller completely shattered expectations this weekend by posting $13.8 million on Friday and $16.6 million on Saturday—a 20.2% jump. Universal has Safe House pegged at $8.9 million today. Surprisingly, Safe House is split 50/50 when it comes to audience gender, and 62% of the audience is over 30. Nearly 16,000 Flixster users combined to give Safe House a lukewarm 72% approval rating. Safe House is Denzel Washington's second-strongest opening behind American Gangster's $43.6 million debut in 2007. Washington plays the villain in both films.
Families showed up in droves for Journey 2: The Mysterious Island. The Warner Bros. release managed $6.570 million on Friday and $12,715 million on Saturday—a staggering 94% increase. WB is predicting $8.265 million for today. The audience breakdown is 50/50 male/female and 54% under 25. Unfortunately, word-of-mouth is less than enthusiastic as a result of a 51% approval rating from more than 8,000 Flixster users.
Star Wars: Episode I - The Phantom Menace roped in $8.650 million on Friday and $8.550 million on Saturday—a 1% drop. The audience breakdown is 60% male, and 49% under 25.
Additional reporting by Daniel Garris.
Daily Domestic Gross Thu, Jun. 24 2010
← previous next →| # | Title | Thu, Jun. 24 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toy Story 3 | $13,056,504 | -3% | 4,028 | -- | $3,241 | $167,551,682 | 1 | Disney |
| 2 | Knight and Day | $3,477,879 | -9% | 3,043 | -- | $1,143 | $7,288,528 | 0 | Fox |
| 3 | The Karate Kid (2010) | $3,152,566 | 6% | 3,663 | 0 | $861 | $120,241,300 | 2 | Sony / Columbia |
| 4 | The A-Team | $1,381,657 | 0% | 3,544 | 9 | $390 | $56,842,978 | 2 | Fox |
| 5 | Shrek Forever After | $901,437 | 11% | 3,207 | -661 | $281 | $226,437,724 | 5 | Paramount / DreamWorks |
| 6 | Get Him to the Greek | $773,175 | -2% | 2,379 | -323 | $325 | $51,475,715 | 3 | Universal |
| 7 | Prince of Persia: The Sands of Time | $660,158 | 16% | 2,277 | -831 | $290 | $83,376,195 | 4 | Disney |
| 8 | Killers | $581,674 | 1% | 2,619 | -240 | $222 | $42,000,073 | 3 | Lionsgate |
| 9 | Jonah Hex | $426,195 | -4% | 2,825 | -- | $151 | $7,543,641 | 1 | Warner Bros. |
| 10 | Sex and the City 2 | $410,010 | 2% | 1,680 | -1070 | $244 | $91,853,270 | 4 | Warner Bros. / New Line |
| 11 | Iron Man 2 | $322,105 | 7% | 1,612 | -693 | $200 | $305,507,269 | 7 | Paramount |
| 12 | Marmaduke | $309,013 | 1% | 1,748 | -1465 | $177 | $29,031,555 | 3 | Fox |
| # | Title | Thu, Jun. 24 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Hood | $127,225 | 14% | 803 | -1092 | $158 | $102,652,845 | 6 | Universal |
| 2 | Letters to Juliet | $125,490 | 6% | 806 | -525 | $156 | $49,130,881 | 6 | Summit |
| 3 | Splice | $79,338 | 2% | 944 | -1506 | $84 | $15,988,741 | 3 | Warner Bros |
| 4 | How to Train Your Dragon | $55,722 | -11% | 213 | -68 | $262 | $214,945,029 | 13 | Paramount / DreamWorks |
| 5 | Date Night | $47,206 | 5% | 298 | -132 | $158 | $97,079,034 | 11 | Fox |
| 6 | Clash of the Titans (2010) | $37,491 | 4% | 267 | -- | $140 | $162,533,225 | 12 | Warner Bros. |
| 7 | Solitary Man | $35,390 | -13% | 107 | 54 | $331 | $1,594,484 | 5 | Anchor Bay |
| 8 | Furry Vengeance | $28,521 | 10% | 235 | -33 | $121 | $17,162,923 | 8 | Summit |
| 9 | Diary of a Wimpy Kid | $22,820 | 2% | 146 | -56 | $156 | $63,632,776 | 14 | Fox |
| 10 | A Nightmare on Elm Street (2010) | $21,831 | -1% | 228 | 103 | $96 | $62,822,103 | 8 | Warner Bros. / New Line |
| 11 | City Island | $21,239 | 2% | 133 | -26 | $160 | $6,024,945 | 14 | Anchor Bay |
| 12 | The Back-up Plan | $17,304 | 15% | 166 | 54 | $104 | $37,118,623 | 9 | CBS Films |
| 13 | Raavan | $15,622 | -28% | 120 | -- | $130 | $573,314 | 1 | Reliance Big Pictures |
| 14 | Kick-Ass | $15,037 | 10% | 157 | -21 | $96 | $48,008,579 | 10 | Lionsgate |
| 15 | Just Wright | $13,356 | 22% | 158 | -121 | $85 | $21,144,908 | 6 | Fox Searchlight |
| # | Title | Thu, Jun. 24 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubble 3D | $77,230 | 3% | 50 | 2 | $1,545 | $8,932,663 | 14 | Warner Bros. / IMAX |
| 2 | Winter's Bone | $35,559 | -4% | 39 | 35 | $912 | $626,952 | 2 | Roadside Attractions |
| 3 | Babies | $21,313 | 18% | 97 | -49 | $220 | $7,153,243 | 7 | Focus |
| 4 | Cyrus | $19,142 | 0% | 4 | -- | $4,786 | $265,032 | 1 | Fox Searchlight |
| 5 | Under the Sea 3D | $15,645 | 44% | 15 | 0 | $1,043 | $22,553,956 | 71 | Warner Bros. / IMAX |
| 6 | Avatar | $15,039 | 11% | 14 | -12 | $1,074 | $749,491,002 | 27 | Fox |
| 7 | Princess Kaiulani | $2,466 | -14% | 16 | -10 | $154 | $820,371 | 6 | Roadside Attractions |
| 8 | The Square | $2,409 | 29% | 12 | -5 | $201 | $361,893 | 11 | Apparition |
| 9 | The Losers | $2,394 | -- | 31 | -96 | $77 | $23,591,432 | 9 | Warner Bros. |
| 10 | The Secret of Kells | $1,722 | -31% | 15 | -5 | $115 | $627,557 | 16 | GKIDS |
| 11 | The Joneses | $1,429 | 3% | 7 | -3 | $204 | $1,461,392 | 10 | Roadside Attractions |
| 12 | Racing Dreams | $122 | 91% | 2 | -- | $61 | $43,843 | 5 | Hanover House |
Reviews, Interviews and more at