Grosses
‘The Avengers’ Moves into 4th Place on All-Time ChartMay 25, 2012 11:55 AM
Marvel's The Avengers grossed $4.45 million on Thursday to lead the daily box office for a 21st day in a row. In the process, Disney's blockbuster superhero film overtook the lifetime gross of 1999's The Phantom Menace for fourth place on the all-time unadjusted domestic chart. The Avengers was easily the week's top film with a weekly take of $74.66 million. That was down 43 percent from last week and places the film's three-week total at a mighty $476.68 million. The Avengers is currently running 15 percent ahead of the pace of 2008's The Dark Knight and will overtake that film for third place on the all-time unadjusted domestic chart before much longer. While The Avengers is widely expected to fall to second place this weekend behind the launch of Sony's Men in Black 3, the film is set to remain a major factor at the holiday weekend box office.
Universal's Battleship held steady in second place with $1.68 million. The expensive adaptation of the Hasbro board game was up 1 percent over Wednesday, which represented the day's poorest daily hold among wide releases. Battleship took second place for the week with a very disappointing seven-day start of $33.51 million. That places Battleship 21.5 percent ahead of the pace of 2006's Poseidon and 15.5 percent behind the pace of this year's John Carter.
The Dictator took in $1.54 million to remain in third. Paramount's R-rated comedy starring Sacha Baron Cohen was up 2 percent over Wednesday and down 46 percent from last Thursday. The Dictator placed in third for the week with $24.81 million and has now grossed $31.85 million through nine days of release. The film is currently running 36 percent behind the pace of 2008's Tropic Thunder.
Warner's Dark Shadows placed in fourth with $1.15 million, while Lionsgate's What to Expect When You're Expecting followed closely behind in fifth with $1.05 million. For the week Dark Shadows took fourth with $17.34 million and What to Expect When You're Expecting took fifth with a weaker than expected seven-day start of $15.02 million. The two-week total for Dark Shadows stands at $55.48 million.
In limited release, Fox Searchlight's The Best Exotic Marigold Hotel grossed $0.47 million to remain in sixth place. The John Madden directed film starring Judi Dench has grossed a strong $10.20 million through three weeks of limited release. The film expands into wide release beginning today with a current count of 1,233 locations.
Daily Domestic Gross Thu, Jul. 1 2010
← previous next →| # | Title | Thu, Jul. 1 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Twilight Saga: Eclipse | $24,211,138 | -65% | 4,416 | -- | $5,483 | $92,744,978 | 0 | Summit |
| 2 | The Last Airbender | $17,511,097 | -- | 3,169 | -- | $5,526 | $17,511,097 | 0 | Paramount |
| 3 | Toy Story 3 | $7,481,506 | 2% | 4,028 | 0 | $1,857 | $258,826,169 | 2 | Disney |
| 4 | Grown Ups | $4,094,869 | 0% | 3,534 | -- | $1,159 | $58,581,515 | 1 | Sony / Columbia |
| 5 | Knight and Day | $1,831,277 | 4% | 3,098 | 55 | $591 | $35,308,614 | 1 | Fox |
| 6 | The Karate Kid (2010) | $1,691,891 | -6% | 3,109 | -554 | $544 | $143,523,258 | 3 | Sony / Columbia |
| 7 | The A-Team | $631,565 | -11% | 2,162 | -1382 | $292 | $66,090,950 | 3 | Fox |
| 8 | Shrek Forever After | $308,979 | -38% | 2,340 | -867 | $132 | $231,388,475 | 6 | Paramount / DreamWorks |
| 9 | Iron Man 2 | $160,947 | -8% | 1,169 | -443 | $138 | $307,654,463 | 8 | Paramount |
| 10 | Jonah Hex | $41,359 | -61% | 2,825 | 0 | $15 | $9,813,826 | 2 | Warner Bros. |
| # | Title | Thu, Jul. 1 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Get Him to the Greek | $262,350 | -19% | 990 | -1389 | $265 | $56,241,595 | 4 | Universal |
| 2 | Prince of Persia: The Sands of Time | $232,622 | -10% | 702 | -1575 | $331 | $87,454,170 | 5 | Disney |
| 3 | Letters to Juliet | $154,484 | -38% | 509 | -297 | $304 | $50,122,305 | 7 | Summit |
| 4 | Sex and the City 2 | $109,450 | -8% | 901 | -779 | $121 | $93,694,769 | 5 | Warner Bros. / New Line |
| 5 | How to Train Your Dragon | $100,420 | 9% | 333 | 120 | $302 | $215,815,234 | 14 | Paramount / DreamWorks |
| 6 | Killers | $79,313 | -39% | 838 | -1781 | $95 | $44,695,329 | 4 | Lionsgate |
| 7 | Robin Hood | $53,940 | 4% | 372 | -431 | $145 | $103,585,075 | 7 | Universal |
| 8 | Marmaduke | $52,608 | -29% | 385 | -1363 | $137 | $30,456,041 | 4 | Fox |
| 9 | Solitary Man | $41,575 | -2% | 177 | 70 | $235 | $2,259,179 | 6 | Anchor Bay |
| 10 | Date Night | $31,162 | 10% | 286 | -12 | $109 | $97,447,288 | 12 | Fox |
| 11 | Clash of the Titans (2010) | $27,393 | 14% | 226 | -41 | $121 | $162,801,073 | 13 | Warner Bros. |
| 12 | Furry Vengeance | $20,080 | -31% | 157 | -78 | $128 | $17,370,475 | 9 | Summit |
| 13 | Splice | $17,916 | -9% | 340 | -604 | $53 | $16,339,064 | 4 | Warner Bros |
| 14 | The Back-up Plan | $15,152 | 22% | 147 | -19 | $103 | $37,306,784 | 10 | CBS Films |
| 15 | City Island | $13,623 | -2% | 105 | -28 | $130 | $6,215,776 | 15 | Anchor Bay |
| 16 | Diary of a Wimpy Kid | $13,440 | 1% | 105 | -41 | $128 | $63,746,787 | 15 | Fox |
| 17 | A Nightmare on Elm Street (2010) | $13,093 | 14% | 172 | -56 | $76 | $62,952,474 | 9 | Warner Bros. / New Line |
| 18 | Just Wright | $7,557 | -4% | 111 | -47 | $68 | $21,256,470 | 7 | Fox Searchlight |
| 19 | Kick-Ass | $6,881 | 7% | 102 | -55 | $67 | $48,071,303 | 11 | Lionsgate |
| 20 | Raavan | $4,482 | -16% | 115 | -5 | $39 | $690,284 | 2 | Reliance Big Pictures |
| # | Title | Thu, Jul. 1 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubble 3D | $69,853 | -3% | 50 | 0 | $1,397 | $9,430,399 | 15 | Warner Bros. / IMAX |
| 2 | Winter's Bone | $59,988 | 16% | 70 | 31 | $857 | $1,281,891 | 3 | Roadside Attractions |
| 3 | Cyrus | $40,045 | 12% | 17 | 13 | $2,356 | $717,874 | 2 | Fox Searchlight |
| 4 | Under the Sea 3D | $15,192 | 23% | 13 | -2 | $1,169 | $22,639,019 | 72 | Warner Bros. / IMAX |
| 5 | Babies | $11,868 | 34% | 64 | -33 | $185 | $7,241,191 | 8 | Focus |
| 6 | Avatar | $6,546 | 51% | 15 | 1 | $436 | $749,568,158 | 28 | Fox |
| 7 | The Secret of Kells | $2,093 | 20% | 15 | 0 | $140 | $645,189 | 17 | GKIDS |
| 8 | The Square | $1,858 | -11% | 8 | -4 | $232 | $387,283 | 12 | Apparition |
| 9 | Princess Kaiulani | $1,003 | 58% | 10 | -6 | $100 | $830,498 | 7 | Roadside Attractions |
| 10 | The Joneses | $469 | -2% | 3 | -4 | $156 | $1,466,988 | 11 | Roadside Attractions |
| 11 | Racing Dreams | $190 | -85% | 2 | 0 | $95 | $46,850 | 6 | Hanover House |
Reviews, Interviews and more at