Grosses
‘The Avengers’ Moves into 4th Place on All-Time ChartMay 25, 2012 11:55 AM
Marvel's The Avengers grossed $4.45 million on Thursday to lead the daily box office for a 21st day in a row. In the process, Disney's blockbuster superhero film overtook the lifetime gross of 1999's The Phantom Menace for fourth place on the all-time unadjusted domestic chart. The Avengers was easily the week's top film with a weekly take of $74.66 million. That was down 43 percent from last week and places the film's three-week total at a mighty $476.68 million. The Avengers is currently running 15 percent ahead of the pace of 2008's The Dark Knight and will overtake that film for third place on the all-time unadjusted domestic chart before much longer. While The Avengers is widely expected to fall to second place this weekend behind the launch of Sony's Men in Black 3, the film is set to remain a major factor at the holiday weekend box office.
Universal's Battleship held steady in second place with $1.68 million. The expensive adaptation of the Hasbro board game was up 1 percent over Wednesday, which represented the day's poorest daily hold among wide releases. Battleship took second place for the week with a very disappointing seven-day start of $33.51 million. That places Battleship 21.5 percent ahead of the pace of 2006's Poseidon and 15.5 percent behind the pace of this year's John Carter.
The Dictator took in $1.54 million to remain in third. Paramount's R-rated comedy starring Sacha Baron Cohen was up 2 percent over Wednesday and down 46 percent from last Thursday. The Dictator placed in third for the week with $24.81 million and has now grossed $31.85 million through nine days of release. The film is currently running 36 percent behind the pace of 2008's Tropic Thunder.
Warner's Dark Shadows placed in fourth with $1.15 million, while Lionsgate's What to Expect When You're Expecting followed closely behind in fifth with $1.05 million. For the week Dark Shadows took fourth with $17.34 million and What to Expect When You're Expecting took fifth with a weaker than expected seven-day start of $15.02 million. The two-week total for Dark Shadows stands at $55.48 million.
In limited release, Fox Searchlight's The Best Exotic Marigold Hotel grossed $0.47 million to remain in sixth place. The John Madden directed film starring Judi Dench has grossed a strong $10.20 million through three weeks of limited release. The film expands into wide release beginning today with a current count of 1,233 locations.
Daily Domestic Gross Thu, Jul. 8 2010
← previous next →| # | Title | Thu, Jul. 8 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Twilight Saga: Eclipse | $7,931,087 | -10% | 4,468 | 52 | $1,775 | $203,662,377 | 1 | Summit |
| 2 | Toy Story 3 | $5,147,053 | -2% | 4,028 | 0 | $1,278 | $318,224,899 | 3 | Disney |
| 3 | The Last Airbender | $4,036,407 | -7% | 3,169 | 0 | $1,274 | $83,077,286 | 1 | Paramount |
| 4 | Grown Ups | $3,251,525 | -2% | 3,534 | 0 | $920 | $94,914,793 | 2 | Sony / Columbia |
| 5 | Knight and Day | $1,478,789 | 0% | 3,104 | 6 | $476 | $54,088,859 | 2 | Fox |
| 6 | The Karate Kid (2010) | $1,415,715 | 2% | 3,109 | 0 | $455 | $158,935,488 | 4 | Sony / Columbia |
| 7 | The A-Team | $551,367 | 2% | 2,153 | -9 | $256 | $72,171,173 | 4 | Fox |
| # | Title | Thu, Jul. 8 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Get Him to the Greek | $229,855 | -5% | 884 | -106 | $260 | $58,712,430 | 5 | Universal |
| 2 | Shrek Forever After | $205,155 | 1% | 957 | -1383 | $214 | $233,282,505 | 7 | Paramount / DreamWorks |
| 3 | Iron Man 2 | $106,069 | 4% | 522 | -647 | $203 | $308,844,539 | 9 | Paramount |
| 4 | Prince of Persia: The Sands of Time | $104,064 | 6% | 600 | -102 | $173 | $88,656,132 | 6 | Disney |
| 5 | How to Train Your Dragon | $100,019 | 13% | 303 | -30 | $330 | $216,576,044 | 15 | Paramount / DreamWorks |
| 6 | Letters to Juliet | $96,007 | 10% | 340 | -169 | $282 | $51,389,843 | 8 | Summit |
| 7 | Sex and the City 2 | $93,402 | 3% | 355 | -546 | $263 | $94,492,978 | 6 | Warner Bros. / New Line |
| 8 | Marmaduke | $86,687 | 4% | 475 | 90 | $182 | $31,191,922 | 5 | Fox |
| 9 | Killers | $85,003 | 3% | 727 | -111 | $117 | $45,576,839 | 5 | Lionsgate |
| 10 | Robin Hood | $58,695 | 7% | 378 | 6 | $155 | $104,206,880 | 8 | Universal |
| 11 | Solitary Man | $52,878 | -8% | 176 | -1 | $300 | $3,085,941 | 7 | Anchor Bay |
| 12 | Date Night | $39,666 | 4% | 242 | -44 | $164 | $97,814,183 | 13 | Fox |
| 13 | Clash of the Titans (2010) | $21,867 | 15% | 175 | -51 | $125 | $163,018,340 | 14 | Warner Bros. |
| 14 | Jonah Hex | $21,427 | -2% | 350 | -2475 | $61 | $10,042,857 | 3 | Warner Bros. |
| 15 | Furry Vengeance | $20,754 | 26% | 107 | -50 | $194 | $17,545,795 | 10 | Summit |
| 16 | Splice | $17,626 | -4% | 140 | -200 | $126 | $16,630,510 | 5 | Warner Bros |
| 17 | A Nightmare on Elm Street (2010) | $8,948 | 13% | 110 | -62 | $81 | $63,030,850 | 10 | Warner Bros. / New Line |
| # | Title | Thu, Jul. 8 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyrus | $102,509 | -3% | 77 | 60 | $1,331 | $2,146,075 | 3 | Fox Searchlight |
| 2 | Hubble 3D | $82,246 | 0% | 52 | 2 | $1,582 | $10,015,135 | 16 | Warner Bros. / IMAX |
| 3 | Winter's Bone | $57,595 | -1% | 83 | 13 | $694 | $2,055,960 | 4 | Roadside Attractions |
| 4 | Grease Sing-a-Long | $35,010 | -- | 12 | -- | $2,918 | $35,010 | 0 | Paramount |
| 5 | I Hate Luv Storys | $21,683 | -26% | 84 | -- | $258 | $624,539 | 1 | UTV |
| 6 | Under the Sea 3D | $19,933 | 6% | 13 | 0 | $1,533 | $22,759,029 | 73 | Warner Bros. / IMAX |
| 7 | City Island | $14,649 | -13% | 81 | -24 | $181 | $6,414,895 | 16 | Anchor Bay |
| 8 | Diary of a Wimpy Kid | $12,837 | 20% | 70 | -35 | $183 | $63,838,192 | 16 | Fox |
| 9 | The Back-up Plan | $12,735 | 17% | 97 | -50 | $131 | $37,411,335 | 11 | CBS Films |
| 10 | Just Wright | $10,566 | -1% | 95 | -16 | $111 | $21,362,913 | 8 | Fox Searchlight |
| 11 | Babies | $10,112 | -4% | 42 | -22 | $241 | $7,320,323 | 9 | Focus |
| 12 | Avatar | $6,203 | 32% | 9 | -6 | $689 | $749,620,438 | 29 | Fox |
| 13 | The Secret of Kells | $1,909 | -8% | 14 | -1 | $136 | $677,924 | 18 | GKIDS |
| 14 | The Square | $1,264 | 38% | 5 | -3 | $253 | $397,795 | 13 | Apparition |
| 15 | Raavan | $1,074 | -22% | 28 | -87 | $38 | $708,726 | 3 | Reliance Big Pictures |
| 16 | Princess Kaiulani | $895 | -35% | 5 | -5 | $179 | $841,271 | 8 | Roadside Attractions |
| 17 | The Joneses | $461 | -18% | 1 | -2 | $461 | $1,472,053 | 12 | Roadside Attractions |
Reviews, Interviews and more at