Grosses
'The Vow' Easily Cracks $40 Million During Healthy FrameFebruary 12, 2012 08:16 AM
With four new releases opening to $20 million+ this weekend, it feels more like July than February.
The Vow took in $15.325 million on Friday and $16.7 million on Saturday—a 9% increase. Sony is estimating that the romantic drama will make $9.675 million today. Women account for 72% of ticket sales, while 55% of the overall audience is under 25. It's clear that The Vow is a bit polarizing based on the 73% approval rating on Flixster from more than 17,000 users.
Safe House is not far behind The Vow. Universal's CIA-themed thriller completely shattered expectations this weekend by posting $13.8 million on Friday and $16.6 million on Saturday—a 20.2% jump. Universal has Safe House pegged at $8.9 million today. Surprisingly, Safe House is split 50/50 when it comes to audience gender, and 62% of the audience is over 30. Nearly 16,000 Flixster users combined to give Safe House a lukewarm 72% approval rating. Safe House is Denzel Washington's second-strongest opening behind American Gangster's $43.6 million debut in 2007. Washington plays the villain in both films.
Families showed up in droves for Journey 2: The Mysterious Island. The Warner Bros. release managed $6.570 million on Friday and $12,715 million on Saturday—a staggering 94% increase. WB is predicting $8.265 million for today. The audience breakdown is 50/50 male/female and 54% under 25. Unfortunately, word-of-mouth is less than enthusiastic as a result of a 51% approval rating from more than 8,000 Flixster users.
Star Wars: Episode I - The Phantom Menace roped in $8.650 million on Friday and $8.550 million on Saturday—a 1% drop. The audience breakdown is 60% male, and 49% under 25.
Additional reporting by Daniel Garris.
Daily Domestic Gross Tue, Aug. 31 2010
← previous next →| # | Title | Tue, Aug. 31 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Takers | $1,744,373 | -1% | 2,206 | -- | $791 | $24,013,998 | 1 | Sony / Screen Gems |
| 2 | The Last Exorcism | $1,258,996 | -7% | 2,874 | -- | $438 | $22,977,858 | 1 | Lionsgate |
| 3 | Eat Pray Love | $1,057,905 | 32% | 3,108 | 26 | $340 | $62,393,242 | 3 | Sony / Columbia |
| 4 | The Expendables | $1,053,179 | 15% | 3,398 | 128 | $310 | $84,008,866 | 3 | Lionsgate |
| 5 | The Other Guys | $729,017 | 15% | 3,181 | -291 | $229 | $100,383,645 | 4 | Sony / Columbia |
| 6 | The Switch (2010) | $623,238 | 38% | 2,017 | 5 | $309 | $17,484,054 | 2 | Miramax |
| 7 | Nanny McPhee Returns | $588,025 | 36% | 2,798 | 14 | $210 | $18,013,085 | 2 | Universal |
| 8 | Inception | $584,342 | 14% | 2,070 | -331 | $282 | $271,618,513 | 7 | Warner Bros. |
| 9 | Piranha 3D | $558,497 | 21% | 2,491 | 21 | $224 | $19,288,451 | 2 | Weinstein Company |
| 10 | Vampires Suck | $454,003 | 15% | 3,233 | 0 | $140 | $28,683,466 | 2 | Fox |
| 11 | Despicable Me | $366,425 | 25% | 1,833 | -403 | $200 | $236,935,195 | 8 | Universal |
| 12 | Lottery Ticket | $325,126 | 16% | 1,973 | 0 | $165 | $17,890,928 | 2 | Warner Bros. |
| 13 | Scott Pilgrim vs. the World | $321,030 | 5% | 1,566 | -1254 | $205 | $26,793,345 | 3 | Universal |
| 14 | Salt | $211,642 | 15% | 1,168 | -626 | $181 | $113,655,724 | 6 | Sony / Columbia |
| 15 | Dinner for Schmucks | $202,550 | 10% | 1,501 | -648 | $135 | $69,591,741 | 5 | Paramount / DreamWorks |
| # | Title | Tue, Aug. 31 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avatar | $418,974 | 0% | 812 | -- | $516 | $754,612,474 | 37 | Fox |
| 2 | Step Up 3D | $187,406 | 40% | 901 | -691 | $208 | $40,036,258 | 4 | Disney |
| 3 | Toy Story 3 | $149,171 | 22% | 600 | -130 | $249 | $405,931,112 | 11 | Disney |
| 4 | Cats & Dogs: The Revenge of Kitty Galore | $91,225 | 30% | 823 | -757 | $111 | $41,440,479 | 5 | Warner Bros. |
| 5 | The Kids Are All Right | $76,669 | 37% | 342 | -62 | $224 | $19,282,449 | 8 | Focus |
| 6 | The Twilight Saga: Eclipse | $60,019 | 1% | 476 | -81 | $126 | $298,147,250 | 9 | Summit |
| 7 | The Last Airbender | $41,777 | 6% | 306 | 83 | $137 | $130,671,505 | 9 | Paramount |
| 8 | Hubble 3D | $41,752 | -4% | 151 | 0 | $277 | $14,643,734 | 24 | Warner Bros. / IMAX |
| 9 | Ramona and Beezus | $33,433 | 2% | 354 | -34 | $94 | $24,883,634 | 6 | Fox |
| 10 | Knight and Day | $26,424 | 36% | 229 | -48 | $115 | $76,031,994 | 10 | Fox |
| 11 | Shrek Forever After | $20,274 | 18% | 207 | -25 | $98 | $238,091,234 | 15 | Paramount / DreamWorks |
| 12 | Charlie St. Cloud | $18,315 | 10% | 333 | -314 | $55 | $30,784,840 | 5 | Universal |
| 13 | Winter's Bone | $16,779 | 3% | 119 | -12 | $141 | $5,465,177 | 12 | Roadside Attractions |
| 14 | Predators | $15,142 | 8% | 187 | -47 | $81 | $51,648,215 | 8 | Fox |
| # | Title | Tue, Aug. 31 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Under the Sea 3D | $9,815 | -20% | 16 | 0 | $613 | $24,005,950 | 81 | Warner Bros. / IMAX |
| 2 | Flipped | $8,994 | 11% | 26 | -3 | $346 | $688,195 | 4 | Warner Bros. |
| 3 | The A-Team | $6,846 | 30% | 92 | -59 | $74 | $77,108,589 | 12 | Fox |
| 4 | The Concert | $5,531 | 18% | 20 | 0 | $277 | $380,495 | 6 | Weinstein Company |
| 5 | The Tillman Story | $4,460 | 9% | 5 | 1 | $892 | $116,630 | 2 | Weinstein Company |
| 6 | Marmaduke | $4,423 | -1% | 66 | -56 | $67 | $33,575,110 | 13 | Fox |
| 7 | Peepli Live | $4,171 | 41% | 45 | -25 | $93 | $711,901 | 3 | UTV |
| 8 | Solitary Man | $3,415 | 186% | 19 | 0 | $180 | $4,322,139 | 15 | Anchor Bay |
| 9 | Cyrus | $3,406 | 29% | 32 | -24 | $106 | $7,359,160 | 11 | Fox Searchlight |
| 10 | Farewell (L'affaire Farewell) | $3,229 | 10% | 21 | -6 | $154 | $453,962 | 6 | NeoClassics |
| 11 | The Disappearance of Alice Creed | $2,324 | 45% | 7 | -1 | $332 | $133,126 | 4 | Anchor Bay |
| 12 | La Soga | $1,950 | 52% | 12 | -8 | $163 | $147,666 | 3 | 7-57 Releasing |
| 13 | The People I've Slept With | $271 | 115% | 1 | -- | $271 | $11,515 | 3 | People Pictures |
| 14 | Princess Kaiulani | $207 | -32% | 1 | 0 | $207 | $872,381 | 16 | Roadside Attractions |
| 15 | Tales From Earthsea | $188 | 124% | 1 | -4 | $188 | $48,315 | 3 | Disney |
| 16 | City Island | $84 | 50% | 1 | -3 | $84 | $6,670,852 | 24 | Anchor Bay |
Reviews, Interviews and more at