Grosses
‘The Avengers’ Moves into 4th Place on All-Time ChartMay 25, 2012 11:55 AM
Marvel's The Avengers grossed $4.45 million on Thursday to lead the daily box office for a 21st day in a row. In the process, Disney's blockbuster superhero film overtook the lifetime gross of 1999's The Phantom Menace for fourth place on the all-time unadjusted domestic chart. The Avengers was easily the week's top film with a weekly take of $74.66 million. That was down 43 percent from last week and places the film's three-week total at a mighty $476.68 million. The Avengers is currently running 15 percent ahead of the pace of 2008's The Dark Knight and will overtake that film for third place on the all-time unadjusted domestic chart before much longer. While The Avengers is widely expected to fall to second place this weekend behind the launch of Sony's Men in Black 3, the film is set to remain a major factor at the holiday weekend box office.
Universal's Battleship held steady in second place with $1.68 million. The expensive adaptation of the Hasbro board game was up 1 percent over Wednesday, which represented the day's poorest daily hold among wide releases. Battleship took second place for the week with a very disappointing seven-day start of $33.51 million. That places Battleship 21.5 percent ahead of the pace of 2006's Poseidon and 15.5 percent behind the pace of this year's John Carter.
The Dictator took in $1.54 million to remain in third. Paramount's R-rated comedy starring Sacha Baron Cohen was up 2 percent over Wednesday and down 46 percent from last Thursday. The Dictator placed in third for the week with $24.81 million and has now grossed $31.85 million through nine days of release. The film is currently running 36 percent behind the pace of 2008's Tropic Thunder.
Warner's Dark Shadows placed in fourth with $1.15 million, while Lionsgate's What to Expect When You're Expecting followed closely behind in fifth with $1.05 million. For the week Dark Shadows took fourth with $17.34 million and What to Expect When You're Expecting took fifth with a weaker than expected seven-day start of $15.02 million. The two-week total for Dark Shadows stands at $55.48 million.
In limited release, Fox Searchlight's The Best Exotic Marigold Hotel grossed $0.47 million to remain in sixth place. The John Madden directed film starring Judi Dench has grossed a strong $10.20 million through three weeks of limited release. The film expands into wide release beginning today with a current count of 1,233 locations.
Daily Domestic Gross Mon, Sep. 6 2010
← previous next →| # | Title | Mon, Sep. 6 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The American | $3,484,543 | -22% | 2,823 | -- | $1,234 | $19,806,118 | 1 | Focus |
| 2 | Machete | $2,686,724 | -28% | 2,670 | -- | $1,006 | $14,102,888 | 1 | Fox |
| 3 | Takers | $2,659,260 | -26% | 2,206 | 0 | $1,205 | $39,986,817 | 2 | Sony / Screen Gems |
| 4 | The Expendables | $1,697,691 | -32% | 3,398 | 0 | $500 | $93,885,594 | 4 | Lionsgate |
| 5 | Going the Distance (2010) | $1,623,326 | -28% | 3,030 | -- | $536 | $8,508,290 | 1 | Warner Bros. / New Line |
| 6 | The Last Exorcism | $1,408,215 | -40% | 2,874 | 0 | $490 | $33,522,575 | 2 | Lionsgate |
| 7 | The Other Guys | $1,376,739 | -30% | 2,607 | -574 | $528 | $108,130,839 | 5 | Sony / Columbia |
| 8 | Eat Pray Love | $1,374,852 | -19% | 2,663 | -445 | $516 | $70,279,644 | 4 | Sony / Columbia |
| 9 | Inception | $1,312,106 | -24% | 1,704 | -366 | $770 | $278,457,609 | 8 | Warner Bros. |
| 10 | Nanny McPhee Returns | $1,272,760 | 1% | 2,708 | -90 | $470 | $23,672,660 | 3 | Universal |
| 11 | Despicable Me | $1,063,665 | -8% | 1,600 | -233 | $665 | $241,498,630 | 9 | Universal |
| 12 | The Switch (2010) | $797,504 | -29% | 1,885 | -132 | $423 | $22,292,201 | 3 | Miramax |
| 13 | Toy Story 3 | $790,234 | 4% | 1,520 | 920 | $520 | $408,890,408 | 12 | Disney |
| 14 | Vampires Suck | $745,778 | -31% | 2,434 | -799 | $306 | $33,240,602 | 3 | Fox |
| 15 | Piranha 3D | $577,894 | -38% | 1,789 | -702 | $323 | $23,105,959 | 3 | Weinstein Company |
| 16 | Lottery Ticket | $565,887 | -23% | 1,310 | -663 | $432 | $21,074,972 | 3 | Warner Bros. |
| # | Title | Mon, Sep. 6 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avatar | $704,206 | -17% | 812 | 0 | $867 | $758,247,840 | 38 | Fox |
| 2 | Scott Pilgrim vs. the World | $431,745 | -22% | 807 | -759 | $535 | $29,267,130 | 4 | Universal |
| 3 | Get Low | $356,989 | -- | 560 | -- | $637 | $5,760,386 | 6 | Sony Pictures Classics |
| 4 | Salt | $343,194 | -26% | 705 | -463 | $487 | $115,561,662 | 7 | Sony / Columbia |
| 5 | Dinner for Schmucks | $243,642 | -37% | 804 | -697 | $303 | $71,166,816 | 6 | Paramount / DreamWorks |
| 6 | Step Up 3D | $200,857 | -33% | 434 | -467 | $463 | $41,284,397 | 5 | Disney |
| 7 | Cats & Dogs: The Revenge of Kitty Galore | $177,079 | -1% | 455 | -368 | $389 | $42,209,323 | 6 | Warner Bros. |
| 8 | The Sorcerer's Apprentice | $152,932 | -- | 357 | -- | $428 | $61,776,459 | 8 | Disney |
| 9 | Grown Ups | $144,388 | -39% | 383 | -- | $377 | $160,191,860 | 11 | Sony / Columbia |
| 10 | The Twilight Saga: Eclipse | $111,125 | -29% | 396 | -80 | $281 | $298,798,466 | 10 | Summit |
| 11 | Hubble 3D | $109,247 | -3% | 123 | -28 | $888 | $15,110,422 | 25 | Warner Bros. / IMAX |
| 12 | Ramona and Beezus | $101,152 | 5% | 305 | -49 | $332 | $25,306,200 | 7 | Fox |
| 13 | The Kids Are All Right | $100,611 | -25% | 239 | -103 | $421 | $19,891,258 | 9 | Focus |
| 14 | The Last Airbender | $98,732 | -17% | 257 | -49 | $384 | $131,157,151 | 10 | Paramount |
| 15 | The Karate Kid (2010) | $70,707 | -23% | 227 | -- | $311 | $176,308,872 | 13 | Sony / Columbia |
| 16 | The Girl Who Played With Fire | $65,436 | -- | 157 | -- | $417 | $6,643,255 | 9 | Music Box |
| 17 | Shrek Forever After | $52,944 | -33% | 179 | -28 | $296 | $238,371,987 | 16 | Paramount / DreamWorks |
| 18 | Charlie St. Cloud | $34,110 | -39% | 220 | -113 | $155 | $31,001,010 | 6 | Universal |
| 19 | Knight and Day | $27,817 | -41% | 142 | -87 | $196 | $76,231,739 | 11 | Fox |
| 20 | Predators | $13,513 | -69% | 111 | -76 | $122 | $51,788,833 | 9 | Fox |
| # | Title | Mon, Sep. 6 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mao's Last Dancer | $106,021 | -- | 95 | -- | $1,116 | $1,782,210 | 3 | Samuel Goldwyn |
| 2 | We Are Family | $69,447 | -39% | 78 | -- | $890 | $366,354 | 1 | UTV Communications |
| 3 | Cairo Time | $48,479 | -- | 55 | -- | $881 | $905,576 | 5 | IFC |
| 4 | The Tillman Story | $43,081 | -14% | 24 | 19 | $1,795 | $303,560 | 3 | Weinstein Company |
| 5 | What If... | $39,877 | -- | 69 | -- | $578 | $328,956 | 3 | Five & Two Pictures |
| 6 | Animal Kingdom | $38,285 | -- | 56 | -- | $684 | $574,789 | 4 | Sony Pictures Classics |
| 7 | Winter's Bone | $31,403 | -24% | 90 | -29 | $349 | $5,640,006 | 13 | Roadside Attractions |
| 8 | Mesrine: Killer Instinct | $28,923 | -- | 34 | -- | $851 | $336,376 | 2 | Music Box |
| 9 | Mesrine: Public Enemy #1 | $25,793 | -- | 31 | -- | $832 | $100,242 | 1 | Music Box |
| 10 | I Am Love | $23,217 | -- | 49 | -- | $474 | $4,696,290 | 12 | Magnolia |
| 11 | Under the Sea 3D | $20,559 | -11% | 16 | 0 | $1,285 | $24,110,954 | 82 | Warner Bros. / IMAX |
| 12 | Flipped | $19,090 | 2% | 28 | 2 | $682 | $770,136 | 5 | Warner Bros. |
| 13 | Prince of Persia: The Sands of Time | $17,043 | -- | 93 | -- | $183 | $90,702,019 | 15 | Disney |
| 14 | The Concert | $14,170 | -16% | 20 | 0 | $709 | $453,416 | 7 | Weinstein Company |
| 15 | The Wildest Dream: Conquest of Everest | $10,638 | -- | 18 | -- | $591 | $424,239 | 5 | National Geographic |
| 16 | Soul Kitchen | $10,339 | -- | 15 | -- | $689 | $121,709 | 3 | IFC |
| 17 | Marmaduke | $9,606 | -52% | 45 | -21 | $213 | $33,630,347 | 14 | Fox |
| 18 | Lebanon | $9,298 | -- | 17 | -- | $547 | $201,420 | 47 | Sony Classics |
| 19 | Centurion | $8,444 | -- | 19 | -- | $444 | $99,204 | 2 | Magnolia |
| 20 | The A-Team | $7,977 | -75% | 54 | -38 | $148 | $77,187,334 | 13 | Fox |
| 21 | A Woman, a Gun, and a Noodle Shop (San Qiang Pai an Jing Qi) | $7,703 | -- | 5 | -- | $1,541 | $35,033 | 1 | Sony Classics |
| 22 | Restrepo | $7,442 | -- | 33 | -- | $226 | $1,180,393 | 11 | National Geographic |
| 23 | Peepli Live | $6,708 | -42% | 26 | -19 | $258 | $754,836 | 4 | UTV |
| 24 | The Extra Man | $6,296 | -- | 28 | -- | $225 | $375,758 | 6 | Magnolia |
| 25 | Farewell (L'affaire Farewell) | $6,032 | -36% | 18 | -3 | $335 | $491,226 | 7 | NeoClassics |
| 26 | The Girl with the Dragon Tattoo (2009) | $4,557 | -- | 24 | -- | $190 | $10,019,207 | 25 | Music Box |
| 27 | Coco Chanel & Igor Stravinsky | $4,393 | -- | 24 | -- | $183 | $1,624,062 | 13 | Sony Classics |
| 28 | A Film Unfinished | $3,961 | -- | 5 | -- | $792 | $123,643 | 3 | Oscilloscope |
| 29 | Micmacs | $3,897 | -- | 22 | -- | $177 | $1,209,645 | 15 | Sony Classics |
| 30 | Last Train Home | $3,789 | -- | 1 | -- | $3,789 | $24,207 | 1 | Zeitgeist Films |
| 31 | My Dog Tulip | $3,168 | -- | 1 | -- | $3,168 | $19,590 | 1 | New Yorker Films |
| 32 | Exit Through the Gift Shop | $3,117 | -- | 5 | -- | $623 | $3,218,649 | 21 | Producers Distribution Agency |
| 33 | Agora | $2,954 | -- | 6 | -- | $492 | $577,823 | 15 | Newmarket |
| 34 | Change of Plans | $2,749 | -- | 2 | -- | $1,375 | $36,086 | 2 | IFC |
| 35 | The Disappearance of Alice Creed | $2,652 | -24% | 6 | -1 | $442 | $147,072 | 5 | Anchor Bay |
| 36 | Cyrus | $2,650 | -45% | 26 | -6 | $102 | $7,381,108 | 12 | Fox Searchlight |
| 37 | The Secret in Their Eyes (El Secreto de Sus Ojos) | $2,635 | -- | 12 | -- | $220 | $6,348,641 | 21 | Sony Pictures Classics |
| 38 | Joan Rivers: A Piece of Work | $2,526 | -- | 16 | -- | $158 | $2,921,181 | 13 | IFC |
| 39 | La Soga | $2,440 | -36% | 5 | -7 | $488 | $161,832 | 4 | 7-57 Releasing |
| 40 | Prince of Broadway | $2,222 | -- | 1 | -- | $2,222 | $11,992 | 1 | Elephant Eye Films |
| 41 | Solitary Man | $2,078 | -47% | 24 | 5 | $87 | $4,339,456 | 16 | Anchor Bay |
| 42 | The Cremaster Cycle (2010 re-issue) | $1,727 | -- | 1 | -- | $1,727 | $104,931 | 22 | International Film Circuit |
| 43 | Princess Kaiulani | $1,506 | 737% | 3 | 2 | $502 | $876,304 | 17 | Roadside Attractions |
| 44 | Life During Wartime | $1,439 | -- | 8 | -- | $180 | $257,538 | 7 | IFC |
| 45 | Army of Crime | $1,375 | -- | 2 | -- | $688 | $26,188 | 3 | Lorber |
| 46 | Mid-August Lunch (Pranzo di Ferragosto) | $1,361 | -- | 1 | -- | $1,361 | $673,721 | 25 | Zeitgeist |
| 47 | The People I've Slept With | $1,229 | -- | 2 | 1 | $615 | $17,612 | 4 | People Pictures |
| 48 | Wild Grass (Les Herbes Folles) | $1,186 | -- | 9 | -- | $132 | $362,886 | 11 | Sony Classics |
| 49 | White Wedding (2009) | $1,145 | -35% | 4 | -- | $286 | $7,004 | 1 | Dada Films |
| 50 | Date Night | $1,114 | -- | 11 | -- | $101 | $98,711,404 | 22 | Fox |
| 51 | Metropolis (1927) (2010 re-issue) | $1,045 | -- | 3 | -- | $348 | $365,538 | 18 | Kino International |
| 52 | Winnebago Man | $932 | -- | 7 | -- | $133 | $139,801 | 9 | Kino International |
| 53 | Mademoiselle Chambon | $812 | -- | 5 | -- | $162 | $314,336 | 15 | Lorber |
| 54 | Please Give | $782 | -- | 13 | -- | $60 | $4,021,688 | 19 | Sony Classics |
| 55 | Dogtooth (Kynodontas) | $775 | -- | 2 | -- | $388 | $51,429 | 11 | Kino International |
| 56 | 16 to Life | $594 | -- | 0 | -- | -- | $3,413 | 1 | Waterdog Films |
| 57 | The Nature of Existence | $566 | -- | 2 | -- | $283 | $47,311 | 12 | Walking Shadows |
| 58 | Spoken Word | $476 | -- | 2 | -- | $238 | $27,098 | 7 | Variance |
| 59 | Countdown to Zero | $433 | -- | 5 | -- | $87 | $253,823 | 7 | Magnolia |
| 60 | Ondine | $414 | -- | 3 | -- | $138 | $541,170 | 27 | Magnolia |
| 61 | Two in the Wave | $355 | -- | 1 | -- | $355 | $28,179 | 16 | Lorber Films |
| 62 | John Rabe | $301 | -- | 1 | -- | $301 | $56,486 | 16 | Strand |
| 63 | The Little Traitor | $300 | -- | 1 | -- | $300 | $374,823 | 39 | Westchester Films |
| 64 | The Sicilian Girl | $268 | -- | 2 | -- | $134 | $23,942 | 5 | Music Box |
| 65 | Mother and Child | $239 | -- | 2 | -- | $120 | $1,100,501 | 18 | Sony Classics |
| 66 | Sea Monsters: A Prehistoric Adventure | $149 | -- | 1 | -- | $149 | $23,294,160 | 153 | National Geographic |
| 67 | Everyone Else | $102 | -- | 1 | -- | $102 | $93,702 | 64 | Cinema Guild |
| 68 | Rosencrantz and Guildenstern Are Undead | $100 | -- | 1 | -- | $100 | $67,765 | 14 | Indican Pictures |
Reviews, Interviews and more at