Grosses
'The Vow' Easily Cracks $40 Million During Healthy FrameFebruary 12, 2012 08:16 AM
With four new releases opening to $20 million+ this weekend, it feels more like July than February.
The Vow took in $15.325 million on Friday and $16.7 million on Saturday—a 9% increase. Sony is estimating that the romantic drama will make $9.675 million today. Women account for 72% of ticket sales, while 55% of the overall audience is under 25. It's clear that The Vow is a bit polarizing based on the 73% approval rating on Flixster from more than 17,000 users.
Safe House is not far behind The Vow. Universal's CIA-themed thriller completely shattered expectations this weekend by posting $13.8 million on Friday and $16.6 million on Saturday—a 20.2% jump. Universal has Safe House pegged at $8.9 million today. Surprisingly, Safe House is split 50/50 when it comes to audience gender, and 62% of the audience is over 30. Nearly 16,000 Flixster users combined to give Safe House a lukewarm 72% approval rating. Safe House is Denzel Washington's second-strongest opening behind American Gangster's $43.6 million debut in 2007. Washington plays the villain in both films.
Families showed up in droves for Journey 2: The Mysterious Island. The Warner Bros. release managed $6.570 million on Friday and $12,715 million on Saturday—a staggering 94% increase. WB is predicting $8.265 million for today. The audience breakdown is 50/50 male/female and 54% under 25. Unfortunately, word-of-mouth is less than enthusiastic as a result of a 51% approval rating from more than 8,000 Flixster users.
Star Wars: Episode I - The Phantom Menace roped in $8.650 million on Friday and $8.550 million on Saturday—a 1% drop. The audience breakdown is 60% male, and 49% under 25.
Additional reporting by Daniel Garris.
Daily Domestic Gross Tue, Sep. 7 2010
← previous next →| # | Title | Tue, Sep. 7 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The American | $1,073,258 | -69% | 2,823 | -- | $380 | $20,879,376 | 1 | Focus |
| 2 | Machete | $1,012,596 | -62% | 2,670 | -- | $379 | $15,115,484 | 1 | Fox |
| 3 | Takers | $778,411 | -71% | 2,206 | 0 | $353 | $40,765,228 | 2 | Sony / Screen Gems |
| 4 | Going the Distance (2010) | $616,264 | -62% | 3,030 | -- | $203 | $9,124,554 | 1 | Warner Bros. / New Line |
| 5 | The Expendables | $497,432 | -71% | 3,398 | 0 | $146 | $94,383,026 | 4 | Lionsgate |
| 6 | Eat Pray Love | $484,327 | -65% | 2,663 | -445 | $182 | $70,763,971 | 4 | Sony / Columbia |
| 7 | The Last Exorcism | $447,231 | -68% | 2,874 | 0 | $156 | $33,969,806 | 2 | Lionsgate |
| 8 | The Other Guys | $337,980 | -75% | 2,607 | -574 | $130 | $108,468,819 | 5 | Sony / Columbia |
| 9 | Inception | $329,334 | -75% | 1,704 | -366 | $193 | $278,786,943 | 8 | Warner Bros. |
| 10 | The Switch (2010) | $253,262 | -68% | 1,885 | -132 | $134 | $22,545,463 | 3 | Miramax |
| 11 | Piranha 3D | $202,088 | -65% | 1,789 | -702 | $113 | $23,308,047 | 3 | Weinstein Company |
| 12 | Nanny McPhee Returns | $175,985 | -86% | 2,708 | -90 | $65 | $23,848,645 | 3 | Universal |
| 13 | Despicable Me | $135,985 | -87% | 1,600 | -233 | $85 | $241,634,615 | 9 | Universal |
| 14 | Vampires Suck | $126,615 | -83% | 2,434 | -799 | $52 | $33,367,217 | 3 | Fox |
| 15 | Lottery Ticket | $116,410 | -79% | 1,310 | -663 | $89 | $21,191,382 | 3 | Warner Bros. |
| 16 | Toy Story 3 | $109,923 | -86% | 1,520 | 920 | $72 | $409,000,331 | 12 | Disney |
| # | Title | Tue, Sep. 7 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avatar | $182,484 | -74% | 812 | 0 | $225 | $758,430,324 | 38 | Fox |
| 2 | Scott Pilgrim vs. the World | $125,085 | -71% | 807 | -759 | $155 | $29,392,215 | 4 | Universal |
| 3 | Salt | $87,469 | -75% | 705 | -463 | $124 | $115,649,131 | 7 | Sony / Columbia |
| 4 | Dinner for Schmucks | $64,970 | -73% | 804 | -697 | $81 | $71,231,786 | 6 | Paramount / DreamWorks |
| 5 | Step Up 3D | $62,785 | -69% | 434 | -467 | $145 | $41,347,182 | 5 | Disney |
| 6 | The Kids Are All Right | $30,849 | -69% | 239 | -103 | $129 | $19,922,107 | 9 | Focus |
| 7 | The Twilight Saga: Eclipse | $30,685 | -72% | 396 | -80 | $77 | $298,829,151 | 10 | Summit |
| 8 | Hubble 3D | $28,350 | -74% | 123 | -28 | $230 | $15,138,772 | 25 | Warner Bros. / IMAX |
| 9 | The Last Airbender | $21,827 | -78% | 257 | -49 | $85 | $131,178,978 | 10 | Paramount |
| 10 | Cats & Dogs: The Revenge of Kitty Galore | $21,250 | -88% | 455 | -368 | $47 | $42,230,573 | 6 | Warner Bros. |
| 11 | Ramona and Beezus | $12,559 | -88% | 305 | -49 | $41 | $25,318,759 | 7 | Fox |
| 12 | Charlie St. Cloud | $9,895 | -71% | 220 | -113 | $45 | $31,010,905 | 6 | Universal |
| 13 | Shrek Forever After | $8,824 | -83% | 179 | -28 | $49 | $238,380,811 | 16 | Paramount / DreamWorks |
| 14 | Knight and Day | $6,855 | -75% | 142 | -87 | $48 | $76,238,594 | 11 | Fox |
| 15 | Predators | $5,364 | -60% | 111 | -76 | $48 | $51,794,197 | 9 | Fox |
| # | Title | Tue, Sep. 7 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Tillman Story | $12,630 | -71% | 24 | 19 | $526 | $316,190 | 3 | Weinstein Company |
| 2 | Winter's Bone | $10,139 | -68% | 93 | -26 | $109 | $5,650,145 | 13 | Roadside Attractions |
| 3 | Under the Sea 3D | $4,593 | -78% | 16 | 0 | $287 | $24,115,547 | 82 | Warner Bros. / IMAX |
| 4 | Flipped | $4,167 | -78% | 28 | 2 | $149 | $774,303 | 5 | Warner Bros. |
| 5 | The A-Team | $3,145 | -61% | 54 | -38 | $58 | $77,190,479 | 13 | Fox |
| 6 | The Concert | $3,010 | -79% | 20 | 0 | $151 | $456,426 | 7 | Weinstein Company |
| 7 | Marmaduke | $1,607 | -83% | 45 | -21 | $36 | $33,631,954 | 14 | Fox |
| 8 | Cyrus | $1,454 | -45% | 26 | -6 | $56 | $7,382,562 | 12 | Fox Searchlight |
| 9 | La Soga | $1,200 | -51% | 5 | -7 | $240 | $163,032 | 4 | 7-57 Releasing |
| 10 | Solitary Man | $1,018 | -51% | 24 | 5 | $42 | $4,340,661 | 16 | Anchor Bay |
| 11 | The Disappearance of Alice Creed | $881 | -67% | 6 | -1 | $147 | $147,953 | 5 | Anchor Bay |
| 12 | Princess Kaiulani | $632 | -58% | 3 | 2 | $211 | $876,936 | 17 | Roadside Attractions |
| 13 | White Wedding (2009) | $358 | -69% | 4 | -- | $90 | $7,362 | 1 | Dada Films |
Reviews, Interviews and more at