Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Fri, Sep. 17 2010
← previous next →| # | Title | Fri, Sep. 17 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Town | $8,348,436 | -- | 2,861 | -- | $2,918 | $8,348,436 | 1 | Warner Bros. |
| 2 | Easy A | $6,787,163 | -- | 2,856 | -- | $2,376 | $6,787,163 | 1 | Sony / Screen Gems |
| 3 | Devil | $4,803,390 | -- | 2,809 | -- | $1,710 | $4,803,390 | 1 | Universal |
| 4 | Resident Evil: Afterlife | $3,001,295 | 91% | 3,209 | 6 | $935 | $36,892,661 | 2 | Sony / Screen Gems |
| 5 | Alpha and Omega | $2,288,773 | -- | 2,625 | -- | $872 | $2,288,773 | 1 | Lionsgate |
| 6 | Takers | $919,501 | 128% | 2,139 | -52 | $430 | $50,265,565 | 4 | Sony / Screen Gems |
| 7 | The American | $833,999 | 71% | 2,457 | -376 | $339 | $30,933,953 | 3 | Focus |
| 8 | Inception | $593,802 | 136% | 1,305 | -278 | $455 | $283,756,520 | 10 | Warner Bros. |
| 9 | The Other Guys | $591,801 | 127% | 1,827 | -419 | $324 | $114,023,195 | 7 | Sony / Columbia |
| 10 | Machete | $530,380 | 32% | 1,704 | -974 | $311 | $23,166,184 | 3 | Fox |
| 11 | Eat Pray Love | $500,135 | 44% | 1,668 | -671 | $300 | $76,485,939 | 6 | Sony / Columbia |
| 12 | Going the Distance (2010) | $459,957 | 28% | 2,007 | -1023 | $229 | $15,876,016 | 3 | Warner Bros. / New Line |
| 13 | The Expendables | $399,575 | 30% | 1,854 | -1204 | $216 | $100,046,810 | 6 | Lionsgate |
| 14 | The Last Exorcism | $393,261 | 90% | 2,013 | -718 | $195 | $39,295,282 | 4 | Lionsgate |
| 15 | The Switch (2010) | $297,296 | 71% | 1,158 | -437 | $257 | $25,967,411 | 5 | Miramax |
| 16 | Nanny McPhee Returns | $222,985 | 136% | 1,578 | -786 | $141 | $26,871,580 | 5 | Universal |
| # | Title | Fri, Sep. 17 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Despicable Me | $198,245 | 162% | 939 | -436 | $211 | $244,026,295 | 11 | Universal |
| 2 | Lottery Ticket | $167,058 | 161% | 677 | -228 | $247 | $23,046,606 | 5 | Warner Bros. |
| 3 | Vampires Suck | $162,678 | 211% | 964 | -706 | $169 | $35,460,111 | 5 | Fox |
| 4 | Scott Pilgrim vs. the World | $105,625 | 42% | 383 | -236 | $276 | $30,825,525 | 6 | Universal |
| 5 | Salt | $96,021 | -- | 335 | -149 | $287 | $116,759,481 | 9 | Sony / Columbia |
| 6 | Grown Ups | $86,441 | -- | 304 | -35 | $284 | $160,877,484 | 13 | Sony / Columbia |
| 7 | Dinner for Schmucks | $72,303 | 75% | 313 | -223 | $231 | $72,056,823 | 8 | Paramount / DreamWorks |
| 8 | Cats & Dogs: The Revenge of Kitty Galore | $63,116 | 255% | 360 | -65 | $175 | $42,810,530 | 8 | Warner Bros. |
| 9 | Avatar | $61,187 | -25% | 129 | -307 | $474 | $759,906,048 | 40 | Fox |
| 10 | The Twilight Saga: Eclipse | $60,524 | -15% | 339 | -848 | $179 | $299,955,119 | 12 | Summit |
| 11 | Flipped | $53,583 | 55% | 375 | -67 | $143 | $1,449,494 | 7 | Warner Bros. |
| 12 | Piranha 3D | $47,967 | -25% | 264 | -561 | $182 | $24,628,221 | 5 | Weinstein Company |
| 13 | The Kids Are All Right | $46,111 | 65% | 169 | -49 | $273 | $20,394,634 | 11 | Focus |
| 14 | Ramona and Beezus | $40,013 | 483% | 260 | -15 | $154 | $25,592,373 | 9 | Fox |
| 15 | The Last Airbender | $28,569 | 127% | 174 | -46 | $164 | $131,475,195 | 12 | Paramount |
| 16 | Winter's Bone | $26,820 | 89% | 101 | -9 | $266 | $5,890,941 | 15 | Roadside Attractions |
| 17 | The Karate Kid (2010) | $24,528 | -- | 147 | -21 | $167 | $176,520,327 | 15 | Sony / Columbia |
| # | Title | Fri, Sep. 17 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catfish | $87,032 | -- | 12 | -- | $7,253 | $87,032 | 1 | Universal / Rogue |
| 2 | Hubble 3D | $34,008 | 8% | 63 | 3 | $540 | $15,522,873 | 27 | Warner Bros. / IMAX |
| 3 | Never Let Me Go | $33,496 | 68% | 4 | -- | $8,374 | $78,495 | 1 | Fox Searchlight |
| 4 | The Tillman Story | $17,241 | 81% | 28 | 3 | $616 | $475,932 | 5 | Weinstein Company |
| 5 | Knight and Day | $13,389 | 129% | 64 | -29 | $209 | $76,341,518 | 13 | Fox |
| 6 | We Are Family | $11,883 | -- | 78 | -- | $152 | $569,905 | 3 | UTV Communications |
| 7 | Predators | $9,607 | 113% | 55 | -31 | $175 | $51,884,626 | 11 | Fox |
| 8 | Jack Goes Boating | $8,345 | -- | 4 | -- | $2,086 | $8,345 | 1 | Relativity / Overture |
| 9 | Under the Sea 3D | $7,672 | 68% | 16 | 1 | $480 | $24,185,231 | 84 | Warner Bros. / IMAX |
| 10 | The Romantics | $7,536 | 225% | 14 | 12 | $538 | $62,894 | 2 | Four of a Kind |
| 11 | Bran Nue Dae | $4,892 | 123% | 17 | 1 | $288 | $37,938 | 2 | Freestyle Releasing |
| 12 | The Concert | $4,809 | 6% | 20 | 1 | $240 | $523,545 | 9 | Weinstein Company |
| 13 | Queen of the Sun: What are the Bees Telling Us? | $3,560 | -- | 1 | -- | $3,560 | $3,560 | 1 | Collective Eye |
| 14 | Cyrus | $2,970 | 19% | 19 | -7 | $156 | $7,412,289 | 14 | Fox Searchlight |
| 15 | La Soga | $1,725 | 42% | 4 | -3 | $431 | $202,006 | 6 | 7-57 Releasing |
| 16 | Solitary Man | $947 | 20% | 7 | -2 | $135 | $4,351,716 | 18 | Anchor Bay |
| 17 | Sweethearts of the Prison Rodeo | $803 | -- | 2 | -- | $402 | $803 | 1 | Cinema Purgatorio |
| 18 | Princess Kaiulani | $362 | -35% | 2 | -1 | $181 | $882,606 | 19 | Roadside Attractions |
| 19 | The Disappearance of Alice Creed | $324 | 72% | 3 | -1 | $108 | $155,996 | 7 | Anchor Bay |
