Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Wed, Oct. 27 2010
← previous next →| # | Title | Wed, Oct. 27 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paranormal Activity 2 | $1,865,776 | -16% | 3,216 | -- | $580 | $47,178,986 | 1 | Paramount |
| 2 | Jackass 3D | $1,422,941 | -18% | 3,111 | 30 | $457 | $91,785,405 | 2 | Paramount |
| 3 | Red (2010) | $1,063,847 | -16% | 3,273 | 18 | $325 | $46,970,248 | 2 | Summit |
| 4 | Hereafter | $829,180 | -18% | 2,181 | 2173 | $380 | $15,060,434 | 2 | Warner Bros. |
| 5 | Secretariat | $538,579 | -11% | 3,108 | 36 | $173 | $39,134,083 | 3 | Disney |
| 6 | The Social Network | $503,755 | -13% | 2,921 | 53 | $172 | $74,497,364 | 4 | Sony / Columbia |
| 7 | Life As We Know It | $451,296 | -14% | 3,019 | -131 | $149 | $38,995,651 | 3 | Warner Bros. |
| 8 | The Town | $244,071 | -7% | 1,918 | -450 | $127 | $85,419,226 | 6 | Warner Bros. |
| 9 | Legend of the Guardians: The Owls of Ga'Hoole | $158,302 | -2% | 2,236 | -266 | $71 | $50,749,430 | 5 | Warner Bros. |
| 10 | Wall Street: Money Never Sleeps | $108,538 | -8% | 1,255 | -790 | $86 | $50,328,173 | 5 | Fox |
| 11 | Easy A | $105,552 | -7% | 1,632 | -682 | $65 | $55,111,229 | 6 | Sony / Screen Gems |
| 12 | My Soul to Take | $92,895 | -8% | 1,689 | -840 | $55 | $14,281,255 | 3 | Universal / Rogue |
| # | Title | Wed, Oct. 27 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waiting for 'Superman' | $107,391 | 24% | 290 | 108 | $370 | $3,980,942 | 5 | Paramount Vantage |
| 2 | It's Kind of a Funny Story | $56,379 | -8% | 560 | -197 | $101 | $5,283,075 | 3 | Focus |
| 3 | Inception | $48,471 | -9% | 452 | 155 | $107 | $290,534,298 | 15 | Warner Bros. |
| 4 | Stone | $38,173 | -9% | 113 | 72 | $338 | $902,604 | 3 | Relativity / Overture |
| 5 | Case 39 | $36,784 | -6% | 721 | -685 | $51 | $12,824,297 | 4 | Paramount Vantage |
| 6 | Alpha and Omega | $32,897 | -5% | 727 | -242 | $45 | $23,627,751 | 6 | Lionsgate |
| 7 | N-Secure | $32,791 | -13% | 445 | -41 | $74 | $2,073,606 | 2 | Freestyle |
| 8 | Devil | $32,110 | -9% | 642 | -249 | $50 | $32,540,570 | 6 | Universal |
| 9 | Let Me In | $26,679 | -10% | 513 | -698 | $52 | $11,703,291 | 4 | Relativity / Overture |
| 10 | Never Let Me Go | $22,014 | 0% | 178 | -54 | $124 | $2,067,900 | 6 | Fox Searchlight |
| 11 | Nowhere Boy | $20,538 | -21% | 215 | 0 | $96 | $835,589 | 3 | Weinstein Company |
| 12 | Despicable Me | $19,440 | -8% | 324 | -8 | $60 | $247,584,785 | 16 | Universal |
| 13 | Catfish | $17,375 | 1% | 139 | 23 | $125 | $2,931,024 | 6 | Universal / Rogue |
| 14 | I Want Your Money | $4,649 | -10% | 172 | -365 | $27 | $404,469 | 2 | Freestyle |
| 15 | Nanny McPhee Returns | $3,735 | -1% | 150 | -55 | $25 | $29,006,700 | 10 | Universal |
| # | Title | Wed, Oct. 27 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubble 3D | $38,423 | 20% | 60 | -1 | $640 | $17,202,933 | 32 | Warner Bros. / IMAX |
| 2 | Conviction | $26,197 | 1% | 55 | 44 | $476 | $524,480 | 2 | Fox Searchlight |
| 3 | Under the Sea 3D | $9,018 | 24% | 16 | 0 | $564 | $24,601,348 | 89 | Warner Bros. / IMAX |
| 4 | Buried | $7,286 | -15% | 88 | -15 | $83 | $908,756 | 5 | Lionsgate |
| 5 | Avatar | $5,269 | 74% | 9 | -1 | $585 | $760,387,677 | 45 | Fox |
| 6 | The American | $3,928 | -4% | 76 | -68 | $52 | $35,573,206 | 8 | Focus |
| 7 | Lottery Ticket | $3,066 | 0% | 92 | -46 | $33 | $24,673,105 | 10 | Warner Bros. |
| 8 | Machete | $2,720 | -14% | 50 | -46 | $54 | $26,528,884 | 8 | Fox |
| 9 | The Tillman Story | $2,411 | -2% | 24 | 7 | $100 | $722,783 | 10 | Weinstein Company |
| 10 | Jack Goes Boating | $1,619 | -18% | 35 | -14 | $46 | $458,552 | 6 | Relativity / Overture |
| 11 | Vampires Suck | $1,318 | 8% | 54 | -33 | $24 | $36,627,382 | 10 | Fox |
| 12 | I Spit on Your Grave (2010) | $1,151 | 8% | 8 | -3 | $144 | $86,953 | 3 | Anchor Bay |
| 13 | Winter's Bone | $362 | -8% | 18 | -19 | $20 | $6,204,361 | 20 | Roadside Attractions |
| 14 | The Concert | $326 | 4% | 5 | -4 | $65 | $647,786 | 14 | Weinstein Company |
| 15 | Piranha 3D | $143 | 4% | 0 | -28 | -- | $24,980,423 | 10 | Weinstein Company |
| 16 | The Disappearance of Alice Creed | $27 | 200% | 1 | -3 | $27 | $166,719 | 12 | Anchor Bay |
