Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Sat, Dec. 4 2010
← previous next →| # | Title | Sat, Dec. 4 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tangled | $9,947,510 | 93% | 3,603 | 0 | $2,761 | $90,055,829 | 2 | Disney |
| 2 | Harry Potter and the Deathly Hallows: Part 1 | $7,446,074 | 55% | 4,125 | 0 | $1,805 | $239,748,482 | 3 | Warner Bros. |
| 3 | Unstoppable (2010) | $2,747,682 | 46% | 3,152 | -31 | $872 | $67,423,692 | 4 | Fox |
| 4 | Burlesque | $2,549,038 | 28% | 3,037 | 0 | $839 | $25,400,224 | 2 | Sony / Screen Gems |
| 5 | Love and Other Drugs | $2,347,206 | 19% | 2,458 | 3 | $955 | $21,246,653 | 2 | Fox |
| 6 | Megamind | $2,336,610 | 99% | 3,173 | -238 | $736 | $135,187,505 | 5 | Paramount / DreamWorks |
| 7 | Due Date | $1,825,146 | 35% | 2,450 | -105 | $745 | $89,930,134 | 5 | Warner Bros. |
| 8 | Faster (2010) | $1,686,791 | 38% | 2,470 | 16 | $683 | $17,189,058 | 2 | CBS Films |
| 9 | The Warrior's Way | $1,160,773 | 4% | 1,622 | -- | $716 | $2,280,648 | 1 | Relativity Media |
| 10 | The Next Three Days | $1,151,052 | 42% | 2,236 | -328 | $515 | $17,691,367 | 3 | Lionsgate |
| 11 | Morning Glory (2010) | $744,848 | 35% | 2,263 | -178 | $329 | $28,628,053 | 4 | Paramount |
| # | Title | Sat, Dec. 4 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 Hours | $680,573 | 36% | 433 | 140 | $1,572 | $6,175,045 | 5 | Fox Searchlight |
| 2 | Fair Game (2010) | $452,109 | 63% | 436 | 40 | $1,037 | $7,065,153 | 5 | Summit |
| 3 | Red (2010) | $348,035 | 50% | 779 | -135 | $447 | $86,999,351 | 8 | Summit |
| 4 | For Colored Girls | $209,375 | 62% | 485 | -120 | $432 | $37,145,960 | 5 | Lionsgate |
| 5 | Skyline | $196,425 | 58% | 578 | -611 | $340 | $20,839,795 | 4 | Universal / Rogue |
| 6 | The Social Network | $193,774 | 72% | 260 | -31 | $745 | $90,872,425 | 10 | Sony / Columbia |
| 7 | Despicable Me | $97,990 | 80% | 280 | 14 | $350 | $249,939,640 | 22 | Universal |
| 8 | Legend of the Guardians: The Owls of Ga'Hoole | $91,043 | 67% | 322 | 192 | $283 | $54,742,395 | 11 | Warner Bros. |
| 9 | The Town | $90,235 | 47% | 318 | 0 | $284 | $91,684,177 | 12 | Warner Bros. |
| 10 | Easy A | $59,661 | 32% | 229 | -22 | $261 | $58,094,781 | 12 | Sony / Screen Gems |
| 11 | Jackass 3D | $49,978 | 40% | 180 | -3 | $278 | $116,708,049 | 8 | Paramount |
| 12 | Paranormal Activity 2 | $44,524 | 37% | 200 | -79 | $223 | $84,233,536 | 7 | Paramount |
| 13 | Life As We Know It | $43,082 | 21% | 208 | -41 | $207 | $52,097,994 | 9 | Warner Bros. |
| 14 | Inception | $30,901 | 46% | 117 | -27 | $264 | $292,368,529 | 21 | Warner Bros. |
| 15 | Conviction | $30,812 | 58% | 107 | 21 | $288 | $6,646,418 | 8 | Fox Searchlight |
| 16 | The Nutcracker in 3D | $22,990 | 103% | 115 | 70 | $200 | $133,062 | 2 | Freestyle Releasing |
| 17 | Hereafter | $22,555 | 60% | 114 | -88 | $198 | $32,424,752 | 8 | Warner Bros. |
| # | Title | Sat, Dec. 4 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Swan | $543,443 | 31% | 18 | -- | $30,191 | $959,265 | 1 | Fox Searchlight |
| 2 | The King's Speech | $137,410 | 61% | 6 | 2 | $22,902 | $706,274 | 2 | Weinstein Company |
| 3 | I Love You Phillip Morris | $44,684 | 46% | 6 | -- | $7,447 | $75,307 | 1 | Roadside Attractions |
| 4 | Hubble 3D | $41,703 | 7% | 57 | 0 | $732 | $18,915,227 | 38 | Warner Bros. / IMAX |
| 5 | The Polar Express (2010 re-issue) | $37,648 | 132% | 15 | -- | $2,510 | $152,815 | 5 | Warner Bros. |
| 6 | Guzaarish | $25,839 | 68% | 58 | -38 | $446 | $972,436 | 3 | UTV |
| 7 | Waiting for 'Superman' | $15,108 | 8% | 85 | 16 | $178 | $6,310,027 | 11 | Paramount Vantage |
| 8 | Wall Street: Money Never Sleeps | $10,851 | 69% | 59 | -31 | $184 | $52,433,244 | 11 | Fox |
| 9 | Under the Sea 3D | $10,396 | 34% | 13 | 0 | $800 | $24,982,072 | 95 | Warner Bros. / IMAX |
| 10 | Nowhere Boy | $6,282 | 42% | 23 | -17 | $273 | $1,440,368 | 9 | Weinstein Company |
| 11 | Wild Target | $5,250 | 52% | 13 | 7 | $404 | $88,554 | 6 | Freestyle |
| 12 | Stone | $4,871 | 20% | 22 | -1 | $221 | $1,757,712 | 9 | Relativity / Overture |
| 13 | The Tillman Story | $2,434 | 106% | 14 | 1 | $174 | $797,934 | 16 | Weinstein Company |
| 14 | Let Me In | $1,305 | 16% | 0 | -31 | -- | $12,134,118 | 10 | Relativity / Overture |
| 15 | Jack Goes Boating | $809 | 55% | 9 | 0 | $90 | $532,799 | 12 | Relativity / Overture |
| 16 | Cool It | $567 | 66% | 15 | 14 | $38 | $59,316 | 4 | Roadside Attractions |
| 17 | Winter's Bone | $205 | -88% | 2 | 0 | $103 | $6,228,745 | 26 | Roadside Attractions |
