Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Daily Domestic Gross Sun, Dec. 5 2010
← previous next →| # | Title | Sun, Dec. 5 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tangled | $6,514,983 | -35% | 3,603 | 0 | $1,808 | $96,570,812 | 2 | Disney |
| 2 | Harry Potter and the Deathly Hallows: Part 1 | $4,770,634 | -36% | 4,125 | 0 | $1,157 | $244,519,116 | 3 | Warner Bros. |
| 3 | Burlesque | $1,586,432 | -38% | 3,037 | 0 | $522 | $26,986,656 | 2 | Sony / Screen Gems |
| 4 | Megamind | $1,423,656 | -39% | 3,173 | -238 | $449 | $136,611,161 | 5 | Paramount / DreamWorks |
| 5 | Unstoppable (2010) | $1,339,172 | -51% | 3,152 | -31 | $425 | $68,762,864 | 4 | Fox |
| 6 | Love and Other Drugs | $1,328,234 | -43% | 2,458 | 3 | $540 | $22,574,887 | 2 | Fox |
| 7 | Faster (2010) | $1,028,672 | -39% | 2,470 | 16 | $416 | $18,217,730 | 2 | CBS Films |
| 8 | Due Date | $952,004 | -48% | 2,450 | -105 | $389 | $90,882,138 | 5 | Warner Bros. |
| 9 | The Warrior's Way | $768,017 | -34% | 1,622 | -- | $474 | $3,048,665 | 1 | Relativity Media |
| 10 | The Next Three Days | $610,550 | -47% | 2,236 | -328 | $273 | $18,301,917 | 3 | Lionsgate |
| 11 | Morning Glory (2010) | $383,429 | -49% | 2,263 | -178 | $169 | $29,011,482 | 4 | Paramount |
| # | Title | Sun, Dec. 5 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 Hours | $436,717 | -36% | 433 | 140 | $1,009 | $6,611,762 | 5 | Fox Searchlight |
| 2 | Fair Game (2010) | $241,289 | -47% | 436 | 40 | $553 | $7,306,442 | 5 | Summit |
| 3 | Red (2010) | $171,561 | -51% | 779 | -135 | $220 | $87,170,912 | 8 | Summit |
| 4 | Skyline | $115,600 | -41% | 578 | -611 | $200 | $20,955,395 | 4 | Universal / Rogue |
| 5 | For Colored Girls | $106,063 | -49% | 485 | -120 | $219 | $37,252,023 | 5 | Lionsgate |
| 6 | The Social Network | $97,698 | -50% | 260 | -31 | $376 | $90,970,123 | 10 | Sony / Columbia |
| 7 | Legend of the Guardians: The Owls of Ga'Hoole | $68,812 | -24% | 322 | 192 | $214 | $54,811,207 | 11 | Warner Bros. |
| 8 | Despicable Me | $64,400 | -34% | 280 | 14 | $230 | $250,004,040 | 22 | Universal |
| 9 | The Town | $51,336 | -43% | 318 | 0 | $161 | $91,735,513 | 12 | Warner Bros. |
| 10 | Easy A | $33,564 | -44% | 229 | -22 | $147 | $58,128,345 | 12 | Sony / Screen Gems |
| 11 | The Nutcracker in 3D | $26,453 | 15% | 115 | 70 | $230 | $159,515 | 2 | Freestyle Releasing |
| 12 | Jackass 3D | $24,979 | -50% | 180 | -3 | $139 | $116,733,028 | 8 | Paramount |
| 13 | Life As We Know It | $24,406 | -43% | 208 | -41 | $117 | $52,122,400 | 9 | Warner Bros. |
| 14 | Paranormal Activity 2 | $23,952 | -46% | 200 | -79 | $120 | $84,257,488 | 7 | Paramount |
| 15 | Conviction | $17,409 | -43% | 107 | 21 | $163 | $6,663,827 | 8 | Fox Searchlight |
| 16 | Inception | $15,371 | -50% | 117 | -27 | $131 | $292,383,900 | 21 | Warner Bros. |
| 17 | Hereafter | $13,289 | -41% | 114 | -88 | $117 | $32,438,041 | 8 | Warner Bros. |
| # | Title | Sun, Dec. 5 2010 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Swan | $484,544 | -11% | 18 | -- | $26,919 | $1,443,809 | 1 | Fox Searchlight |
| 2 | The King's Speech | $101,699 | -26% | 6 | 2 | $16,950 | $807,973 | 2 | Weinstein Company |
| 3 | I Love You Phillip Morris | $37,405 | -16% | 6 | -- | $6,234 | $112,712 | 1 | Roadside Attractions |
| 4 | Hubble 3D | $30,091 | -28% | 57 | 0 | $528 | $18,945,318 | 38 | Warner Bros. / IMAX |
| 5 | The Polar Express (2010 re-issue) | $26,643 | -29% | 15 | -- | $1,776 | $179,458 | 5 | Warner Bros. |
| 6 | Guzaarish | $17,091 | -34% | 58 | -38 | $295 | $989,527 | 3 | UTV |
| 7 | Waiting for 'Superman' | $11,405 | -25% | 85 | 16 | $134 | $6,321,432 | 11 | Paramount Vantage |
| 8 | Under the Sea 3D | $7,569 | -27% | 13 | 0 | $582 | $24,989,641 | 95 | Warner Bros. / IMAX |
| 9 | Nowhere Boy | $4,998 | -20% | 23 | -17 | $217 | $1,445,366 | 9 | Weinstein Company |
| 10 | Wall Street: Money Never Sleeps | $4,618 | -57% | 59 | -31 | $78 | $52,437,862 | 11 | Fox |
| 11 | Stone | $3,725 | -24% | 22 | -1 | $169 | $1,761,437 | 9 | Relativity / Overture |
| 12 | Wild Target | $3,180 | -39% | 13 | 7 | $245 | $91,734 | 6 | Freestyle |
| 13 | The Tillman Story | $2,061 | -15% | 14 | 1 | $147 | $799,995 | 16 | Weinstein Company |
| 14 | Cool It | $585 | 3% | 15 | 14 | $39 | $59,901 | 4 | Roadside Attractions |
| 15 | Jack Goes Boating | $491 | -39% | 9 | 0 | $55 | $533,290 | 12 | Relativity / Overture |
| 16 | Let Me In | $302 | -77% | 0 | -31 | -- | $12,134,420 | 10 | Relativity / Overture |
| 17 | Winter's Bone | $165 | -20% | 2 | 0 | $83 | $6,228,910 | 26 | Roadside Attractions |
