Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Daily Domestic Gross Tue, Jan. 4 2011
← previous next →| # | Title | Tue, Jan. 4 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | True Grit (2010) | $2,165,547 | -17% | 3,083 | 36 | $702 | $91,457,842 | 2 | Paramount |
| 2 | Little Fockers | $2,008,010 | -18% | 3,554 | 18 | $565 | $107,018,690 | 2 | Universal |
| 3 | TRON: Legacy | $1,755,989 | -25% | 3,365 | -86 | $522 | $135,400,864 | 3 | Disney |
| 4 | Black Swan | $1,330,323 | -11% | 1,553 | 87 | $857 | $50,627,858 | 5 | Fox Searchlight |
| 5 | The Fighter | $1,164,444 | -10% | 2,534 | 23 | $460 | $48,849,853 | 4 | Paramount |
| 6 | Yogi Bear | $794,475 | -35% | 3,515 | 0 | $226 | $67,772,013 | 3 | Warner Bros. |
| 7 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $791,476 | -27% | 2,948 | -402 | $268 | $88,808,672 | 4 | Fox |
| 8 | The Tourist | $741,457 | -8% | 2,756 | 0 | $269 | $56,184,155 | 4 | Sony / Columbia |
| 9 | Tangled | $714,344 | -37% | 2,582 | 0 | $277 | $169,668,269 | 6 | Disney |
| 10 | Gulliver's Travels (2010) | $625,176 | -33% | 3,089 | 543 | $202 | $29,012,371 | 2 | Fox |
| 11 | How Do You Know | $526,274 | -3% | 2,483 | 0 | $212 | $26,108,677 | 3 | Sony / Columbia |
| 12 | Harry Potter and the Deathly Hallows: Part 1 | $448,002 | -28% | 1,732 | 0 | $259 | $284,606,713 | 7 | Warner Bros. |
| # | Title | Tue, Jan. 4 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The King's Speech | $862,201 | -12% | 700 | 0 | $1,232 | $24,778,256 | 6 | Weinstein Company |
| 2 | Burlesque | $65,513 | -8% | 330 | 0 | $199 | $37,870,274 | 6 | Sony / Screen Gems |
| 3 | Unstoppable (2010) | $53,439 | -14% | 450 | 57 | $119 | $79,583,886 | 8 | Fox |
| 4 | Megamind | $49,036 | -44% | 764 | 0 | $64 | $144,328,101 | 9 | Paramount / DreamWorks |
| 5 | The Social Network | $48,303 | -20% | 249 | 0 | $194 | $93,330,462 | 14 | Sony / Columbia |
| 6 | 127 Hours | $43,216 | -15% | 103 | -12 | $420 | $10,528,368 | 9 | Fox Searchlight |
| 7 | Due Date | $42,181 | 6% | 404 | 0 | $104 | $99,313,760 | 9 | Warner Bros. |
| 8 | Red (2010) | $36,394 | -7% | 303 | -27 | $120 | $89,580,622 | 12 | Summit |
| 9 | Love and Other Drugs | $33,654 | -6% | 175 | 31 | $192 | $31,336,492 | 6 | Fox |
| 10 | Life As We Know It | $24,815 | -7% | 248 | 0 | $100 | $52,937,932 | 13 | Warner Bros. |
| 11 | Despicable Me | $16,745 | -26% | 197 | 4 | $85 | $251,242,625 | 26 | Universal |
| 12 | Fair Game (2010) | $13,077 | -7% | 109 | -52 | $120 | $9,145,878 | 9 | Summit |
| 13 | Jackass 3D | $9,912 | -23% | 137 | 0 | $72 | $117,132,189 | 12 | Paramount |
| 14 | Faster (2010) | $9,232 | 6% | 119 | -4 | $78 | $22,874,793 | 6 | CBS Films |
| 15 | Legend of the Guardians: The Owls of Ga'Hoole | $8,310 | -37% | 158 | 0 | $53 | $55,571,323 | 15 | Warner Bros. |
| 16 | Morning Glory (2010) | $7,293 | 21% | 126 | 0 | $58 | $30,773,296 | 8 | Paramount |
| 17 | Paranormal Activity 2 | $6,770 | -22% | 145 | 0 | $47 | $84,676,149 | 11 | Paramount |
| 18 | Hereafter | $3,595 | -12% | 128 | 0 | $28 | $32,720,273 | 12 | Warner Bros. |
| # | Title | Tue, Jan. 4 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Valentine (2010) | $37,095 | -4% | 4 | -- | $9,274 | $367,529 | 1 | Weinstein Company |
| 2 | Hubble 3D | $27,969 | -22% | 47 | 0 | $595 | $20,213,720 | 42 | Warner Bros. / IMAX |
| 3 | I Love You Phillip Morris | $23,677 | -5% | 68 | -1 | $348 | $1,174,984 | 5 | Roadside Attractions |
| 4 | Rabbit Hole | $21,918 | -4% | 34 | 0 | $645 | $480,006 | 3 | Lionsgate |
| 5 | Somewhere (2010) | $15,613 | -18% | 8 | 1 | $1,952 | $467,445 | 2 | Focus |
| 6 | Biutiful | $7,310 | -17% | 2 | -- | $3,655 | $80,769 | 1 | Roadside Attractions |
| 7 | Under the Sea 3D | $7,124 | -25% | 12 | 0 | $594 | $25,290,055 | 99 | Warner Bros. / IMAX |
| 8 | The Next Three Days | $4,766 | -15% | 81 | -30 | $59 | $21,139,717 | 7 | Lionsgate |
| 9 | Country Strong | $4,313 | -20% | 2 | 0 | $2,157 | $129,432 | 2 | Sony / Screen Gems |
| 10 | The Town | $3,630 | 7% | 62 | 0 | $59 | $92,180,270 | 16 | Warner Bros. |
| 11 | Summer Wars | $1,557 | 2% | 2 | -- | $779 | $18,701 | 2 | GKIDS |
| 12 | The Tempest | $1,410 | 46% | 6 | -8 | $235 | $234,009 | 4 | Disney |
| 13 | The Warrior's Way | $1,395 | -33% | 38 | 4 | $37 | $5,572,786 | 5 | Relativity Media |
| 14 | Inception | $1,305 | -49% | 28 | 0 | $47 | $292,572,697 | 25 | Warner Bros. |
| 15 | For Colored Girls | $1,106 | -20% | 28 | -11 | $40 | $37,679,265 | 9 | Lionsgate |
| 16 | Winter's Bone | $369 | -85% | 2 | -3 | $185 | $6,248,358 | 30 | Roadside Attractions |
