Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Daily analysis coming soon.
Daily Domestic Gross Sun, Jan. 9 2011
← previous next →| # | Title | Sun, Jan. 9 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | True Grit (2010) | $3,598,584 | -45% | 3,124 | 41 | $1,152 | $110,035,157 | 3 | Paramount |
| 2 | Little Fockers | $3,031,875 | -51% | 3,675 | 121 | $825 | $123,687,760 | 3 | Universal |
| 3 | TRON: Legacy | $2,772,148 | -40% | 3,013 | -352 | $920 | $148,212,420 | 4 | Disney |
| 4 | Season of the Witch | $2,546,765 | -41% | 2,816 | -- | $904 | $10,612,375 | 1 | Relativity Media |
| 5 | Black Swan | $2,271,972 | -33% | 1,584 | 31 | $1,434 | $61,218,504 | 6 | Fox Searchlight |
| 6 | Yogi Bear | $2,082,789 | -36% | 3,288 | -227 | $633 | $75,436,771 | 4 | Warner Bros. |
| 7 | The Fighter | $1,795,639 | -41% | 2,528 | -6 | $710 | $57,845,946 | 5 | Paramount |
| 8 | Country Strong | $1,731,609 | -43% | 1,424 | 1422 | $1,216 | $7,463,454 | 3 | Sony / Screen Gems |
| 9 | Tangled | $1,503,786 | -38% | 2,383 | -199 | $631 | $175,779,496 | 7 | Disney |
| 10 | Gulliver's Travels (2010) | $1,300,855 | -40% | 2,964 | -125 | $439 | $34,448,321 | 3 | Fox |
| 11 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $1,282,767 | -40% | 2,814 | -134 | $456 | $94,532,196 | 5 | Fox |
| 12 | The Tourist | $885,062 | -48% | 2,442 | -314 | $362 | $61,157,944 | 5 | Sony / Columbia |
| 13 | Harry Potter and the Deathly Hallows: Part 1 | $641,175 | -40% | 1,507 | -225 | $425 | $287,661,770 | 8 | Warner Bros. |
| 14 | How Do You Know | $416,556 | -50% | 1,902 | -581 | $219 | $28,833,657 | 4 | Sony / Columbia |
| # | Title | Sun, Jan. 9 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The King's Speech | $1,815,586 | -36% | 758 | 58 | $2,395 | $32,896,665 | 7 | Weinstein Company |
| 2 | The Social Network | $165,531 | -45% | 603 | 354 | $275 | $94,077,470 | 15 | Sony / Columbia |
| 3 | Megamind | $85,278 | -36% | 375 | -389 | $227 | $144,674,384 | 10 | Paramount / DreamWorks |
| 4 | Unstoppable (2010) | $73,072 | -55% | 398 | -52 | $184 | $80,023,247 | 9 | Fox |
| 5 | Love and Other Drugs | $72,591 | -42% | 212 | 37 | $342 | $31,683,172 | 7 | Fox |
| 6 | Burlesque | $70,507 | -35% | 228 | -102 | $309 | $38,239,917 | 7 | Sony / Screen Gems |
| 7 | I Love You Phillip Morris | $63,670 | -32% | 100 | 32 | $637 | $1,435,480 | 6 | Roadside Attractions |
| 8 | Due Date | $57,892 | -48% | 244 | -160 | $237 | $99,652,532 | 10 | Warner Bros. |
| 9 | Red (2010) | $45,584 | -50% | 261 | -42 | $175 | $89,842,937 | 13 | Summit |
| 10 | Life As We Know It | $37,713 | -45% | 188 | -60 | $201 | $53,133,727 | 14 | Warner Bros. |
| 11 | Despicable Me | $32,930 | -44% | 178 | -19 | $185 | $251,384,620 | 27 | Universal |
| 12 | Morning Glory (2010) | $22,772 | -46% | 178 | 52 | $128 | $30,883,979 | 9 | Paramount |
| 13 | Fair Game (2010) | $17,903 | -49% | 103 | -6 | $174 | $9,241,952 | 10 | Summit |
| # | Title | Sun, Jan. 9 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Valentine (2010) | $214,198 | -25% | 40 | 36 | $5,355 | $1,144,584 | 2 | Weinstein Company |
| 2 | No One Killed Jessica | $61,693 | -38% | 48 | -- | $1,285 | $227,473 | 1 | UTV Communications |
| 3 | 127 Hours | $58,070 | -39% | 88 | -15 | $660 | $10,824,599 | 10 | Fox Searchlight |
| 4 | Somewhere (2010) | $51,630 | -25% | 17 | 9 | $3,037 | $663,989 | 3 | Focus |
| 5 | Hubble 3D | $35,070 | -34% | 48 | 1 | $731 | $20,388,517 | 43 | Warner Bros. / IMAX |
| 6 | Rabbit Hole | $33,185 | -32% | 34 | 0 | $976 | $627,981 | 4 | Lionsgate |
| 7 | Legend of the Guardians: The Owls of Ga'Hoole | $17,962 | -35% | 95 | -63 | $189 | $55,638,928 | 16 | Warner Bros. |
| 8 | Faster (2010) | $13,177 | -43% | 79 | -40 | $167 | $22,941,231 | 7 | CBS Films |
| 9 | Jackass 3D | $10,333 | -40% | 70 | -67 | $148 | $117,190,300 | 13 | Paramount |
| 10 | Paranormal Activity 2 | $8,195 | -47% | 90 | -55 | $91 | $84,723,156 | 12 | Paramount |
| 11 | Summer Wars | $5,186 | -21% | 14 | 12 | $370 | $35,954 | 3 | GKIDS |
| 12 | The Warrior's Way | $5,031 | -62% | 32 | -6 | $157 | $5,604,920 | 6 | Relativity Media |
| 13 | Tees Maar Khan | $4,390 | -30% | 38 | -66 | $116 | $1,072,686 | 3 | UTV Communications |
| 14 | Hereafter | $3,301 | -42% | 33 | -95 | $100 | $32,741,596 | 13 | Warner Bros. |
| 15 | Winter's Bone | $1,574 | -24% | 6 | 4 | $262 | $6,254,382 | 31 | Roadside Attractions |
| 16 | For Colored Girls | $1,153 | -55% | 21 | -7 | $55 | $37,686,274 | 10 | Lionsgate |
