Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Tue, Mar. 1 2011
← previous next →| # | Title | Tue, Mar. 1 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hall Pass | $1,255,658 | 14% | 2,950 | -- | $426 | $15,893,364 | 1 | Warner Bros. / New Line |
| 2 | Unknown (2011) | $1,046,075 | 24% | 3,043 | 0 | $344 | $44,866,537 | 2 | Warner Bros. |
| 3 | The King's Speech | $872,002 | 19% | 2,385 | 299 | $366 | $115,834,485 | 14 | Weinstein Company |
| 4 | I Am Number Four | $870,853 | 15% | 3,156 | 2 | $276 | $39,349,805 | 2 | Disney / DreamWorks |
| 5 | Just Go With It | $853,173 | 27% | 3,544 | -4 | $241 | $80,310,725 | 3 | Sony / Columbia |
| 6 | Gnomeo and Juliet | $693,638 | 17% | 3,037 | 23 | $228 | $75,622,575 | 3 | Disney |
| 7 | Drive Angry | $519,270 | 21% | 2,290 | -- | $227 | $6,136,175 | 1 | Summit |
| 8 | Justin Bieber: Never Say Never | $505,723 | 50% | 2,810 | -308 | $180 | $63,805,941 | 3 | Paramount |
| 9 | Big Mommas: Like Father, Like Son | $385,779 | 15% | 2,821 | 0 | $137 | $29,369,403 | 2 | Fox |
| 10 | No Strings Attached | $145,852 | 21% | 1,366 | -600 | $107 | $69,025,990 | 6 | Paramount |
| 11 | The Eagle | $141,252 | 8% | 1,568 | -728 | $90 | $18,614,209 | 3 | Focus |
| 12 | The Roommate | $120,960 | 9% | 1,726 | -434 | $70 | $36,049,720 | 4 | Sony / Screen Gems |
| # | Title | Tue, Mar. 1 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | True Grit (2010) | $152,200 | 8% | 668 | -797 | $228 | $90,659,471 | 10 | Paramount |
| 2 | Black Swan | $145,649 | 12% | 617 | -39 | $236 | $103,852,216 | 13 | Fox Searchlight |
| 3 | Cedar Rapids | $55,441 | 7% | 136 | 34 | $408 | $2,457,292 | 3 | Fox Searchlight |
| 4 | Biutiful | $51,815 | 40% | 181 | 24 | $286 | $3,872,644 | 9 | Roadside Attractions |
| 5 | The Green Hornet | $46,432 | 1% | 667 | -598 | $70 | $96,729,631 | 7 | Sony / Columbia |
| 6 | Sanctum | $43,120 | 29% | 392 | -985 | $110 | $23,146,485 | 4 | Universal |
| 7 | The Rite | $40,032 | 5% | 545 | -503 | $73 | $32,388,687 | 5 | Warner Bros. / New Line |
| 8 | The Mechanic | $35,511 | 4% | 404 | -548 | $88 | $28,747,430 | 5 | CBS Films |
| 9 | 127 Hours | $26,592 | 1% | 220 | -20 | $121 | $17,968,343 | 17 | Fox Searchlight |
| 10 | The Company Men | $25,038 | 49% | 185 | -57 | $135 | $3,922,440 | 6 | Weinstein Company |
| 11 | Blue Valentine (2010) | $24,450 | 25% | 167 | -68 | $146 | $9,268,077 | 9 | Weinstein Company |
| 12 | Yogi Bear | $19,222 | 18% | 366 | -- | $53 | $97,892,928 | 11 | Warner Bros. |
| 13 | Harry Potter and the Deathly Hallows: Part 1 | $19,116 | 7% | 303 | -18 | $63 | $294,362,857 | 15 | Warner Bros. |
| 14 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $18,254 | 15% | 248 | -16 | $74 | $103,811,156 | 12 | Fox |
| 15 | Little Fockers | $17,025 | 45% | 261 | -24 | $65 | $148,009,000 | 10 | Universal |
| 16 | The Dilemma | $12,150 | 11% | 243 | -50 | $50 | $48,453,440 | 7 | Universal |
| 17 | The Social Network | $11,126 | -3% | 269 | 156 | $41 | $96,940,478 | 22 | Sony / Columbia |
| 18 | Season of the Witch | $10,586 | 13% | 171 | 39 | $62 | $24,668,030 | 8 | Relativity Media |
| 19 | Gulliver's Travels (2010) | $8,709 | 14% | 204 | -31 | $43 | $42,455,969 | 10 | Fox |
| 20 | Winter's Bone | $1,848 | -7% | 135 | 115 | $14 | $6,506,506 | 38 | Roadside Attractions |
| # | Title | Tue, Mar. 1 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubble 3D | $25,480 | 38% | 50 | 0 | $510 | $22,102,893 | 50 | Warner Bros. / IMAX |
| 2 | Rabbit Hole | $7,173 | 31% | 83 | 5 | $86 | $2,075,762 | 11 | Lionsgate |
| 3 | From Prada to Nada | $4,549 | -3% | 81 | -47 | $56 | $2,914,764 | 5 | Lionsgate / Pantelion |
| 4 | Somewhere (2010) | $4,170 | 20% | 27 | -2 | $154 | $1,776,058 | 10 | Focus |
| 5 | 7 Khoon Maaf | $3,437 | 84% | 68 | 3 | $51 | $258,579 | 2 | UTV Communications |
| 6 | Unstoppable (2010) | $2,757 | 22% | 66 | -39 | $42 | $81,533,429 | 16 | Fox |
| 7 | Vidal Sassoon: The Movie | $934 | -18% | 3 | 2 | $311 | $51,413 | 3 | Phase 4 Films |
| 8 | I Love You Phillip Morris | $820 | -5% | 15 | 6 | $55 | $1,954,844 | 13 | Roadside Attractions |
| 9 | Brotherhood (2010) | $445 | 119% | 2 | 1 | $223 | $18,608 | 2 | Phase 4 Films |
| 10 | Immigration Tango | $116 | -47% | 2 | -28 | $58 | $24,147 | 2 | Roadside Attractions |
