Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Wed, Mar. 16 2011
← previous next →| # | Title | Wed, Mar. 16 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Battle: Los Angeles | $2,359,421 | -21% | 3,417 | -- | $690 | $43,978,873 | 1 | Sony / Columbia |
| 2 | Rango | $2,213,605 | -11% | 3,923 | 6 | $564 | $75,214,085 | 2 | Paramount |
| 3 | Red Riding Hood | $1,122,418 | -18% | 3,030 | -- | $370 | $17,700,077 | 1 | Warner Bros. |
| 4 | The Adjustment Bureau | $1,053,390 | -18% | 2,847 | 7 | $370 | $41,949,055 | 2 | Universal |
| 5 | Mars Needs Moms | $767,729 | -18% | 3,117 | -- | $246 | $9,363,095 | 1 | Disney |
| 6 | Gnomeo and Juliet | $552,632 | -10% | 2,585 | -399 | $214 | $90,774,379 | 5 | Disney |
| 7 | Hall Pass | $547,331 | -13% | 2,555 | -395 | $214 | $36,566,340 | 3 | Warner Bros. / New Line |
| 8 | Beastly | $499,599 | -18% | 1,959 | 7 | $255 | $18,499,675 | 2 | CBS Films |
| 9 | Just Go With It | $433,486 | -14% | 2,398 | -522 | $181 | $95,325,386 | 5 | Sony / Columbia |
| 10 | The King's Speech | $362,758 | -12% | 1,768 | -472 | $205 | $130,125,199 | 16 | Weinstein Company |
| 11 | Unknown (2011) | $348,130 | -14% | 2,303 | -610 | $151 | $59,497,386 | 4 | Warner Bros. |
| 12 | I Am Number Four | $284,163 | -10% | 2,005 | -898 | $142 | $51,320,973 | 4 | Disney / DreamWorks |
| 13 | Justin Bieber: Never Say Never | $193,020 | -14% | 1,247 | -1007 | $155 | $71,557,035 | 5 | Paramount |
| 14 | Take Me Home Tonight | $169,398 | -10% | 2,003 | 0 | $85 | $6,426,549 | 2 | Relativity Media |
| # | Title | Wed, Mar. 16 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Mommas: Like Father, Like Son | $134,393 | -11% | 931 | -711 | $144 | $35,569,513 | 4 | Fox |
| 2 | Cedar Rapids | $91,122 | -13% | 394 | 159 | $231 | $4,884,335 | 5 | Fox Searchlight |
| 3 | Yogi Bear | $67,730 | -23% | 404 | 138 | $168 | $98,894,578 | 13 | Warner Bros. |
| 4 | The Fighter | $53,736 | -17% | 463 | -112 | $116 | $93,105,598 | 14 | Paramount |
| 5 | Black Swan | $52,491 | -7% | 337 | -344 | $156 | $106,084,662 | 15 | Fox Searchlight |
| 6 | The Green Hornet | $43,225 | -18% | 309 | 40 | $140 | $97,623,694 | 9 | Sony / Columbia |
| 7 | Drive Angry | $41,459 | -4% | 551 | -1739 | $75 | $10,431,203 | 3 | Summit |
| 8 | True Grit (2010) | $38,165 | -8% | 401 | -324 | $95 | $169,497,961 | 12 | Paramount |
| 9 | No Strings Attached | $24,605 | -14% | 254 | -171 | $97 | $70,077,295 | 8 | Paramount |
| 10 | Biutiful | $20,313 | -16% | 114 | -31 | $178 | $4,583,506 | 11 | Roadside Attractions |
| 11 | Little Fockers | $14,160 | -6% | 177 | -44 | $80 | $148,424,490 | 12 | Universal |
| 12 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $13,501 | -1% | 123 | -62 | $110 | $104,159,819 | 14 | Fox |
| 13 | Harry Potter and the Deathly Hallows: Part 1 | $10,961 | -8% | 122 | -86 | $90 | $294,746,666 | 17 | Warner Bros. |
| # | Title | Wed, Mar. 16 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubble 3D | $45,203 | 1% | 49 | 0 | $923 | $22,646,036 | 52 | Warner Bros. / IMAX |
| 2 | Jane Eyre (2011) | $19,148 | 11% | 4 | -- | $4,787 | $236,712 | 1 | Focus |
| 3 | Kill the Irishman | $11,682 | -8% | 5 | -- | $2,336 | $184,361 | 1 | Anchor Bay Films |
| 4 | Gulliver's Travels (2010) | $10,820 | -9% | 99 | -57 | $109 | $42,678,034 | 12 | Fox |
| 5 | 127 Hours | $7,551 | -7% | 79 | -56 | $96 | $18,259,260 | 19 | Fox Searchlight |
| 6 | Blue Valentine (2010) | $7,315 | -5% | 60 | -36 | $122 | $9,535,985 | 11 | Weinstein Company |
| 7 | The Rite | $6,367 | -5% | 85 | -116 | $75 | $32,742,534 | 7 | Warner Bros. / New Line |
| 8 | happythankyoumoreplease | $6,117 | -17% | 19 | 17 | $322 | $113,769 | 2 | Anchor Bay Films |
| 9 | The Eagle | $6,063 | -16% | 99 | -228 | $61 | $19,312,734 | 5 | Focus |
| 10 | The Company Men | $5,844 | -10% | 63 | -49 | $93 | $4,172,648 | 8 | Weinstein Company |
| 11 | Rabbit Hole | $5,061 | 60% | 38 | -17 | $133 | $2,171,239 | 13 | Lionsgate |
| 12 | Season of the Witch | $4,005 | -4% | 54 | -55 | $74 | $24,806,180 | 10 | Relativity Media |
| 13 | The Mechanic | $3,524 | 3% | 42 | -67 | $84 | $28,940,684 | 7 | CBS Films |
| 14 | I Love You Phillip Morris | $1,710 | -3% | 12 | -1 | $143 | $1,983,327 | 15 | Roadside Attractions |
| 15 | From Prada to Nada | $1,280 | -13% | 33 | -2 | $39 | $2,961,998 | 7 | Lionsgate / Pantelion |
| 16 | Vidal Sassoon: The Movie | $722 | -26% | 5 | 1 | $144 | $74,709 | 5 | Phase 4 Films |
| 17 | Winter's Bone | $508 | -5% | 9 | -4 | $56 | $6,528,957 | 40 | Roadside Attractions |
| 18 | Saint Misbehavin’: The Wavy Gravy Movie | $360 | 88% | 1 | -- | $360 | $29,482 | 15 | Argot Pictures |
