Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Fri, Mar. 18 2011
← previous next →| # | Title | Fri, Mar. 18 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limitless | $6,631,632 | -- | 2,756 | -- | $2,406 | $6,632,632 | 1 | Relativity Media |
| 2 | Battle: Los Angeles | $4,483,543 | 122% | 3,417 | 0 | $1,312 | $50,485,249 | 2 | Sony / Columbia |
| 3 | Paul | $4,469,190 | -- | 2,802 | -- | $1,595 | $4,469,190 | 1 | Universal |
| 4 | Rango | $4,229,239 | 107% | 3,843 | -80 | $1,101 | $81,491,355 | 3 | Paramount |
| 5 | The Lincoln Lawyer | $4,087,192 | -- | 2,707 | -- | $1,510 | $4,087,192 | 1 | Lionsgate |
| 6 | Red Riding Hood | $2,426,750 | 141% | 3,030 | 0 | $801 | $21,134,133 | 2 | Warner Bros. |
| 7 | The Adjustment Bureau | $1,808,885 | 101% | 2,660 | -187 | $680 | $44,655,925 | 3 | Universal |
| 8 | Mars Needs Moms | $1,492,748 | 107% | 3,117 | 0 | $479 | $11,576,562 | 2 | Disney |
| 9 | Beastly | $1,109,523 | 128% | 1,810 | -149 | $613 | $20,094,988 | 3 | CBS Films |
| 10 | Hall Pass | $842,216 | 99% | 1,905 | -650 | $442 | $37,831,822 | 4 | Warner Bros. / New Line |
| 11 | Just Go With It | $752,663 | 91% | 1,708 | -690 | $441 | $96,471,872 | 6 | Sony / Columbia |
| 12 | Gnomeo and Juliet | $652,517 | 27% | 1,748 | -837 | $373 | $91,940,899 | 6 | Disney |
| 13 | The King's Speech | $568,908 | 79% | 1,249 | -519 | $455 | $131,011,138 | 17 | Weinstein Company |
| 14 | Unknown (2011) | $408,020 | 28% | 1,401 | -902 | $291 | $60,223,572 | 5 | Warner Bros. |
| # | Title | Fri, Mar. 18 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | I Am Number Four | $333,533 | 19% | 955 | -1050 | $349 | $51,935,323 | 5 | Disney / DreamWorks |
| 2 | Big Mommas: Like Father, Like Son | $214,762 | 65% | 550 | -381 | $390 | $35,914,230 | 5 | Fox |
| 3 | Cedar Rapids | $148,065 | 115% | 462 | 68 | $320 | $5,101,420 | 6 | Fox Searchlight |
| 4 | Justin Bieber: Never Say Never | $144,457 | -21% | 480 | -767 | $301 | $71,883,355 | 6 | Paramount |
| 5 | Yogi Bear | $127,006 | 80% | 438 | 34 | $290 | $99,092,023 | 14 | Warner Bros. |
| 6 | The Green Hornet | $87,068 | 103% | 282 | -27 | $309 | $97,753,574 | 10 | Sony / Columbia |
| 7 | True Grit (2010) | $76,185 | 133% | 268 | -133 | $284 | $169,606,782 | 13 | Paramount |
| 8 | The Fighter | $65,080 | 53% | 316 | -147 | $206 | $93,213,129 | 15 | Paramount |
| 9 | No Strings Attached | $52,951 | 171% | 232 | -22 | $228 | $70,149,813 | 9 | Paramount |
| 10 | Black Swan | $52,405 | 17% | 191 | -146 | $274 | $106,181,852 | 16 | Fox Searchlight |
| 11 | Take Me Home Tonight | $46,353 | -67% | 281 | -1722 | $165 | $6,613,254 | 3 | Relativity Media |
| 12 | The Rite | $33,801 | 470% | 202 | 117 | $167 | $32,782,264 | 8 | Warner Bros. / New Line |
| 13 | The Roommate | $25,993 | -- | 112 | -101 | $232 | $37,250,878 | 7 | Sony / Screen Gems |
| # | Title | Fri, Mar. 18 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane Eyre (2011) | $127,595 | 678% | 26 | 22 | $4,908 | $380,700 | 2 | Focus |
| 2 | Hubble 3D | $50,877 | 16% | 49 | 0 | $1,038 | $22,740,876 | 53 | Warner Bros. / IMAX |
| 3 | Win Win | $37,666 | -- | 5 | -- | $7,533 | $37,666 | 1 | Fox Searchlight |
| 4 | Kill the Irishman | $36,119 | 373% | 21 | 16 | $1,720 | $228,120 | 2 | Anchor Bay Films |
| 5 | Biutiful | $25,928 | 50% | 89 | -25 | $291 | $4,635,038 | 12 | Roadside Attractions |
| 6 | The Music Never Stopped | $20,093 | -- | 32 | -- | $628 | $20,093 | 1 | Roadside Attractions |
| 7 | Harry Potter and the Deathly Hallows: Part 1 | $19,243 | 67% | 94 | -28 | $205 | $294,777,458 | 18 | Warner Bros. |
| 8 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $16,084 | 14% | 82 | -41 | $196 | $104,189,959 | 15 | Fox |
| 9 | The Mechanic | $15,080 | 588% | 99 | 57 | $152 | $28,957,957 | 8 | CBS Films |
| 10 | The Eagle | $14,779 | 119% | 92 | -7 | $161 | $19,334,251 | 6 | Focus |
| 11 | Drive Angry | $12,447 | -69% | 95 | -456 | $131 | $10,484,015 | 4 | Summit |
| 12 | Blue Valentine (2010) | $9,154 | 47% | 43 | -17 | $213 | $9,551,349 | 12 | Weinstein Company |
| 13 | The Company Men | $9,072 | 79% | 58 | -5 | $156 | $4,186,792 | 9 | Weinstein Company |
| 14 | Gulliver's Travels (2010) | $5,315 | -55% | 43 | -56 | $124 | $42,695,072 | 13 | Fox |
| 15 | happythankyoumoreplease | $4,883 | 10% | 12 | -7 | $407 | $123,763 | 3 | Anchor Bay Films |
| 16 | 127 Hours | $4,854 | -22% | 32 | -47 | $152 | $18,270,355 | 20 | Fox Searchlight |
| 17 | Season of the Witch | $3,765 | -13% | 31 | -23 | $121 | $24,814,287 | 11 | Relativity Media |
| 18 | Nostalgia for the Light | $3,389 | -- | 1 | -- | $3,389 | $3,389 | 1 | Icarus Films |
| 19 | I Love You Phillip Morris | $3,094 | 177% | 11 | -1 | $281 | $1,987,350 | 16 | Roadside Attractions |
| 20 | Rabbit Hole | $2,772 | -17% | 29 | -9 | $96 | $2,177,364 | 14 | Lionsgate |
| 21 | From Prada to Nada | $2,321 | 78% | 27 | -6 | $86 | $2,965,620 | 8 | Lionsgate / Pantelion |
| 22 | Vidal Sassoon: The Movie | $1,610 | 22% | 5 | 2 | $322 | $77,544 | 6 | Phase 4 Films |
| 23 | The Strange Case of Angelica | $500 | -- | 1 | -- | $500 | $40,404 | 12 | Cinema Guild |
| 24 | Winter's Bone | $189 | -67% | 4 | -5 | $47 | $6,529,720 | 41 | Roadside Attractions |
