Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Tue, Mar. 22 2011
← previous next →| # | Title | Tue, Mar. 22 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limitless | $2,035,158 | 7% | 2,756 | -- | $738 | $22,844,577 | 1 | Relativity Media |
| 2 | The Lincoln Lawyer | $1,388,459 | 16% | 2,707 | -- | $513 | $15,795,895 | 1 | Lionsgate |
| 3 | Battle: Los Angeles | $1,221,540 | 1% | 3,417 | 0 | $357 | $62,976,647 | 2 | Sony / Columbia |
| 4 | Paul | $1,134,305 | 5% | 2,802 | -- | $405 | $15,256,385 | 1 | Universal |
| 5 | Rango | $1,087,093 | -2% | 3,843 | -80 | $283 | $94,536,357 | 3 | Paramount |
| 6 | Red Riding Hood | $618,409 | 13% | 3,030 | 0 | $204 | $27,062,298 | 2 | Warner Bros. |
| 7 | The Adjustment Bureau | $571,425 | 16% | 2,660 | -187 | $215 | $49,683,075 | 3 | Universal |
| 8 | Mars Needs Moms | $402,216 | 5% | 3,117 | 0 | $129 | $16,185,015 | 2 | Disney |
| 9 | Hall Pass | $288,386 | 8% | 1,905 | -650 | $151 | $40,112,809 | 4 | Warner Bros. / New Line |
| 10 | Beastly | $272,969 | 20% | 1,810 | -149 | $151 | $22,684,123 | 3 | CBS Films |
| 11 | The King's Speech | $215,044 | 8% | 1,249 | -519 | $172 | $132,889,890 | 17 | Weinstein Company |
| 12 | Just Go With It | $207,085 | 12% | 1,708 | -690 | $121 | $98,355,726 | 6 | Sony / Columbia |
| 13 | Gnomeo and Juliet | $188,323 | -3% | 1,748 | -837 | $108 | $93,969,108 | 6 | Disney |
| 14 | Unknown (2011) | $139,319 | 18% | 1,401 | -902 | $99 | $61,352,625 | 5 | Warner Bros. |
| # | Title | Tue, Mar. 22 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | I Am Number Four | $98,006 | 10% | 955 | -1050 | $103 | $52,804,210 | 5 | Disney / DreamWorks |
| 2 | Cedar Rapids | $64,482 | 13% | 462 | 68 | $140 | $5,596,699 | 6 | Fox Searchlight |
| 3 | Big Mommas: Like Father, Like Son | $41,959 | 11% | 550 | -381 | $76 | $36,487,362 | 5 | Fox |
| 4 | Yogi Bear | $37,564 | 16% | 438 | 34 | $86 | $99,485,275 | 14 | Warner Bros. |
| 5 | Justin Bieber: Never Say Never | $31,758 | -11% | 480 | -767 | $66 | $72,276,928 | 6 | Paramount |
| 6 | Black Swan | $25,317 | 18% | 191 | -146 | $133 | $106,350,370 | 16 | Fox Searchlight |
| 7 | True Grit (2010) | $25,262 | 9% | 268 | -133 | $94 | $169,828,984 | 13 | Paramount |
| 8 | The Fighter | $25,136 | 14% | 316 | -147 | $80 | $93,414,722 | 15 | Paramount |
| 9 | No Strings Attached | $22,874 | 17% | 232 | -22 | $99 | $70,300,141 | 9 | Paramount |
| 10 | Take Me Home Tonight | $16,603 | -6% | 281 | -1722 | $59 | $6,739,093 | 3 | Relativity Media |
| 11 | The Rite | $13,366 | 12% | 202 | 117 | $66 | $32,883,490 | 8 | Warner Bros. / New Line |
| # | Title | Tue, Mar. 22 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane Eyre (2011) | $48,666 | 4% | 26 | 22 | $1,872 | $814,932 | 2 | Focus |
| 2 | Hubble 3D | $30,181 | 9% | 49 | 0 | $616 | $22,895,269 | 53 | Warner Bros. / IMAX |
| 3 | Biutiful | $14,509 | 42% | 88 | -26 | $165 | $4,725,984 | 12 | Roadside Attractions |
| 4 | I Love You Phillip Morris | $14,509 | 42% | 11 | -1 | $1,319 | $1,978,418 | 16 | Roadside Attractions |
| 5 | Kill the Irishman | $13,224 | 6% | 21 | 16 | $630 | $358,282 | 2 | Anchor Bay Films |
| 6 | Win Win | $13,016 | -9% | 5 | -- | $2,603 | $177,698 | 1 | Fox Searchlight |
| 7 | Harry Potter and the Deathly Hallows: Part 1 | $7,571 | -5% | 94 | -28 | $81 | $294,840,890 | 18 | Warner Bros. |
| 8 | The Mechanic | $7,277 | -2% | 99 | 57 | $74 | $29,013,102 | 8 | CBS Films |
| 9 | Blue Valentine (2010) | $6,687 | 42% | 43 | -17 | $156 | $9,587,944 | 12 | Weinstein Company |
| 10 | The Eagle | $6,539 | 21% | 92 | -7 | $71 | $19,377,476 | 6 | Focus |
| 11 | The Music Never Stopped | $6,488 | 10% | 32 | -- | $203 | $88,926 | 1 | Roadside Attractions |
| 12 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $5,657 | 8% | 82 | -41 | $69 | $104,236,216 | 15 | Fox |
| 13 | Drive Angry | $5,158 | 35% | 95 | -456 | $54 | $10,519,820 | 4 | Summit |
| 14 | The Company Men | $4,590 | 16% | 58 | -5 | $79 | $4,219,410 | 9 | Weinstein Company |
| 15 | Rabbit Hole | $2,697 | 36% | 29 | -9 | $93 | $2,189,880 | 14 | Lionsgate |
| 16 | Gulliver's Travels (2010) | $2,351 | 4% | 43 | -56 | $55 | $42,709,852 | 13 | Fox |
| 17 | 127 Hours | $2,257 | -2% | 32 | -47 | $71 | $18,287,451 | 20 | Fox Searchlight |
| 18 | happythankyoumoreplease | $2,206 | -20% | 12 | -7 | $184 | $142,509 | 3 | Anchor Bay Films |
| 19 | Nostalgia for the Light | $1,339 | -16% | 1 | -- | $1,339 | $13,605 | 1 | Icarus Films |
| 20 | Season of the Witch | $837 | -31% | 31 | -23 | $27 | $24,825,326 | 11 | Relativity Media |
| 21 | From Prada to Nada | $812 | -10% | 27 | -6 | $30 | $2,973,123 | 8 | Lionsgate / Pantelion |
| 22 | Vidal Sassoon: The Movie | $626 | -6% | 5 | 0 | $125 | $82,503 | 6 | Phase 4 Films |
