Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Daily analysis coming soon.
Daily Domestic Gross Thu, Apr. 21 2011
← previous next →| # | Title | Thu, Apr. 21 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rio (2011) | $4,150,000 | 14% | 3,827 | -- | $1,084 | $54,461,126 | 1 | Fox |
| 2 | HOP | $1,767,920 | 22% | 3,608 | -8 | $490 | $88,309,000 | 3 | Universal |
| 3 | Scream 4 | $1,368,523 | 21% | 3,305 | -- | $414 | $24,004,263 | 1 | Weinstein Company |
| 4 | Soul Surfer | $1,025,879 | 35% | 2,214 | 0 | $463 | $23,065,283 | 2 | Sony / TriStar |
| 5 | Insidious | $967,361 | 53% | 2,233 | -186 | $433 | $38,793,794 | 3 | FilmDistrict |
| 6 | Arthur (2011) | $874,474 | 27% | 3,276 | 0 | $267 | $25,149,982 | 2 | Warner Bros. |
| 7 | Hanna | $872,667 | 21% | 2,545 | 10 | $343 | $26,443,860 | 2 | Focus |
| 8 | Source Code | $792,807 | 25% | 2,557 | -414 | $310 | $39,601,244 | 3 | Summit |
| 9 | Limitless | $526,566 | 30% | 1,885 | -770 | $279 | $71,337,594 | 5 | Relativity Media |
| 10 | Your Highness | $526,015 | 6% | 2,772 | 3 | $190 | $18,057,955 | 2 | Universal |
| 11 | The Lincoln Lawyer | $334,651 | 24% | 1,702 | -718 | $197 | $51,591,932 | 5 | Lionsgate |
| 12 | Diary of a Wimpy Kid: Rodrick Rules | $330,000 | 5% | 1,849 | -1032 | $178 | $49,353,254 | 4 | Fox |
| # | Title | Thu, Apr. 21 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Conspirator | $287,495 | -1% | 707 | -- | $407 | $4,702,683 | 1 | Roadside Attractions |
| 2 | Born to Be Wild 3D | $182,135 | 22% | 207 | 1 | $880 | $2,422,472 | 2 | Warner Bros. / IMAX |
| 3 | Jane Eyre (2011) | $136,647 | 3% | 274 | 27 | $499 | $7,119,999 | 6 | Focus |
| 4 | Win Win | $129,000 | 1% | 384 | 158 | $336 | $5,522,434 | 5 | Fox Searchlight |
| 5 | Rango | $101,283 | 11% | 976 | -1031 | $104 | $119,136,247 | 7 | Paramount |
| 6 | Sucker Punch | $91,849 | 23% | 555 | -1200 | $165 | $35,603,868 | 4 | Warner Bros. |
| 7 | Battle: Los Angeles | $77,794 | 34% | 554 | -854 | $140 | $82,445,604 | 6 | Sony / Columbia |
| 8 | Paul | $64,320 | 41% | 536 | -1131 | $120 | $36,310,860 | 5 | Universal |
| 9 | The Adjustment Bureau | $45,240 | 30% | 348 | -435 | $130 | $60,886,550 | 7 | Universal |
| 10 | Just Go With It | $40,428 | 31% | 326 | 6 | $124 | $102,404,100 | 10 | Sony / Columbia |
| 11 | The King's Speech | $35,027 | 1% | 315 | -360 | $111 | $138,126,762 | 21 | Weinstein Company |
| 12 | Hall Pass | $31,301 | 29% | 333 | -33 | $94 | $44,737,280 | 8 | Warner Bros. / New Line |
| 13 | Unknown (2011) | $25,417 | 26% | 275 | -90 | $92 | $63,464,345 | 9 | Warner Bros. |
| 14 | No Eres Tu, Soy Yo | $24,945 | 5% | 189 | -37 | $132 | $1,088,101 | 2 | Lionsgate / Pantelion |
| 15 | Red Riding Hood | $15,811 | 21% | 248 | -529 | $64 | $36,998,561 | 6 | Warner Bros. |
| 16 | True Grit (2010) | $12,554 | 14% | 177 | -86 | $71 | $170,982,405 | 17 | Paramount |
| 17 | Beastly | $12,353 | 69% | 110 | -229 | $112 | $27,508,226 | 7 | CBS Films |
| # | Title | Thu, Apr. 21 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubble 3D | $60,083 | 11% | 32 | 1 | $1,878 | $24,062,013 | 57 | Warner Bros. / IMAX |
| 2 | Thank You | $8,510 | 8% | 71 | -21 | $120 | $425,126 | 2 | UTV Communications |
| 3 | Kill the Irishman | $7,736 | 16% | 39 | -13 | $198 | $969,738 | 6 | Anchor Bay Films |
| 4 | Miral | $5,939 | 22% | 26 | -3 | $228 | $325,109 | 4 | Weinstein Company |
| 5 | Drive Angry | $4,149 | 26% | 71 | -55 | $58 | $10,721,033 | 8 | Summit |
| 6 | Justin Bieber: Never Say Never | $3,407 | 18% | 35 | -34 | $97 | $72,782,394 | 10 | Paramount |
| 7 | Biutiful | $3,116 | -17% | 32 | -6 | $97 | $5,025,923 | 16 | Roadside Attractions |
| 8 | The Company Men | $3,089 | 24% | 20 | -12 | $154 | $4,393,562 | 13 | Weinstein Company |
| 9 | Take Me Home Tonight | $1,370 | 48% | 42 | -60 | $33 | $6,928,068 | 7 | Relativity Media |
| 10 | happythankyoumoreplease | $1,122 | 31% | 4 | -5 | $281 | $214,992 | 7 | Anchor Bay Films |
| 11 | Blue Valentine (2010) | $1,083 | -27% | 15 | -4 | $72 | $9,706,328 | 16 | Weinstein Company |
| 12 | The Music Never Stopped | $1,045 | 40% | 13 | -1 | $80 | $231,326 | 5 | Roadside Attractions |
| 13 | Meet Monica Velour | $562 | 100% | 4 | 2 | $141 | $17,480 | 2 | Anchor Bay Films |
| 14 | The Last Godfather | $164 | -15% | 1 | -19 | $164 | $164,247 | 3 | Roadside Attractions |
