Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Fri, Apr. 22 2011
← previous next →| # | Title | Fri, Apr. 22 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rio (2011) | $10,685,096 | 157% | 3,842 | 15 | $2,781 | $65,168,337 | 2 | Fox |
| 2 | Tyler Perry's Madea's Big Happy Family | $10,457,457 | -- | 2,288 | -- | $4,571 | $10,457,457 | 1 | Lionsgate |
| 3 | Water for Elephants | $6,924,487 | -- | 2,817 | -- | $2,458 | $6,924,487 | 1 | Fox |
| 4 | HOP | $4,791,185 | 171% | 3,616 | 8 | $1,325 | $92,830,185 | 4 | Universal |
| 5 | African Cats | $3,327,053 | -- | 1,220 | -- | $2,727 | $3,327,053 | 1 | Disneynature |
| 6 | Scream 4 | $2,770,090 | 102% | 3,314 | 9 | $836 | $26,774,353 | 2 | Weinstein Company |
| 7 | Soul Surfer | $2,345,335 | 129% | 2,240 | 26 | $1,047 | $25,410,618 | 3 | Sony / TriStar |
| 8 | Insidious | $2,103,396 | 117% | 2,130 | -103 | $988 | $40,897,190 | 4 | FilmDistrict |
| 9 | Hanna | $1,846,855 | 112% | 2,384 | -161 | $775 | $28,290,715 | 3 | Focus |
| 10 | Source Code | $1,826,610 | 130% | 2,363 | -194 | $773 | $41,427,854 | 4 | Summit |
| 11 | Arthur (2011) | $1,582,321 | 81% | 2,770 | -506 | $571 | $26,732,303 | 3 | Warner Bros. |
| 12 | Limitless | $956,919 | 82% | 1,363 | -522 | $702 | $72,294,513 | 6 | Relativity Media |
| 13 | Your Highness | $611,800 | 16% | 1,610 | -1162 | $380 | $18,669,755 | 3 | Universal |
| 14 | The Lincoln Lawyer | $589,542 | 76% | 1,220 | -482 | $483 | $52,181,474 | 6 | Lionsgate |
| # | Title | Fri, Apr. 22 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Conspirator | $718,594 | 150% | 849 | 142 | $846 | $5,421,277 | 2 | Roadside Attractions |
| 2 | Diary of a Wimpy Kid: Rodrick Rules | $436,090 | 32% | 928 | -921 | $470 | $49,793,081 | 5 | Fox |
| 3 | Win Win | $335,065 | 160% | 388 | 4 | $864 | $5,857,754 | 6 | Fox Searchlight |
| 4 | Born to Be Wild 3D | $253,817 | 39% | 208 | 1 | $1,220 | $2,676,289 | 3 | Warner Bros. / IMAX |
| 5 | Jane Eyre (2011) | $249,938 | 83% | 319 | 45 | $784 | $7,369,937 | 7 | Focus |
| 6 | Rango | $144,692 | 43% | 557 | -419 | $260 | $119,280,939 | 8 | Paramount |
| 7 | Dum Maaro Dum | $114,449 | -- | 101 | -- | $1,133 | $114,449 | 1 | Fox Searchlight |
| 8 | Sucker Punch | $98,820 | 8% | 244 | -311 | $405 | $35,702,688 | 5 | Warner Bros. |
| 9 | The Adjustment Bureau | $92,050 | 103% | 263 | -85 | $350 | $60,978,600 | 8 | Universal |
| 10 | Paul | $88,185 | 37% | 245 | -291 | $360 | $36,399,045 | 6 | Universal |
| 11 | Just Go With It | $73,308 | 81% | 265 | -61 | $277 | $102,477,408 | 11 | Sony / Columbia |
| 12 | Battle: Los Angeles | $73,096 | -6% | 220 | -334 | $332 | $82,518,700 | 7 | Sony / Columbia |
| 13 | The King's Speech | $70,949 | 103% | 234 | -81 | $303 | $138,198,161 | 22 | Weinstein Company |
| 14 | Red Riding Hood | $68,572 | 334% | 308 | 60 | $223 | $37,067,133 | 7 | Warner Bros. |
| 15 | Hall Pass | $49,178 | 57% | 202 | -131 | $243 | $44,786,458 | 9 | Warner Bros. / New Line |
| 16 | Beastly | $34,586 | 180% | 137 | 27 | $252 | $27,542,812 | 8 | CBS Films |
| 17 | Unknown (2011) | $33,139 | 30% | 162 | -113 | $205 | $63,497,484 | 10 | Warner Bros. |
| 18 | Justin Bieber: Never Say Never | $26,192 | 669% | 166 | 131 | $158 | $72,808,586 | 11 | Paramount |
| # | Title | Fri, Apr. 22 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubble 3D | $62,583 | 4% | 32 | 0 | $1,956 | $24,124,596 | 58 | Warner Bros. / IMAX |
| 2 | Big Mommas: Like Father, Like Son | $29,857 | -- | 92 | -36 | $325 | $37,688,883 | 10 | Fox |
| 3 | No Eres Tu, Soy Yo | $28,775 | 15% | 89 | -100 | $323 | $1,116,876 | 3 | Lionsgate / Pantelion |
| 4 | True Grit (2010) | $17,679 | 41% | 80 | -97 | $221 | $171,000,084 | 18 | Paramount |
| 5 | Kill the Irishman | $12,340 | 60% | 23 | -16 | $537 | $982,078 | 7 | Anchor Bay Films |
| 6 | Cedar Rapids | $8,306 | -- | 36 | -11 | $231 | $6,757,266 | 11 | Fox Searchlight |
| 7 | Thank You | $7,635 | -10% | 20 | -51 | $382 | $432,761 | 3 | UTV Communications |
| 8 | Miral | $6,193 | 4% | 20 | -6 | $310 | $331,302 | 5 | Weinstein Company |
| 9 | Biutiful | $4,610 | 48% | 21 | -11 | $220 | $5,030,533 | 17 | Roadside Attractions |
| 10 | The Company Men | $2,839 | -8% | 15 | -5 | $189 | $4,396,401 | 14 | Weinstein Company |
| 11 | Black Swan | $2,335 | -- | 20 | -29 | $117 | $106,944,917 | 21 | Fox Searchlight |
| 12 | Zokkomon | $1,103 | -- | 24 | -- | $46 | $1,103 | 1 | UTV Communications |
| 13 | The Music Never Stopped | $511 | -51% | 6 | -7 | $85 | $231,837 | 6 | Roadside Attractions |
| 14 | Meet Monica Velour | $356 | -37% | 1 | -3 | $356 | $17,836 | 3 | Anchor Bay Films |
| 15 | happythankyoumoreplease | $216 | -81% | 2 | -2 | $108 | $215,208 | 8 | Anchor Bay Films |
