Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Thu, Jun. 9 2011
← previous next →| # | Title | Thu, Jun. 9 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | X-Men: First Class | $4,027,245 | -5% | 3,641 | -- | $1,106 | $73,894,349 | 1 | Fox |
| 2 | The Hangover Part II | $2,841,424 | -2% | 3,615 | 0 | $786 | $198,060,132 | 2 | Warner Bros. |
| 3 | Kung Fu Panda 2 | $2,783,006 | 15% | 3,952 | 27 | $704 | $110,270,074 | 2 | Paramount / DreamWorks |
| 4 | Pirates of the Caribbean: On Stranger Tides | $1,923,374 | 4% | 3,966 | -198 | $485 | $197,927,494 | 3 | Disney |
| 5 | Bridesmaids | $1,707,615 | 4% | 2,919 | -39 | $585 | $113,749,575 | 4 | Universal |
| 6 | Thor | $544,651 | 7% | 2,780 | -516 | $196 | $171,229,508 | 5 | Paramount |
| 7 | Fast Five | $357,920 | 7% | 2,237 | -744 | $160 | $203,366,875 | 6 | Universal |
| # | Title | Thu, Jun. 9 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Super 8 | $1,000,000 | -- | 324 | -- | $3,086 | $1,000,000 | 0 | Paramount |
| 2 | Something Borrowed | $124,079 | 6% | 688 | -752 | $180 | $37,162,113 | 5 | Warner Bros. |
| 3 | Rio (2011) | $122,911 | 20% | 691 | -981 | $178 | $137,110,728 | 8 | Fox |
| 4 | Water for Elephants | $100,737 | 6% | 572 | -222 | $176 | $56,120,959 | 7 | Fox |
| 5 | Jumping the Broom | $79,432 | -4% | 589 | -350 | $135 | $36,254,655 | 5 | Sony / TriStar |
| 6 | Priest (2011) | $49,923 | 1% | 583 | -1335 | $86 | $28,912,708 | 4 | Sony / Screen Gems |
| 7 | Rango | $41,047 | 16% | 254 | -26 | $162 | $122,297,907 | 14 | Paramount |
| 8 | Source Code | $34,769 | -6% | 288 | -11 | $121 | $53,988,506 | 10 | Summit |
| 9 | HOP | $28,175 | 5% | 245 | -54 | $115 | $107,905,785 | 10 | Universal |
| 10 | Diary of a Wimpy Kid: Rodrick Rules | $24,153 | 22% | 182 | -32 | $133 | $52,384,413 | 11 | Fox |
| 11 | Limitless | $22,995 | -3% | 232 | -37 | $99 | $78,826,120 | 12 | Relativity Media |
| 12 | Jane Eyre (2011) | $22,669 | 11% | 128 | -15 | $177 | $10,944,265 | 13 | Focus |
| 13 | Hanna | $21,613 | -7% | 197 | -19 | $110 | $39,898,331 | 9 | Focus |
| 14 | Insidious | $20,048 | -21% | 160 | -26 | $125 | $53,099,205 | 10 | FilmDistrict |
| 15 | Tyler Perry's Madea's Big Happy Family | $16,743 | 11% | 196 | -163 | $85 | $52,689,027 | 7 | Lionsgate |
| 16 | Everything Must Go | $16,563 | -8% | 107 | -54 | $155 | $2,468,918 | 4 | Roadside Attractions |
| 17 | Win Win | $16,312 | 3% | 141 | 17 | $116 | $9,925,833 | 12 | Fox Searchlight |
| 18 | The Lincoln Lawyer | $13,008 | -4% | 133 | -33 | $98 | $57,049,016 | 12 | Lionsgate |
| 19 | Scream 4 | $12,012 | 0% | 201 | -60 | $60 | $38,089,874 | 8 | Weinstein Company |
| 20 | The Conspirator | $11,931 | 12% | 109 | -28 | $109 | $11,370,342 | 8 | Roadside Attractions |
| # | Title | Thu, Jun. 9 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Tree of Life | $66,037 | -9% | 20 | 16 | $3,302 | $1,534,646 | 2 | Fox Searchlight |
| 2 | Born to Be Wild 3D | $64,276 | -1% | 47 | 0 | $1,368 | $6,563,528 | 9 | Warner Bros. / IMAX |
| 3 | Hubble 3D | $28,281 | 23% | 32 | 2 | $884 | $25,510,067 | 64 | Warner Bros. / IMAX |
| 4 | Beginners | $14,955 | -17% | 5 | -- | $2,991 | $210,270 | 1 | Focus |
| 5 | The Beaver | $6,755 | 11% | 68 | -41 | $99 | $898,492 | 5 | Summit |
| 6 | Hoodwinked Too! Hood vs. Evil | $5,893 | 36% | 80 | -123 | $74 | $9,544,192 | 6 | Weinstein Company |
| 7 | Arthur (2011) | $4,781 | 6% | 62 | -15 | $77 | $33,035,397 | 9 | Warner Bros. |
| 8 | Submarine | $4,494 | -14% | 4 | -- | $1,124 | $61,919 | 1 | Weinstein Company |
| 9 | Beautiful Boy | $2,762 | 94% | 4 | -- | $691 | $24,224 | 1 | Anchor Bay Films |
| 10 | The Last Mountain | $1,137 | -37% | 2 | -- | $569 | $22,208 | 1 | Dada Films |
| 11 | The King's Speech | $1,117 | 17% | 18 | 0 | $62 | $138,792,206 | 28 | Weinstein Company |
| 12 | 35 and Ticking | $704 | 79% | 4 | -2 | $176 | $60,700 | 3 | Image Entertainment |
| 13 | Kill the Irishman | $580 | -15% | 8 | -2 | $73 | $1,178,898 | 13 | Anchor Bay Films |
| 14 | Summer (2011 re-issue) | $392 | -- | 1 | -- | $392 | $392 | 0 | The Film Desk |
| 15 | Queen of the Sun: What are the Bees Telling Us? | $232 | -74% | 4 | -- | $58 | $179,012 | 38 | Collective Eye |
| 16 | Skateland | $152 | 162% | 3 | 1 | $51 | $19,403 | 4 | Freestyle Releasing |
| 17 | The Music Never Stopped | $143 | -31% | 5 | 0 | $29 | $247,937 | 12 | Roadside Attractions |
| 18 | Biutiful | $66 | -38% | 1 | -4 | $66 | $5,101,237 | 23 | Roadside Attractions |
