Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Mon, Jun. 13 2011
← previous next →| # | Title | Mon, Jun. 13 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Super 8 | $3,968,067 | -58% | 3,379 | -- | $1,174 | $40,419,235 | 1 | Paramount |
| 2 | X-Men: First Class | $2,726,803 | -59% | 3,692 | 51 | $739 | $100,750,138 | 2 | Fox |
| 3 | The Hangover Part II | $1,884,398 | -57% | 3,675 | 60 | $513 | $217,611,859 | 3 | Warner Bros. |
| 4 | Kung Fu Panda 2 | $1,787,188 | -63% | 3,929 | -23 | $455 | $128,600,428 | 3 | Paramount / DreamWorks |
| 5 | Bridesmaids | $1,256,460 | -54% | 2,922 | 3 | $430 | $125,072,325 | 5 | Universal |
| 6 | Pirates of the Caribbean: On Stranger Tides | $1,239,359 | -60% | 3,433 | -533 | $361 | $210,112,617 | 4 | Disney |
| 7 | Judy Moody and the Not Bummer Summer | $640,319 | -58% | 2,524 | -- | $254 | $6,717,178 | 1 | Relativity Media |
| 8 | Thor | $302,910 | -54% | 1,782 | -998 | $170 | $173,967,633 | 6 | Paramount |
| 9 | Fast Five | $212,640 | -53% | 1,329 | -908 | $160 | $205,306,845 | 7 | Universal |
| # | Title | Mon, Jun. 13 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rio (2011) | $90,763 | -52% | 527 | -164 | $172 | $137,871,592 | 9 | Fox |
| 2 | Water for Elephants | $60,655 | -53% | 466 | -106 | $130 | $56,660,449 | 8 | Fox |
| 3 | Something Borrowed | $53,947 | -51% | 366 | -322 | $147 | $37,680,356 | 6 | Warner Bros. |
| 4 | Jumping the Broom | $50,471 | -53% | 365 | -224 | $138 | $36,745,475 | 6 | Sony / TriStar |
| 5 | Rango | $26,345 | -48% | 220 | -34 | $120 | $122,500,924 | 15 | Paramount |
| 6 | Source Code | $24,185 | -43% | 248 | -40 | $98 | $54,186,317 | 11 | Summit |
| 7 | Hoodwinked Too! Hood vs. Evil | $17,665 | -50% | 182 | 102 | $97 | $9,681,956 | 7 | Weinstein Company |
| 8 | Insidious | $17,483 | -49% | 134 | -26 | $130 | $53,253,384 | 11 | FilmDistrict |
| 9 | Hanna | $15,838 | -45% | 147 | -50 | $108 | $40,013,071 | 10 | Focus |
| 10 | Limitless | $15,820 | -44% | 166 | -66 | $95 | $78,951,287 | 13 | Relativity Media |
| 11 | HOP | $15,200 | -52% | 190 | -55 | $80 | $108,027,370 | 11 | Universal |
| 12 | Diary of a Wimpy Kid: Rodrick Rules | $10,835 | -52% | 117 | -65 | $93 | $52,469,979 | 12 | Fox |
| 13 | Tyler Perry's Madea's Big Happy Family | $9,385 | -46% | 112 | -84 | $84 | $52,773,874 | 8 | Lionsgate |
| 14 | The Lincoln Lawyer | $8,391 | -59% | 101 | -32 | $83 | $57,142,077 | 13 | Lionsgate |
| 15 | Win Win | $6,650 | -68% | 100 | -41 | $67 | $10,009,137 | 13 | Fox Searchlight |
| # | Title | Mon, Jun. 13 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Tree of Life | $96,957 | -60% | 47 | 27 | $2,063 | $2,458,612 | 3 | Fox Searchlight |
| 2 | Born to Be Wild 3D | $59,421 | -2% | 47 | 0 | $1,264 | $6,828,369 | 10 | Warner Bros. / IMAX |
| 3 | Hubble 3D | $25,450 | -15% | 31 | -1 | $821 | $25,630,078 | 65 | Warner Bros. / IMAX |
| 4 | Beginners | $24,573 | -65% | 19 | 14 | $1,293 | $477,902 | 2 | Focus |
| 5 | Jane Eyre (2011) | $10,323 | -44% | 90 | -38 | $115 | $11,017,604 | 14 | Focus |
| 6 | Everything Must Go | $8,089 | -58% | 87 | -20 | $93 | $2,543,222 | 5 | Roadside Attractions |
| 7 | Submarine | $7,558 | -54% | 17 | 13 | $445 | $125,325 | 2 | Weinstein Company |
| 8 | The Conspirator | $4,467 | -65% | 66 | -42 | $68 | $11,419,185 | 9 | Roadside Attractions |
| 9 | Scream 4 | $4,392 | -55% | 80 | -121 | $55 | $38,131,731 | 9 | Weinstein Company |
| 10 | The Beaver | $2,041 | -51% | 46 | -22 | $44 | $916,166 | 6 | Summit |
| 11 | Queen of the Sun: What are the Bees Telling Us? | $1,380 | -15% | 4 | 0 | $345 | $186,092 | 39 | Collective Eye |
| 12 | The Last Mountain | $822 | -78% | 3 | 1 | $274 | $34,545 | 2 | Dada Films |
| 13 | Beautiful Boy | $790 | -58% | 4 | 0 | $198 | $30,617 | 2 | Anchor Bay Films |
| 14 | The King's Speech | $502 | -9% | 15 | -1 | $33 | $138,795,844 | 29 | Weinstein Company |
| 15 | 35 and Ticking | $380 | -62% | 1 | -3 | $380 | $67,803 | 4 | Image Entertainment |
| 16 | Kill the Irishman | $340 | -65% | 5 | -3 | $68 | $1,182,662 | 14 | Anchor Bay Films |
| 17 | The Music Never Stopped | $48 | -69% | 2 | -3 | $24 | $248,518 | 13 | Roadside Attractions |
